Monthly Bulletin of Statistics Online

What's new
About MBS
List of MBS tables
By topic & table
By series
View data in PDF
Countries & areas
Data dictionary
References
Technical notes
Questionnaires
Contact us
Web services

 

Data Viewer

       
MBS-online Data Viewer
PRICE INDICES
8. Retail price indices relating to living expenditures of United Nations officials
Price indices - Exchange rates used for retail price indices (RPI) for UN officials
national currency per US dollar
View the complete current print version of the RPI table in PDF format
Serbia Period Currency Data Footnotes
2024JUN Serbian Dinar 107.99600 220/ 1322/
2024APR Serbian Dinar 109.08600 220/ 1322/
2024FEB Serbian Dinar 109.23000 220/ 1322/
2023DEC Serbian Dinar 108.58900 220/ 1322/
2023OCT Serbian Dinar 110.21000 220/ 1322/
2023AUG Serbian Dinar 106.86700 220/ 1322/
2023JUN Serbian Dinar 108.66400 220/ 1322/
2023APR Serbian Dinar 106.75600 220/ 1322/
2023FEB Serbian Dinar 109.41700 220/ 1322/
2022DEC Serbian Dinar 110.02700 220/ 1322/
2022OCT Serbian Dinar 120.95400 220/ 1322/
2022AUG Serbian Dinar 113.15100 220/ 1322/
2022JUN Serbian Dinar 112.37400 220/ 1322/
2022APR Serbian Dinar 108.16300 220/ 1322/
2022FEB Serbian Dinar 103.11300 220/ 1322/
2021DEC Serbian Dinar 104.28300 220/ 1322/
2021OCT Serbian Dinar 101.05000 220/ 1322/
2021AUG Serbian Dinar 98.82300 220/ 1322/
2021JUN Serbian Dinar 96.32400 220/ 1322/
2021APR Serbian Dinar 100.22800 220/ 1322/
2021FEB Serbian Dinar 96.82000 220/ 1322/
2020DEC Serbian Dinar 98.42900 220/ 1322/
2020OCT Serbian Dinar 100.18600 220/ 1322/
2020AUG Serbian Dinar 99.89000 220/ 1322/
2020JUN Serbian Dinar 106.49200 220/ 1322/
2020APR Serbian Dinar 106.35000 220/ 1322/
2020FEB Serbian Dinar 106.55400 220/ 1322/
2019DEC Serbian Dinar 106.79900 220/ 1322/
2019OCT Serbian Dinar 107.45100 220/ 1322/
2019AUG Serbian Dinar 105.61600 220/ 1322/
2019JUN Serbian Dinar 106.03500 220/ 1322/
2019APR Serbian Dinar 105.09500 220/ 1322/
2019FEB Serbian Dinar 103.79700 220/ 1322/
2018DEC Serbian Dinar 103.98200 220/ 1322/
2018OCT Serbian Dinar 101.26600 220/ 1322/
2018AUG Serbian Dinar 100.86000 220/ 1322/
2018JUN Serbian Dinar 101.68500 220/ 1322/
2018APR Serbian Dinar 96.03000 220/ 1322/
2018FEB Serbian Dinar 95.53100 220/ 1322/
2017DEC Serbian Dinar 100.72600 220/ 1322/
2017OCT Serbian Dinar 101.12900 220/ 1322/
2017AUG Serbian Dinar 102.29500 220/ 1322/
2017JUN Serbian Dinar 109.58600 220/ 1322/
2017APR Serbian Dinar 115.43900 220/ 1322/
2017FEB Serbian Dinar 116.18300 220/ 1322/
2016DEC Serbian Dinar 116.05800 220/ 1322/
2016OCT Serbian Dinar 109.91500 220/ 1322/
2016AUG Serbian Dinar 111.04000 220/ 1322/
2016JUN Serbian Dinar 110.64500 220/ 1322/
2016APR Serbian Dinar 108.58500 220/ 1322/
2016FEB Serbian Dinar 112.86000 220/ 1322/
2015DEC Serbian Dinar 114.54200 220/ 1322/
2015OCT Serbian Dinar 106.66000 220/ 1322/
2015AUG Serbian Dinar 110.01000 220/ 1322/
2015JUN Serbian Dinar 110.65000 220/ 1322/
2015APR Serbian Dinar 110.95000 220/ 1322/
2015FEB Serbian Dinar 108.94000 220/ 1322/
2014DEC Serbian Dinar 96.17000 220/ 1322/
2014OCT Serbian Dinar 93.57000 220/ 1322/
2014AUG Serbian Dinar 87.34000 220/ 1322/
2014JUN Serbian Dinar 85.03000 220/ 1322/
2014APR Serbian Dinar 83.91000 220/ 1322/
2014FEB Serbian Dinar 85.45000 220/ 1322/
2013DEC Serbian Dinar 83.99000 220/ 1322/
2013OCT Serbian Dinar 84.56000 220/ 1322/
2013AUG Serbian Dinar 85.84000 220/ 1322/
2013JUN Serbian Dinar 85.90000 220/ 1322/
2013APR Serbian Dinar 87.79000 220/ 1322/
2013FEB Serbian Dinar 82.18000 220/ 1322/
2012DEC Serbian Dinar 86.51000 220/ 1322/
2012OCT Serbian Dinar 89.28000 220/ 1322/
2012AUG Serbian Dinar 95.90000 220/ 1322/
2012JUN Serbian Dinar 93.76000 220/ 1322/
2012APR Serbian Dinar 82.72000 220/ 1322/
2012FEB Serbian Dinar 80.48000 220/ 1322/
2011DEC Serbian Dinar 76.95000 220/ 1322/
2011OCT Serbian Dinar 74.00000 220/ 1322/
2011AUG Serbian Dinar 71.37000 220/ 1322/
2011JUN Serbian Dinar 68.46000 220/ 1322/
2011APR Serbian Dinar 74.30000 220/ 1322/
2011FEB Serbian Dinar 76.48800 220/ 1322/
220/ Belgrade
1322/ Rates are those relevant to calculation of cost-of-living indexes for international officials.
Price indices - Total retail price indices (RPI) living expenditures for UN officials
New York City = 100
View the complete current print version of the RPI table in PDF format
Serbia Period Data Footnotes
2024JUN 79.3 220/
2024APR 78.6 220/
2024FEB 78.3 220/
2023DEC 78.6 220/
2023OCT 77.7 220/
2023AUG 78.9 220/
2023JUN 76.0 220/
2023APR 76.0 220/
2023FEB 75.0 220/
2022DEC 74.4 220/
2022OCT 71.7 220/
2022AUG 72.8 220/
2022JUN 72.7 220/
2022APR 73.4 220/
2022FEB 76.7 220/
2021DEC 76.3 220/
2021OCT 77.4 220/
2021AUG 77.8 220/
2021JUN 78.8 220/
2021APR 77.5 220/
2021FEB 78.4 220/
2020DEC 77.8 220/
2020OCT 77.2 220/
2020AUG 77.4 220/
2020JUN 75.6 220/
2020APR 75.2 220/
2020FEB 75.3 220/
2019DEC 75.0 220/
2019OCT 74.9 220/
2019AUG 75.8 220/
2019JUN 75.6 220/
2019APR 76.8 220/
2019FEB 77.4 220/
2018DEC 77.0 220/
2018OCT 77.7 220/
2018AUG 77.4 220/
2018JUN 77.7 220/
2018APR 79.4 220/
2018FEB 79.8 220/
2017DEC 78.0 220/
2017OCT 79.2 220/
2017AUG 80.0 220/
2017JUN 77.0 220/
2017APR 75.6 220/
2017FEB 75.7 220/
2016DEC 75.8 220/
2016OCT 77.2 220/
2016AUG 77.7 220/
2016JUN 78.1 220/
2016APR 78.6 220/
2016FEB 77.9 220/
2015DEC 77.1 220/
2015OCT 80.7 220/
2015AUG 79.6 220/
2015JUN 79.4 220/
2015APR 79.4 220/
2015FEB 80.0 220/
2014DEC 84.5 220/
2014OCT 85.5 220/
2014AUG 88.2 220/
2014JUN 88.0 220/
2014APR 89.2 220/
2014FEB 88.6 220/
2013DEC 89.1 220/
2013OCT 88.7 220/
2013AUG 88.3 220/
2013JUN 88.3 220/
2013APR 87.9 220/
2013FEB 90.6 220/
2012DEC 87.9 220/
2012OCT 86.3 220/
2012AUG 82.9 220/
2012JUN 81.7 220/
2012APR 86.1 220/
2012FEB 87.3 220/
2011DEC 89.7 220/
2011OCT 91.3 220/
2011AUG 88.9 220/
2011JUN 90.1 220/
2011APR 87.9 220/
2011FEB 86.7 220/
220/ Belgrade
Price indices - Retail price indices (RPI) living expenditures for UN officials, excluding housing
New York City = 100
View the complete current print version of the RPI table in PDF format
Serbia Period Data Footnotes
2024JUN 82.5 220/ 298/
2024APR 82.7 220/ 298/
2024FEB 82.4 220/ 298/
2023DEC 82.7 220/ 298/
2023OCT 81.7 220/ 298/
2023AUG 82.7 220/ 298/
2023JUN 81.6 220/ 298/
2023APR 81.9 220/ 298/
2023FEB 81.0 220/ 298/
2022DEC 80.3 220/ 298/
2022OCT 77.9 220/ 298/
2022AUG 78.8 220/ 298/
2022JUN 78.6 220/ 298/
2022APR 79.1 220/ 298/
2022FEB 82.0 220/ 298/
2021DEC 81.4 220/ 298/
2021OCT 82.2 220/ 298/
2021AUG 82.3 220/ 298/
2021JUN 83.1 220/ 298/
2021APR 82.1 220/ 298/
2021FEB 83.1 220/ 298/
2020DEC 82.7 220/ 298/
2020OCT 82.3 220/ 298/
2020AUG 82.4 220/ 298/
2020JUN 80.8 220/ 298/
2020APR 80.7 220/ 298/
2020FEB 80.8 220/ 298/
2019DEC 80.5 220/ 298/
2019OCT 80.4 220/ 298/
2019AUG 81.2 220/ 298/
2019JUN 81.1 220/ 298/
2019APR 83.8 220/ 298/
2019FEB 84.5 220/ 298/
2018DEC 84.0 220/ 298/
2018OCT 84.7 220/ 298/
2018AUG 84.5 220/ 298/
2018JUN 84.4 220/ 298/
2018APR 86.0 220/ 298/
2018FEB 86.3 220/ 298/
2017DEC 84.8 220/ 298/
2017OCT 84.5 220/ 298/
2017AUG 85.0 220/ 298/
2017JUN 82.0 220/ 298/
2017APR 80.6 220/ 298/
2017FEB 80.7 220/ 298/
2016DEC 80.8 220/ 298/
2016OCT 82.1 220/ 298/
2016AUG 81.2 220/ 298/
2016JUN 81.5 220/ 298/
2016APR 82.1 220/ 298/
2016FEB 81.2 220/ 298/
2015DEC 80.7 220/ 298/
2015OCT 84.8 220/ 298/
2015AUG 84.1 220/ 298/
2015JUN 84.0 220/ 298/
2015APR 84.0 220/ 298/
2015FEB 84.4 220/ 298/
2014DEC 87.3 220/ 298/
2014OCT 87.9 220/ 298/
2014AUG 89.5 220/ 298/
2014JUN 90.0 220/ 298/
2014APR 91.1 220/ 298/
2014FEB 90.7 220/ 298/
2013DEC 90.7 220/ 298/
2013OCT 90.4 220/ 298/
2013AUG 90.4 220/ 298/
2013JUN 89.8 220/ 298/
2013APR 89.8 220/ 298/
2013FEB 91.4 220/ 298/
2012DEC 89.5 220/ 298/
2012OCT 88.2 220/ 298/
2012AUG 85.5 220/ 298/
2012JUN 84.2 220/ 298/
2012APR 85.2 220/ 298/
2012FEB 86.0 220/ 298/
2011DEC 87.2 220/ 298/
2011OCT 87.8 220/ 298/
2011AUG 89.9 220/ 298/
2011JUN 91.4 220/ 298/
2011APR 88.6 220/ 298/
2011FEB 87.9 220/ 298/
220/ Belgrade
298/ Housing consists of rent, utilities and domestic service.

UN Home | Department of Economic and Social Affairs | Economic and Social Development Home
United Nations Statistics Division
Copyright © 2024