Monthly Bulletin of Statistics Online

What's new
About MBS
List of MBS tables
By topic & table
By series
View data in PDF
Countries & areas
Data dictionary
References
Technical notes
Questionnaires
Contact us
Web services

 

Data Viewer

       
MBS-online Data Viewer
PRICE INDICES
8. Retail price indices relating to living expenditures of United Nations officials
Price indices - Exchange rates used for retail price indices (RPI) for UN officials
national currency per US dollar
View the complete current print version of the RPI table in PDF format
Montenegro Period Currency Data Footnotes
2025FEB Euro 0.96700 1322/ 1462/
2024DEC Euro 0.95300 1322/ 1462/
2024OCT Euro 0.91400 1322/ 1462/
2024AUG Euro 0.91300 1322/ 1462/
2024JUN Euro 0.92300 1322/ 1462/
2024APR Euro 0.93200 1322/ 1462/
2024FEB Euro 0.93300 1322/ 1462/
2023DEC Euro 0.92700 1322/ 1462/
2023OCT Euro 0.94100 1322/ 1462/
2023AUG Euro 0.91300 1322/ 1462/
2023JUN Euro 0.92700 1322/ 1462/
2023APR Euro 0.91100 1322/ 1462/
2023FEB Euro 0.93300 1322/ 1462/
2022DEC Euro 0.93800 1322/ 1462/
2022OCT Euro 1.03200 1322/ 1462/
2022AUG Euro 0.96500 1322/ 1462/
2022JUN Euro 0.95800 1322/ 1462/
2022APR Euro 0.92000 1322/ 1462/
2022FEB Euro 0.87800 1322/ 1462/
2021DEC Euro 0.88800 1322/ 1462/
2021OCT Euro 0.86000 1322/ 1462/
2021AUG Euro 0.84100 1322/ 1462/
2021JUN Euro 0.82000 1322/ 1462/
2021APR Euro 0.85300 1322/ 1462/
2021FEB Euro 0.82400 1322/ 1462/
2020DEC Euro 0.83700 1322/ 1462/
2020OCT Euro 0.85200 1322/ 1462/
2020AUG Euro 0.84900 1322/ 1462/
2020JUN Euro 0.87900 1322/ 1462/
2020APR Euro 0.91600 1322/ 1462/
2020FEB Euro 0.90700 1322/ 1462/
2019DEC Euro 0.90900 1322/ 1462/
2019OCT Euro 0.91400 1322/ 1462/
2019AUG Euro 0.89400 1322/ 1462/
2019JUN Euro 0.89900 1322/ 1462/
2019APR Euro 0.88700 1322/ 1462/
2019FEB Euro 0.87600 1322/ 1462/
2018DEC Euro 0.87900 1322/ 1462/
2018OCT Euro 0.86500 1322/ 1462/
2018AUG Euro 0.87500 1322/ 1462/
2018JUN Euro 0.84800 1322/ 1462/
2018APR Euro 0.81000 1322/ 1462/
2018FEB Euro 0.80500 1322/ 1462/
2017DEC Euro 0.84400 1322/ 1462/
2017OCT Euro 0.84800 1322/ 1462/
2017AUG Euro 0.84700 1322/ 1462/
2017JUN Euro 0.89300 1322/ 1462/
2017APR Euro 0.94200 1322/ 1462/
2017FEB Euro 0.93700 1322/ 1462/
2016DEC Euro 0.94200 1322/ 1462/
2016OCT Euro 0.90600 1322/ 1462/
2016AUG Euro 0.89500 1322/ 1462/
2016JUN Euro 0.88700 1322/ 1462/
2016APR Euro 0.88700 1322/ 1462/
2016FEB Euro 0.88200 1322/ 1462/
2015DEC Euro 0.91000 1322/ 1462/
2015OCT Euro 0.89100 1322/ 1462/
2015AUG Euro 0.91500 1322/ 1462/
2015JUN Euro 0.91800 1322/ 1462/
2015APR Euro 0.92300 1322/ 1462/
2015FEB Euro 0.88200 1322/ 1462/
2014DEC Euro 0.79900 1322/ 1462/
2014OCT Euro 0.78700 1322/ 1462/
2014AUG Euro 0.74800 1322/ 1462/
2014JUN Euro 0.73500 1322/ 1462/
2014APR Euro 0.72700 1322/ 1462/
2014FEB Euro 0.73700 1322/ 1462/
2013DEC Euro 0.73600 1322/ 1462/
2013OCT Euro 0.73700 1322/ 1462/
2013AUG Euro 0.75400 1322/ 1462/
2013JUN Euro 0.76700 1322/ 1462/
2013APR Euro 0.78300 1322/ 1462/
2013FEB Euro 0.73700 1322/ 1462/
2012DEC Euro 0.77000 1322/ 1462/
2012OCT Euro 0.77700 1322/ 1462/
2012AUG Euro 0.81600 1322/ 1462/
2012JUN Euro 0.80500 1322/ 1462/
2012APR Euro 0.75300 1322/ 1462/
2012FEB Euro 0.76300 1322/ 1462/
2011DEC Euro 0.75000 1322/ 1462/
2011OCT Euro 0.73300 1322/ 1462/
2011AUG Euro 0.70100 1322/ 1462/
2011JUN Euro 0.70200 1322/ 1462/
2011APR Euro 0.71000 1322/ 1462/
2011FEB Euro 0.73400 1322/ 1462/
1322/ Rates are those relevant to calculation of cost-of-living indexes for international officials.
1462/ Podgorica
Price indices - Total retail price indices (RPI) living expenditures for UN officials
New York City = 100
View the complete current print version of the RPI table in PDF format
Montenegro Period Data Footnotes
2025FEB 76.9 1462/
2024DEC 77.2 1462/
2024OCT 77.8 1462/
2024AUG 77.9 1462/
2024JUN 77.5 1462/
2024APR 77.7 1462/
2024FEB 76.9 1462/
2023DEC 77.8 1462/
2023OCT 77.1 1462/
2023AUG 77.4 1462/
2023JUN 76.6 1462/
2023APR 77.8 1462/
2023FEB 77.0 1462/
2022DEC 72.1 1462/
2022OCT 69.9 1462/
2022AUG 70.8 1462/
2022JUN 70.8 1462/
2022APR 71.1 1462/
2022FEB 72.7 1462/
2021DEC 72.7 1462/
2021OCT 73.7 1462/
2021AUG 73.9 1462/
2021JUN 74.7 1462/
2021APR 71.4 1462/
2021FEB 72.1 1462/
2020DEC 72.0 1462/
2020OCT 71.5 1462/
2020AUG 71.6 1462/
2020JUN 70.9 1462/
2020APR 70.1 1462/
2020FEB 70.4 1462/
2019DEC 70.5 1462/
2019OCT 72.6 1462/
2019AUG 73.3 1462/
2019JUN 73.1 1462/
2019APR 73.7 1462/
2019FEB 74.3 1462/
2018DEC 74.3 1462/
2018OCT 74.8 1462/
2018AUG 72.5 1462/
2018JUN 73.3 1462/
2018APR 74.5 1462/
2018FEB 74.8 1462/
2017DEC 73.6 1462/
2017OCT 73.4 1462/
2017AUG 74.0 1462/
2017JUN 72.0 1462/
2017APR 70.3 1462/
2017FEB 70.6 1462/
2016DEC 71.3 1462/
2016OCT 72.4 1462/
2016AUG 72.3 1462/
2016JUN 73.0 1462/
2016APR 73.3 1462/
2016FEB 73.5 1462/
2015DEC 72.7 1462/
2015OCT 73.4 1462/
2015AUG 72.6 1462/
2015JUN 72.5 1462/
2015APR 72.3 1462/
2015FEB 73.6 1462/
2014DEC 76.3 1462/
2014OCT 79.6 1462/
2014AUG 81.1 1462/
2014JUN 81.9 1462/
2014APR 83.0 1462/
2014FEB 82.7 1462/
2013DEC 82.1 1462/
2013OCT 82.6 1462/
2013AUG 81.7 1462/
2013JUN 81.1 1462/
2013APR 80.5 1462/
2013FEB 82.9 1462/
2012DEC 81.5 1462/
2012OCT 80.6 1462/
2012AUG 78.7 1462/
2012JUN 79.1 1462/
2012APR 81.5 1462/
2012FEB 81.0 1462/
2011DEC 83.0 1462/
2011OCT 81.9 1462/
2011AUG 83.9 1462/
2011JUN 83.9 1462/
2011APR 83.2 1462/
2011FEB 82.2 1462/
1462/ Podgorica
Price indices - Retail price indices (RPI) living expenditures for UN officials, excluding housing
New York City = 100
View the complete current print version of the RPI table in PDF format
Montenegro Period Data Footnotes
2025FEB 82.0 298/ 1462/
2024DEC 82.3 298/ 1462/
2024OCT 83.2 298/ 1462/
2024AUG 83.3 298/ 1462/
2024JUN 82.8 298/ 1462/
2024APR 83.0 298/ 1462/
2024FEB 82.8 298/ 1462/
2023DEC 83.5 298/ 1462/
2023OCT 82.8 298/ 1462/
2023AUG 82.7 298/ 1462/
2023JUN 82.0 298/ 1462/
2023APR 83.2 298/ 1462/
2023FEB 82.5 298/ 1462/
2022DEC 77.8 298/ 1462/
2022OCT 75.9 298/ 1462/
2022AUG 76.5 298/ 1462/
2022JUN 76.5 298/ 1462/
2022APR 76.5 298/ 1462/
2022FEB 77.9 298/ 1462/
2021DEC 77.8 298/ 1462/
2021OCT 78.7 298/ 1462/
2021AUG 78.7 298/ 1462/
2021JUN 79.5 298/ 1462/
2021APR 78.7 298/ 1462/
2021FEB 79.4 298/ 1462/
2020DEC 79.3 298/ 1462/
2020OCT 78.9 298/ 1462/
2020AUG 79.0 298/ 1462/
2020JUN 78.3 298/ 1462/
2020APR 77.6 298/ 1462/
2020FEB 77.9 298/ 1462/
2019DEC 78.0 298/ 1462/
2019OCT 82.0 298/ 1462/
2019AUG 82.5 298/ 1462/
2019JUN 82.4 298/ 1462/
2019APR 82.9 298/ 1462/
2019FEB 83.5 298/ 1462/
2018DEC 83.6 298/ 1462/
2018OCT 83.8 298/ 1462/
2018AUG 83.4 298/ 1462/
2018JUN 84.2 298/ 1462/
2018APR 85.1 298/ 1462/
2018FEB 85.3 298/ 1462/
2017DEC 84.3 298/ 1462/
2017OCT 84.0 298/ 1462/
2017AUG 84.0 298/ 1462/
2017JUN 82.0 298/ 1462/
2017APR 81.1 298/ 1462/
2017FEB 81.4 298/ 1462/
2016DEC 80.2 298/ 1462/
2016OCT 81.0 298/ 1462/
2016AUG 80.6 298/ 1462/
2016JUN 81.1 298/ 1462/
2016APR 81.4 298/ 1462/
2016FEB 81.5 298/ 1462/
2015DEC 80.9 298/ 1462/
2015OCT 81.4 298/ 1462/
2015AUG 80.7 298/ 1462/
2015JUN 80.6 298/ 1462/
2015APR 80.4 298/ 1462/
2015FEB 81.4 298/ 1462/
2014DEC 83.3 298/ 1462/
2014OCT 84.0 298/ 1462/
2014AUG 84.9 298/ 1462/
2014JUN 85.3 298/ 1462/
2014APR 86.2 298/ 1462/
2014FEB 86.0 298/ 1462/
2013DEC 84.8 298/ 1462/
2013OCT 85.4 298/ 1462/
2013AUG 84.5 298/ 1462/
2013JUN 84.0 298/ 1462/
2013APR 83.5 298/ 1462/
2013FEB 85.4 298/ 1462/
2012DEC 84.4 298/ 1462/
2012OCT 84.0 298/ 1462/
2012AUG 82.4 298/ 1462/
2012JUN 82.7 298/ 1462/
2012APR 84.5 298/ 1462/
2012FEB 84.1 298/ 1462/
2011DEC 84.8 298/ 1462/
2011OCT 85.7 298/ 1462/
2011AUG 87.5 298/ 1462/
2011JUN 87.5 298/ 1462/
2011APR 86.5 298/ 1462/
2011FEB 85.8 298/ 1462/
298/ Housing consists of rent, utilities and domestic service.
1462/ Podgorica

UN Home | Department of Economic and Social Affairs | Economic and Social Development Home
United Nations Statistics Division
Copyright © 2025