Monthly Bulletin of Statistics Online

What's new
About MBS
List of MBS tables
By topic & table
By series
View data in PDF
Countries & areas
Data dictionary
References
Technical notes
Questionnaires
Contact us
Web services

 

Data Viewer

       
MBS-online Data Viewer
PRICE INDICES
8. Retail price indices relating to living expenditures of United Nations officials
Price indices - Exchange rates used for retail price indices (RPI) for UN officials
national currency per US dollar
View the complete current print version of the RPI table in PDF format
Lebanon Period Currency Data Footnotes
2023DEC Lebanese Pound 85500.00000 140/ 1322/
2023OCT Lebanese Pound 85500.00000 140/ 1322/
2023AUG Lebanese Pound 85500.00000 140/ 1322/
2023JUN Lebanese Pound 86200.00000 140/ 1322/
2023APR Lebanese Pound 87000.00000 140/ 1322/
2023FEB Lebanese Pound 43600.00000 140/ 1322/
2022DEC Lebanese Pound 30600.00000 140/ 1322/
2022OCT Lebanese Pound 1507.50000 140/ 1322/
2022AUG Lebanese Pound 1507.50000 140/ 1322/
2022JUN Lebanese Pound 1507.50000 140/ 1322/
2022APR Lebanese Pound 1507.50000 140/ 1322/
2022FEB Lebanese Pound 1507.50000 140/ 1322/
2021DEC Lebanese Pound 1507.50000 140/ 1322/
2021OCT Lebanese Pound 1507.50000 140/ 1322/
2021AUG Lebanese Pound 1507.50000 140/ 1322/
2021JUN Lebanese Pound 1507.50000 140/ 1322/
2021APR Lebanese Pound 1507.50000 140/ 1322/
2021FEB Lebanese Pound 1507.50000 140/ 1322/
2020DEC Lebanese Pound 1507.50000 140/ 1322/
2020OCT Lebanese Pound 1507.50000 140/ 1322/
2020AUG Lebanese Pound 1507.50000 140/ 1322/
2020JUN Lebanese Pound 1507.50000 140/ 1322/
2020APR Lebanese Pound 1507.50000 140/ 1322/
2020FEB Lebanese Pound 1508.00000 140/ 1322/
2019DEC Lebanese Pound 1503.99000 140/ 1322/
2019OCT Lebanese Pound 1511.50000 140/ 1322/
2019AUG Lebanese Pound 1507.00000 140/ 1322/
2019JUN Lebanese Pound 1513.61000 140/ 1322/
2019APR Lebanese Pound 1510.34000 140/ 1322/
2019FEB Lebanese Pound 1511.93000 140/ 1322/
2018DEC Lebanese Pound 1507.55000 140/ 1322/
2018OCT Lebanese Pound 1510.25000 140/ 1322/
2018AUG Lebanese Pound 1510.45000 140/ 1322/
2018JUN Lebanese Pound 1512.05000 140/ 1322/
2018APR Lebanese Pound 1513.95000 140/ 1322/
2018FEB Lebanese Pound 1510.27000 140/ 1322/
2017DEC Lebanese Pound 1510.50000 140/ 1322/
2017OCT Lebanese Pound 1510.00000 140/ 1322/
2017AUG Lebanese Pound 1506.50000 140/ 1322/
2017JUN Lebanese Pound 1511.50000 140/ 1322/
2017APR Lebanese Pound 1512.00000 140/ 1322/
2017FEB Lebanese Pound 1514.00000 140/ 1322/
2016DEC Lebanese Pound 1514.38000 140/ 1322/
2016OCT Lebanese Pound 1514.00000 140/ 1322/
2016AUG Lebanese Pound 1514.00000 140/ 1322/
2016JUN Lebanese Pound 1513.80000 140/ 1322/
2016APR Lebanese Pound 1513.75000 140/ 1322/
2016FEB Lebanese Pound 1513.50000 140/ 1322/
2015DEC Lebanese Pound 1507.45000 140/ 1322/
2015OCT Lebanese Pound 1510.00000 140/ 1322/
2015AUG Lebanese Pound 1506.00000 140/ 1322/
2015JUN Lebanese Pound 1511.00000 140/ 1322/
2015APR Lebanese Pound 1513.00000 140/ 1322/
2015FEB Lebanese Pound 1511.00000 140/ 1322/
2014DEC Lebanese Pound 1513.00000 140/ 1322/
2014OCT Lebanese Pound 1514.00000 140/ 1322/
2014AUG Lebanese Pound 1513.00000 140/ 1322/
2014JUN Lebanese Pound 1510.00000 140/ 1322/
2014APR Lebanese Pound 1504.00000 140/ 1322/
2014FEB Lebanese Pound 1502.00000 140/ 1322/
2013DEC Lebanese Pound 1506.00000 140/ 1322/
2013OCT Lebanese Pound 1513.00000 140/ 1322/
2013AUG Lebanese Pound 1511.00000 140/ 1322/
2013JUN Lebanese Pound 1513.00000 140/ 1322/
2013APR Lebanese Pound 1513.00000 140/ 1322/
2013FEB Lebanese Pound 1501.00000 140/ 1322/
2012DEC Lebanese Pound 1512.00000 140/ 1322/
2012OCT Lebanese Pound 1501.00000 140/ 1322/
2012AUG Lebanese Pound 1501.00000 140/ 1322/
2012JUN Lebanese Pound 1501.00000 140/ 1322/
2012APR Lebanese Pound 1501.00000 140/ 1322/
2012FEB Lebanese Pound 1500.00000 140/ 1322/
2011DEC Lebanese Pound 1501.00000 140/ 1322/
2011OCT Lebanese Pound 1500.00000 140/ 1322/
2011AUG Lebanese Pound 1500.00000 140/ 1322/
2011JUN Lebanese Pound 1500.00000 140/ 1322/
2011APR Lebanese Pound 1500.00000 140/ 1322/
2011FEB Lebanese Pound 1500.00000 140/ 1322/
140/ Beirut
1322/ Rates are those relevant to calculation of cost-of-living indexes for international officials.
Price indices - Total retail price indices (RPI) living expenditures for UN officials
New York City = 100
View the complete current print version of the RPI table in PDF format
Lebanon Period Data Footnotes
2023DEC 79.9 140/
2023OCT 79.9 140/
2023AUG 79.5 140/
2023JUN 79.4 140/
2023APR 78.9 140/
2023FEB 86.8 140/
2022DEC 87.5 140/
2022OCT 131.7 140/
2022AUG 125.3 140/
2022JUN 118.3 140/
2022APR 114.3 140/
2022FEB 111.2 140/
2021DEC 108.1 140/
2021OCT 102.5 140/
2021AUG 99.1 140/
2021JUN 95.0 140/
2021APR 93.1 140/
2021FEB 92.5 140/
2020DEC 91.2 140/
2020OCT 90.5 140/
2020AUG 89.5 140/
2020JUN 88.6 140/
2020APR 86.2 140/
2020FEB 86.2 140/
2019DEC 91.5 140/
2019OCT 91.3 140/
2019AUG 91.3 140/
2019JUN 94.4 140/
2019APR 94.3 140/
2019FEB 94.3 140/
2018DEC 94.4 140/
2018OCT 94.3 140/
2018AUG 94.5 140/
2018JUN 94.4 140/
2018APR 94.4 140/
2018FEB 94.6 140/
2017DEC 94.5 140/
2017OCT 94.6 140/
2017AUG 95.0 140/
2017JUN 95.0 140/
2017APR 94.5 140/
2017FEB 94.5 140/
2016DEC 94.5 140/
2016OCT 94.6 140/
2016AUG 96.3 140/
2016JUN 96.3 140/
2016APR 96.3 140/
2016FEB 96.3 140/
2015DEC 96.3 140/
2015OCT 94.7 140/
2015AUG 94.7 140/
2015JUN 94.8 140/
2015APR 94.8 140/
2015FEB 94.7 140/
2014DEC 94.8 140/
2014OCT 94.8 140/
2014AUG 90.8 140/
2014JUN 91.1 140/
2014APR 91.2 140/
2014FEB 91.4 140/
2013DEC 91.1 140/
2013OCT 91.1 140/
2013AUG 88.6 140/
2013JUN 89.1 140/
2013APR 89.4 140/
2013FEB 89.7 140/
2012DEC 90.3 140/
2012OCT 91.0 140/
2012AUG 90.5 140/
2012JUN 92.1 140/
2012APR 92.2 140/
2012FEB 92.3 140/
2011DEC 91.9 140/
2011OCT 92.3 140/
2011AUG 91.9 140/
2011JUN 90.0 140/
2011APR 90.2 140/
2011FEB 90.5 140/
140/ Beirut
Price indices - Retail price indices (RPI) living expenditures for UN officials, excluding housing
New York City = 100
View the complete current print version of the RPI table in PDF format
Lebanon Period Data Footnotes
2023DEC 81.5 140/ 298/
2023OCT 81.5 140/ 298/
2023AUG 81.2 140/ 298/
2023JUN 81.3 140/ 298/
2023APR 80.8 140/ 298/
2023FEB 92.7 140/ 298/
2022DEC 93.6 140/ 298/
2022OCT 151.1 140/ 298/
2022AUG 142.4 140/ 298/
2022JUN 132.9 140/ 298/
2022APR 127.7 140/ 298/
2022FEB 123.7 140/ 298/
2021DEC 119.3 140/ 298/
2021OCT 111.9 140/ 298/
2021AUG 107.4 140/ 298/
2021JUN 101.3 140/ 298/
2021APR 98.7 140/ 298/
2021FEB 98.1 140/ 298/
2020DEC 96.5 140/ 298/
2020OCT 95.6 140/ 298/
2020AUG 94.2 140/ 298/
2020JUN 93.1 140/ 298/
2020APR 89.9 140/ 298/
2020FEB 89.9 140/ 298/
2019DEC 95.5 140/ 298/
2019OCT 95.3 140/ 298/
2019AUG 95.3 140/ 298/
2019JUN 95.5 140/ 298/
2019APR 95.5 140/ 298/
2019FEB 95.4 140/ 298/
2018DEC 95.5 140/ 298/
2018OCT 95.5 140/ 298/
2018AUG 95.6 140/ 298/
2018JUN 95.6 140/ 298/
2018APR 95.5 140/ 298/
2018FEB 98.5 140/ 298/
2017DEC 98.5 140/ 298/
2017OCT 98.5 140/ 298/
2017AUG 98.0 140/ 298/
2017JUN 98.0 140/ 298/
2017APR 98.5 140/ 298/
2017FEB 98.5 140/ 298/
2016DEC 98.5 140/ 298/
2016OCT 98.5 140/ 298/
2016AUG 98.5 140/ 298/
2016JUN 98.5 140/ 298/
2016APR 98.5 140/ 298/
2016FEB 98.5 140/ 298/
2015DEC 98.4 140/ 298/
2015OCT 98.5 140/ 298/
2015AUG 98.4 140/ 298/
2015JUN 98.5 140/ 298/
2015APR 98.5 140/ 298/
2015FEB 98.5 140/ 298/
2014DEC 98.6 140/ 298/
2014OCT 98.6 140/ 298/
2014AUG 93.8 140/ 298/
2014JUN 93.9 140/ 298/
2014APR 94.0 140/ 298/
2014FEB 94.1 140/ 298/
2013DEC 94.0 140/ 298/
2013OCT 94.0 140/ 298/
2013AUG 91.8 140/ 298/
2013JUN 92.4 140/ 298/
2013APR 92.6 140/ 298/
2013FEB 92.8 140/ 298/
2012DEC 93.7 140/ 298/
2012OCT 94.4 140/ 298/
2012AUG 93.6 140/ 298/
2012JUN 93.8 140/ 298/
2012APR 93.7 140/ 298/
2012FEB 93.8 140/ 298/
2011DEC 93.2 140/ 298/
2011OCT 93.8 140/ 298/
2011AUG 93.1 140/ 298/
2011JUN 93.6 140/ 298/
2011APR 93.5 140/ 298/
2011FEB 98.6 140/ 298/
140/ Beirut
298/ Housing consists of rent, utilities and domestic service.

UN Home | Department of Economic and Social Affairs | Economic and Social Development Home
United Nations Statistics Division
Copyright © 2024