Monthly Bulletin of Statistics Online

What's new
About MBS
List of MBS tables
By topic & table
By series
View data in PDF
Countries & areas
Data dictionary
References
Technical notes
Questionnaires
Contact us
Web services

 

Data Viewer

       
MBS-online Data Viewer
PRICE INDICES
8. Retail price indices relating to living expenditures of United Nations officials
Price indices - Exchange rates used for retail price indices (RPI) for UN officials
national currency per US dollar
View the complete current print version of the RPI table in PDF format
Kuwait Period Currency Data Footnotes
2024FEB Kuwaiti Dinar 0.30700 132/ 1322/
2023DEC Kuwaiti Dinar 0.30800 132/ 1322/
2023OCT Kuwaiti Dinar 0.30900 132/ 1322/
2023AUG Kuwaiti Dinar 0.30700 132/ 1322/
2023JUN Kuwaiti Dinar 0.30700 132/ 1322/
2023APR Kuwaiti Dinar 0.30600 132/ 1322/
2023FEB Kuwaiti Dinar 0.30600 132/ 1322/
2022DEC Kuwaiti Dinar 0.30700 132/ 1322/
2022OCT Kuwaiti Dinar 0.31000 132/ 1322/
2022AUG Kuwaiti Dinar 0.30600 132/ 1322/
2022JUN Kuwaiti Dinar 0.30700 132/ 1322/
2022APR Kuwaiti Dinar 0.30500 132/ 1322/
2022FEB Kuwaiti Dinar 0.30200 132/ 1322/
2021DEC Kuwaiti Dinar 0.30300 132/ 1322/
2021OCT Kuwaiti Dinar 0.30100 132/ 1322/
2021AUG Kuwaiti Dinar 0.30000 132/ 1322/
2021JUN Kuwaiti Dinar 0.30100 132/ 1322/
2021APR Kuwaiti Dinar 0.30200 132/ 1322/
2021FEB Kuwaiti Dinar 0.30300 132/ 1322/
2020DEC Kuwaiti Dinar 0.30600 132/ 1322/
2020OCT Kuwaiti Dinar 0.30600 132/ 1322/
2020AUG Kuwaiti Dinar 0.30600 132/ 1322/
2020JUN Kuwaiti Dinar 0.30900 132/ 1322/
2020APR Kuwaiti Dinar 0.31200 132/ 1322/
2020FEB Kuwaiti Dinar 0.30400 132/ 1322/
2019DEC Kuwaiti Dinar 0.30380 132/ 1322/
2019OCT Kuwaiti Dinar 0.30400 132/ 1322/
2019AUG Kuwaiti Dinar 0.30400 132/ 1322/
2019JUN Kuwaiti Dinar 0.30400 132/ 1322/
2019APR Kuwaiti Dinar 0.30400 132/ 1322/
2019FEB Kuwaiti Dinar 0.30300 132/ 1322/
2018DEC Kuwaiti Dinar 0.30400 132/ 1322/
2018OCT Kuwaiti Dinar 0.30300 132/ 1322/
2018AUG Kuwaiti Dinar 0.30300 132/ 1322/
2018JUN Kuwaiti Dinar 0.30200 132/ 1322/
2018APR Kuwaiti Dinar 0.29900 132/ 1322/
2018FEB Kuwaiti Dinar 0.30000 132/ 1322/
2017DEC Kuwaiti Dinar 0.30200 132/ 1322/
2017OCT Kuwaiti Dinar 0.30200 132/ 1322/
2017AUG Kuwaiti Dinar 0.30200 132/ 1322/
2017JUN Kuwaiti Dinar 0.30400 132/ 1322/
2017APR Kuwaiti Dinar 0.30500 132/ 1322/
2017FEB Kuwaiti Dinar 0.30500 132/ 1322/
2016DEC Kuwaiti Dinar 0.30500 132/ 1322/
2016OCT Kuwaiti Dinar 0.30100 132/ 1322/
2016AUG Kuwaiti Dinar 0.30200 132/ 1322/
2016JUN Kuwaiti Dinar 0.30200 132/ 1322/
2016APR Kuwaiti Dinar 0.30200 132/ 1322/
2016FEB Kuwaiti Dinar 0.30300 132/ 1322/
2015DEC Kuwaiti Dinar 0.30500 132/ 1322/
2015OCT Kuwaiti Dinar 0.30200 132/ 1322/
2015AUG Kuwaiti Dinar 0.30300 132/ 1322/
2015JUN Kuwaiti Dinar 0.30300 132/ 1322/
2015APR Kuwaiti Dinar 0.30000 132/ 1322/
2015FEB Kuwaiti Dinar 0.29500 132/ 1322/
2014DEC Kuwaiti Dinar 0.29100 132/ 1322/
2014OCT Kuwaiti Dinar 0.28300 132/ 1322/
2014AUG Kuwaiti Dinar 0.28300 132/ 1322/
2014JUN Kuwaiti Dinar 0.28300 132/ 1322/
2014APR Kuwaiti Dinar 0.28300 132/ 1322/
2014FEB Kuwaiti Dinar 0.28300 132/ 1322/
2013DEC Kuwaiti Dinar 0.28300 132/ 1322/
2013OCT Kuwaiti Dinar 0.28300 132/ 1322/
2013AUG Kuwaiti Dinar 0.28500 132/ 1322/
2013JUN Kuwaiti Dinar 0.28600 132/ 1322/
2013APR Kuwaiti Dinar 0.28500 132/ 1322/
2013FEB Kuwaiti Dinar 0.28100 132/ 1322/
2012DEC Kuwaiti Dinar 0.28100 132/ 1322/
2012OCT Kuwaiti Dinar 0.28100 132/ 1322/
2012AUG Kuwaiti Dinar 0.28200 132/ 1322/
2012JUN Kuwaiti Dinar 0.27900 132/ 1322/
2012APR Kuwaiti Dinar 0.27800 132/ 1322/
2012FEB Kuwaiti Dinar 0.27800 132/ 1322/
2011DEC Kuwaiti Dinar 0.27100 132/ 1322/
2011OCT Kuwaiti Dinar 0.27100 132/ 1322/
2011AUG Kuwaiti Dinar 0.27300 132/ 1322/
2011JUN Kuwaiti Dinar 0.27500 132/ 1322/
2011APR Kuwaiti Dinar 0.27700 132/ 1322/
2011FEB Kuwaiti Dinar 0.27900 132/ 1322/
132/ Kuwait
1322/ Rates are those relevant to calculation of cost-of-living indexes for international officials.
Price indices - Total retail price indices (RPI) living expenditures for UN officials
New York City = 100
View the complete current print version of the RPI table in PDF format
Kuwait Period Data Footnotes
2024FEB 80.3 132/
2023DEC 79.7 132/
2023OCT 79.7 132/
2023AUG 80.7 132/
2023JUN 80.4 132/
2023APR 80.6 132/
2023FEB 80.8 132/
2022DEC 80.8 132/
2022OCT 80.4 132/
2022AUG 83.2 132/
2022JUN 82.8 132/
2022APR 82.9 132/
2022FEB 84.0 132/
2021DEC 83.5 132/
2021OCT 83.8 132/
2021AUG 82.4 132/
2021JUN 82.4 132/
2021APR 82.7 132/
2021FEB 82.5 132/
2020DEC 81.7 132/
2020OCT 81.7 132/
2020AUG 81.3 132/
2020JUN 80.9 132/
2020APR 80.7 132/
2020FEB 81.7 132/
2019DEC 81.8 132/
2019OCT 81.7 132/
2019AUG 85.5 132/
2019JUN 85.3 132/
2019APR 85.5 132/
2019FEB 86.0 132/
2018DEC 85.5 132/
2018OCT 85.5 132/
2018AUG 85.5 132/
2018JUN 85.9 132/
2018APR 86.4 132/
2018FEB 86.4 132/
2017DEC 85.9 132/
2017OCT 85.8 132/
2017AUG 86.0 132/
2017JUN 83.0 132/
2017APR 83.6 132/
2017FEB 83.8 132/
2016DEC 83.8 132/
2016OCT 84.3 132/
2016AUG 82.1 132/
2016JUN 82.5 132/
2016APR 82.6 132/
2016FEB 82.5 132/
2015DEC 81.9 132/
2015OCT 79.0 132/
2015AUG 78.8 132/
2015JUN 78.7 132/
2015APR 79.3 132/
2015FEB 79.7 132/
2014DEC 79.9 132/
2014OCT 88.0 132/
2014AUG 87.8 132/
2014JUN 87.8 132/
2014APR 88.2 132/
2014FEB 88.3 132/
2013DEC 88.1 132/
2013OCT 91.1 132/
2013AUG 90.7 132/
2013JUN 90.1 132/
2013APR 89.9 132/
2013FEB 90.6 132/
2012DEC 89.9 132/
2012OCT 89.5 132/
2012AUG 89.1 132/
2012JUN 89.2 132/
2012APR 89.1 132/
2012FEB 89.0 132/
2011DEC 89.7 132/
2011OCT 84.8 132/
2011AUG 84.4 132/
2011JUN 84.3 132/
2011APR 84.5 132/
2011FEB 84.6 132/
132/ Kuwait
Price indices - Retail price indices (RPI) living expenditures for UN officials, excluding housing
New York City = 100
View the complete current print version of the RPI table in PDF format
Kuwait Period Data Footnotes
2024FEB 87.0 132/ 298/
2023DEC 86.2 132/ 298/
2023OCT 86.2 132/ 298/
2023AUG 86.4 132/ 298/
2023JUN 86.0 132/ 298/
2023APR 86.1 132/ 298/
2023FEB 86.4 132/ 298/
2022DEC 86.1 132/ 298/
2022OCT 85.8 132/ 298/
2022AUG 86.4 132/ 298/
2022JUN 86.1 132/ 298/
2022APR 86.6 132/ 298/
2022FEB 87.9 132/ 298/
2021DEC 87.7 132/ 298/
2021OCT 88.0 132/ 298/
2021AUG 89.1 132/ 298/
2021JUN 89.0 132/ 298/
2021APR 89.5 132/ 298/
2021FEB 89.3 132/ 298/
2020DEC 88.4 132/ 298/
2020OCT 88.3 132/ 298/
2020AUG 87.8 132/ 298/
2020JUN 87.4 132/ 298/
2020APR 87.2 132/ 298/
2020FEB 88.2 132/ 298/
2019DEC 88.1 132/ 298/
2019OCT 88.0 132/ 298/
2019AUG 91.7 132/ 298/
2019JUN 91.7 132/ 298/
2019APR 91.8 132/ 298/
2019FEB 92.5 132/ 298/
2018DEC 91.8 132/ 298/
2018OCT 91.8 132/ 298/
2018AUG 91.8 132/ 298/
2018JUN 91.9 132/ 298/
2018APR 92.5 132/ 298/
2018FEB 92.6 132/ 298/
2017DEC 92.2 132/ 298/
2017OCT 92.1 132/ 298/
2017AUG 92.0 132/ 298/
2017JUN 91.0 132/ 298/
2017APR 91.5 132/ 298/
2017FEB 91.8 132/ 298/
2016DEC 91.8 132/ 298/
2016OCT 92.2 132/ 298/
2016AUG 87.3 132/ 298/
2016JUN 87.5 132/ 298/
2016APR 87.8 132/ 298/
2016FEB 87.6 132/ 298/
2015DEC 87.1 132/ 298/
2015OCT 85.5 132/ 298/
2015AUG 85.3 132/ 298/
2015JUN 85.3 132/ 298/
2015APR 85.8 132/ 298/
2015FEB 86.2 132/ 298/
2014DEC 86.2 132/ 298/
2014OCT 86.8 132/ 298/
2014AUG 86.4 132/ 298/
2014JUN 86.3 132/ 298/
2014APR 86.8 132/ 298/
2014FEB 86.8 132/ 298/
2013DEC 86.5 132/ 298/
2013OCT 88.2 132/ 298/
2013AUG 88.0 132/ 298/
2013JUN 87.8 132/ 298/
2013APR 88.0 132/ 298/
2013FEB 88.7 132/ 298/
2012DEC 88.6 132/ 298/
2012OCT 88.6 132/ 298/
2012AUG 88.8 132/ 298/
2012JUN 89.0 132/ 298/
2012APR 89.2 132/ 298/
2012FEB 89.6 132/ 298/
2011DEC 90.1 132/ 298/
2011OCT 90.5 132/ 298/
2011AUG 90.1 132/ 298/
2011JUN 90.1 132/ 298/
2011APR 90.2 132/ 298/
2011FEB 90.4 132/ 298/
132/ Kuwait
298/ Housing consists of rent, utilities and domestic service.

UN Home | Department of Economic and Social Affairs | Economic and Social Development Home
United Nations Statistics Division
Copyright © 2024