Monthly Bulletin of Statistics Online

What's new
About MBS
List of MBS tables
By topic & table
By series
View data in PDF
Countries & areas
Data dictionary
References
Technical notes
Questionnaires
Contact us
Web services

 

Data Viewer

       
MBS-online Data Viewer
PRICE INDICES
8. Retail price indices relating to living expenditures of United Nations officials
Price indices - Exchange rates used for retail price indices (RPI) for UN officials
national currency per US dollar
View the complete current print version of the RPI table in PDF format
Germany Period Currency Data Footnotes
2024FEB Euro 0.93300 88/ 1322/
2023DEC Euro 0.92700 88/ 1322/
2023OCT Euro 0.94100 88/ 1322/
2023AUG Euro 0.91300 88/ 1322/
2023JUN Euro 0.92700 88/ 1322/
2023APR Euro 0.91100 88/ 1322/
2023FEB Euro 0.93300 88/ 1322/
2022DEC Euro 0.93800 88/ 1322/
2022OCT Euro 1.03200 88/ 1322/
2022AUG Euro 0.96500 88/ 1322/
2022JUN Euro 0.95800 88/ 1322/
2022APR Euro 0.92000 88/ 1322/
2022FEB Euro 0.87800 88/ 1322/
2021DEC Euro 0.88800 88/ 1322/
2021OCT Euro 0.86000 88/ 1322/
2021AUG Euro 0.84100 88/ 1322/
2021JUN Euro 0.82000 88/ 1322/
2021APR Euro 0.85300 88/ 1322/
2021FEB Euro 0.82400 88/ 1322/
2020DEC Euro 0.83700 88/ 1322/
2020OCT Euro 0.85200 88/ 1322/
2020AUG Euro 0.84900 88/ 1322/
2020JUN Euro 0.87900 88/ 1322/
2020APR Euro 0.91600 88/ 1322/
2020FEB Euro 0.90700 88/ 1322/
2019DEC Euro 0.90900 88/ 1322/
2019OCT Euro 0.91400 88/ 1322/
2019AUG Euro 0.89400 88/ 1322/
2019JUN Euro 0.89900 88/ 1322/
2019APR Euro 0.88700 88/ 1322/
2019FEB Euro 0.87600 88/ 1322/
2018DEC Euro 0.87900 88/ 1322/
2018OCT Euro 0.86500 88/ 1322/
2018AUG Euro 0.87500 88/ 1322/
2018JUN Euro 0.84800 88/ 1322/
2018APR Euro 0.81000 88/ 1322/
2018FEB Euro 0.80500 88/ 1322/
2017DEC Euro 0.84400 88/ 1322/
2017OCT Euro 0.84800 88/ 1322/
2017AUG Euro 0.84700 88/ 1322/
2017JUN Euro 0.89300 88/ 1322/
2017APR Euro 0.94200 88/ 1322/
2017FEB Euro 0.93700 88/ 1322/
2016DEC Euro 0.94200 88/ 1322/
2016OCT Euro 0.90600 88/ 1322/
2016AUG Euro 0.89500 88/ 1322/
2016JUN Euro 0.88700 88/ 1322/
2016APR Euro 0.88700 88/ 1322/
2016FEB Euro 0.88200 88/ 1322/
2015DEC Euro 0.91000 88/ 1322/
2015OCT Euro 0.89100 88/ 1322/
2015AUG Euro 0.91500 88/ 1322/
2015JUN Euro 0.91800 88/ 1322/
2015APR Euro 0.92300 88/ 1322/
2015FEB Euro 0.88200 88/ 1322/
2014DEC Euro 0.79900 88/ 1322/
2014OCT Euro 0.78700 88/ 1322/
2014AUG Euro 0.74800 88/ 1322/
2014JUN Euro 0.73500 88/ 1322/
2014APR Euro 0.72700 88/ 1322/
2014FEB Euro 0.73700 88/ 1322/
2013DEC Euro 0.73600 88/ 1322/
2013OCT Euro 0.73700 88/ 1322/
2013AUG Euro 0.75400 88/ 1322/
2013JUN Euro 0.76700 88/ 1322/
2013APR Euro 0.78300 88/ 1322/
2013FEB Euro 0.73700 88/ 1322/
2012DEC Euro 0.77000 88/ 1322/
2012OCT Euro 0.77700 88/ 1322/
2012AUG Euro 0.81600 88/ 1322/
2012JUN Euro 0.80500 88/ 1322/
2012APR Euro 0.75300 88/ 1322/
2012FEB Euro 0.76300 88/ 1322/
2011DEC Euro 0.75000 88/ 1322/
2011OCT Euro 0.73300 88/ 1322/
2011AUG Euro 0.70100 88/ 1322/
2011JUN Euro 0.70200 88/ 1322/
2011APR Euro 0.71000 88/ 1322/
2011FEB Euro 0.73400 88/ 1322/
88/ Bonn
1322/ Rates are those relevant to calculation of cost-of-living indexes for international officials.
Price indices - Total retail price indices (RPI) living expenditures for UN officials
New York City = 100
View the complete current print version of the RPI table in PDF format
Germany Period Data Footnotes
2024FEB 75.3 88/
2023DEC 75.1 88/
2023OCT 75.1 88/
2023AUG 76.3 88/
2023JUN 76.3 88/
2023APR 77.1 88/
2023FEB 75.8 88/
2022DEC 75.6 88/
2022OCT 71.2 88/
2022AUG 72.2 88/
2022JUN 73.2 88/
2022APR 74.9 88/
2022FEB 77.0 88/
2021DEC 76.7 88/
2021OCT 78.1 88/
2021AUG 79.0 88/
2021JUN 80.6 88/
2021APR 79.4 88/
2021FEB 80.8 88/
2020DEC 79.5 88/
2020OCT 78.7 88/
2020AUG 79.0 88/
2020JUN 77.9 88/
2020APR 75.7 88/
2020FEB 76.1 88/
2019DEC 76.1 88/
2019OCT 75.7 88/
2019AUG 76.5 88/
2019JUN 76.6 88/
2019APR 79.1 88/
2019FEB 80.2 88/
2018DEC 79.6 88/
2018OCT 79.9 88/
2018AUG 79.7 88/
2018JUN 81.2 88/
2018APR 83.4 88/
2018FEB 83.9 88/
2017DEC 81.6 88/
2017OCT 81.2 88/
2017AUG 81.0 88/
2017JUN 79.0 88/
2017APR 76.4 88/
2017FEB 76.8 88/
2016DEC 76.4 88/
2016OCT 77.9 88/
2016AUG 78.2 88/
2016JUN 79.0 88/
2016APR 79.0 88/
2016FEB 79.2 88/
2015DEC 77.7 88/
2015OCT 78.4 88/
2015AUG 77.3 88/
2015JUN 77.5 88/
2015APR 77.1 88/
2015FEB 79.1 88/
2014DEC 83.0 88/
2014OCT 84.3 88/
2014AUG 86.2 88/
2014JUN 87.2 88/
2014APR 88.6 88/
2014FEB 88.2 88/
2013DEC 87.8 88/
2013OCT 87.8 88/
2013AUG 86.5 88/
2013JUN 85.7 88/
2013APR 84.7 88/
2013FEB 88.0 88/
2012DEC 85.6 88/
2012OCT 84.8 88/
2012AUG 82.7 88/
2012JUN 83.2 88/
2012APR 86.6 88/
2012FEB 86.0 88/
2011DEC 89.8 88/
2011OCT 91.1 88/
2011AUG 93.6 88/
2011JUN 94.1 88/
2011APR 93.8 88/
2011FEB 92.2 88/
88/ Bonn
Price indices - Retail price indices (RPI) living expenditures for UN officials, excluding housing
New York City = 100
View the complete current print version of the RPI table in PDF format
Germany Period Data Footnotes
2024FEB 81.5 88/ 298/
2023DEC 80.9 88/ 298/
2023OCT 80.9 88/ 298/
2023AUG 82.3 88/ 298/
2023JUN 84.4 88/ 298/
2023APR 85.4 88/ 298/
2023FEB 84.2 88/ 298/
2022DEC 83.8 88/ 298/
2022OCT 79.8 88/ 298/
2022AUG 80.6 88/ 298/
2022JUN 81.7 88/ 298/
2022APR 83.4 88/ 298/
2022FEB 85.8 88/ 298/
2021DEC 85.9 88/ 298/
2021OCT 87.3 88/ 298/
2021AUG 88.0 88/ 298/
2021JUN 89.6 88/ 298/
2021APR 88.6 88/ 298/
2021FEB 90.1 88/ 298/
2020DEC 88.8 88/ 298/
2020OCT 88.0 88/ 298/
2020AUG 88.2 88/ 298/
2020JUN 87.0 88/ 298/
2020APR 84.8 88/ 298/
2020FEB 85.2 88/ 298/
2019DEC 85.3 88/ 298/
2019OCT 84.9 88/ 298/
2019AUG 85.6 88/ 298/
2019JUN 85.8 88/ 298/
2019APR 88.1 88/ 298/
2019FEB 89.4 88/ 298/
2018DEC 88.7 88/ 298/
2018OCT 88.9 88/ 298/
2018AUG 88.9 88/ 298/
2018JUN 90.4 88/ 298/
2018APR 92.6 88/ 298/
2018FEB 93.1 88/ 298/
2017DEC 90.7 88/ 298/
2017OCT 90.3 88/ 298/
2017AUG 90.0 88/ 298/
2017JUN 88.0 88/ 298/
2017APR 85.3 88/ 298/
2017FEB 85.7 88/ 298/
2016DEC 85.3 88/ 298/
2016OCT 86.9 88/ 298/
2016AUG 87.0 88/ 298/
2016JUN 87.7 88/ 298/
2016APR 87.7 88/ 298/
2016FEB 87.9 88/ 298/
2015DEC 86.3 88/ 298/
2015OCT 87.1 88/ 298/
2015AUG 85.9 88/ 298/
2015JUN 86.1 88/ 298/
2015APR 85.7 88/ 298/
2015FEB 87.6 88/ 298/
2014DEC 91.3 88/ 298/
2014OCT 92.7 88/ 298/
2014AUG 94.8 88/ 298/
2014JUN 95.6 88/ 298/
2014APR 97.1 88/ 298/
2014FEB 96.5 88/ 298/
2013DEC 96.1 88/ 298/
2013OCT 96.2 88/ 298/
2013AUG 94.8 88/ 298/
2013JUN 93.9 88/ 298/
2013APR 92.8 88/ 298/
2013FEB 96.3 88/ 298/
2012DEC 93.9 88/ 298/
2012OCT 93.2 88/ 298/
2012AUG 91.2 88/ 298/
2012JUN 91.6 88/ 298/
2012APR 95.0 88/ 298/
2012FEB 94.5 88/ 298/
2011DEC 98.5 88/ 298/
2011OCT 100.0 88/ 298/
2011AUG 102.5 88/ 298/
2011JUN 103.2 88/ 298/
2011APR 102.8 88/ 298/
2011FEB 101.2 88/ 298/
88/ Bonn
298/ Housing consists of rent, utilities and domestic service.

UN Home | Department of Economic and Social Affairs | Economic and Social Development Home
United Nations Statistics Division
Copyright © 2024