Monthly Bulletin of Statistics Online

What's new
About MBS
List of MBS tables
By topic & table
By series
View data in PDF
Countries & areas
Data dictionary
References
Technical notes
Questionnaires
Contact us
Web services

 

Data Viewer

       
MBS-online Data Viewer
PRICE INDICES
8. Retail price indices relating to living expenditures of United Nations officials
Price indices - Exchange rates used for retail price indices (RPI) for UN officials
national currency per US dollar
View the complete current print version of the RPI table in PDF format
France Period Currency Data Footnotes
2024JUN Euro 0.92300 82/ 1322/
2024APR Euro 0.93200 82/ 1322/
2024FEB Euro 0.93300 82/ 1322/
2023DEC Euro 0.92700 82/ 1322/
2023OCT Euro 0.94100 82/ 1322/
2023AUG Euro 0.91300 82/ 1322/
2023JUN Euro 0.92700 82/ 1322/
2023APR Euro 0.91100 82/ 1322/
2023FEB Euro 0.93300 82/ 1322/
2022DEC Euro 0.93800 82/ 1322/
2022OCT Euro 1.03200 82/ 1322/
2022AUG Euro 0.96500 82/ 1322/
2022JUN Euro 0.95800 82/ 1322/
2022APR Euro 0.92000 82/ 1322/
2022FEB Euro 0.87800 82/ 1322/
2021DEC Euro 0.88800 82/ 1322/
2021OCT Euro 0.86000 82/ 1322/
2021AUG Euro 0.84100 82/ 1322/
2021JUN Euro 0.82000 82/ 1322/
2021APR Euro 0.85300 82/ 1322/
2021FEB Euro 0.82400 82/ 1322/
2020DEC Euro 0.83700 82/ 1322/
2020OCT Euro 0.85200 82/ 1322/
2020AUG Euro 0.84900 82/ 1322/
2020JUN Euro 0.87900 82/ 1322/
2020APR Euro 0.91600 82/ 1322/
2020FEB Euro 0.90700 82/ 1322/
2019DEC Euro 0.90900 82/ 1322/
2019OCT Euro 0.91400 82/ 1322/
2019AUG Euro 0.89400 82/ 1322/
2019JUN Euro 0.89900 82/ 1322/
2019APR Euro 0.88700 82/ 1322/
2019FEB Euro 0.87600 82/ 1322/
2018DEC Euro 0.87900 82/ 1322/
2018OCT Euro 0.86500 82/ 1322/
2018AUG Euro 0.87500 82/ 1322/
2018JUN Euro 0.84800 82/ 1322/
2018APR Euro 0.81000 82/ 1322/
2018FEB Euro 0.80500 82/ 1322/
2017DEC Euro 0.84400 82/ 1322/
2017OCT Euro 0.84800 82/ 1322/
2017AUG Euro 0.84700 82/ 1322/
2017JUN Euro 0.89300 82/ 1322/
2017APR Euro 0.94200 82/ 1322/
2017FEB Euro 0.93700 82/ 1322/
2016DEC Euro 0.94200 82/ 1322/
2016OCT Euro 0.90600 82/ 1322/
2016AUG Euro 0.89500 82/ 1322/
2016JUN Euro 0.88700 82/ 1322/
2016APR Euro 0.88700 82/ 1322/
2016FEB Euro 0.88200 82/ 1322/
2015DEC Euro 0.91000 82/ 1322/
2015OCT Euro 0.89100 82/ 1322/
2015AUG Euro 0.91500 82/ 1322/
2015JUN Euro 0.91800 82/ 1322/
2015APR Euro 0.92300 82/ 1322/
2015FEB Euro 0.88200 82/ 1322/
2014DEC Euro 0.79900 82/ 1322/
2014OCT Euro 0.78700 82/ 1322/
2014AUG Euro 0.74800 82/ 1322/
2014JUN Euro 0.73500 82/ 1322/
2014APR Euro 0.72700 82/ 1322/
2014FEB Euro 0.73700 82/ 1322/
2013DEC Euro 0.73600 82/ 1322/
2013OCT Euro 0.73700 82/ 1322/
2013AUG Euro 0.75400 82/ 1322/
2013JUN Euro 0.76700 82/ 1322/
2013APR Euro 0.78300 82/ 1322/
2013FEB Euro 0.73700 82/ 1322/
2012DEC Euro 0.77000 82/ 1322/
2012OCT Euro 0.77700 82/ 1322/
2012AUG Euro 0.81600 82/ 1322/
2012JUN Euro 0.80500 82/ 1322/
2012APR Euro 0.75300 82/ 1322/
2012FEB Euro 0.76300 82/ 1322/
2011DEC Euro 0.75000 82/ 1322/
2011OCT Euro 0.73300 82/ 1322/
2011AUG Euro 0.70100 82/ 1322/
2011JUN Euro 0.70200 82/ 1322/
2011APR Euro 0.71000 82/ 1322/
2011FEB Euro 0.73400 82/ 1322/
82/ Paris
1322/ Rates are those relevant to calculation of cost-of-living indexes for international officials.
Price indices - Total retail price indices (RPI) living expenditures for UN officials
New York City = 100
View the complete current print version of the RPI table in PDF format
France Period Data Footnotes
2024JUN 85.6 82/
2024APR 84.8 82/
2024FEB 84.8 82/
2023DEC 84.6 82/
2023OCT 84.6 82/
2023AUG 85.8 82/
2023JUN 84.8 82/
2023APR 85.8 82/
2023FEB 83.7 82/
2022DEC 83.8 82/
2022OCT 78.6 82/
2022AUG 82.6 82/
2022JUN 80.4 82/
2022APR 83.0 82/
2022FEB 86.2 82/
2021DEC 86.8 82/
2021OCT 89.2 82/
2021AUG 90.0 82/
2021JUN 92.5 82/
2021APR 90.6 82/
2021FEB 92.4 82/
2020DEC 91.3 82/
2020OCT 90.4 82/
2020AUG 90.7 82/
2020JUN 87.8 82/
2020APR 84.7 82/
2020FEB 85.3 82/
2019DEC 85.6 82/
2019OCT 85.4 82/
2019AUG 86.4 82/
2019JUN 86.0 82/
2019APR 86.6 82/
2019FEB 88.2 82/
2018DEC 87.6 82/
2018OCT 88.9 82/
2018AUG 87.7 82/
2018JUN 89.5 82/
2018APR 92.8 82/
2018FEB 93.6 82/
2017DEC 90.1 82/
2017OCT 89.7 82/
2017AUG 90.0 82/
2017JUN 88.0 82/
2017APR 85.2 82/
2017FEB 85.9 82/
2016DEC 85.4 82/
2016OCT 87.5 82/
2016AUG 87.9 82/
2016JUN 88.9 82/
2016APR 88.9 82/
2016FEB 89.6 82/
2015DEC 87.5 82/
2015OCT 88.8 82/
2015AUG 87.2 82/
2015JUN 87.4 82/
2015APR 86.8 82/
2015FEB 89.8 82/
2014DEC 94.6 82/
2014OCT 96.2 82/
2014AUG 99.2 82/
2014JUN 100.9 82/
2014APR 102.3 82/
2014FEB 101.8 82/
2013DEC 101.5 82/
2013OCT 101.3 82/
2013AUG 99.7 82/
2013JUN 99.3 82/
2013APR 98.0 82/
2013FEB 102.4 82/
2012DEC 99.3 82/
2012OCT 98.6 82/
2012AUG 95.3 82/
2012JUN 96.5 82/
2012APR 100.8 82/
2012FEB 99.5 82/
2011DEC 100.0 82/
2011OCT 101.4 82/
2011AUG 103.8 82/
2011JUN 104.1 82/
2011APR 100.8 82/
2011FEB 98.8 82/
82/ Paris
Price indices - Retail price indices (RPI) living expenditures for UN officials, excluding housing
New York City = 100
View the complete current print version of the RPI table in PDF format
France Period Data Footnotes
2024JUN 90.5 82/ 298/
2024APR 89.8 82/ 298/
2024FEB 89.9 82/ 298/
2023DEC 89.9 82/ 298/
2023OCT 89.9 82/ 298/
2023AUG 91.9 82/ 298/
2023JUN 90.4 82/ 298/
2023APR 91.2 82/ 298/
2023FEB 89.3 82/ 298/
2022DEC 89.1 82/ 298/
2022OCT 83.2 82/ 298/
2022AUG 87.1 82/ 298/
2022JUN 82.8 82/ 298/
2022APR 85.4 82/ 298/
2022FEB 88.6 82/ 298/
2021DEC 89.3 82/ 298/
2021OCT 91.9 82/ 298/
2021AUG 92.6 82/ 298/
2021JUN 94.9 82/ 298/
2021APR 93.5 82/ 298/
2021FEB 95.8 82/ 298/
2020DEC 94.7 82/ 298/
2020OCT 94.2 82/ 298/
2020AUG 94.5 82/ 298/
2020JUN 91.6 82/ 298/
2020APR 88.4 82/ 298/
2020FEB 89.1 82/ 298/
2019DEC 89.7 82/ 298/
2019OCT 89.6 82/ 298/
2019AUG 90.5 82/ 298/
2019JUN 90.5 82/ 298/
2019APR 91.0 82/ 298/
2019FEB 92.9 82/ 298/
2018DEC 92.0 82/ 298/
2018OCT 93.5 82/ 298/
2018AUG 92.1 82/ 298/
2018JUN 94.3 82/ 298/
2018APR 97.3 82/ 298/
2018FEB 98.2 82/ 298/
2017DEC 94.7 82/ 298/
2017OCT 94.3 82/ 298/
2017AUG 94.0 82/ 298/
2017JUN 95.0 82/ 298/
2017APR 92.2 82/ 298/
2017FEB 93.0 82/ 298/
2016DEC 92.4 82/ 298/
2016OCT 94.3 82/ 298/
2016AUG 94.5 82/ 298/
2016JUN 95.2 82/ 298/
2016APR 95.3 82/ 298/
2016FEB 96.0 82/ 298/
2015DEC 93.9 82/ 298/
2015OCT 95.1 82/ 298/
2015AUG 93.5 82/ 298/
2015JUN 93.9 82/ 298/
2015APR 93.2 82/ 298/
2015FEB 96.0 82/ 298/
2014DEC 100.2 82/ 298/
2014OCT 101.6 82/ 298/
2014AUG 104.3 82/ 298/
2014JUN 105.4 82/ 298/
2014APR 106.8 82/ 298/
2014FEB 106.6 82/ 298/
2013DEC 106.1 82/ 298/
2013OCT 105.9 82/ 298/
2013AUG 104.4 82/ 298/
2013JUN 103.5 82/ 298/
2013APR 102.4 82/ 298/
2013FEB 106.6 82/ 298/
2012DEC 103.8 82/ 298/
2012OCT 103.2 82/ 298/
2012AUG 100.3 82/ 298/
2012JUN 101.5 82/ 298/
2012APR 105.4 82/ 298/
2012FEB 104.1 82/ 298/
2011DEC 104.5 82/ 298/
2011OCT 105.8 82/ 298/
2011AUG 107.7 82/ 298/
2011JUN 108.7 82/ 298/
2011APR 104.3 82/ 298/
2011FEB 102.6 82/ 298/
82/ Paris
298/ Housing consists of rent, utilities and domestic service.

UN Home | Department of Economic and Social Affairs | Economic and Social Development Home
United Nations Statistics Division
Copyright © 2024