Monthly Bulletin of Statistics Online

What's new
About MBS
List of MBS tables
By topic & table
By series
View data in PDF
Countries & areas
Data dictionary
References
Technical notes
Questionnaires
Contact us
Web services

 

Data Viewer

       
MBS-online Data Viewer
PRICE INDICES
8. Retail price indices relating to living expenditures of United Nations officials
Price indices - Exchange rates used for retail price indices (RPI) for UN officials
national currency per US dollar
View the complete current print version of the RPI table in PDF format
Estonia Period Currency Data Footnotes
2023AUG Euro 0.91300 75/ 1322/ 3338/
2023JUN Euro 0.92700 75/ 1322/
2023APR Euro 0.91100 75/ 1322/
2023FEB Euro 0.93300 75/ 1322/
2022DEC Euro 0.93800 75/ 1322/
2022OCT Euro 1.03200 75/ 1322/
2022AUG Euro 0.96500 75/ 1322/
2022JUN Euro 0.95800 75/ 1322/
2022APR Euro 0.92000 75/ 1322/
2022FEB Euro 0.87800 75/ 1322/
2021DEC Euro 0.88800 75/ 1322/
2021OCT Euro 0.86000 75/ 1322/
2021AUG Euro 0.84100 75/ 1322/
2021JUN Euro 0.82000 75/ 1322/
2021APR Euro 0.85300 75/ 1322/
2021FEB Euro 0.82400 75/ 1322/
2020DEC Euro 0.83700 75/ 1322/
2020OCT Euro 0.85200 75/ 1322/
2020AUG Euro 0.84900 75/ 1322/
2020JUN Euro 0.87900 75/ 1322/
2020APR Euro 0.91600 75/ 1322/
2020FEB Euro 0.90700 75/ 1322/
2019DEC Euro 0.90900 75/ 1322/
2019OCT Euro 0.91400 75/ 1322/
2019AUG Euro 0.89400 75/ 1322/
2019JUN Euro 0.89900 75/ 1322/
2019APR Euro 0.88700 75/ 1322/
2019FEB Euro 0.87600 75/ 1322/
2018DEC Euro 0.87900 75/ 1322/
2018OCT Euro 0.86500 75/ 1322/
2018AUG Euro 0.87500 75/ 1322/
2018JUN Euro 0.84800 75/ 1322/
2018APR Euro 0.81000 75/ 1322/
2018FEB Euro 0.80500 75/ 1322/
2017DEC Euro 0.84400 75/ 1322/
2017OCT Euro 0.84800 75/ 1322/
2017AUG Euro 0.84700 75/ 1322/
2017JUN Euro 0.89300 75/ 1322/
2017APR Euro 0.94200 75/ 1322/
2017FEB Euro 0.93700 75/ 1322/
2016DEC Euro 0.94200 75/ 1322/
2016OCT Euro 0.90600 75/ 1322/
2016AUG Euro 0.89500 75/ 1322/
2016JUN Euro 0.88700 75/ 1322/
2016APR Euro 0.88700 75/ 1322/
2016FEB Euro 0.88200 75/ 1322/
2015DEC Euro 0.91000 75/ 1322/
2015OCT Euro 0.89100 75/ 1322/
2015AUG Euro 0.91500 75/ 1322/
2015JUN Euro 0.91800 75/ 1322/
2015APR Euro 0.92300 75/ 1322/
2015FEB Euro 0.88200 75/ 1322/
2014DEC Euro 0.79900 75/ 1322/
2014OCT Euro 0.78700 75/ 1322/
2014AUG Euro 0.74800 75/ 1322/
2014JUN Euro 0.73500 75/ 1322/
2014APR Euro 0.72700 75/ 1322/
2014FEB Euro 0.73700 75/ 1322/
2013DEC Euro 0.73600 75/ 1322/
2013OCT Euro 0.73700 75/ 1322/
2013AUG Euro 0.75400 75/ 1322/
2013JUN Euro 0.76700 75/ 1322/
2013APR Euro 0.78300 75/ 1322/
2013FEB Euro 0.73700 75/ 1322/
2012DEC Euro 0.77000 75/ 1322/
2012OCT Euro 0.77700 75/ 1322/
2012AUG Euro 0.81600 75/ 1322/
2012JUN Euro 0.80500 75/ 1322/
2012APR Euro 0.75300 75/ 1322/
2012FEB Euro 0.76300 75/ 1322/
2011DEC Euro 0.75000 75/ 1322/
2011OCT Euro 0.73300 75/ 1322/
2011AUG Euro 0.70100 75/ 1322/
2011JUN Euro 0.70200 75/ 1322/
2011APR Euro 0.71000 75/ 1322/
2011FEB Euro 11.48460 75/ 1322/
75/ Tallinn
1322/ Rates are those relevant to calculation of cost-of-living indexes for international officials.
3338/ Publication of the RPI for Estonia and New Zealand will be suspended as of December 2022 as cost-of-living surveys have not been recently conducted by the ICSC for these locations. For more information, contact the ICSC.
Price indices - Total retail price indices (RPI) living expenditures for UN officials
New York City = 100
View the complete current print version of the RPI table in PDF format
Estonia Period Data Footnotes
2023AUG 98.6 75/ 3338/
2023JUN 97.2 75/
2023APR 97.3 75/
2023FEB 94.3 75/
2022DEC 92.4 75/
2022OCT 87.6 75/
2022AUG 91.5 75/
2022JUN 90.0 75/
2022APR 90.1 75/
2022FEB 89.7 75/
2021DEC 88.1 75/
2021OCT 87.5 75/
2021AUG 88.1 75/
2021JUN 88.3 75/
2021APR 85.5 75/
2021FEB 86.8 75/
2020DEC 85.0 75/
2020OCT 84.0 75/
2020AUG 84.2 75/
2020JUN 82.4 75/
2020APR 80.7 75/
2020FEB 81.4 75/
2019DEC 81.0 75/
2019OCT 81.1 75/
2019AUG 82.2 75/
2019JUN 81.8 75/
2019APR 82.2 75/
2019FEB 81.9 75/
2018DEC 81.4 75/
2018OCT 82.7 75/
2018AUG 82.1 75/
2018JUN 83.1 75/
2018APR 84.4 75/
2018FEB 84.0 75/
2017DEC 81.0 75/
2017OCT 80.5 75/
2017AUG 80.0 75/
2017JUN 78.0 75/
2017APR 75.6 75/
2017FEB 75.4 75/
2016DEC 74.9 75/
2016OCT 76.1 75/
2016AUG 76.8 75/
2016JUN 77.1 75/
2016APR 76.8 75/
2016FEB 76.6 75/
2015DEC 75.3 75/
2015OCT 76.4 75/
2015AUG 75.8 75/
2015JUN 76.3 75/
2015APR 76.7 75/
2015FEB 78.7 75/
2014DEC 83.0 75/
2014OCT 84.4 75/
2014AUG 86.7 75/
2014JUN 87.6 75/
2014APR 87.5 75/
2014FEB 86.7 75/
2013DEC 86.4 75/
2013OCT 86.5 75/
2013AUG 85.9 75/
2013JUN 85.6 75/
2013APR 84.5 75/
2013FEB 86.8 75/
2012DEC 84.7 75/
2012OCT 84.5 75/
2012AUG 82.6 75/
2012JUN 83.1 75/
2012APR 86.0 75/
2012FEB 85.3 75/
2011DEC 85.5 75/
2011OCT 86.5 75/
2011AUG 88.0 75/
2011JUN 88.7 75/
2011APR 88.3 75/
2011FEB 86.5 75/
75/ Tallinn
3338/ Publication of the RPI for Estonia and New Zealand will be suspended as of December 2022 as cost-of-living surveys have not been recently conducted by the ICSC for these locations. For more information, contact the ICSC.
Price indices - Retail price indices (RPI) living expenditures for UN officials, excluding housing
New York City = 100
View the complete current print version of the RPI table in PDF format
Estonia Period Data Footnotes
2023AUG 115.5 75/ 298/ 3338/
2023JUN 113.8 75/ 298/
2023APR 113.9 75/ 298/
2023FEB 110.0 75/ 298/
2022DEC 107.6 75/ 298/
2022OCT 101.6 75/ 298/
2022AUG 106.5 75/ 298/
2022JUN 104.6 75/ 298/
2022APR 104.7 75/ 298/
2022FEB 104.3 75/ 298/
2021DEC 102.2 75/ 298/
2021OCT 101.4 75/ 298/
2021AUG 102.1 75/ 298/
2021JUN 102.4 75/ 298/
2021APR 98.9 75/ 298/
2021FEB 100.4 75/ 298/
2020DEC 98.2 75/ 298/
2020OCT 96.9 75/ 298/
2020AUG 97.2 75/ 298/
2020JUN 94.9 75/ 298/
2020APR 92.8 75/ 298/
2020FEB 93.7 75/ 298/
2019DEC 93.2 75/ 298/
2019OCT 93.4 75/ 298/
2019AUG 94.7 75/ 298/
2019JUN 94.2 75/ 298/
2019APR 94.7 75/ 298/
2019FEB 94.3 75/ 298/
2018DEC 93.6 75/ 298/
2018OCT 95.3 75/ 298/
2018AUG 94.6 75/ 298/
2018JUN 95.7 75/ 298/
2018APR 97.3 75/ 298/
2018FEB 96.9 75/ 298/
2017DEC 93.1 75/ 298/
2017OCT 92.4 75/ 298/
2017AUG 92.0 75/ 298/
2017JUN 89.0 75/ 298/
2017APR 86.3 75/ 298/
2017FEB 86.1 75/ 298/
2016DEC 85.4 75/ 298/
2016OCT 86.9 75/ 298/
2016AUG 87.8 75/ 298/
2016JUN 88.1 75/ 298/
2016APR 87.7 75/ 298/
2016FEB 87.5 75/ 298/
2015DEC 85.9 75/ 298/
2015OCT 87.3 75/ 298/
2015AUG 86.5 75/ 298/
2015JUN 87.2 75/ 298/
2015APR 87.8 75/ 298/
2015FEB 90.3 75/ 298/
2014DEC 95.7 75/ 298/
2014OCT 97.4 75/ 298/
2014AUG 100.3 75/ 298/
2014JUN 101.4 75/ 298/
2014APR 101.2 75/ 298/
2014FEB 100.3 75/ 298/
2013DEC 99.9 75/ 298/
2013OCT 100.1 75/ 298/
2013AUG 99.2 75/ 298/
2013JUN 98.3 75/ 298/
2013APR 97.0 75/ 298/
2013FEB 99.8 75/ 298/
2012DEC 97.3 75/ 298/
2012OCT 97.1 75/ 298/
2012AUG 94.7 75/ 298/
2012JUN 95.5 75/ 298/
2012APR 99.0 75/ 298/
2012FEB 98.1 75/ 298/
2011DEC 98.3 75/ 298/
2011OCT 99.5 75/ 298/
2011AUG 101.4 75/ 298/
2011JUN 102.0 75/ 298/
2011APR 101.9 75/ 298/
2011FEB 99.9 75/ 298/
75/ Tallinn
298/ Housing consists of rent, utilities and domestic service.
3338/ Publication of the RPI for Estonia and New Zealand will be suspended as of December 2022 as cost-of-living surveys have not been recently conducted by the ICSC for these locations. For more information, contact the ICSC.

UN Home | Department of Economic and Social Affairs | Economic and Social Development Home
United Nations Statistics Division
Copyright © 2024