Monthly Bulletin of Statistics Online

What's new
About MBS
List of MBS tables
By topic & table
By series
View data in PDF
Countries & areas
Data dictionary
References
Technical notes
Questionnaires
Contact us
Web services

 

Data Viewer

       
MBS-online Data Viewer
PRICE INDICES
8. Retail price indices relating to living expenditures of United Nations officials
Price indices - Exchange rates used for retail price indices (RPI) for UN officials
national currency per US dollar
View the complete current print version of the RPI table in PDF format
Costa Rica Period Currency Data Footnotes
2023DEC Costa Rican Colon 526.93000 47/ 1322/
2023OCT Costa Rican Colon 534.47000 47/ 1322/
2023AUG Costa Rican Colon 534.55000 47/ 1322/
2023JUN Costa Rican Colon 543.80000 47/ 1322/
2023APR Costa Rican Colon 536.67000 47/ 1322/
2023FEB Costa Rican Colon 572.92000 47/ 1322/
2022DEC Costa Rican Colon 580.88000 47/ 1322/
2022OCT Costa Rican Colon 625.31000 47/ 1322/
2022AUG Costa Rican Colon 667.62000 47/ 1322/
2022JUN Costa Rican Colon 682.43000 47/ 1322/
2022APR Costa Rican Colon 653.57000 47/ 1322/
2022FEB Costa Rican Colon 640.99000 47/ 1322/
2021DEC Costa Rican Colon 626.71000 47/ 1322/
2021OCT Costa Rican Colon 622.02000 47/ 1322/
2021AUG Costa Rican Colon 615.20000 47/ 1322/
2021JUN Costa Rican Colon 614.43000 47/ 1322/
2021APR Costa Rican Colon 610.66000 47/ 1322/
2021FEB Costa Rican Colon 610.48000 47/ 1322/
2020DEC Costa Rican Colon 601.08000 47/ 1322/
2020OCT Costa Rican Colon 599.30000 47/ 1322/
2020AUG Costa Rican Colon 579.64000 47/ 1322/
2020JUN Costa Rican Colon 568.07000 47/ 1322/
2020APR Costa Rican Colon 577.38000 47/ 1322/
2020FEB Costa Rican Colon 563.65000 47/ 1322/
2019DEC Costa Rican Colon 560.55000 47/ 1322/
2019OCT Costa Rican Colon 582.24000 47/ 1322/
2019AUG Costa Rican Colon 571.09000 47/ 1322/
2019JUN Costa Rican Colon 588.93000 47/ 1322/
2019APR Costa Rican Colon 603.71000 47/ 1322/
2019FEB Costa Rican Colon 613.39000 47/ 1322/
2018DEC Costa Rican Colon 600.15000 47/ 1322/
2018OCT Costa Rican Colon 581.76000 47/ 1322/
2018AUG Costa Rican Colon 567.66000 47/ 1322/
2018JUN Costa Rican Colon 566.58000 47/ 1322/
2018APR Costa Rican Colon 566.40000 47/ 1322/
2018FEB Costa Rican Colon 569.91000 47/ 1322/
2017DEC Costa Rican Colon 566.25000 47/ 1322/
2017OCT Costa Rican Colon 572.83000 47/ 1322/
2017AUG Costa Rican Colon 573.10000 47/ 1322/
2017JUN Costa Rican Colon 577.45000 47/ 1322/
2017APR Costa Rican Colon 561.20000 47/ 1322/
2017FEB Costa Rican Colon 553.64000 47/ 1322/
2016DEC Costa Rican Colon 551.58000 47/ 1322/
2016OCT Costa Rican Colon 553.17000 47/ 1322/
2016AUG Costa Rican Colon 548.85000 47/ 1322/
2016JUN Costa Rican Colon 538.42000 47/ 1322/
2016APR Costa Rican Colon 538.77000 47/ 1322/
2016FEB Costa Rican Colon 537.85000 47/ 1322/
2015DEC Costa Rican Colon 531.40000 47/ 1322/
2015OCT Costa Rican Colon 536.15000 47/ 1322/
2015AUG Costa Rican Colon 534.60000 47/ 1322/
2015JUN Costa Rican Colon 534.95000 47/ 1322/
2015APR Costa Rican Colon 533.55000 47/ 1322/
2015FEB Costa Rican Colon 530.00000 47/ 1322/
2014DEC Costa Rican Colon 530.00000 47/ 1322/
2014OCT Costa Rican Colon 534.00000 47/ 1322/
2014AUG Costa Rican Colon 533.00000 47/ 1322/
2014JUN Costa Rican Colon 548.10000 47/ 1322/
2014APR Costa Rican Colon 540.10000 47/ 1322/
2014FEB Costa Rican Colon 500.10000 47/ 1322/
2013DEC Costa Rican Colon 493.10000 47/ 1322/
2013OCT Costa Rican Colon 495.10000 47/ 1322/
2013AUG Costa Rican Colon 493.10000 47/ 1322/
2013JUN Costa Rican Colon 493.10000 47/ 1322/
2013APR Costa Rican Colon 492.10000 47/ 1322/
2013FEB Costa Rican Colon 496.10000 47/ 1322/
2012DEC Costa Rican Colon 494.10000 47/ 1322/
2012OCT Costa Rican Colon 492.60000 47/ 1322/
2012AUG Costa Rican Colon 496.10000 47/ 1322/
2012JUN Costa Rican Colon 499.00000 47/ 1322/
2012APR Costa Rican Colon 502.10000 47/ 1322/
2012FEB Costa Rican Colon 506.10000 47/ 1322/
2011DEC Costa Rican Colon 496.00000 47/ 1322/
2011OCT Costa Rican Colon 506.00000 47/ 1322/
2011AUG Costa Rican Colon 499.10000 47/ 1322/
2011JUN Costa Rican Colon 500.10000 47/ 1322/
2011APR Costa Rican Colon 495.00000 47/ 1322/
2011FEB Costa Rican Colon 500.10000 47/ 1322/
47/ San Jose
1322/ Rates are those relevant to calculation of cost-of-living indexes for international officials.
Price indices - Total retail price indices (RPI) living expenditures for UN officials
New York City = 100
View the complete current print version of the RPI table in PDF format
Costa Rica Period Data Footnotes
2023DEC 80.4 47/
2023OCT 80.0 47/
2023AUG 80.3 47/
2023JUN 79.8 47/
2023APR 81.0 47/
2023FEB 79.7 47/
2022DEC 78.6 47/
2022OCT 77.3 47/
2022AUG 75.9 47/
2022JUN 75.5 47/
2022APR 75.9 47/
2022FEB 76.7 47/
2021DEC 76.9 47/
2021OCT 77.2 47/
2021AUG 77.4 47/
2021JUN 77.5 47/
2021APR 78.0 47/
2021FEB 78.2 47/
2020DEC 78.0 47/
2020OCT 78.0 47/
2020AUG 78.7 47/
2020JUN 79.1 47/
2020APR 78.7 47/
2020FEB 79.4 47/
2019DEC 79.6 47/
2019OCT 78.7 47/
2019AUG 81.8 47/
2019JUN 81.4 47/
2019APR 81.0 47/
2019FEB 81.0 47/
2018DEC 81.1 47/
2018OCT 81.5 47/
2018AUG 81.1 47/
2018JUN 81.2 47/
2018APR 81.3 47/
2018FEB 81.3 47/
2017DEC 81.3 47/
2017OCT 81.0 47/
2017AUG 81.1 47/
2017JUN 84.0 47/
2017APR 84.4 47/
2017FEB 84.7 47/
2016DEC 84.6 47/
2016OCT 84.6 47/
2016AUG 82.8 47/
2016JUN 83.3 47/
2016APR 83.3 47/
2016FEB 83.4 47/
2015DEC 83.5 47/
2015OCT 83.3 47/
2015AUG 83.6 47/
2015JUN 81.6 47/
2015APR 82.0 47/
2015FEB 81.9 47/
2014DEC 82.0 47/
2014OCT 81.7 47/
2014AUG 81.4 47/
2014JUN 80.8 47/
2014APR 79.0 47/
2014FEB 80.2 47/
2013DEC 80.6 47/
2013OCT 80.4 47/
2013AUG 80.3 47/
2013JUN 80.2 47/
2013APR 79.9 47/
2013FEB 79.6 47/
2012DEC 79.6 47/
2012OCT 79.7 47/
2012AUG 79.8 47/
2012JUN 79.5 47/
2012APR 78.6 47/
2012FEB 78.5 47/
2011DEC 78.8 47/
2011OCT 78.4 47/
2011AUG 78.7 47/
2011JUN 79.1 47/
2011APR 80.8 47/
2011FEB 80.8 47/
47/ San Jose
Price indices - Retail price indices (RPI) living expenditures for UN officials, excluding housing
New York City = 100
View the complete current print version of the RPI table in PDF format
Costa Rica Period Data Footnotes
2023DEC 86.0 47/ 298/
2023OCT 85.4 47/ 298/
2023AUG 85.9 47/ 298/
2023JUN 85.2 47/ 298/
2023APR 86.8 47/ 298/
2023FEB 85.2 47/ 298/
2022DEC 84.0 47/ 298/
2022OCT 82.4 47/ 298/
2022AUG 80.7 47/ 298/
2022JUN 80.2 47/ 298/
2022APR 80.7 47/ 298/
2022FEB 81.7 47/ 298/
2021DEC 81.8 47/ 298/
2021OCT 82.3 47/ 298/
2021AUG 82.4 47/ 298/
2021JUN 82.6 47/ 298/
2021APR 83.2 47/ 298/
2021FEB 83.5 47/ 298/
2020DEC 83.6 47/ 298/
2020OCT 83.6 47/ 298/
2020AUG 84.4 47/ 298/
2020JUN 84.9 47/ 298/
2020APR 84.4 47/ 298/
2020FEB 85.3 47/ 298/
2019DEC 85.6 47/ 298/
2019OCT 84.5 47/ 298/
2019AUG 85.2 47/ 298/
2019JUN 84.7 47/ 298/
2019APR 84.3 47/ 298/
2019FEB 84.2 47/ 298/
2018DEC 84.3 47/ 298/
2018OCT 84.9 47/ 298/
2018AUG 85.3 47/ 298/
2018JUN 85.4 47/ 298/
2018APR 85.6 47/ 298/
2018FEB 85.5 47/ 298/
2017DEC 85.5 47/ 298/
2017OCT 85.2 47/ 298/
2017AUG 85.3 47/ 298/
2017JUN 85.0 47/ 298/
2017APR 85.6 47/ 298/
2017FEB 86.0 47/ 298/
2016DEC 85.8 47/ 298/
2016OCT 85.8 47/ 298/
2016AUG 84.8 47/ 298/
2016JUN 85.3 47/ 298/
2016APR 85.3 47/ 298/
2016FEB 85.4 47/ 298/
2015DEC 85.5 47/ 298/
2015OCT 85.3 47/ 298/
2015AUG 85.7 47/ 298/
2015JUN 85.7 47/ 298/
2015APR 86.0 47/ 298/
2015FEB 85.9 47/ 298/
2014DEC 86.0 47/ 298/
2014OCT 85.6 47/ 298/
2014AUG 85.4 47/ 298/
2014JUN 84.7 47/ 298/
2014APR 85.0 47/ 298/
2014FEB 86.5 47/ 298/
2013DEC 86.4 47/ 298/
2013OCT 86.3 47/ 298/
2013AUG 86.3 47/ 298/
2013JUN 86.1 47/ 298/
2013APR 87.6 47/ 298/
2013FEB 87.2 47/ 298/
2012DEC 87.3 47/ 298/
2012OCT 87.3 47/ 298/
2012AUG 87.5 47/ 298/
2012JUN 87.0 47/ 298/
2012APR 86.7 47/ 298/
2012FEB 86.6 47/ 298/
2011DEC 86.8 47/ 298/
2011OCT 86.3 47/ 298/
2011AUG 86.7 47/ 298/
2011JUN 86.8 47/ 298/
2011APR 87.3 47/ 298/
2011FEB 87.3 47/ 298/
47/ San Jose
298/ Housing consists of rent, utilities and domestic service.

UN Home | Department of Economic and Social Affairs | Economic and Social Development Home
United Nations Statistics Division
Copyright © 2024