Monthly Bulletin of Statistics Online

What's new
About MBS
List of MBS tables
By topic & table
By series
View data in PDF
Countries & areas
Data dictionary
References
Technical notes
Questionnaires
Contact us
Web services

 

Data Viewer

       
MBS-online Data Viewer
PRICE INDICES
7. Producer price indices
Price indices - Producer: agriculture, forestry and fishing
2010=100
View the complete current print version of the PPI table in PDF format
South Africa Period Data Footnotes
2023MAR 178.35 1958/
2023FEB 182.37 1958/
2023JAN 180.14 1958/
2022DEC 186.83 1958/
2022NOV 187.27 1958/
2022OCT 181.62 1958/
2022SEP 175.68 1958/
2022AUG 171.22 1958/
2022JUL 171.22 1958/
2022JUN 169.88 1958/
2022MAY 171.22 1958/
2022APR 169.44 1958/
2022MAR 165.87 1958/
2022FEB 159.63 1958/
2022JAN 161.26 1958/
2021DEC 161.11 1958/
2021NOV 159.48 1958/
2021OCT 158.29 1958/
2021SEP 151.45 1958/
2021AUG 148.78 1958/
2021JUL 148.93 1958/
2021JUN 147.89 1958/
2021MAY 144.02 1958/
2021APR 143.87 1958/
2021MAR 144.32 1958/
2021FEB 147.74 1958/
2021JAN 150.86 1958/
2020DEC 148.63 1958/
2020NOV 148.76 1958/
2020OCT 145.82 1958/
2020SEP 138.18 1958/
2020AUG 136.98 1958/
2020JUL 133.77 1958/
2020JUN 130.55 1958/
2020MAY 131.76 1958/
2020APR 134.30 1958/
2020MAR 134.70 1958/
2020FEB 134.30 1958/
2020JAN 135.51 1958/
2019DEC 136.18 1958/
2019NOV 132.83 1958/
2019OCT 131.62 1958/
2019SEP 127.87 1958/
2019AUG 128.68 1958/
2019JUL 130.55 1958/
2019JUN 129.08 1958/
2019MAY 128.14 1958/
2019APR 129.75 1958/
2019MAR 132.03 1958/
2019FEB 135.77 1958/
2019JAN 136.71 1958/
2018DEC 136.98 1958/
2018NOV 134.30 1958/
2018OCT 133.77 1958/
2018SEP 133.36 1958/
2018AUG 131.89 1958/
2018JUL 132.03 1958/
2018JUN 131.62 1958/
2018MAY 132.16 1958/
2018APR 129.35 1958/
2018MAR 132.56 1958/
2018FEB 138.85 1958/
2018JAN 141.00 1958/
2017DEC 142.47 1958/
2017NOV 140.73 1958/
2017OCT 135.64 1958/
2017SEP 132.16 1958/
2017AUG 129.35 1958/
2017JUL 130.95 1958/
2017JUN 128.68 1958/
2017MAY 128.81 1958/
2017APR 128.81 1958/
2017MAR 127.61 1958/
2017FEB 131.36 1958/
2017JAN 129.75 1958/
2016DEC 133.90 1958/
2016NOV 131.60 1958/
2016OCT 129.40 1958/
2016SEP 129.60 1958/
2016AUG 130.50 1958/
2016JUL 130.60 1958/
2016JUN 130.50 1958/
2016MAY 129.50 1958/
2016APR 131.00 1958/
2016MAR 133.20 1958/
2016FEB 135.60 1958/
2016JAN 133.60 1958/
2015DEC 125.90 1958/
2015NOV 121.70 1958/
2015OCT 116.50 1958/
2015SEP 113.20 1958/
2015AUG 112.40 1958/
2015JUL 109.90 1958/
2015JUN 108.60 1958/
2015MAY 109.50 1958/
2015APR 112.10 1958/
2015MAR 110.20 1958/
2015FEB 108.60 1958/
2015JAN 108.10 1958/
2014DEC 112.60 1958/
2014NOV 111.00 1958/
2014OCT 109.10 1958/
2014SEP 107.60 1958/
2014AUG 104.60 1958/
2014JUL 103.30 1958/
2022YEAR 172.56 1958/
2021YEAR 150.56 1958/
2020YEAR 137.78 1958/
2019YEAR 131.60 1958/
2018YEAR 133.99 1958/
2017YEAR 132.19 1958/
2016YEAR 131.60 1958/
2015YEAR 113.10 1958/
2014YEAR 107.99 1958/
2013YEAR 102.56 1958/
2012YEAR 100.00 1958/
1958/ Base: 2012=100.
Price indices - Producer: industrial products
2010=100
View the complete current print version of the PPI table in PDF format
South Africa Period Data Footnotes
2023MAR 193.76 1958/ 1959/
2023FEB 191.78 1958/ 1959/
2023JAN 190.56 1958/ 1959/
2022DEC 191.63 1958/ 1959/
2022NOV 191.63 1958/ 1959/
2022OCT 190.71 1958/ 1959/
2022SEP 189.95 1958/ 1959/
2022AUG 188.58 1958/ 1959/
2022JUL 189.49 1958/ 1959/
2022JUN 185.38 1958/ 1959/
2022MAY 181.57 1958/ 1959/
2022APR 178.37 1958/ 1959/
2022MAR 175.18 1958/ 1959/
2022FEB 170.91 1958/ 1959/
2022JAN 169.08 1958/ 1959/
2021DEC 168.78 1958/ 1959/
2021NOV 166.65 1958/ 1959/
2021OCT 164.36 1958/ 1959/
2021SEP 163.29 1958/ 1959/
2021AUG 161.77 1958/ 1959/
2021JUL 160.55 1958/ 1959/
2021JUN 159.49 1958/ 1959/
2021MAY 158.27 1958/ 1959/
2021APR 157.66 1958/ 1959/
2021MAR 156.59 1958/ 1959/
2021FEB 154.61 1958/ 1959/
2021JAN 153.55 1958/ 1959/
2020DEC 152.33 1958/ 1959/
2020NOV 152.07 1958/ 1959/
2020OCT 152.07 1958/ 1959/
2020SEP 151.42 1958/ 1959/
2020AUG 150.91 1958/ 1959/
2020JUL 149.87 1958/ 1959/
2020JUN 148.06 1958/ 1959/
2020MAY 147.29 1958/ 1959/
2020APR 147.80 1958/ 1959/
2020MAR 148.84 1958/ 1959/
2020FEB 148.71 1958/ 1959/
2020JAN 148.32 1958/ 1959/
2019DEC 147.93 1958/ 1959/
2019NOV 147.68 1958/ 1959/
2019OCT 148.06 1958/ 1959/
2019SEP 147.68 1958/ 1959/
2019AUG 147.42 1958/ 1959/
2019JUL 147.03 1958/ 1959/
2019JUN 147.29 1958/ 1959/
2019MAY 146.77 1958/ 1959/
2019APR 146.00 1958/ 1959/
2019MAR 144.06 1958/ 1959/
2019FEB 142.25 1958/ 1959/
2019JAN 141.86 1958/ 1959/
2018DEC 143.02 1958/ 1959/
2018NOV 144.32 1958/ 1959/
2018OCT 143.80 1958/ 1959/
2018SEP 141.86 1958/ 1959/
2018AUG 141.09 1958/ 1959/
2018JUL 140.18 1958/ 1959/
2018JUN 139.28 1958/ 1959/
2018MAY 137.99 1958/ 1959/
2018APR 137.08 1958/ 1959/
2018MAR 135.66 1958/ 1959/
2018FEB 135.92 1958/ 1959/
2018JAN 135.92 1958/ 1959/
2017DEC 135.92 1958/ 1959/
2017NOV 135.14 1958/ 1959/
2017OCT 134.50 1958/ 1959/
2017SEP 133.59 1958/ 1959/
2017AUG 132.69 1958/ 1959/
2017JUL 132.17 1958/ 1959/
2017JUN 131.53 1958/ 1959/
2017MAY 131.91 1958/ 1959/
2017APR 131.27 1958/ 1959/
2017MAR 130.88 1958/ 1959/
2017FEB 130.49 1958/ 1959/
2017JAN 129.72 1958/ 1959/
2016DEC 129.20 1958/ 1959/
2016NOV 128.60 1958/ 1959/
2016OCT 128.10 1958/ 1959/
2016SEP 127.00 1958/ 1959/
2016AUG 127.40 1958/ 1959/
2016JUL 127.50 1958/ 1959/
2016JUN 126.50 1958/ 1959/
2016MAY 125.80 1958/ 1959/
2016APR 125.40 1958/ 1959/
2016MAR 124.40 1958/ 1959/
2016FEB 123.50 1958/ 1959/
2016JAN 122.50 1958/ 1959/
2015DEC 120.60 1958/ 1959/
2015NOV 120.30 1958/ 1959/
2015OCT 120.20 1958/ 1959/
2015SEP 119.10 1958/ 1959/
2015AUG 118.80 1958/ 1959/
2015JUL 118.70 1958/ 1959/
2015JUN 118.50 1958/ 1959/
2015MAY 118.10 1958/ 1959/
2015APR 117.20 1958/ 1959/
2015MAR 116.20 1958/ 1959/
2015FEB 114.20 1958/ 1959/
2015JAN 113.80 1958/ 1959/
2014DEC 115.10 1958/ 1959/
2014NOV 115.30 1958/ 1959/
2014OCT 115.30 1958/ 1959/
2014SEP 115.00 1958/ 1959/
2014AUG 114.90 1958/ 1959/
2014JUL 114.90 1958/ 1959/
2022YEAR 183.55 1958/ 1959/
2021YEAR 160.40 1958/ 1959/
2020YEAR 149.87 1958/ 1959/
2019YEAR 146.17 1958/ 1959/
2018YEAR 139.68 1958/ 1959/
2017YEAR 132.48 1958/ 1959/
2016YEAR 126.30 1958/ 1959/
2015YEAR 118.00 1958/ 1959/
2014YEAR 113.88 1958/ 1959/
2013YEAR 105.98 1958/ 1959/
2012YEAR 100.00 1958/ 1959/
1958/ Base: 2012=100.
1959/ Data refer to final manufactured goods.
Price indices - Producer: intermediate goods
2010=100
View the complete current print version of the PPI table in PDF format
South Africa Period Data Footnotes
2023MAR 191.46 1958/ 1960/
2023FEB 190.59 1958/ 1960/
2023JAN 190.73 1958/ 1960/
2022DEC 193.94 1958/ 1960/
2022NOV 193.21 1958/ 1960/
2022OCT 194.09 1958/ 1960/
2022SEP 196.13 1958/ 1960/
2022AUG 192.48 1958/ 1960/
2022JUL 191.32 1958/ 1960/
2022JUN 190.59 1958/ 1960/
2022MAY 189.27 1958/ 1960/
2022APR 185.34 1958/ 1960/
2022MAR 182.27 1958/ 1960/
2022FEB 181.55 1958/ 1960/
2022JAN 180.67 1958/ 1960/
2021DEC 179.50 1958/ 1960/
2021NOV 177.90 1958/ 1960/
2021OCT 174.55 1958/ 1960/
2021SEP 172.50 1958/ 1960/
2021AUG 169.73 1958/ 1960/
2021JUL 166.82 1958/ 1960/
2021JUN 165.51 1958/ 1960/
2021MAY 163.76 1958/ 1960/
2021APR 157.63 1958/ 1960/
2021MAR 153.69 1958/ 1960/
2021FEB 152.24 1958/ 1960/
2021JAN 149.32 1958/ 1960/
2020DEC 145.82 1958/ 1960/
2020NOV 144.54 1958/ 1960/
2020OCT 144.93 1958/ 1960/
2020SEP 144.41 1958/ 1960/
2020AUG 144.16 1958/ 1960/
2020JUL 141.86 1958/ 1960/
2020JUN 142.24 1958/ 1960/
2020MAY 142.24 1958/ 1960/
2020APR 141.47 1958/ 1960/
2020MAR 138.28 1958/ 1960/
2020FEB 138.54 1958/ 1960/
2020JAN 137.51 1958/ 1960/
2019DEC 136.49 1958/ 1960/
2019NOV 138.79 1958/ 1960/
2019OCT 140.07 1958/ 1960/
2019SEP 140.20 1958/ 1960/
2019AUG 139.69 1958/ 1960/
2019JUL 138.54 1958/ 1960/
2019JUN 140.32 1958/ 1960/
2019MAY 139.81 1958/ 1960/
2019APR 139.69 1958/ 1960/
2019MAR 138.28 1958/ 1960/
2019FEB 136.11 1958/ 1960/
2019JAN 136.49 1958/ 1960/
2018DEC 138.54 1958/ 1960/
2018NOV 140.32 1958/ 1960/
2018OCT 140.96 1958/ 1960/
2018SEP 139.56 1958/ 1960/
2018AUG 137.13 1958/ 1960/
2018JUL 136.23 1958/ 1960/
2018JUN 134.32 1958/ 1960/
2018MAY 131.38 1958/ 1960/
2018APR 130.87 1958/ 1960/
2018MAR 130.10 1958/ 1960/
2018FEB 131.00 1958/ 1960/
2018JAN 131.51 1958/ 1960/
2017DEC 131.89 1958/ 1960/
2017NOV 132.40 1958/ 1960/
2017OCT 131.25 1958/ 1960/
2017SEP 129.59 1958/ 1960/
2017AUG 129.46 1958/ 1960/
2017JUL 129.08 1958/ 1960/
2017JUN 130.23 1958/ 1960/
2017MAY 131.12 1958/ 1960/
2017APR 130.74 1958/ 1960/
2017MAR 131.76 1958/ 1960/
2017FEB 130.48 1958/ 1960/
2017JAN 129.59 1958/ 1960/
2016DEC 127.80 1958/ 1960/
2016NOV 127.00 1958/ 1960/
2016OCT 126.20 1958/ 1960/
2016SEP 126.90 1958/ 1960/
2016AUG 126.90 1958/ 1960/
2016JUL 127.10 1958/ 1960/
2016JUN 127.50 1958/ 1960/
2016MAY 127.10 1958/ 1960/
2016APR 124.50 1958/ 1960/
2016MAR 123.30 1958/ 1960/
2016FEB 121.90 1958/ 1960/
2016JAN 121.40 1958/ 1960/
2015DEC 119.10 1958/ 1960/
2015NOV 119.10 1958/ 1960/
2015OCT 118.80 1958/ 1960/
2015SEP 118.80 1958/ 1960/
2015AUG 117.30 1958/ 1960/
2015JUL 117.10 1958/ 1960/
2015JUN 116.80 1958/ 1960/
2015MAY 116.60 1958/ 1960/
2015APR 116.30 1958/ 1960/
2015MAR 117.10 1958/ 1960/
2015FEB 116.80 1958/ 1960/
2015JAN 117.00 1958/ 1960/
2014DEC 117.20 1958/ 1960/
2014NOV 116.90 1958/ 1960/
2014OCT 117.70 1958/ 1960/
2014SEP 117.90 1958/ 1960/
2014AUG 117.80 1958/ 1960/
2014JUL 117.50 1958/ 1960/
2022YEAR 189.27 1958/ 1960/
2021YEAR 165.21 1958/ 1960/
2020YEAR 142.11 1958/ 1960/
2019YEAR 138.71 1958/ 1960/
2018YEAR 135.16 1958/ 1960/
2017YEAR 130.63 1958/ 1960/
2016YEAR 125.60 1958/ 1960/
2015YEAR 117.60 1958/ 1960/
2014YEAR 116.68 1958/ 1960/
2013YEAR 107.85 1958/ 1960/
2012YEAR 100.00 1958/ 1960/
1958/ Base: 2012=100.
1960/ Data refer to intermediate manufactured goods.

UN Home | Department of Economic and Social Affairs | Economic and Social Development Home
United Nations Statistics Division
Copyright © 2023