Monthly Bulletin of Statistics Online

What's new
About MBS
List of MBS tables
By topic & table
By series
View data in PDF
Countries & areas
Data dictionary
References
Technical notes
Questionnaires
Contact us
Web services

 

Data Viewer

       
MBS-online Data Viewer
PRICE INDICES
7. Producer price indices
Price indices - Producer: industrial products
2010=100
View the complete current print version of the PPI table in PDF format
Morocco Period Data Footnotes
2024AUG 129.31 1607/
2024JUL 128.99 1607/
2024JUN 128.77 1607/
2024MAY 128.99 1607/
2024APR 128.88 1607/
2024MAR 128.77 1607/
2024FEB 128.44 1607/
2024JAN 129.10 1607/
2023DEC 130.85 1607/
2023NOV 130.96 1607/
2023OCT 130.96 1607/
2023SEP 131.29 1607/
2023AUG 131.18 1607/
2023JUL 131.29 1607/
2023JUN 130.19 1607/
2023MAY 129.97 1607/
2023APR 130.19 1607/
2023MAR 129.86 1607/
2023FEB 129.64 1607/
2023JAN 129.10 1607/
2022DEC 128.66 1607/
2022NOV 129.75 1607/
2022OCT 129.97 1607/
2022SEP 130.08 1607/
2022AUG 129.97 1607/
2022JUL 129.86 1607/
2022JUN 129.53 1607/
2022MAY 128.77 1607/
2022APR 127.45 1607/
2022MAR 126.02 1607/
2022FEB 125.14 1607/
2022JAN 124.16 1607/
2021DEC 121.08 1607/
2021NOV 117.68 1607/
2021OCT 117.13 1607/
2021SEP 116.91 1607/
2021AUG 114.61 1607/
2021JUL 114.50 1607/
2020DEC 108.00 1607/
2020NOV 107.60 1607/
2020OCT 107.70 1607/
2020SEP 107.40 1607/
2020AUG 107.50 1607/
2020JUL 107.70 1607/
2020JUN 107.40 1607/
2020MAY 109.40 1607/
2020APR 109.10 1607/
2020MAR 109.20 1607/
2020FEB 109.10 1607/
2020JAN 109.20 1607/
2019DEC 109.10 1607/
2019NOV 109.00 1607/
2019OCT 108.90 1607/
2019SEP 109.00 1607/
2019AUG 110.10 1607/
2019JUL 111.30 1607/
2019JUN 111.20 1607/
2019MAY 111.00 1607/
2019APR 111.20 1607/
2019MAR 111.40 1607/
2019FEB 111.10 1607/
2018JAN 107.40 1607/
2017OCT 107.30 1607/
2017SEP 107.20 1607/
2017AUG 107.10 1607/
2017JUL 107.00 1607/
2017JUN 107.10 1607/
2017MAY 106.80 1607/
2017APR 106.40 1607/
2017MAR 106.50 1607/
2017FEB 106.70 1607/
2017JAN 107.00 1607/
2016DEC 106.50 1607/
2016NOV 106.60 1607/
2016OCT 106.70 1607/
2016SEP 106.50 1607/
2016AUG 106.60 1607/
2016JUL 106.20 1607/
2016JUN 106.10 1607/
2016MAY 106.10 1607/
2016APR 105.90 1607/
2016MAR 101.70 1607/
2016FEB 101.80 1607/
2016JAN 101.90 1607/
2015DEC 102.10 1607/
2015NOV 102.10 1607/
2015OCT 102.30 1607/
2015SEP 102.20 1607/
2015AUG 103.60 1607/
2015JUL 104.60 1607/
2015JUN 105.20 1607/
2015MAY 105.00 1607/
2015APR 104.40 1607/
2015MAR 104.70 1607/
2015FEB 103.10 1607/
2015JAN 103.30 1607/
2014DEC 105.90 1607/
2014NOV 106.60 1607/
2014OCT 108.00 1607/
2014SEP 108.20 1607/
2014AUG 108.30 1607/
2014JUL 108.50 1607/
2023YEAR 130.46 1607/
2022YEAR 128.28 1607/
2020YEAR 108.28 1607/
2019YEAR 110.34 1607/
2018YEAR 109.78 1607/
2017YEAR 106.97 1607/
2016YEAR 105.22 1607/
2015YEAR 103.55 1607/
2014YEAR 108.50 1607/
2013YEAR 111.70 1607/
2012YEAR 113.80 1607/
2011YEAR 110.60 1607/
2010YEAR 100.00 1607/
1607/ Manufacturing industry only.

UN Home | Department of Economic and Social Affairs | Economic and Social Development Home
United Nations Statistics Division
Copyright © 2024