Monthly Bulletin of Statistics Online

What's new
About MBS
List of MBS tables
By topic & table
By series
View data in PDF
Countries & areas
Data dictionary
References
Technical notes
Questionnaires
Contact us
Web services

 

Data Viewer

       
MBS-online Data Viewer
PRICE INDICES
7. Producer price indices
Price indices - Producer: industrial products
2010=100
View the complete current print version of the PPI table in PDF format
Israel Period Data Footnotes
2024APR 138.85 1765/ 2050/
2024MAR 136.71 1765/ 2050/
2024FEB 136.71 1765/ 2050/
2024JAN 136.38 1765/ 2050/
2023DEC 136.04 1765/ 2050/
2023NOV 138.51 1765/ 2050/
2023OCT 141.89 1765/ 2050/
2023SEP 139.41 1765/ 2050/
2023AUG 137.95 1765/ 2050/
2023JUL 135.25 1765/ 2050/
2023JUN 135.37 1765/ 2050/
2023MAY 135.82 1765/ 2050/
2023APR 136.83 1765/ 2050/
2023MAR 136.38 1765/ 2050/
2023FEB 136.71 1765/ 2050/
2023JAN 135.03 1765/ 2050/
2022DEC 135.59 1765/ 2050/
2022NOV 138.06 1765/ 2050/
2022OCT 136.49 1765/ 2050/
2022SEP 137.50 1765/ 2050/
2022AUG 136.94 1765/ 2050/
2022JUL 142.90 1765/ 2050/
2022JUN 141.10 1765/ 2050/
2022MAY 137.73 1765/ 2050/
2022APR 137.28 1765/ 2050/
2022MAR 132.22 1765/ 2050/
2022FEB 128.73 1765/ 2050/
2022JAN 125.58 1765/ 2050/
2021DEC 124.35 1765/ 2050/
2021NOV 125.25 1765/ 2050/
2021OCT 123.67 1765/ 2050/
2021SEP 122.66 1765/ 2050/
2021AUG 123.00 1765/ 2050/
2021JUL 121.87 1765/ 2050/
2021JUN 119.96 1765/ 2050/
2021MAY 119.51 1765/ 2050/
2021APR 117.71 1765/ 2050/
2021MAR 116.93 1765/ 2050/
2021FEB 114.12 1765/ 2050/
2021JAN 99.84 1765/ 2050/
2020DEC 99.16 1765/ 2050/
2020NOV 98.60 1765/ 2050/
2020OCT 98.71 1765/ 2050/
2020SEP 99.16 1765/ 2050/
2020AUG 98.94 1765/ 2050/
2020JUL 98.71 1765/ 2050/
2020JUN 97.48 1765/ 2050/
2020MAY 96.35 1765/ 2050/
2020APR 98.15 1765/ 2050/
2020MAR 102.76 1765/ 2050/
2020FEB 102.42 1765/ 2050/
2020JAN 104.00 1765/ 2050/
2019DEC 104.67 1765/ 2050/
2019NOV 103.66 1765/ 2050/
2019OCT 104.34 1765/ 2050/
2019SEP 104.22 1765/ 2050/
2019AUG 104.67 1765/ 2050/
2019JUL 104.67 1765/ 2050/
2019JUN 105.46 1765/ 2050/
2019MAY 106.25 1765/ 2050/
2019APR 105.68 1765/ 2050/
2019MAR 105.57 1765/ 2050/
2019FEB 104.11 1765/ 2050/
2019JAN 103.66 1765/ 2050/
2018DEC 104.90 1765/ 2050/
2018NOV 106.92 1765/ 2050/
2018OCT 107.71 1765/ 2050/
2018SEP 107.03 1765/ 2050/
2018AUG 106.81 1765/ 2050/
2018JUL 106.70 1765/ 2050/
2018JUN 107.03 1765/ 2050/
2018MAY 105.91 1765/ 2050/
2018APR 105.46 1765/ 2050/
2018MAR 104.45 1765/ 2050/
2018FEB 104.45 1765/ 2050/
2018JAN 103.55 1765/ 2050/
2017DEC 103.40 2050/
2017NOV 102.90 2050/
2017OCT 103.20 2050/
2017SEP 102.50 2050/
2017AUG 102.10 2050/
2017JUL 100.60 2050/
2017JUN 101.30 2050/
2017MAY 102.00 2050/
2017APR 102.50 2050/
2017MAR 103.10 2050/
2017FEB 103.10 2050/
2017JAN 103.20 2050/
2016DEC 101.70 2050/
2016NOV 102.30 2050/
2016OCT 101.70 2050/
2016SEP 101.40 2050/
2016AUG 100.40 2050/
2016JUL 101.90 2050/
2016JUN 101.70 2050/
2016MAY 101.00 2050/
2016APR 100.50 2050/
2016MAR 99.50 2050/
2016FEB 99.60 2050/
2016JAN 100.60 2050/
2015DEC 101.30 2050/
2015NOV 101.90 2050/
2015OCT 102.50 2050/
2015SEP 103.40 2050/
2015AUG 104.60 2050/
2015JUL 106.20 2050/
2015JUN 106.60 2050/
2015MAY 107.00 2050/
2015APR 106.60 2050/
2015MAR 106.80 2050/
2015FEB 105.00 2050/
2015JAN 106.00 2050/
2014DEC 109.10 2050/
2014NOV 110.40 2050/
2014OCT 111.40 2050/
2014SEP 111.50 2050/
2014AUG 111.20 2050/
2014JUL 110.70 2050/
2023YEAR 137.05 1765/ 2050/
2022YEAR 135.82 1765/ 2050/
2021YEAR 120.19 1765/ 2050/
2020YEAR 99.50 1765/ 2050/
2019YEAR 104.67 1765/ 2050/
2018YEAR 105.91 1765/ 2050/
2017YEAR 102.49 2050/
2016YEAR 101.03 2050/
2015YEAR 104.80 2050/
2014YEAR 111.40 2050/
2013YEAR 112.90 2050/
2012YEAR 112.40 2050/
2011YEAR 107.80 2050/
2010YEAR 100.00 2050/
2009YEAR 96.20 2050/
1765/ The indices have been calculated by the Statistics Division of the United Nations from national indices.
2050/ Mining and quarrying and manufacturing industries only.

UN Home | Department of Economic and Social Affairs | Economic and Social Development Home
United Nations Statistics Division
Copyright © 2024