Monthly Bulletin of Statistics Online

What's new
About MBS
List of MBS tables
By topic & table
By series
View data in PDF
Countries & areas
Data dictionary
References
Technical notes
Questionnaires
Contact us
Web services

 

Data Viewer

       
MBS-online Data Viewer
PRICE INDICES
7. Producer price indices
Price indices - Producer: domestic supply
2010=100
View the complete current print version of the PPI table in PDF format
France Period Data Footnotes
2023SEP 137.68 1765/ 1838/ 2020/
2023AUG 136.25 1765/ 1838/ 2020/
2023JUL 134.92 1765/ 1838/ 2020/
2023JUN 135.33 1765/ 1838/ 2020/
2023MAY 136.65 1765/ 1838/ 2020/
2023APR 139.31 1765/ 1838/ 2020/
2023MAR 144.11 1765/ 1838/ 2020/
2023FEB 143.60 1765/ 1838/ 2020/
2023JAN 144.42 1765/ 1838/ 2020/
2022DEC 143.60 1765/ 1838/ 2020/
2022NOV 143.29 1765/ 1838/ 2020/
2022OCT 143.09 1765/ 1838/ 2020/
2022SEP 144.11 1765/ 1838/ 2020/
2022AUG 145.34 1765/ 1838/ 2020/
2022JUL 142.27 1765/ 1838/ 2020/
2022JUN 140.43 1765/ 1838/ 2020/
2022MAY 139.11 1765/ 1838/ 2020/
2022APR 139.11 1765/ 1838/ 2020/
2022MAR 139.92 1765/ 1838/ 2020/
2022FEB 131.75 1765/ 1838/ 2020/
2022JAN 130.63 1765/ 1838/ 2020/
2021DEC 124.91 1765/ 1838/ 2020/
2021NOV 122.76 1765/ 1838/ 2020/
2021OCT 119.09 1765/ 1838/ 2020/
2021SEP 115.41 1765/ 1838/ 2020/
2021AUG 112.86 1765/ 1838/ 2020/
2021JUL 111.63 1765/ 1838/ 2020/
2021JUN 109.59 1765/ 1838/ 2020/
2021MAY 108.06 1765/ 1838/ 2020/
2021APR 107.04 1765/ 1838/ 2020/
2021MAR 106.93 1765/ 1838/ 2020/
2021FEB 106.01 1765/ 1838/ 2020/
2021JAN 104.69 1765/ 1838/ 2020/
2020DEC 103.36 1765/ 1838/ 2020/
2020NOV 102.24 1765/ 1838/ 2020/
2020OCT 101.11 1765/ 1838/ 2020/
2020SEP 101.01 1765/ 1838/ 2020/
2020AUG 100.91 1765/ 1838/ 2020/
2020JUL 100.91 1765/ 1838/ 2020/
2020JUN 100.40 1765/ 1838/ 2020/
2020MAY 99.27 1765/ 1838/ 2020/
2020APR 99.17 1765/ 1838/ 2020/
2020MAR 101.83 1765/ 1838/ 2020/
2020FEB 104.28 1765/ 1838/ 2020/
2020JAN 105.10 1765/ 1838/ 2020/
2019DEC 105.30 1765/ 1838/ 2020/
2019NOV 105.20 1765/ 1838/ 2020/
2019OCT 104.38 1765/ 1838/ 2020/
2019SEP 104.48 1765/ 1838/ 2020/
2019AUG 104.07 1765/ 1838/ 2020/
2019JUL 104.28 1765/ 1838/ 2020/
2019JUN 103.97 1765/ 1838/ 2020/
2019MAY 104.89 1765/ 1838/ 2020/
2019APR 105.30 1765/ 1838/ 2020/
2019MAR 105.40 1765/ 1838/ 2020/
2019FEB 105.40 1765/ 1838/ 2020/
2019JAN 104.89 1765/ 1838/ 2020/
2018DEC 104.69 1765/ 1838/ 2020/
2018NOV 105.91 1765/ 1838/ 2020/
2018OCT 106.53 1765/ 1838/ 2020/
2018SEP 105.91 1765/ 1838/ 2020/
2018AUG 105.20 1765/ 1838/ 2020/
2018JUL 104.99 1765/ 1838/ 2020/
2018JUN 104.48 1765/ 1838/ 2020/
2018MAY 104.28 1765/ 1838/ 2020/
2018APR 103.26 1765/ 1838/ 2020/
2018MAR 103.46 1765/ 1838/ 2020/
2018FEB 103.26 1765/ 1838/ 2020/
2018JAN 103.46 1765/ 1838/ 2020/
2017DEC 103.46 1765/ 1838/ 2020/
2017NOV 103.10 1765/ 1838/ 2020/
2017OCT 101.90 1765/ 1838/ 2020/
2017SEP 101.60 1765/ 1838/ 2020/
2017AUG 101.00 1765/ 1838/ 2020/
2017JUL 100.50 1765/ 1838/ 2020/
2017JUN 100.60 1765/ 1838/ 2020/
2017MAY 101.10 1765/ 1838/ 2020/
2017APR 101.80 1765/ 1838/ 2020/
2017MAR 102.00 1765/ 1838/ 2020/
2017FEB 102.40 1765/ 1838/ 2020/
2017JAN 102.40 1765/ 1838/ 2020/
2016DEC 101.70 1765/ 1838/ 2020/
2016NOV 100.50 1765/ 1838/ 2020/
2016OCT 100.20 1765/ 1838/ 2020/
2016SEP 99.30 1765/ 1838/ 2020/
2016AUG 99.00 1765/ 1838/ 2020/
2016JUL 99.10 1765/ 1838/ 2020/
2016JUN 99.10 1765/ 1838/ 2020/
2016MAY 98.60 1765/ 1838/ 2020/
2016APR 98.00 1765/ 1838/ 2020/
2016MAR 98.30 1765/ 1838/ 2020/
2016FEB 97.80 1765/ 1838/ 2020/
2016JAN 98.30 1765/ 1838/ 2020/
2015DEC 99.70 1765/ 1838/ 2020/
2015NOV 101.10 1765/ 1838/ 2020/
2015OCT 101.00 1765/ 1838/ 2020/
2015SEP 101.10 1765/ 1838/ 2020/
2015AUG 101.40 1765/ 1838/ 2020/
2015JUL 102.70 1765/ 1838/ 2020/
2015JUN 103.20 1765/ 1838/ 2020/
2015MAY 103.30 1765/ 1838/ 2020/
2015APR 103.50 1765/ 1838/ 2020/
2015MAR 103.50 1765/ 1838/ 2020/
2015FEB 103.20 1765/ 1838/ 2020/
2015JAN 101.90 1765/ 1838/ 2020/
2014DEC 103.30 1765/ 1838/ 2020/
2014NOV 104.70 1765/ 1838/ 2020/
2014OCT 105.10 1765/ 1838/ 2020/
2014SEP 105.50 1765/ 1838/ 2020/
2014AUG 105.10 1765/ 1838/ 2020/
2014JUL 105.50 1765/ 1838/ 2020/
2022YEAR 140.24 1765/ 1838/ 2020/
2021YEAR 112.35 1765/ 1838/ 2020/
2020YEAR 101.61 1765/ 1838/ 2020/
2019YEAR 104.81 1765/ 1838/ 2020/
2018YEAR 104.61 1765/ 1838/ 2020/
2017YEAR 101.80 1765/ 1838/ 2020/
2016YEAR 99.16 1765/ 1838/ 2020/
2015YEAR 102.13 1765/ 1838/ 2020/
2014YEAR 105.56 1765/ 1838/ 2020/
2010YEAR 100.00 1765/ 1838/ 2020/
1765/ The indices have been calculated by the Statistics Division of the United Nations from national indices.
1838/ Excludes the Overseas Departments; namely French Guiana, Guadeloupe, Martinique, Mayotte and Réunion.
2020/ Excluding agriculture, forestry and fishing.
Price indices - Producer: agriculture, forestry and fishing
2010=100
View the complete current print version of the PPI table in PDF format
France Period Data Footnotes
2023SEP 151.53 1756/ 1765/ 1839/
2023AUG 152.44 1756/ 1765/ 1839/
2023JUL 154.59 1756/ 1765/ 1839/
2023JUN 156.40 1756/ 1765/ 1839/
2023MAY 154.36 1756/ 1765/ 1839/
2023APR 159.80 1756/ 1765/ 1839/
2023MAR 164.11 1756/ 1765/ 1839/
2023FEB 165.70 1756/ 1765/ 1839/
2023JAN 164.22 1756/ 1765/ 1839/
2022DEC 163.20 1756/ 1765/ 1839/
2022NOV 166.49 1756/ 1765/ 1839/
2022OCT 167.96 1756/ 1765/ 1839/
2022SEP 166.26 1756/ 1765/ 1839/
2022AUG 164.11 1756/ 1765/ 1839/
2022JUL 163.32 1756/ 1765/ 1839/
2022JUN 165.81 1756/ 1765/ 1839/
2022MAY 169.55 1756/ 1765/ 1839/
2022APR 168.98 1756/ 1765/ 1839/
2022MAR 164.00 1756/ 1765/ 1839/
2022FEB 146.88 1756/ 1765/ 1839/
2022JAN 146.43 1756/ 1765/ 1839/
2021DEC 145.41 1756/ 1765/ 1839/
2021NOV 144.84 1756/ 1765/ 1839/
2021OCT 142.24 1756/ 1765/ 1839/
2021SEP 138.16 1756/ 1765/ 1839/
2021AUG 134.08 1756/ 1765/ 1839/
2021JUL 130.90 1756/ 1765/ 1839/
2021JUN 131.70 1756/ 1765/ 1839/
2021MAY 131.02 1756/ 1765/ 1839/
2021APR 128.75 1756/ 1765/ 1839/
2021MAR 128.52 1756/ 1765/ 1839/
2021FEB 127.62 1756/ 1765/ 1839/
2021JAN 125.80 1756/ 1765/ 1839/
2020DEC 123.31 1756/ 1765/ 1839/
2020NOV 124.78 1756/ 1765/ 1839/
2020OCT 123.99 1756/ 1765/ 1839/
2020SEP 121.50 1756/ 1765/ 1839/
2020AUG 121.61 1756/ 1765/ 1839/
2020JUL 120.93 1756/ 1765/ 1839/
2020JUN 121.84 1756/ 1765/ 1839/
2020MAY 122.06 1756/ 1765/ 1839/
2020APR 124.90 1756/ 1765/ 1839/
2020MAR 124.33 1756/ 1765/ 1839/
2020FEB 122.74 1756/ 1765/ 1839/
2020JAN 124.44 1756/ 1765/ 1839/
2019DEC 124.33 1756/ 1765/ 1839/
2019NOV 123.99 1756/ 1765/ 1839/
2019OCT 121.84 1756/ 1765/ 1839/
2019SEP 121.84 1756/ 1765/ 1839/
2019AUG 120.93 1756/ 1765/ 1839/
2019JUL 122.06 1756/ 1765/ 1839/
2019JUN 122.74 1756/ 1765/ 1839/
2019MAY 121.27 1756/ 1765/ 1839/
2019APR 122.18 1756/ 1765/ 1839/
2019MAR 121.72 1756/ 1765/ 1839/
2019FEB 122.52 1756/ 1765/ 1839/
2019JAN 124.22 1756/ 1765/ 1839/
2018DEC 124.56 1756/ 1765/ 1839/
2018NOV 124.33 1756/ 1765/ 1839/
2018OCT 123.31 1756/ 1765/ 1839/
2018SEP 124.10 1756/ 1765/ 1839/
2018AUG 122.18 1756/ 1765/ 1839/
2018JUL 119.23 1756/ 1765/ 1839/
2018JUN 117.76 1756/ 1765/ 1839/
2018MAY 116.74 1756/ 1765/ 1839/
2018APR 116.74 1756/ 1765/ 1839/
2018MAR 118.44 1756/ 1765/ 1839/
2018FEB 117.53 1756/ 1765/ 1839/
2018JAN 117.42 1756/ 1765/ 1839/
2017DEC 118.50 1756/ 1765/ 1839/
2017NOV 118.66 1756/ 1765/ 1839/
2017OCT 117.98 1756/ 1765/ 1839/
2017SEP 116.62 1756/ 1765/ 1839/
2017AUG 117.08 1756/ 1765/ 1839/
2017JUL 116.40 1756/ 1765/ 1839/
2017JUN 116.96 1756/ 1765/ 1839/
2017MAY 116.96 1756/ 1765/ 1839/
2017APR 117.76 1756/ 1765/ 1839/
2017MAR 117.76 1756/ 1765/ 1839/
2017FEB 118.78 1756/ 1765/ 1839/
2017JAN 118.78 1756/ 1765/ 1839/
2016DEC 117.42 1756/ 1765/ 1839/
2016NOV 116.74 1756/ 1765/ 1839/
2016OCT 116.06 1756/ 1765/ 1839/
2016SEP 114.70 1756/ 1765/ 1839/
2016AUG 114.47 1756/ 1765/ 1839/
2016JUL 115.26 1756/ 1765/ 1839/
2016JUN 113.79 1756/ 1765/ 1839/
2016MAY 110.84 1756/ 1765/ 1839/
2016APR 110.73 1756/ 1765/ 1839/
2016MAR 111.41 1756/ 1765/ 1839/
2016FEB 109.94 1756/ 1765/ 1839/
2016JAN 110.39 1756/ 1765/ 1839/
2015DEC 111.86 1756/ 1765/ 1839/
2015NOV 113.90 1756/ 1765/ 1839/
2015OCT 115.26 1756/ 1765/ 1839/
2015SEP 115.83 1756/ 1765/ 1839/
2015AUG 114.13 1756/ 1765/ 1839/
2015JUL 114.58 1756/ 1765/ 1839/
2015JUN 113.45 1756/ 1765/ 1839/
2015MAY 110.96 1756/ 1765/ 1839/
2015APR 112.43 1756/ 1765/ 1839/
2015MAR 112.54 1756/ 1765/ 1839/
2015FEB 111.98 1756/ 1765/ 1839/
2015JAN 113.00 1756/ 1765/ 1839/
2014DEC 113.79 1756/ 1765/ 1839/
2014NOV 113.45 1756/ 1765/ 1839/
2014OCT 111.98 1756/ 1765/ 1839/
2014SEP 113.68 1756/ 1765/ 1839/
2014AUG 116.17 1756/ 1765/ 1839/
2014JUL 116.62 1756/ 1765/ 1839/
2022YEAR 161.98 1756/ 1765/ 1839/
2021YEAR 134.08 1756/ 1765/ 1839/
2020YEAR 123.08 1756/ 1765/ 1839/
2019YEAR 122.41 1756/ 1765/ 1839/
2018YEAR 120.19 1756/ 1765/ 1839/
2017YEAR 117.71 1756/ 1765/ 1839/
2016YEAR 113.47 1756/ 1765/ 1839/
2015YEAR 113.34 1756/ 1765/ 1839/
2014YEAR 116.99 1756/ 1765/ 1839/
2013YEAR 122.46 1756/ 1765/ 1839/
2012YEAR 118.97 1756/ 1765/ 1839/
2011YEAR 112.71 1756/ 1765/ 1839/
2010YEAR 100.00 1756/ 1765/ 1839/
2009YEAR 92.59 1756/ 1765/ 1839/
1756/ Excluding forestry and fishing.
1765/ The indices have been calculated by the Statistics Division of the United Nations from national indices.
1839/ Includes the Overseas Departments, namely, French Guiana, Guadeloupe, Martinique, Mayotte and Réunion.
Price indices - Producer: industrial products
2010=100
View the complete current print version of the PPI table in PDF format
France Period Data Footnotes
2023SEP 148.86 1765/ 1838/
2023AUG 147.81 1765/ 1838/
2023JUL 146.77 1765/ 1838/
2023JUN 147.39 1765/ 1838/
2023MAY 149.07 1765/ 1838/
2023APR 151.27 1765/ 1838/
2023MAR 159.44 1765/ 1838/
2023FEB 156.61 1765/ 1838/
2023JAN 158.19 1765/ 1838/
2022DEC 153.99 1765/ 1838/
2022NOV 152.11 1765/ 1838/
2022OCT 151.06 1765/ 1838/
2022SEP 151.38 1765/ 1838/
2022AUG 149.91 1765/ 1838/
2022JUL 145.72 1765/ 1838/
2022JUN 143.00 1765/ 1838/
2022MAY 141.00 1765/ 1838/
2022APR 141.42 1765/ 1838/
2022MAR 141.42 1765/ 1838/
2022FEB 135.14 1765/ 1838/
2022JAN 134.09 1765/ 1838/
2021DEC 127.81 1765/ 1838/
2021NOV 125.81 1765/ 1838/
2021OCT 121.10 1765/ 1838/
2021SEP 117.54 1765/ 1838/
2021AUG 115.55 1765/ 1838/
2021JUL 114.19 1765/ 1838/
2021JUN 112.41 1765/ 1838/
2021MAY 110.94 1765/ 1838/
2021APR 110.52 1765/ 1838/
2021MAR 111.36 1765/ 1838/
2021FEB 110.31 1765/ 1838/
2021JAN 109.16 1765/ 1838/
2020DEC 108.01 1765/ 1838/
2020NOV 106.75 1765/ 1838/
2020OCT 105.07 1765/ 1838/
2020SEP 105.07 1765/ 1838/
2020AUG 104.76 1765/ 1838/
2020JUL 104.65 1765/ 1838/
2020JUN 104.23 1765/ 1838/
2020MAY 103.40 1765/ 1838/
2020APR 103.40 1765/ 1838/
2020MAR 106.33 1765/ 1838/
2020FEB 108.01 1765/ 1838/
2020JAN 108.74 1765/ 1838/
2019DEC 108.95 1765/ 1838/
2019NOV 108.84 1765/ 1838/
2019OCT 107.38 1765/ 1838/
2019SEP 107.59 1765/ 1838/
2019AUG 107.48 1765/ 1838/
2019JUL 107.38 1765/ 1838/
2019JUN 106.96 1765/ 1838/
2019MAY 107.59 1765/ 1838/
2019APR 108.11 1765/ 1838/
2019MAR 109.05 1765/ 1838/
2019FEB 109.16 1765/ 1838/
2019JAN 108.63 1765/ 1838/
2018DEC 108.32 1765/ 1838/
2018NOV 109.37 1765/ 1838/
2018OCT 108.84 1765/ 1838/
2018SEP 108.53 1765/ 1838/
2018AUG 108.01 1765/ 1838/
2018JUL 107.59 1765/ 1838/
2018JUN 106.96 1765/ 1838/
2018MAY 106.96 1765/ 1838/
2018APR 106.22 1765/ 1838/
2018MAR 107.06 1765/ 1838/
2018FEB 106.85 1765/ 1838/
2018JAN 106.85 1765/ 1838/
2017DEC 106.85 1765/ 1838/
2017NOV 106.54 1765/ 1838/
2017OCT 104.80 1765/ 1838/
2017SEP 104.60 1765/ 1838/
2017AUG 104.10 1765/ 1838/
2017JUL 103.60 1765/ 1838/
2017JUN 103.50 1765/ 1838/
2017MAY 103.80 1765/ 1838/
2017APR 104.40 1765/ 1838/
2017MAR 104.80 1765/ 1838/
2017FEB 105.20 1765/ 1838/
2017JAN 105.50 1765/ 1838/
2016DEC 104.60 1765/ 1838/
2016NOV 103.70 1765/ 1838/
2016OCT 103.10 1765/ 1838/
2016SEP 102.40 1765/ 1838/
2016AUG 102.10 1765/ 1838/
2016JUL 102.10 1765/ 1838/
2016JUN 102.00 1765/ 1838/
2016MAY 101.60 1765/ 1838/
2016APR 101.10 1765/ 1838/
2016MAR 101.80 1765/ 1838/
2016FEB 101.50 1765/ 1838/
2016JAN 102.00 1765/ 1838/
2015DEC 103.00 1765/ 1838/
2015NOV 104.30 1765/ 1838/
2015OCT 104.10 1765/ 1838/
2015SEP 104.00 1765/ 1838/
2015AUG 104.00 1765/ 1838/
2015JUL 105.10 1765/ 1838/
2015JUN 105.30 1765/ 1838/
2015MAY 105.10 1765/ 1838/
2015APR 105.60 1765/ 1838/
2015MAR 105.90 1765/ 1838/
2015FEB 105.90 1765/ 1838/
2015JAN 104.80 1765/ 1838/
2014DEC 105.90 1765/ 1838/
2014NOV 106.90 1765/ 1838/
2014OCT 106.90 1765/ 1838/
2014SEP 106.80 1765/ 1838/
2014AUG 106.20 1765/ 1838/
2014JUL 106.60 1765/ 1838/
2022YEAR 145.04 1765/ 1838/
2021YEAR 115.50 1765/ 1838/
2020YEAR 105.68 1765/ 1838/
2019YEAR 108.09 1765/ 1838/
2018YEAR 107.61 1765/ 1838/
2017YEAR 104.76 1765/ 1838/
2016YEAR 102.35 1765/ 1838/
2015YEAR 104.76 1765/ 1838/
2014YEAR 107.10 1765/ 1838/
2013YEAR 108.57 1765/ 1838/
2012YEAR 108.24 1765/ 1838/
2011YEAR 105.34 1765/ 1838/
2010YEAR 100.00 1765/ 1838/
2009YEAR 97.39 1765/ 1838/
1765/ The indices have been calculated by the Statistics Division of the United Nations from national indices.
1838/ Excludes the Overseas Departments; namely French Guiana, Guadeloupe, Martinique, Mayotte and Réunion.
Price indices - Producer: imported goods
2010=100
View the complete current print version of the PPI table in PDF format
France Period Data Footnotes
2023SEP 123.88 1765/ 1838/ 2020/
2023AUG 122.01 1765/ 1838/ 2020/
2023JUL 120.53 1765/ 1838/ 2020/
2023JUN 120.63 1765/ 1838/ 2020/
2023MAY 121.61 1765/ 1838/ 2020/
2023APR 124.56 1765/ 1838/ 2020/
2023MAR 125.74 1765/ 1838/ 2020/
2023FEB 127.91 1765/ 1838/ 2020/
2023JAN 127.71 1765/ 1838/ 2020/
2022DEC 130.76 1765/ 1838/ 2020/
2022NOV 132.04 1765/ 1838/ 2020/
2022OCT 132.83 1765/ 1838/ 2020/
2022SEP 134.70 1765/ 1838/ 2020/
2022AUG 138.93 1765/ 1838/ 2020/
2022JUL 136.96 1765/ 1838/ 2020/
2022JUN 136.17 1765/ 1838/ 2020/
2022MAY 135.58 1765/ 1838/ 2020/
2022APR 135.09 1765/ 1838/ 2020/
2022MAR 136.86 1765/ 1838/ 2020/
2022FEB 126.53 1765/ 1838/ 2020/
2022JAN 125.55 1765/ 1838/ 2020/
2021DEC 120.43 1765/ 1838/ 2020/
2021NOV 118.27 1765/ 1838/ 2020/
2021OCT 115.71 1765/ 1838/ 2020/
2021SEP 111.97 1765/ 1838/ 2020/
2021AUG 108.72 1765/ 1838/ 2020/
2021JUL 107.64 1765/ 1838/ 2020/
2021JUN 105.28 1765/ 1838/ 2020/
2021MAY 103.70 1765/ 1838/ 2020/
2021APR 102.03 1765/ 1838/ 2020/
2021MAR 101.05 1765/ 1838/ 2020/
2021FEB 100.36 1765/ 1838/ 2020/
2021JAN 98.69 1765/ 1838/ 2020/
2020DEC 97.11 1765/ 1838/ 2020/
2020NOV 96.23 1765/ 1838/ 2020/
2020OCT 95.74 1765/ 1838/ 2020/
2020SEP 95.54 1765/ 1838/ 2020/
2020AUG 95.74 1765/ 1838/ 2020/
2020JUL 95.74 1765/ 1838/ 2020/
2020JUN 95.14 1765/ 1838/ 2020/
2020MAY 93.67 1765/ 1838/ 2020/
2020APR 93.47 1765/ 1838/ 2020/
2020MAR 95.74 1765/ 1838/ 2020/
2020FEB 98.98 1765/ 1838/ 2020/
2020JAN 99.87 1765/ 1838/ 2020/
2019DEC 100.26 1765/ 1838/ 2020/
2019NOV 99.97 1765/ 1838/ 2020/
2019OCT 99.87 1765/ 1838/ 2020/
2019SEP 99.97 1765/ 1838/ 2020/
2019AUG 99.18 1765/ 1838/ 2020/
2019JUL 99.77 1765/ 1838/ 2020/
2019JUN 99.67 1765/ 1838/ 2020/
2019MAY 100.95 1765/ 1838/ 2020/
2019APR 100.95 1765/ 1838/ 2020/
2019MAR 100.36 1765/ 1838/ 2020/
2019FEB 100.26 1765/ 1838/ 2020/
2019JAN 99.57 1765/ 1838/ 2020/
2018DEC 99.47 1765/ 1838/ 2020/
2018NOV 101.15 1765/ 1838/ 2020/
2018OCT 102.92 1765/ 1838/ 2020/
2018SEP 101.93 1765/ 1838/ 2020/
2018AUG 101.15 1765/ 1838/ 2020/
2018JUL 101.05 1765/ 1838/ 2020/
2018JUN 100.75 1765/ 1838/ 2020/
2018MAY 100.36 1765/ 1838/ 2020/
2018APR 98.98 1765/ 1838/ 2020/
2018MAR 98.49 1765/ 1838/ 2020/
2018FEB 98.29 1765/ 1838/ 2020/
2018JAN 98.79 1765/ 1838/ 2020/
2017DEC 98.59 1765/ 1838/ 2020/
2017NOV 98.60 1765/ 1838/ 2020/
2017OCT 97.80 1765/ 1838/ 2020/
2017SEP 97.40 1765/ 1838/ 2020/
2017AUG 96.60 1765/ 1838/ 2020/
2017JUL 96.10 1765/ 1838/ 2020/
2017JUN 96.40 1765/ 1838/ 2020/
2017MAY 97.20 1765/ 1838/ 2020/
2017APR 98.00 1765/ 1838/ 2020/
2017MAR 98.10 1765/ 1838/ 2020/
2017FEB 98.40 1765/ 1838/ 2020/
2017JAN 98.10 1765/ 1838/ 2020/
2016DEC 97.50 1765/ 1838/ 2020/
2016NOV 95.90 1765/ 1838/ 2020/
2016OCT 95.90 1765/ 1838/ 2020/
2016SEP 95.00 1765/ 1838/ 2020/
2016AUG 94.70 1765/ 1838/ 2020/
2016JUL 94.80 1765/ 1838/ 2020/
2016JUN 94.90 1765/ 1838/ 2020/
2016MAY 94.40 1765/ 1838/ 2020/
2016APR 93.50 1765/ 1838/ 2020/
2016MAR 93.50 1765/ 1838/ 2020/
2016FEB 92.60 1765/ 1838/ 2020/
2016JAN 93.20 1765/ 1838/ 2020/
2015DEC 94.90 1765/ 1838/ 2020/
2015NOV 96.60 1765/ 1838/ 2020/
2015OCT 96.60 1765/ 1838/ 2020/
2015SEP 97.00 1765/ 1838/ 2020/
2015AUG 97.60 1765/ 1838/ 2020/
2015JUL 99.10 1765/ 1838/ 2020/
2015JUN 100.30 1765/ 1838/ 2020/
2015MAY 100.80 1765/ 1838/ 2020/
2015APR 100.60 1765/ 1838/ 2020/
2015MAR 100.00 1765/ 1838/ 2020/
2015FEB 99.30 1765/ 1838/ 2020/
2015JAN 97.80 1765/ 1838/ 2020/
2014DEC 99.50 1765/ 1838/ 2020/
2014NOV 101.60 1765/ 1838/ 2020/
2014OCT 102.40 1765/ 1838/ 2020/
2014SEP 103.40 1765/ 1838/ 2020/
2014AUG 103.40 1765/ 1838/ 2020/
2014JUL 103.80 1765/ 1838/ 2020/
2022YEAR 133.53 1765/ 1838/ 2020/
2021YEAR 107.73 1765/ 1838/ 2020/
2020YEAR 96.06 1765/ 1838/ 2020/
2019YEAR 100.08 1765/ 1838/ 2020/
2018YEAR 100.28 1765/ 1838/ 2020/
2017YEAR 97.63 1765/ 1838/ 2020/
2016YEAR 94.66 1765/ 1838/ 2020/
2015YEAR 98.39 1765/ 1838/ 2020/
2014YEAR 103.38 1765/ 1838/ 2020/
2013YEAR 106.51 1765/ 1838/ 2020/
2012YEAR 108.45 1765/ 1838/ 2020/
2011YEAR 106.19 1765/ 1838/ 2020/
2010YEAR 100.00 1765/ 1838/ 2020/
2009YEAR 94.97 1765/ 1838/ 2020/
1765/ The indices have been calculated by the Statistics Division of the United Nations from national indices.
1838/ Excludes the Overseas Departments; namely French Guiana, Guadeloupe, Martinique, Mayotte and Réunion.
2020/ Excluding agriculture, forestry and fishing.
Price indices - Producer: raw materials
2010=100
View the complete current print version of the PPI table in PDF format
France Period Data Footnotes
2023SEP 199.85 1765/ 1838/
2023AUG 191.66 1765/ 1838/
2023JUL 183.77 1765/ 1838/
2023JUN 182.69 1765/ 1838/
2023MAY 188.80 1765/ 1838/
2023APR 200.63 1765/ 1838/
2023MAR 227.25 1765/ 1838/
2023FEB 225.68 1765/ 1838/
2023JAN 230.90 1765/ 1838/
2022DEC 233.56 1765/ 1838/
2022NOV 231.00 1765/ 1838/
2022OCT 229.52 1765/ 1838/
2022SEP 238.20 1765/ 1838/
2022AUG 245.79 1765/ 1838/
2022JUL 229.13 1765/ 1838/
2022JUN 221.93 1765/ 1838/
2022MAY 215.72 1765/ 1838/
2022APR 220.65 1765/ 1838/
2022MAR 237.11 1765/ 1838/
2022FEB 201.62 1765/ 1838/
2022JAN 199.94 1765/ 1838/
2021DEC 178.35 1765/ 1838/
2021NOV 170.17 1765/ 1838/
2021OCT 153.31 1765/ 1838/
2021SEP 136.16 1765/ 1838/
2021AUG 123.63 1765/ 1838/
2021JUL 119.30 1765/ 1838/
2021JUN 112.49 1765/ 1838/
2021MAY 107.17 1765/ 1838/
2021APR 105.30 1765/ 1838/
2021MAR 108.85 1765/ 1838/
2021FEB 107.66 1765/ 1838/
2021JAN 102.83 1765/ 1838/
2020DEC 98.49 1765/ 1838/
2020NOV 94.25 1765/ 1838/
2020OCT 88.24 1765/ 1838/
2020SEP 88.24 1765/ 1838/
2020AUG 88.63 1765/ 1838/
2020JUL 88.34 1765/ 1838/
2020JUN 85.28 1765/ 1838/
2020MAY 79.07 1765/ 1838/
2020APR 77.39 1765/ 1838/
2020MAR 91.30 1765/ 1838/
2020FEB 104.21 1765/ 1838/
2020JAN 108.94 1765/ 1838/
2019DEC 111.01 1765/ 1838/
2019NOV 110.23 1765/ 1838/
2019OCT 105.00 1765/ 1838/
2019SEP 105.39 1765/ 1838/
2019AUG 103.23 1765/ 1838/
2019JUL 104.61 1765/ 1838/
2019JUN 102.73 1765/ 1838/
2019MAY 107.96 1765/ 1838/
2019APR 109.73 1765/ 1838/
2019MAR 111.31 1765/ 1838/
2019FEB 112.00 1765/ 1838/
2019JAN 108.85 1765/ 1838/
2018DEC 107.56 1765/ 1838/
2018NOV 114.17 1765/ 1838/
2018OCT 117.62 1765/ 1838/
2018SEP 114.37 1765/ 1838/
2018AUG 110.92 1765/ 1838/
2018JUL 109.73 1765/ 1838/
2018JUN 107.37 1765/ 1838/
2018MAY 107.17 1765/ 1838/
2018APR 102.83 1765/ 1838/
2018MAR 104.70 1765/ 1838/
2018FEB 104.11 1765/ 1838/
2018JAN 105.49 1765/ 1838/
2017DEC 105.20 1765/ 1838/
2017NOV 103.92 1765/ 1838/
2017OCT 96.80 1765/ 1838/
2017SEP 95.00 1765/ 1838/
2017AUG 92.10 1765/ 1838/
2017JUL 89.50 1765/ 1838/
2017JUN 89.40 1765/ 1838/
2017MAY 92.10 1765/ 1838/
2017APR 95.70 1765/ 1838/
2017MAR 97.40 1765/ 1838/
2017FEB 101.10 1765/ 1838/
2017JAN 102.80 1765/ 1838/
2016DEC 99.80 1765/ 1838/
2016NOV 93.90 1765/ 1838/
2016OCT 93.20 1765/ 1838/
2016SEP 88.90 1765/ 1838/
2016AUG 87.80 1765/ 1838/
2016JUL 87.70 1765/ 1838/
2016JUN 88.60 1765/ 1838/
2016MAY 86.40 1765/ 1838/
2016APR 83.10 1765/ 1838/
2016MAR 84.90 1765/ 1838/
2016FEB 81.40 1765/ 1838/
2016JAN 83.10 1765/ 1838/
2015DEC 88.40 1765/ 1838/
