Monthly Bulletin of Statistics Online

What's new
About MBS
List of MBS tables
By topic & table
By series
View data in PDF
Countries & areas
Data dictionary
References
Technical notes
Questionnaires
Contact us
Web services

 

Data Viewer

       
MBS-online Data Viewer
PRICE INDICES
6. Consumer price indices
Price indices - Consumer price indices: general (all items)
2010=100
View the print version of the CPI table in PDF format
Thailand Period Data Footnotes
2025MAY 122.6 1765/
2025APR 122.2 1765/
2025MAR 122.5 1765/
2025FEB 122.8 1765/
2025JAN 122.8 1765/
2024DEC 122.6 1765/
2024NOV 122.9 1765/
2024OCT 123.0 1765/
2024SEP 123.1 1765/
2024AUG 123.2 1765/
2024JUL 123.1 1765/
2024JUN 122.9 1765/
2024MAY 123.3 1765/
2024APR 122.5 1765/
2024MAR 121.5 1765/
2024FEB 121.4 1765/
2024JAN 121.2 1765/
2023DEC 121.2 1765/
2023NOV 121.7 1765/
2023OCT 122.0 1765/
2023SEP 122.4 1765/
2023AUG 122.8 1765/
2023JUL 122.1 1765/
2023JUN 122.1 1765/
2023MAY 121.4 1765/
2023APR 122.3 1765/
2023MAR 122.1 1765/
2023FEB 122.4 1765/
2023JAN 122.5 1765/
2022DEC 122.2 1765/
2022NOV 122.2 1765/
2022OCT 123.0 1765/
2022SEP 122.0 1765/
2022AUG 121.8 1765/
2022JUL 121.7 1765/
2022JUN 121.9 1765/
2022MAY 120.8 1765/
2022APR 119.1 1765/
2022MAR 118.7 1765/
2022FEB 117.9 1765/
2022JAN 116.7 1765/
2021DEC 115.4 1765/
2021NOV 115.8 1765/
2021OCT 115.5 1765/
2021SEP 114.6 1765/
2021AUG 112.8 1765/
2021JUL 113.1 1765/
2021JUN 113.2 1765/
2021MAY 112.8 1765/
2021APR 113.8 1765/
2021MAR 112.2 1765/
2021FEB 112.0 1765/
2021JAN 113.0 1765/
2020DEC 112.9 1765/
2020NOV 112.8 1765/
2020OCT 112.8 1765/
2020SEP 112.8 1765/
2020AUG 112.9 1765/
2020JUL 112.6 1765/
2020JUN 111.8 1765/
2020MAY 110.1 1765/
2020APR 110.1 1765/
2020MAR 112.3 1765/
2020FEB 113.3 1765/
2020JAN 113.4 1765/
2019DEC 113.2 1765/
2019NOV 113.2 1765/
2019OCT 113.3 1765/
2019SEP 113.5 1765/
2019AUG 113.4 1765/
2019JUL 113.7 1765/
2019JUN 113.5 1765/
2019MAY 114.0 1765/
2019APR 113.4 1765/
2019MAR 113.0 1765/
2019FEB 112.6 1765/
2019JAN 112.2 1765/
2018DEC 112.2 1765/
2018NOV 113.0 1765/
2018OCT 113.2 1765/
2018SEP 113.2 1765/
2018AUG 112.8 1765/
2018JUL 112.6 1765/
2018JUN 112.6 1765/
2018MAY 112.7 1765/
2018APR 112.1 1765/
2018MAR 111.6 1765/
2018FEB 111.7 1765/
2018JAN 111.9 1765/
2017DEC 111.9 1765/
2017NOV 112.0 1765/
2017OCT 111.9 1765/
2017SEP 111.7 1765/
2017AUG 111.0 1765/
2017JUL 110.9 1765/
2017JUN 111.1 1765/
2017MAY 111.0 1765/
2017APR 110.9 1765/
2017MAR 110.7 1765/
2017FEB 111.2 1765/
2017JAN 111.2 1765/
2016DEC 111.0 1765/
2016NOV 110.9 1765/
2016OCT 110.9 1765/
2016SEP 110.7 1765/
2016AUG 110.7 1765/
2016JUL 110.7 1765/
2016JUN 111.1 1765/
2016MAY 111.1 1765/
2016APR 110.5 1765/
2016MAR 109.9 1765/
2016FEB 109.6 1765/
2016JAN 109.5 1765/
2015DEC 109.8 1765/
2015NOV 110.2 1765/
2015OCT 110.5 1765/
2015SEP 110.3 1765/
2015AUG 110.4 1765/
2015JUL 110.6 1765/
2015JUN 110.7 1765/
2015MAY 110.6 1765/
2015APR 110.4 1765/
2015MAR 110.4 1765/
2015FEB 110.2 1765/
2015JAN 110.1 1765/
2014DEC 110.7
2014NOV 111.3
2014OCT 111.4
2014SEP 111.5
2014AUG 111.7
2014JUL 111.8
2024YEAR 122.6 1765/
2023YEAR 122.1 1765/
2022YEAR 120.7 1765/
2021YEAR 113.7 1765/
2020YEAR 112.3 1765/
2019YEAR 113.3 1765/
2018YEAR 112.5 1765/
2017YEAR 111.3 1765/
2016YEAR 110.6 1765/
2015YEAR 110.3 1765/
2014YEAR 111.3 1765/
2013YEAR 109.3 1765/
2012YEAR 106.9 1765/
2011YEAR 103.8 1765/
2010YEAR 100.0 1765/
2009YEAR 96.9 1765/
2008YEAR 97.7 1765/
2007YEAR 92.6 1765/
2006YEAR 90.6 1765/
2005YEAR 86.6 1765/
2004YEAR 82.8 1765/
2003YEAR 80.6 1765/
2002YEAR 79.2 1765/
2001YEAR 78.6 1765/
2000YEAR 77.4 1765/
1999YEAR 76.1 1765/
1998YEAR 75.9 1765/
1997YEAR 70.3 1765/
1765/ The indices have been calculated by the Statistics Division of the United Nations from national indices.
Price indices - Consumer price indices: food and non-alcoholic beverages
2010=100
View the print version of the CPI table in PDF format
Thailand Period Data Footnotes
2025MAY 145.8 1765/
2025APR 144.9 1765/
2025MAR 144.2 1765/
2025FEB 143.9 1765/
2025JAN 144.0 1765/
2024DEC 143.8 1765/
2024NOV 144.5 1765/
2024OCT 145.1 1765/
2024SEP 145.3 1765/
2024AUG 144.9 1765/
2024JUL 143.8 1765/
2024JUN 143.6 1765/
2024MAY 144.5 1765/
2024APR 142.6 1765/
2024MAR 140.9 1765/
2024FEB 141.1 1765/
2024JAN 141.5 1765/
2023DEC 142.0 1765/
2023NOV 142.7 1765/
2023OCT 142.4 1765/
2023SEP 142.1 1765/
2023AUG 142.3 1765/
2023JUL 142.0 1765/
2023JUN 142.9 1765/
2023MAY 142.9 1765/
2023APR 142.2 1765/
2023MAR 141.7 1765/
2023FEB 142.5 1765/
2023JAN 143.0 1765/
2022DEC 142.9 1765/
2022NOV 142.4 1765/
2022OCT 143.3 1765/
2022SEP 142.3 1765/
2022AUG 141.3 1765/
2022JUL 140.0 1765/
2022JUN 138.2 1765/
2022MAY 137.4 1765/
2022APR 136.0 1765/
2022MAR 134.7 1765/
2022FEB 134.7 1765/
2022JAN 132.8 1765/
2021DEC 131.3 1765/
2021NOV 131.4 1765/
2021OCT 130.8 1765/
2021SEP 129.5 1765/
2021AUG 129.2 1765/
2021JUL 129.5 1765/
2021JUN 129.9 1765/
2021MAY 129.5 1765/
2021APR 128.4 1765/
2021MAR 128.8 1765/
2021FEB 128.9 1765/
2021JAN 129.7 1765/
2020DEC 130.1 1765/
2020NOV 130.7 1765/
2020OCT 131.1 1765/
2020SEP 131.0 1765/
2020AUG 131.1 1765/
2020JUL 130.1 1765/
2020JUN 129.5 1765/
2020MAY 129.2 1765/
2020APR 129.5 1765/
2020MAR 129.1 1765/
2020FEB 129.4 1765/
2020JAN 128.9 1765/
2019DEC 128.4 1765/
2019NOV 128.6 1765/
2019OCT 129.0 1765/
2019SEP 129.1 1765/
2019AUG 129.0 1765/
2019JUL 129.4 1765/
2019JUN 129.4 1765/
2019MAY 129.2 1765/
2019APR 127.9 1765/
2019MAR 127.0 1765/
2019FEB 126.8 1765/
2019JAN 126.7 1765/
2018DEC 126.2 1765/
2018NOV 126.7 1765/
2018OCT 126.2 1765/
2018SEP 125.7 1765/
2018AUG 125.7 1765/
2018JUL 125.0 1765/
2018JUN 125.5 1765/
2018MAY 125.6 1765/
2018APR 125.1 1765/
2018MAR 124.1 1765/
2018FEB 124.4 1765/
2018JAN 124.9 1765/
2017DEC 125.1 1765/
2017NOV 125.3 1765/
2017OCT 125.9 1765/
2017SEP 125.6 1765/
2017AUG 124.7 1765/
2017JUL 125.0 1765/
2017JUN 125.6 1765/
2017MAY 124.7 1765/
2017APR 124.2 1765/
2017MAR 123.9 1765/
2017FEB 124.6 1765/
2017JAN 124.8 1765/
2016DEC 124.8 1765/
2016NOV 125.3 1765/
2016OCT 125.4 1765/
2016SEP 125.5 1765/
2016AUG 125.9 1765/
2016JUL 125.7 1765/
2016JUN 126.4 1765/
2016MAY 126.5 1765/
2016APR 124.5 1765/
2016MAR 123.0 1765/
2016FEB 123.4 1765/
2016JAN 122.9 1765/
2015DEC 123.1 1765/
2015NOV 123.5 1765/
2015OCT 124.3 1765/
2015SEP 123.7 1765/
2015AUG 123.6 1765/
2015JUL 123.5 1765/
2015JUN 122.9 1765/
2015MAY 122.8 1765/
2015APR 122.6 1765/
2015MAR 121.9 1765/
2015FEB 121.9 1765/
2015JAN 122.0 1765/
2014DEC 122.1 1765/
2014NOV 122.4 1765/
2014OCT 122.1 1765/
2014SEP 122.1 1765/
2014AUG 122.0 1765/
2014JUL 122.1 1765/
2024YEAR 143.5 1765/
2023YEAR 142.4 1765/
2022YEAR 138.8 1765/
2021YEAR 129.7 1765/
2020YEAR 130.0 1765/
2019YEAR 128.4 1765/
2018YEAR 125.5 1765/
2017YEAR 124.9 1765/
2016YEAR 124.9 1765/
2015YEAR 123.0 1765/
2014YEAR 121.6 1765/
2013YEAR 117.0 1765/
2012YEAR 113.1 1765/
2011YEAR 107.9 1765/
2010YEAR 100.0 1765/
2009YEAR 94.8 1765/
1765/ The indices have been calculated by the Statistics Division of the United Nations from national indices.

UN Home | Department of Economic and Social Affairs | Economic and Social Development Home
United Nations Statistics Division
Copyright © 2025