Monthly Bulletin of Statistics Online

What's new
About MBS
List of MBS tables
By topic & table
By series
View data in PDF
Countries & areas
Data dictionary
References
Technical notes
Questionnaires
Contact us
Web services

 

Data Viewer

       
MBS-online Data Viewer
PRICE INDICES
6. Consumer price indices
Price indices - Consumer price indices: general (all items)
2010=100
View the print version of the CPI table in PDF format
Montenegro Period Data Footnotes
2025MAY 157.0 1765/
2025APR 156.0 1765/
2025MAR 154.8 1765/
2025FEB 154.3 1765/
2025JAN 153.6 1765/
2024DEC 151.8 1765/
2024NOV 152.0 1765/
2024OCT 151.7 1765/
2024SEP 151.7 1765/
2024AUG 152.4 1765/
2024JUL 151.8 1765/
2024JUN 151.2 1765/
2024MAY 151.1 1765/
2024APR 150.9 1765/
2024MAR 150.8 1765/
2024FEB 150.1 1765/
2024JAN 149.4 1765/
2023DEC 148.7 1765/
2023NOV 149.4 1765/
2023OCT 149.9 1765/
2023SEP 150.3 1765/
2023AUG 149.2 1765/
2023JUL 146.7 1765/
2023JUN 145.3 1765/
2023MAY 143.9 1765/
2023APR 143.2 1765/
2023MAR 142.9 1765/
2023FEB 143.9 1765/
2023JAN 143.2 1765/
2022DEC 142.6 1765/
2022NOV 142.5 1765/
2022OCT 141.3 1765/
2022SEP 139.3 1765/
2022AUG 137.4 1765/
2022JUL 137.2 1765/
2022JUN 135.1 1765/
2022MAY 132.8 1765/
2022APR 131.8 1765/
2022MAR 129.3 1765/
2022FEB 125.0 1765/
2022JAN 123.2 1765/
2021DEC 121.6 1765/
2021NOV 121.3 1765/
2021OCT 120.9 1765/
2021SEP 120.1 1765/
2021AUG 119.5 1765/
2021JUL 119.4 1765/
2021JUN 119.0 1765/
2021MAY 118.9 1765/
2021APR 118.5 1765/
2021MAR 117.8 1765/
2021FEB 117.1 1765/
2021JAN 116.6 1765/
2020DEC 116.3 1765/
2020NOV 116.2 1765/
2020OCT 116.5 1765/
2020SEP 116.7 1765/
2020AUG 115.9 1765/
2020JUL 115.8 1765/
2020JUN 116.2 1765/
2020MAY 116.1 1765/
2020APR 116.0 1765/
2020MAR 116.9 1765/
2020FEB 117.2 1765/
2020JAN 117.4 1765/
2019DEC 117.3 1765/
2019NOV 117.4 1765/
2019OCT 117.2 1765/
2019SEP 116.6 1765/
2019AUG 116.5 1765/
2019JUL 116.4 1765/
2019JUN 116.5 1765/
2019MAY 117.3 1765/
2019APR 117.0 1765/
2019MAR 116.9 1765/
2019FEB 116.1 1765/
2019JAN 115.7 1765/
2018DEC 116.1 1765/
2018NOV 116.8 1765/
2018OCT 116.6 1765/
2018SEP 116.8 1765/
2018AUG 116.7 1765/
2018JUL 116.8 1765/
2018JUN 116.6 1765/
2018MAY 116.4 1765/
2018APR 116.0 1765/
2018MAR 115.9 1765/
2018FEB 115.7 1765/
2018JAN 115.4 1765/
2017DEC 114.2 1765/
2017NOV 114.6 1765/
2017OCT 114.4 1765/
2017SEP 114.6 1765/
2017AUG 113.6 1765/
2017JUL 112.9 1765/
2017JUN 112.7 1765/
2017MAY 112.8 1765/
2017APR 112.8 1765/
2017MAR 112.7 1765/
2017FEB 112.6 1765/
2017JAN 112.5 1765/
2016DEC 112.1 1765/
2016NOV 111.9 1765/
2016OCT 111.8 1765/
2016SEP 111.4 1765/
2016AUG 110.4 1765/
2016JUL 110.3 1765/
2016JUN 110.4 1765/
2016MAY 110.4 1765/
2016APR 110.2 1765/
2016MAR 109.7 1765/
2016FEB 109.8 1765/
2016JAN 110.2 1765/
2015DEC 111.0
2015NOV 111.3
2015OCT 111.6
2015SEP 111.8
2015AUG 111.4
2015JUL 111.3
2015JUN 111.8
2015MAY 111.7
2015APR 111.1
2015MAR 110.7
2015FEB 109.5
2015JAN 109.2
2014DEC 109.4
2014NOV 109.8
2014OCT 109.9
2014SEP 109.8
2014AUG 109.3
2014JUL 109.2
2024YEAR 151.3 1765/
2023YEAR 146.4 1765/
2022YEAR 134.8 1765/
2021YEAR 119.2 1765/
2020YEAR 116.4 1765/
2019YEAR 116.7 1765/
2018YEAR 116.3 1765/
2017YEAR 113.4 1765/
2016YEAR 110.7 1765/
2015YEAR 111.0
2014YEAR 109.3
2013YEAR 110.1
2012YEAR 107.7
2011YEAR 103.5
2010YEAR 100.0
2009YEAR 99.3
2008YEAR 96.0
2007YEAR 88.3
2006YEAR 84.6
2005YEAR 82.2
1765/ The indices have been calculated by the Statistics Division of the United Nations from national indices.
Price indices - Consumer price indices: food and non-alcoholic beverages
2010=100
View the print version of the CPI table in PDF format
Montenegro Period Data Footnotes
2025MAY 179.9 1765/
2025APR 177.3 1765/
2025MAR 174.9 1765/
2025FEB 174.0 1765/
2025JAN 173.6 1765/
2024DEC 170.6 1765/
2024NOV 172.5 1765/
2024OCT 172.3 1765/
2024SEP 172.4 1765/
2024AUG 175.3 1765/
2024JUL 173.6 1765/
2024JUN 172.8 1765/
2024MAY 172.7 1765/
2024APR 172.5 1765/
2024MAR 173.2 1765/
2024FEB 172.9 1765/
2024JAN 172.1 1765/
2023DEC 170.2 1765/
2023NOV 170.8 1765/
2023OCT 171.1 1765/
2023SEP 174.1 1765/
2023AUG 175.4 1765/
2023JUL 172.4 1765/
2023JUN 170.4 1765/
2023MAY 167.9 1765/
2023APR 166.7 1765/
2023MAR 166.1 1765/
2023FEB 171.3 1765/
2023JAN 169.9 1765/
2022DEC 167.3 1765/
2022NOV 166.5 1765/
2022OCT 164.9 1765/
2022SEP 161.9 1765/
2022AUG 158.7 1765/
2022JUL 156.6 1765/
2022JUN 154.0 1765/
2022MAY 151.7 1765/
2022APR 149.3 1765/
2022MAR 145.2 1765/
2022FEB 138.3 1765/
2022JAN 135.1 1765/
2021DEC 129.7 1765/
2021NOV 127.9 1765/
2021OCT 127.4 1765/
2021SEP 127.6 1765/
2021AUG 126.5 1765/
2021JUL 125.6 1765/
2021JUN 125.7 1765/
2021MAY 125.6 1765/
2021APR 125.2 1765/
2021MAR 123.2 1765/
2021FEB 122.3 1765/
2021JAN 121.4 1765/
2020DEC 121.1 1765/
2020NOV 121.2 1765/
2020OCT 121.5 1765/
2020SEP 121.7 1765/
2020AUG 121.7 1765/
2020JUL 121.6 1765/
2020JUN 122.3 1765/
2020MAY 122.1 1765/
2020APR 121.6 1765/
2020MAR 121.2 1765/
2020FEB 120.5 1765/
2020JAN 120.1 1765/
2019DEC 119.9 1765/
2019NOV 119.7 1765/
2019OCT 119.4 1765/
2019SEP 119.7 1765/
2019AUG 119.9 1765/
2019JUL 119.9 1765/
2019JUN 119.9 1765/
2019MAY 120.5 1765/
2019APR 120.0 1765/
2019MAR 119.5 1765/
2019FEB 118.0 1765/
2019JAN 117.0 1765/
2018DEC 116.2 1765/
2018NOV 116.3 1765/
2018OCT 115.6 1765/
2018SEP 116.1 1765/
2018AUG 116.8 1765/
2018JUL 116.7 1765/
2018JUN 116.2 1765/
2018MAY 115.8 1765/
2018APR 115.6 1765/
2018MAR 115.3 1765/
2018FEB 114.9 1765/
2018JAN 114.6 1765/
2017DEC 114.4 1765/
2017NOV 115.0 1765/
2017OCT 115.1 1765/
2017SEP 115.3 1765/
2017AUG 115.4 1765/
2017JUL 115.1 1765/
2017JUN 115.1 1765/
2017MAY 116.0 1765/
2017APR 115.7 1765/
2017MAR 116.1 1765/
2017FEB 115.8 1765/
2017JAN 115.2 1765/
2016DEC 114.5 1765/
2016NOV 114.1 1765/
2016OCT 114.0 1765/
2016SEP 114.1 1765/
2016AUG 113.7 1765/
2016JUL 112.9 1765/
2016JUN 113.1 1765/
2016MAY 113.4 1765/
2016APR 112.3 1765/
2016MAR 111.8 1765/
2016FEB 112.8 1765/
2016JAN 113.8 1765/
2015DEC 113.9
2015NOV 114.3
2015OCT 114.5
2015SEP 115.6
2015AUG 115.1
2015JUL 114.1
2015JUN 115.0
2015MAY 115.3
2015APR 114.5
2015MAR 114.5
2015FEB 113.0
2015JAN 112.3
2014DEC 111.2
2014NOV 111.5
2014OCT 111.6
2014SEP 111.8
2014AUG 110.8
2014JUL 111.0
2024YEAR 172.7 1765/
2023YEAR 170.5 1765/
2022YEAR 154.1 1765/
2021YEAR 125.7 1765/
2020YEAR 121.4 1765/
2019YEAR 119.5 1765/
2018YEAR 115.8 1765/
2017YEAR 115.4 1765/
2016YEAR 113.4 1765/
2015YEAR 114.3
2014YEAR 111.1
2013YEAR 112.7
2012YEAR 108.4
2011YEAR 104.1
2010YEAR 100.0
1765/ The indices have been calculated by the Statistics Division of the United Nations from national indices.

UN Home | Department of Economic and Social Affairs | Economic and Social Development Home
United Nations Statistics Division
Copyright © 2025