Monthly Bulletin of Statistics Online

What's new
About MBS
List of MBS tables
By topic & table
By series
View data in PDF
Countries & areas
Data dictionary
References
Technical notes
Questionnaires
Contact us
Web services

 

Data Viewer

       
MBS-online Data Viewer
PRICE INDICES
6. Consumer price indices
Price indices - Consumer price indices: general (all items)
2010=100
View the print version of the CPI table in PDF format
Mexico Period Data Footnotes
2024FEB 182.1 1765/
2024JAN 181.9 1765/
2023DEC 180.3 1765/
2023NOV 179.1 1765/
2023OCT 177.9 1765/
2023SEP 177.3 1765/
2023AUG 176.5 1765/
2023JUL 175.5 1765/
2023JUN 174.7 1765/
2023MAY 174.5 1765/
2023APR 174.9 1765/
2023MAR 174.9 1765/
2023FEB 174.4 1765/
2023JAN 173.5 1765/
2022DEC 172.3 1765/
2022NOV 171.6 1765/
2022OCT 170.7 1765/
2022SEP 169.7 1765/
2022AUG 168.7 1765/
2022JUL 167.5 1765/
2022JUN 166.3 1765/
2022MAY 164.9 1765/
2022APR 164.6 1765/
2022MAR 163.7 1765/
2022FEB 162.1 1765/
2022JAN 160.8 1765/
2021DEC 159.8 1765/
2021NOV 159.2 1765/
2021OCT 157.4 1765/
2021SEP 156.1 1765/
2021AUG 155.2 1765/
2021JUL 154.9 1765/
2021JUN 153.9 1765/
2021MAY 152.5 1765/
2021APR 152.8 1765/
2021MAR 152.3 1765/
2021FEB 151.1 1765/
2021JAN 150.1 1765/
2020DEC 148.9 1765/
2020NOV 148.3 1765/
2020OCT 148.2 1765/
2020SEP 147.3 1765/
2020AUG 146.9 1765/
2020JUL 146.4 1765/
2020JUN 145.4 1765/
2020MAY 144.6 1765/
2020APR 144.1 1765/
2020MAR 145.5 1765/
2020FEB 145.6 1765/
2020JAN 145.0 1765/
2019DEC 144.3 1765/
2019NOV 143.5 1765/
2019OCT 142.4 1765/
2019SEP 141.6 1765/
2019AUG 141.2 1765/
2019JUL 141.3 1765/
2019JUN 140.7 1765/
2019MAY 140.6 1765/
2019APR 141.0 1765/
2019MAR 141.0 1765/
2019FEB 140.4 1765/
2019JAN 140.5 1765/
2018DEC 140.3 1765/
2018NOV 139.4 1765/
2018OCT 138.2 1765/
2018SEP 137.5 1765/
2018AUG 136.9 1765/
2018JUL 136.1 1765/
2018JUN 135.4 1765/
2018MAY 134.9 1765/
2018APR 135.1 1765/
2018MAR 135.5 1765/
2018FEB 135.1 1765/
2018JAN 134.6 1765/
2017DEC 133.9 1765/
2017NOV 133.1 1765/
2017OCT 131.7 1765/
2017SEP 130.9 1765/
2017AUG 130.5 1765/
2017JUL 129.9 1765/
2017JUN 129.4 1765/
2017MAY 129.0 1765/
2017APR 129.2 1765/
2017MAR 129.0 1765/
2017FEB 128.3 1765/
2017JAN 127.5 1765/
2016DEC 125.4 1765/
2016NOV 124.8 1765/
2016OCT 123.8 1765/
2016SEP 123.1 1765/
2016AUG 122.3 1765/
2016JUL 122.0 1765/
2016JUN 121.7 1765/
2016MAY 121.6 1765/
2016APR 122.1 1765/
2016MAR 122.5 1765/
2016FEB 122.3 1765/
2016JAN 121.8 1765/
2015DEC 121.3 1765/
2015NOV 120.8 1765/
2015OCT 120.2 1765/
2015SEP 119.5 1765/
2015AUG 119.1 1765/
2015JUL 118.8 1765/
2015JUN 118.7 1765/
2015MAY 118.5 1765/
2015APR 119.1 1765/
2015MAR 119.4 1765/
2015FEB 118.9 1765/
2015JAN 118.7 1765/
2014DEC 118.8
2014NOV 118.2
2014OCT 117.3
2014SEP 116.6
2014AUG 116.1
2014JUL 115.7
2014JUN 115.4
2014MAY 115.2
2014APR 115.5
2014MAR 115.7
2014FEB 115.4
2014JAN 115.1
2013DEC 114.1
2013NOV 113.5
2013OCT 112.4
2013SEP 111.9
2013AUG 111.5
2013JUL 111.2
2013JUN 111.2
2013MAY 111.3
2013APR 111.6
2013MAR 111.6
2013FEB 110.7
2013JAN 110.2
2012DEC 109.8
2012NOV 109.5
2012OCT 108.8
2012SEP 108.2
2012AUG 107.7
2012JUL 107.4
2012JUN 106.8
2012MAY 106.3
2012APR 106.7
2012MAR 107.0
2012FEB 106.9
2012JAN 106.7
2011DEC 106.0
2011NOV 105.1
2011OCT 104.0
2011SEP 103.3
2011AUG 103.0
2011JUL 102.9
2011JUN 102.4
2011MAY 102.4
2011APR 103.1
2011MAR 103.2
2011FEB 103.0
2011JAN 102.6
2010DEC 102.1
2010NOV 101.6
2010OCT 100.8
2010SEP 100.1
2010AUG 99.6
2010JUL 99.4
2010JUN 99.1
2010MAY 99.2
2010APR 99.8
2010MAR 100.1
2010FEB 99.4
2010JAN 98.8
2009DEC 97.8
2009NOV 97.4
2009OCT 96.9
2009SEP 96.6
2009AUG 96.1
2009JUL 95.9
2009JUN 95.6
2009MAY 95.4
2009APR 95.7
2009MAR 95.4
2009FEB 94.8
2009JAN 94.6
2008DEC 94.4
2008NOV 93.8
2008OCT 92.7
2008SEP 92.1
2008AUG 91.4
2008JUL 90.9
2008JUN 90.4
2008MAY 90.0
2008APR 90.1
2008MAR 89.9
2008FEB 89.3
2008JAN 89.0
2007DEC 88.6
2007NOV 88.3
2007OCT 87.6
2007SEP 87.3
2007AUG 86.6
2007JUL 86.3
2007JUN 85.9
2007MAY 85.8
2007APR 86.2
2007MAR 86.3
2007FEB 86.1
2007JAN 85.8
2006DEC 85.4
2006NOV 84.9
2006OCT 84.5
2006SEP 84.1
2006AUG 83.3
2006JUL 82.8
2006JUN 82.6
2006MAY 82.5
2006APR 82.9
2006MAR 82.8
2006FEB 82.7
2006JAN 82.6
2005DEC 82.1
2005NOV 81.6
2005OCT 81.0
2005SEP 80.8
2005AUG 80.5
2005JUL 80.4
2005JUN 80.1
2005MAY 80.1
2005APR 80.3
2005MAR 80.1
2005FEB 79.7
2005JAN 79.4
2004DEC 79.4
2004NOV 79.3
2004OCT 78.6
2004SEP 78.1
2004AUG 77.4
2004JUL 76.9
2004JUN 76.7
2004MAY 76.6
2004APR 76.8
2004MAR 76.7
2004FEB 76.4
2004JAN 76.0
2003DEC 75.5
2003NOV 75.2
2003OCT 74.6
2003SEP 74.3
2003AUG 73.9
2003JUL 73.6
2003JUN 73.5
2003MAY 73.5
2003APR 73.7
2003MAR 73.6
2003FEB 73.1
2003JAN 72.9
2002DEC 72.6
2002NOV 72.3
2002OCT 71.7
2002SEP 71.4
2002AUG 71.0
2002JUL 70.7
2002JUN 70.5
2002MAY 70.2
2002APR 70.0
2002MAR 69.6
2002FEB 69.3
2002JAN 69.3
2001DEC 68.7
2001NOV 68.6
2001OCT 68.4
2001SEP 68.0
2001AUG 67.4
2001JUL 67.0
2001JUN 67.2
2001MAY 67.0
2001APR 66.9
2001MAR 66.6
2001FEB 66.1
2001JAN 66.2
2000DEC 65.8
2000NOV 65.1
2000OCT 64.6
2000SEP 64.1
2000AUG 63.7
2000JUL 63.3
2000JUN 63.1
2000MAY 62.7
2000APR 62.4
2000MAR 62.1
2000FEB 61.8
2000JAN 61.2
1999DEC 60.4
1999NOV 59.8
1999OCT 59.3
1999SEP 58.9
1999AUG 58.3
1999JUL 58.0
1999JUN 57.6
1999MAY 57.3
1999APR 56.9
1999MAR 56.4
1999FEB 55.9
1999JAN 55.1
1998DEC 53.8
1998NOV 52.5
1998OCT 51.6
1998SEP 50.9
1998AUG 50.0
1998JUL 49.6
1998JUN 49.1
1998MAY 48.5
1998APR 48.1
1998MAR 47.7
1998FEB 47.1
1998JAN 46.3
1997DEC 45.3
1997NOV 44.7
1997OCT 44.2
1997SEP 43.9
1997AUG 43.3
1997JUL 42.9
1997JUN 42.6
1997MAY 42.2
1997APR 41.8
1997MAR 41.4
1997FEB 40.9
1997JAN 40.2
2016Q4 124.7
2016Q3 122.5
2016Q2 121.8
2016Q1 122.2
2015Q4 120.8
2015Q3 119.2
2015Q2 118.7
2015Q1 119.0
2014Q4 118.1
2014Q3 116.1
2014Q2 115.4
2014Q1 115.4
2013Q4 113.3
2013Q3 111.5
2013Q2 111.4
2013Q1 110.8
2012Q4 109.3
2012Q3 107.8
2012Q2 106.6
2012Q1 106.9
2011Q4 105.0
2011Q3 103.1
2011Q2 102.6
2011Q1 102.9
2010Q4 101.5
2010Q3 99.7
2010Q2 99.4
2010Q1 99.5
2009Q4 97.3
2009Q3 96.2
2009Q2 95.6
2009Q1 94.9
2008Q4 93.6
2008Q3 91.5
2008Q2 90.2
2008Q1 89.4
2007Q4 88.2
2007Q3 86.7
2007Q2 86.0
2007Q1 86.1
2006Q4 84.9
2006Q3 83.4
2006Q2 82.7
2006Q1 82.7
2005Q4 81.5
2005Q3 80.5
2005Q2 80.2
2005Q1 79.7
2004Q4 79.1
2004Q3 77.5
2004Q2 76.7
2004Q1 76.4
2003Q4 75.1
2003Q3 73.9
2003Q2 73.6
2003Q1 73.2
2002Q4 72.2
2002Q3 71.0
2002Q2 70.2
2002Q1 69.4
2001Q4 68.6
2001Q3 67.5
2001Q2 67.0
2001Q1 66.3
2000Q4 65.2
2000Q3 63.7
2000Q2 62.7
2000Q1 61.7
1999Q4 59.8
1999Q3 58.4
1999Q2 57.3
1999Q1 55.8
1998Q4 52.6
1998Q3 50.2
1998Q2 48.6
1998Q1 47.0
1997Q4 44.8
1997Q3 43.4
1997Q2 42.2
1997Q1 40.8
2023YEAR 176.1 1765/
2022YEAR 166.9 1765/
2021YEAR 154.7 1765/
2020YEAR 146.4 1765/
2019YEAR 141.5 1765/
2018YEAR 136.6 1765/
2017YEAR 130.2 1765/
2016YEAR 122.8 1765/
2015YEAR 119.4 1765/
2014YEAR 116.2 1765/
2013YEAR 111.8 1765/
2012YEAR 107.7 1765/
2011YEAR 103.4 1765/
2010YEAR 100.0 1765/
2009YEAR 96.0 1765/
2008YEAR 91.2 1765/
2007YEAR 86.7 1765/
2006YEAR 83.4 1765/
2005YEAR 80.5 1765/
2004YEAR 77.4 1765/
2003YEAR 73.9 1765/
2002YEAR 70.7 1765/
2001YEAR 67.3 1765/
2000YEAR 63.3 1765/
1999YEAR 57.8 1765/
1998YEAR 49.6 1765/
1997YEAR 42.8 1765/
1765/ The indices have been calculated by the Statistics Division of the United Nations from national indices.
Price indices - Consumer price indices: food and non-alcoholic beverages
2010=100
View the print version of the CPI table in PDF format
Mexico Period Data Footnotes
2024FEB 227.0 939/ 1765/
2024JAN 230.1 939/ 1765/
2023DEC 225.9 939/ 1765/
2023NOV 222.9 939/ 1765/
2023OCT 221.6 939/ 1765/
2023SEP 222.5 939/ 1765/
2023AUG 221.5 939/ 1765/
2023JUL 219.9 939/ 1765/
2023JUN 218.0 939/ 1765/
2023MAY 217.6 939/ 1765/
2023APR 217.0 939/ 1765/
2023MAR 216.3 939/ 1765/
2023FEB 216.0 939/ 1765/
2023JAN 215.1 939/ 1765/
2022DEC 213.0 939/ 1765/
2022NOV 211.4 939/ 1765/
2022OCT 210.8 939/ 1765/
2022SEP 209.8 939/ 1765/
2022AUG 207.2 939/ 1765/
2022JUL 204.6 939/ 1765/
2022JUN 202.1 939/ 1765/
2022MAY 199.2 939/ 1765/
2022APR 197.2 939/ 1765/
2022MAR 194.9 939/ 1765/
2022FEB 192.6 939/ 1765/
2022JAN 191.0 939/ 1765/
2021DEC 189.3 939/ 1765/
2021NOV 188.3 939/ 1765/
2021OCT 184.8 939/ 1765/
2021SEP 184.1 939/ 1765/
2021AUG 182.4 939/ 1765/
2021JUL 180.4 939/ 1765/
2021JUN 179.0 939/ 1765/
2021MAY 178.1 939/ 1765/
2021APR 176.0 939/ 1765/
2021MAR 173.9 939/ 1765/
2021FEB 172.5 939/ 1765/
2021JAN 172.1 939/ 1765/
2020DEC 171.0 939/ 1765/
2020NOV 171.4 939/ 1765/
2020OCT 171.5 939/ 1765/
2020SEP 170.3 939/ 1765/
2020AUG 169.9 939/ 1765/
2020JUL 169.1 939/ 1765/
2020JUN 168.4 939/ 1765/
2020MAY 169.2 939/ 1765/
2020APR 167.2 939/ 1765/
2020MAR 166.5 939/ 1765/
2020FEB 165.2 939/ 1765/
2020JAN 163.8 939/ 1765/
2019DEC 161.6 939/ 1765/
2019NOV 160.3 939/ 1765/
2019OCT 159.0 939/ 1765/
2019SEP 158.6 939/ 1765/
2019AUG 158.2 939/ 1765/
2019JUL 158.8 939/ 1765/
2019JUN 157.5 939/ 1765/
2019MAY 157.2 939/ 1765/
2019APR 156.7 939/ 1765/
2019MAR 156.0 939/ 1765/
2019FEB 155.9 939/ 1765/
2019JAN 157.8 939/ 1765/
2018DEC 157.1 939/ 1765/
2018NOV 154.5 939/ 1765/
2018OCT 152.3 939/ 1765/
2018SEP 152.4 939/ 1765/
2018AUG 152.1 939/ 1765/
2018JUL 150.7 939/ 1765/
2018JUN 149.3 939/ 1765/
2018MAY 149.3 939/ 1765/
2018APR 149.6 939/ 1765/
2018MAR 149.7 939/ 1765/
2018FEB 149.3 939/ 1765/
2018JAN 149.9 939/ 1765/
2017DEC 149.0 939/ 1765/
2017NOV 147.6 939/ 1765/
2017OCT 146.5 939/ 1765/
2017SEP 147.4 939/ 1765/
2017AUG 147.3 939/ 1765/
2017JUL 145.8 939/ 1765/
2017JUN 144.1 939/ 1765/
2017MAY 143.5 939/ 1765/
2017APR 142.4 939/ 1765/
2017MAR 140.9 939/ 1765/
2017FEB 139.1 939/ 1765/
2017JAN 138.7 939/ 1765/
2016DEC 138.1 939/ 1765/
2016NOV 137.1 939/ 1765/
2016OCT 136.5 939/ 1765/
2016SEP 136.1 939/ 1765/
2016AUG 134.0 939/ 1765/
2016JUL 133.8 939/ 1765/
2016JUN 134.1 939/ 1765/
2016MAY 134.5 939/ 1765/
2016APR 134.5 939/ 1765/
2016MAR 134.9 939/ 1765/
2016FEB 135.2 939/ 1765/
2016JAN 134.0 939/ 1765/
2015DEC 132.4 939/ 1765/
2015NOV 131.0 939/ 1765/
2015OCT 130.5 939/ 1765/
2015SEP 130.2 939/ 1765/
2015AUG 129.5 939/ 1765/
2015JUL 129.2 939/ 1765/
2015JUN 129.1 939/ 1765/
2015MAY 129.0 939/ 1765/
2015APR 129.6 939/ 1765/
2015MAR 129.3 939/ 1765/
2015FEB 129.0 939/ 1765/
2015JAN 129.4 939/ 1765/
2014DEC 129.4 939/ 1765/
2014NOV 127.6 939/ 1765/
2014OCT 126.8 939/ 1765/
2014SEP 126.5 939/ 1765/
2014AUG 125.5 939/ 1765/
2014JUL 124.3 939/ 1765/
2023YEAR 219.5 939/ 1765/
2022YEAR 202.8 939/ 1765/
2021YEAR 180.1 939/ 1765/
2020YEAR 168.6 939/ 1765/
2019YEAR 158.1 939/ 1765/
2018YEAR 151.3 939/ 1765/
2017YEAR 144.4 939/ 1765/
2016YEAR 135.2 939/ 1765/
2015YEAR 129.9 939/ 1765/
2014YEAR 125.0 939/ 1765/
2013YEAR 119.0 939/ 1765/
2012YEAR 113.1 939/ 1765/
2011YEAR 105.1 939/ 1765/
2010YEAR 100.0 939/ 1765/
2009YEAR 96.2 939/ 1765/
2008YEAR 88.5 939/ 1765/
2007YEAR 82.0 939/ 1765/
2006YEAR 77.1 939/ 1765/
2005YEAR 74.4 939/ 1765/
2004YEAR 70.6 939/ 1765/
2003YEAR 66.1 939/ 1765/
2002YEAR 63.0 939/ 1765/
2001YEAR 60.6 939/ 1765/
2000YEAR 57.5 939/ 1765/
1999YEAR 54.1 939/ 1765/
1998YEAR 46.7 939/ 1765/
1997YEAR 40.2 939/ 1765/
939/ Including alcoholic beverages and tobacco.
1765/ The indices have been calculated by the Statistics Division of the United Nations from national indices.

UN Home | Department of Economic and Social Affairs | Economic and Social Development Home
United Nations Statistics Division
Copyright © 2024