Monthly Bulletin of Statistics Online

What's new
About MBS
List of MBS tables
By topic & table
By series
View data in PDF
Countries & areas
Data dictionary
References
Technical notes
Questionnaires
Contact us
Web services

 

Data Viewer

       
MBS-online Data Viewer
PRICE INDICES
6. Consumer price indices
Price indices - Consumer price indices: general (all items)
2010=100
View the print version of the CPI table in PDF format
Ireland Period Data Footnotes
2023AUG 126.3 1765/
2023JUL 125.5 1765/
2023JUN 125.3 1765/
2023MAY 124.2 1765/
2023APR 123.8 1765/
2023MAR 123.2 1765/
2023FEB 121.8 1765/
2023JAN 119.9 1765/
2022DEC 120.9 1765/
2022NOV 121.1 1765/
2022OCT 120.7 1765/
2022SEP 118.8 1765/
2022AUG 118.8 1765/
2022JUL 118.6 1765/
2022JUN 118.0 1765/
2022MAY 116.5 1765/
2022APR 115.4 1765/
2022MAR 114.4 1765/
2022FEB 112.3 1765/
2022JAN 111.3 1765/
2021DEC 111.7 1765/
2021NOV 111.2 1765/
2021OCT 110.5 1765/
2021SEP 109.8 1765/
2021AUG 109.3 1765/
2021JUL 108.7 1765/
2021JUN 108.2 1765/
2021MAY 108.0 1765/
2021APR 107.9 1765/
2021MAR 107.2 1765/
2021FEB 106.4 1765/
2021JAN 105.9 1765/
2020DEC 105.8 1765/
2020NOV 105.5 1765/
2020OCT 105.2 1765/
2020SEP 105.8 1765/
2020AUG 106.3 1765/
2020JUL 106.4 1765/
2020JUN 106.6 1765/
2020MAY 106.3 1765/
2020APR 106.8 1765/
2020MAR 107.2 1765/
2020FEB 106.8 1765/
2020JAN 106.1 1765/
2019DEC 106.9 1765/
2019NOV 106.7 1765/
2019OCT 106.8 1765/
2019SEP 107.1 1765/
2019AUG 107.3 1765/
2019JUL 106.8 1765/
2019JUN 107.0 1765/
2019MAY 106.8 1765/
2019APR 106.9 1765/
2019MAR 106.5 1765/
2019FEB 105.6 1765/
2019JAN 104.8 1765/
2018DEC 105.5 1765/
2018NOV 105.5 1765/
2018OCT 106.0 1765/
2018SEP 106.1 1765/
2018AUG 106.6 1765/
2018JUL 106.3 1765/
2018JUN 105.8 1765/
2018MAY 105.7 1765/
2018APR 105.1 1765/
2018MAR 105.3 1765/
2018FEB 105.0 1765/
2018JAN 104.1 1765/
2017DEC 104.8 1765/
2017NOV 104.9 1765/
2017OCT 105.1 1765/
2017SEP 105.2 1765/
2017AUG 105.8 1765/
2017JUL 105.4 1765/
2017JUN 105.4 1765/
2017MAY 105.3 1765/
2017APR 105.5 1765/
2017MAR 105.1 1765/
2017FEB 104.5 1765/
2017JAN 103.9 1765/
2016DEC 104.4 1765/
2016NOV 104.4 1765/
2016OCT 104.5 1765/
2016SEP 105.0 1765/
2016AUG 105.4 1765/
2016JUL 105.6 1765/
2016JUN 105.8 1765/
2016MAY 105.1 1765/
2016APR 104.6 1765/
2016MAR 104.4 1765/
2016FEB 104.0 1765/
2016JAN 103.6 1765/
2015DEC 104.4 1765/
2015NOV 104.5 1765/
2015OCT 104.8 1765/
2015SEP 105.0 1765/
2015AUG 105.5 1765/
2015JUL 105.1 1765/
2015JUN 105.4 1765/
2015MAY 105.1 1765/
2015APR 104.7 1765/
2015MAR 104.7 1765/
2015FEB 104.1 1765/
2015JAN 103.5 1765/
2014DEC 104.3 1765/
2014NOV 104.7 1765/
2014OCT 104.9 1765/
2014SEP 105.2 1765/
2014AUG 105.5 1765/
2014JUL 105.3 1765/
2022YEAR 117.2 1765/
2021YEAR 108.7 1765/
2020YEAR 106.2 1765/
2019YEAR 106.6 1765/
2018YEAR 105.6 1765/
2017YEAR 105.1 1765/
2016YEAR 104.7 1765/
2015YEAR 104.7 1765/
2014YEAR 105.0 1765/
2013YEAR 104.8 1765/
2012YEAR 104.3 1765/
2011YEAR 102.6 1765/
2010YEAR 100.0 1765/
2009YEAR 100.9 1765/
2008YEAR 105.7 1765/
2007YEAR 101.5 1765/
2006YEAR 96.8 708/ 1765/
2005YEAR 93.1 1765/
2004YEAR 90.9 1765/
2003YEAR 89.0 1765/
2002YEAR 86.0 1765/
2001YEAR 82.2 708/ 1765/
2000YEAR 78.4 1765/
1999YEAR 74.2 1765/
1998YEAR 73.0 708/ 1765/
1997YEAR 71.3 1765/
708/ Marked break in series.
1765/ The indices have been calculated by the Statistics Division of the United Nations from national indices.
Price indices - Consumer price indices: food and non-alcoholic beverages
2010=100
View the print version of the CPI table in PDF format
Ireland Period Data Footnotes
2023AUG 107.3 1765/
2023JUL 107.2 1765/
2023JUN 107.0 1765/
2023MAY 106.9 1765/
2023APR 106.5 1765/
2023MAR 105.7 1765/
2023FEB 104.7 1765/
2023JAN 103.5 1765/
2022DEC 102.6 1765/
2022NOV 101.6 1765/
2022OCT 100.9 1765/
2022SEP 99.8 1765/
2022AUG 99.2 1765/
2022JUL 98.5 1765/
2022JUN 97.1 1765/
2022MAY 94.9 1765/
2022APR 94.2 1765/
2022MAR 93.5 1765/
2022FEB 92.6 1765/
2022JAN 91.7 1765/
2021DEC 91.8 1765/
2021NOV 91.4 1765/
2021OCT 91.3 1765/
2021SEP 90.9 1765/
2021AUG 91.2 1765/
2021JUL 91.4 1765/
2021JUN 91.0 1765/
2021MAY 90.9 1765/
2021APR 91.1 1765/
2021MAR 90.7 1765/
2021FEB 89.9 1765/
2021JAN 89.8 1765/
2020DEC 90.4 1765/
2020NOV 90.5 1765/
2020OCT 90.5 1765/
2020SEP 90.5 1765/
2020AUG 91.1 1765/
2020JUL 91.4 1765/
2020JUN 91.3 1765/
2020MAY 91.8 1765/
2020APR 91.7 1765/
2020MAR 91.4 1765/
2020FEB 91.6 1765/
2020JAN 91.7 1765/
2019DEC 91.8 1765/
2019NOV 91.8 1765/
2019OCT 91.9 1765/
2019SEP 91.8 1765/
2019AUG 92.7 1765/
2019JUL 92.6 1765/
2019JUN 92.7 1765/
2019MAY 93.1 1765/
2019APR 92.9 1765/
2019MAR 93.0 1765/
2019FEB 92.6 1765/
2019JAN 92.8 1765/
2018DEC 92.7 1765/
2018NOV 92.8 1765/
2018OCT 93.0 1765/
2018SEP 92.6 1765/
2018AUG 93.0 1765/
2018JUL 93.1 1765/
2018JUN 92.8 1765/
2018MAY 93.3 1765/
2018APR 93.0 1765/
2018MAR 93.5 1765/
2018FEB 93.3 1765/
2018JAN 94.2 1765/
2017DEC 94.0 1765/
2017NOV 94.7 1765/
2017OCT 95.1 1765/
2017SEP 94.7 1765/
2017AUG 95.5 1765/
2017JUL 95.1 1765/
2017JUN 94.8 1765/
2017MAY 95.5 1765/
2017APR 94.9 1765/
2017MAR 95.3 1765/
2017FEB 95.0 1765/
2017JAN 95.8 1765/
2016DEC 95.5 1765/
2016NOV 95.8 1765/
2016OCT 96.2 1765/
2016SEP 96.6 1765/
2016AUG 97.1 1765/
2016JUL 97.0 1765/
2016JUN 97.5 1765/
2016MAY 97.5 1765/
2016APR 97.5 1765/
2016MAR 97.8 1765/
2016FEB 97.5 1765/
2016JAN 98.2 1765/
2015DEC 98.2 1765/
2015NOV 98.1 1765/
2015OCT 98.3 1765/
2015SEP 97.7 1765/
2015AUG 98.0 1765/
2015JUL 98.0 1765/
2015JUN 98.5 1765/
2015MAY 98.6 1765/
2015APR 98.5 1765/
2015MAR 98.3 1765/
2015FEB 98.4 1765/
2015JAN 99.1 1765/
2014DEC 99.2 1765/
2014NOV 99.5 1765/
2014OCT 99.7 1765/
2014SEP 100.0 1765/
2014AUG 100.4 1765/
2014JUL 100.5 1765/
2022YEAR 97.2 1765/
2021YEAR 90.9 1765/
2020YEAR 91.2 1765/
2019YEAR 92.5 1765/
2018YEAR 93.1 1765/
2017YEAR 95.0 1765/
2016YEAR 97.0 1765/
2015YEAR 98.3 1765/
2014YEAR 100.5 1765/
2013YEAR 102.8 1765/
2012YEAR 101.7 1765/
2011YEAR 101.2 1765/
2010YEAR 100.0 1765/
2009YEAR 104.8 1765/
2008YEAR 108.5 1765/
2007YEAR 101.9 1765/
2006YEAR 99.1 1765/
2005YEAR 97.7 1765/
2004YEAR 98.4 1765/
2003YEAR 98.7 1765/
2002YEAR 97.3 1765/
2001YEAR 94.0 1765/
2000YEAR 88.3 1765/
1999YEAR 85.6 1765/
1998YEAR 83.1 1765/
1997YEAR 79.8 1765/
1765/ The indices have been calculated by the Statistics Division of the United Nations from national indices.

UN Home | Department of Economic and Social Affairs | Economic and Social Development Home
United Nations Statistics Division
Copyright © 2023