Monthly Bulletin of Statistics Online

What's new
About MBS
List of MBS tables
By topic & table
By series
View data in PDF
Countries & areas
Data dictionary
References
Technical notes
Questionnaires
Contact us
Web services

 

Data Viewer

       
MBS-online Data Viewer
PRICE INDICES
6. Consumer price indices
Price indices - Consumer price indices: general (all items)
2010=100
View the print version of the CPI table in PDF format
Cyprus Period Data Footnotes
2024JUN 119.8 800/ 1765/
2024MAY 119.9 800/ 1765/
2024APR 119.1 800/ 1765/
2024MAR 117.4 800/ 1765/
2024FEB 116.9 800/ 1765/
2024JAN 115.9 800/ 1765/
2023DEC 117.3 800/ 1765/
2023NOV 118.5 800/ 1765/
2023OCT 120.0 800/ 1765/
2023SEP 119.7 800/ 1765/
2023AUG 118.4 800/ 1765/
2023JUL 117.3 800/ 1765/
2023JUN 116.4 800/ 1765/
2023MAY 116.7 800/ 1765/
2023APR 116.4 800/ 1765/
2023MAR 116.0 800/ 1765/
2023FEB 114.8 800/ 1765/
2023JAN 113.9 800/ 1765/
2022DEC 115.4 800/ 1765/
2022NOV 116.5 800/ 1765/
2022OCT 116.0 800/ 1765/
2022SEP 115.1 800/ 1765/
2022AUG 115.3 800/ 1765/
2022JUL 115.6 800/ 1765/
2022JUN 114.2 800/ 1765/
2022MAY 113.3 800/ 1765/
2022APR 112.3 800/ 1765/
2022MAR 109.6 800/ 1765/
2022FEB 107.7 800/ 1765/
2022JAN 106.4 800/ 1765/
2021DEC 106.9 800/ 1765/
2021NOV 107.2 800/ 1765/
2021OCT 106.6 800/ 1765/
2021SEP 105.8 800/ 1765/
2021AUG 105.9 800/ 1765/
2021JUL 104.3 800/ 1765/
2021JUN 104.2 800/ 1765/
2021MAY 103.8 800/ 1765/
2021APR 103.2 800/ 1765/
2021MAR 102.3 800/ 1765/
2021FEB 101.0 800/ 1765/
2021JAN 100.9 800/ 1765/
2020DEC 102.0 800/ 1765/
2020NOV 102.7 800/ 1765/
2020OCT 102.2 800/ 1765/
2020SEP 101.7 800/ 1765/
2020AUG 100.8 800/ 1765/
2020JUL 100.2 800/ 1765/
2020JUN 101.0 800/ 1765/
2020MAY 101.4 800/ 1765/
2020APR 101.5 800/ 1765/
2020MAR 103.1 800/ 1765/
2020FEB 103.0 800/ 1765/
2020JAN 102.6 800/ 1765/
2019DEC 103.2 800/ 1765/
2019NOV 103.4 800/ 1765/
2019OCT 103.0 800/ 1765/
2019SEP 102.6 800/ 1765/
2019AUG 102.1 800/ 1765/
2019JUL 101.7 800/ 1765/
2019JUN 103.0 800/ 1765/
2019MAY 102.9 800/ 1765/
2019APR 102.8 800/ 1765/
2019MAR 102.4 800/ 1765/
2019FEB 101.5 800/ 1765/
2019JAN 101.5 800/ 1765/
2018DEC 102.5 800/ 1765/
2018NOV 103.9 800/ 1765/
2018OCT 104.1 800/ 1765/
2018SEP 103.6 800/ 1765/
2018AUG 102.7 800/ 1765/
2018JUL 102.1 800/ 1765/
2018JUN 103.2 800/ 1765/
2018MAY 102.7 800/ 1765/
2018APR 101.6 800/ 1765/
2018MAR 101.3 800/ 1765/
2018FEB 100.3 800/ 1765/
2018JAN 99.5 800/ 1765/
2017DEC 100.7 800/ 1765/
2017NOV 101.2 800/ 1765/
2017OCT 101.1 800/ 1765/
2017SEP 100.5 800/ 1765/
2017AUG 100.2 800/ 1765/
2017JUL 99.7 800/ 1765/
2017JUN 100.9 800/ 1765/
2017MAY 101.4 800/ 1765/
2017APR 101.7 800/ 1765/
2017MAR 101.5 800/ 1765/
2017FEB 100.6 800/ 1765/
2017JAN 100.2 800/ 1765/
2016DEC 101.3 800/ 1765/
2016NOV 100.9 800/ 1765/
2016OCT 100.9 800/ 1765/
2016SEP 100.9 800/ 1765/
2016AUG 100.3 800/ 1765/
2016JUL 100.4 800/ 1765/
2016JUN 100.2 800/ 1765/
2016MAY 100.4 800/ 1765/
2016APR 99.7 800/ 1765/
2016MAR 99.6 800/ 1765/
2016FEB 98.9 800/ 1765/
2016JAN 99.7 800/ 1765/
2015DEC 101.3 800/ 1765/
2015NOV 102.0 800/
2015OCT 102.0 800/
2015SEP 101.5 800/
2015AUG 101.0 800/
2015JUL 100.9 800/
2015JUN 102.3 800/
2015MAY 102.5 800/
2015APR 102.2 800/
2015MAR 102.2 800/
2015FEB 101.7 800/
2015JAN 101.2 800/
2014DEC 102.6 800/
2014NOV 104.2 800/
2014OCT 104.6 800/
2014SEP 104.1 800/
2014AUG 103.7 800/
2014JUL 104.0 800/
2023YEAR 117.1 800/ 1765/
2022YEAR 113.1 800/ 1765/
2021YEAR 104.3 800/ 1765/
2020YEAR 101.9 800/ 1765/
2019YEAR 102.5 800/ 1765/
2018YEAR 102.3 800/ 1765/
2017YEAR 100.8 800/ 1765/
2016YEAR 100.3 800/ 1765/
2015YEAR 101.7 800/ 1765/
2014YEAR 103.9 800/ 1765/
2013YEAR 105.3 800/ 1765/
2012YEAR 105.8 800/ 1765/
2011YEAR 103.3 800/ 1765/
2010YEAR 100.0 800/ 1765/
2009YEAR 97.6 800/ 1765/
2008YEAR 97.3 800/ 1765/
2007YEAR 93.0 800/ 1765/
2006YEAR 90.8 800/ 1765/
2005YEAR 88.6 800/ 1765/
2004YEAR 86.4 800/ 1765/
2003YEAR 84.5 800/ 1765/
2002YEAR 81.1 800/ 1765/
2001YEAR 78.9 800/ 1765/
2000YEAR 77.4 800/ 1765/
800/ For government controlled areas.
1765/ The indices have been calculated by the Statistics Division of the United Nations from national indices.
Price indices - Consumer price indices: food and non-alcoholic beverages
2010=100
View the print version of the CPI table in PDF format
Cyprus Period Data Footnotes
2024JUN 126.4 800/ 1765/
2024MAY 125.7 800/ 1765/
2024APR 123.5 800/ 1765/
2024MAR 123.1 800/ 1765/
2024FEB 124.4 800/ 1765/
2024JAN 121.1 800/ 1765/
2023DEC 121.0 800/ 1765/
2023NOV 123.5 800/ 1765/
2023OCT 126.0 800/ 1765/
2023SEP 127.7 800/ 1765/
2023AUG 126.6 800/ 1765/
2023JUL 124.3 800/ 1765/
2023JUN 122.8 800/ 1765/
2023MAY 123.9 800/ 1765/
2023APR 122.0 800/ 1765/
2023MAR 121.0 800/ 1765/
2023FEB 122.0 800/ 1765/
2023JAN 117.8 800/ 1765/
2022DEC 117.0 800/ 1765/
2022NOV 120.5 800/ 1765/
2022OCT 119.5 800/ 1765/
2022SEP 116.4 800/ 1765/
2022AUG 115.2 800/ 1765/
2022JUL 113.1 800/ 1765/
2022JUN 111.5 800/ 1765/
2022MAY 114.3 800/ 1765/
2022APR 114.4 800/ 1765/
2022MAR 113.0 800/ 1765/
2022FEB 111.4 800/ 1765/
2022JAN 106.4 800/ 1765/
2021DEC 103.9 800/ 1765/
2021NOV 104.4 800/ 1765/
2021OCT 105.6 800/ 1765/
2021SEP 108.1 800/ 1765/
2021AUG 112.6 800/ 1765/
2021JUL 105.2 800/ 1765/
2021JUN 103.3 800/ 1765/
2021MAY 105.3 800/ 1765/
2021APR 103.0 800/ 1765/
2021MAR 103.4 800/ 1765/
2021FEB 103.1 800/ 1765/
2021JAN 102.7 800/ 1765/
2020DEC 104.1 800/ 1765/
2020NOV 107.7 800/ 1765/
2020OCT 105.8 800/ 1765/
2020SEP 106.6 800/ 1765/
2020AUG 104.0 800/ 1765/
2020JUL 101.1 800/ 1765/
2020JUN 103.8 800/ 1765/
2020MAY 107.2 800/ 1765/
2020APR 103.9 800/ 1765/
2020MAR 105.7 800/ 1765/
2020FEB 107.8 800/ 1765/
2020JAN 107.7 800/ 1765/
2019DEC 103.7 800/ 1765/
2019NOV 103.9 800/ 1765/
2019OCT 102.5 800/ 1765/
2019SEP 104.2 800/ 1765/
2019AUG 103.3 800/ 1765/
2019JUL 102.6 800/ 1765/
2019JUN 103.2 800/ 1765/
2019MAY 103.4 800/ 1765/
2019APR 105.3 800/ 1765/
2019MAR 105.3 800/ 1765/
2019FEB 106.1 800/ 1765/
2019JAN 106.7 800/ 1765/
2018DEC 101.9 800/ 1765/
2018NOV 105.3 800/ 1765/
2018OCT 105.8 800/ 1765/
2018SEP 106.6 800/ 1765/
2018AUG 106.7 800/ 1765/
2018JUL 104.3 800/ 1765/
2018JUN 104.2 800/ 1765/
2018MAY 104.2 800/ 1765/
2018APR 102.3 800/ 1765/
2018MAR 101.6 800/ 1765/
2018FEB 100.8 800/ 1765/
2018JAN 99.8 800/ 1765/
2017DEC 99.8 800/ 1765/
2017NOV 102.3 800/ 1765/
2017OCT 102.8 800/ 1765/
2017SEP 102.9 800/ 1765/
2017AUG 102.2 800/ 1765/
2017JUL 101.8 800/ 1765/
2017JUN 100.3 800/ 1765/
2017MAY 103.1 800/ 1765/
2017APR 102.5 800/ 1765/
2017MAR 104.5 800/ 1765/
2017FEB 105.2 800/ 1765/
2017JAN 105.9 800/ 1765/
2016DEC 104.2 800/ 1765/
2016NOV 102.1 800/ 1765/
2016OCT 102.3 800/ 1765/
2016SEP 105.9 800/ 1765/
2016AUG 106.9 800/ 1765/
2016JUL 108.1 800/ 1765/
2016JUN 101.1 800/ 1765/
2016MAY 101.8 800/ 1765/
2016APR 99.4 800/ 1765/
2016MAR 99.2 800/ 1765/
2016FEB 102.1 800/ 1765/
2016JAN 104.9 800/ 1765/
2015DEC 103.6 800/ 1765/
2015NOV 105.7 800/ 1765/
2015OCT 104.5 800/ 1765/
2015SEP 102.9 800/ 1765/
2015AUG 101.4 800/ 1765/
2015JUL 98.6 800/ 1765/
2015JUN 101.5 800/ 1765/
2015MAY 103.5 800/ 1765/
2015APR 104.3 800/ 1765/
2015MAR 105.9 800/ 1765/
2015FEB 105.6 800/ 1765/
2015JAN 105.3 800/ 1765/
2014DEC 102.0 800/ 1765/
2014NOV 104.9 800/ 1765/
2014OCT 105.1 800/ 1765/
2014SEP 104.4 800/ 1765/
2014AUG 103.7 800/ 1765/
2014JUL 104.3 800/ 1765/
2023YEAR 123.2 800/ 1765/
2022YEAR 114.4 800/ 1765/
2021YEAR 105.0 800/ 1765/
2020YEAR 105.4 800/ 1765/
2019YEAR 104.2 800/ 1765/
2018YEAR 103.6 800/ 1765/
2017YEAR 102.8 800/ 1765/
2016YEAR 103.2 800/ 1765/
2015YEAR 103.6 800/ 1765/
2014YEAR 103.6 800/ 1765/
2013YEAR 105.1 800/ 1765/
2012YEAR 104.9 800/ 1765/
2011YEAR 104.1 800/ 1765/
2010YEAR 100.0 800/ 1765/
800/ For government controlled areas.
1765/ The indices have been calculated by the Statistics Division of the United Nations from national indices.

UN Home | Department of Economic and Social Affairs | Economic and Social Development Home
United Nations Statistics Division
Copyright © 2024