Monthly Bulletin of Statistics Online

What's new
About MBS
List of MBS tables
By topic & table
By series
View data in PDF
Countries & areas
Data dictionary
References
Technical notes
Questionnaires
Contact us
Web services

 

Data Viewer

       
MBS-online Data Viewer
PRICE INDICES
6. Consumer price indices
Price indices - Consumer price indices: general (all items)
2010=100
View the print version of the CPI table in PDF format
Sri Lanka Period Data Footnotes
2024JAN 215.0 3324/
2023DEC 208.8 3324/
2023NOV 206.0 3324/
2023OCT 203.6 3324/
2023SEP 203.5 3324/
2023AUG 201.9 3324/
2023JUL 201.9 3324/
2023JUN 203.3 3324/
2023MAY 203.1 3324/
2023APR 202.7 3324/
2023MAR 204.8 3324/
2023FEB 204.1 3324/
2023JAN 201.8 708/ 3324/
2022DEC 256.3 1999/
2022NOV 256.3 1999/
2022OCT 256.9 1999/
2022SEP 256.2 1999/
2022AUG 250.4 1999/
2022JUL 244.4 1999/
2022JUN 231.5 1999/
2022MAY 208.7 1999/
2022APR 190.3 1999/
2022MAR 172.7 1999/
2022FEB 167.8 1999/
2022JAN 166.0 1999/
2021DEC 161.0 1999/
2021NOV 155.3 1999/
2021OCT 150.6 1999/
2021SEP 147.5 1999/
2021AUG 147.1 1999/
2021JUL 146.6 1999/
2021JUN 145.7 1999/
2021MAY 143.6 1999/
2021APR 142.2 1999/
2021MAR 142.1 1999/
2021FEB 142.8 1999/
2021JAN 142.1 1999/
2020DEC 141.2 1999/
2020NOV 139.8 1999/
2020OCT 139.1 1999/
2020SEP 138.9 1999/
2020AUG 137.8 1999/
2020JUL 137.3 1999/
2020JUN 137.3 1999/
2020MAY 135.4 1999/
2020APR 134.8 1999/
2020MAR 135.2 1999/
2020FEB 137.0 1999/
2020JAN 137.0 1999/
2019DEC 135.0 1999/
2019NOV 132.9 1999/
2019OCT 131.9 1999/
2019SEP 130.6 1999/
2019AUG 129.7 1999/
2019JUL 129.4 1999/
2019JUN 129.2 1999/
2019MAY 128.7 1999/
2019APR 127.3 1999/
2019MAR 126.4 1999/
2019FEB 126.7 1999/
2019JAN 127.3 1999/
2018DEC 127.1 1999/
2018NOV 127.7 1999/
2018OCT 124.9 1999/
2018SEP 124.4 1999/
2018AUG 125.4 1999/
2018JUL 126.6 1999/
2018JUN 126.5 1999/
2018MAY 124.3 1999/
2018APR 122.9 1999/
2018MAR 122.8 1999/
2018FEB 123.7 1999/
2018JAN 125.8 1999/
2017DEC 126.6 1999/
2017NOV 126.4 1999/
2017OCT 124.8 1999/
2017SEP 123.3 1999/
2017AUG 122.3 1999/
2017JUL 122.4 1999/
2017JUN 123.4 1999/
2017MAY 121.8 1999/
2017APR 121.0 1999/
2017MAR 119.5 1999/
2017FEB 119.9 1999/
2017JAN 119.3 1999/
2016DEC 118.0 1999/
2016NOV 116.6 1999/
2016OCT 114.7 1999/
2016SEP 113.5 1999/
2016AUG 113.3 1999/
2016JUL 115.2 1999/
2016JUN 116.1 1999/
2016MAY 113.7 1999/
2016APR 111.6 1999/
2016MAR 110.0 1999/
2016FEB 110.8 1999/
2016JAN 112.0 1999/
2015DEC 113.2 1999/
2015NOV 112.0 1999/
2015OCT 109.2 1999/
2015SEP 108.4 1999/
2015AUG 108.4 1999/
2015JUL 108.9 1999/
2015JUN 109.1 1999/
2015MAY 108.0 1999/
2015APR 107.0 1999/
2015MAR 107.6 1999/
2015FEB 108.9 1999/
2015JAN 112.8 1999/
2014DEC 108.6 1999/
2014NOV 106.9 1999/
2014OCT 106.0 1999/
2014SEP 106.4 1999/
2014AUG 106.4 1999/
2014JUL 107.0 1999/
2014JUN 106.2 1999/
2014MAY 104.9 1999/
2014APR 104.1 1999/
2014MAR 103.2 1999/
2014FEB 103.0 1999/
2014JAN 103.1 708/ 1999/
2022YEAR 221.5 1999/
2021YEAR 147.2 1999/
2020YEAR 137.6 1999/
2019YEAR 129.6 1999/
2018YEAR 125.2 1999/
2017YEAR 122.6 1999/
2016YEAR 113.8 1999/
2015YEAR 109.5 1999/
2014YEAR 105.5 708/ 1999/
2013YEAR 122.7 981/ 1765/
2012YEAR 114.8 981/ 1765/
2011YEAR 106.7 981/ 1765/
2010YEAR 100.0 981/ 1765/
2009YEAR 94.1 981/ 1765/
2008YEAR 91.0 708/ 981/ 1765/
2007YEAR 74.2 981/ 1765/
2006YEAR 64.1 981/ 1765/
2005YEAR 58.3 708/ 981/ 1765/
2004YEAR 52.2 981/ 1765/
2003YEAR 48.5 981/ 1765/
2002YEAR 45.6 981/ 1765/
2001YEAR 41.6 981/ 1765/
2000YEAR 36.5 981/ 1765/
1999YEAR 34.4 981/ 1765/
1998YEAR 32.8 981/ 1765/
1997YEAR 30.0 981/ 1765/
708/ Marked break in series.
981/ For Colombo only.
1765/ The indices have been calculated by the Statistics Division of the United Nations from national indices.
1999/ Base: 2013=100.
3324/ Base: 2021=100.
Price indices - Consumer price indices: food and non-alcoholic beverages
2010=100
View the print version of the CPI table in PDF format
Sri Lanka Period Data Footnotes
2024JAN 242.4 3324/
2023DEC 236.2 3324/
2023NOV 228.1 3324/
2023OCT 224.1 3324/
2023SEP 226.7 3324/
2023AUG 224.6 3324/
2023JUL 227.5 3324/
2023JUN 228.4 3324/
2023MAY 226.1 3324/
2023APR 223.8 3324/
2023MAR 223.2 3324/
2023FEB 228.1 3324/
2023JAN 232.8 708/ 3324/
2022DEC 290.0 1999/
2022NOV 291.2 1999/
2022OCT 294.1 1999/
2022SEP 296.5 1999/
2022AUG 294.3 1999/
2022JUL 289.3 1999/
2022JUN 276.6 1999/
2022MAY 242.2 1999/
2022APR 218.8 1999/
2022MAR 195.2 1999/
2022FEB 190.6 1999/
2022JAN 188.3 1999/
2021DEC 182.1 1999/
2021NOV 171.5 1999/
2021OCT 162.6 1999/
2021SEP 159.6 1999/
2021AUG 159.4 1999/
2021JUL 158.5 1999/
2021JUN 157.3 1999/
2021MAY 153.3 1999/
2021APR 150.8 1999/
2021MAR 150.7 1999/
2021FEB 152.8 1999/
2021JAN 151.4 1999/
2020DEC 149.9 1999/
2020NOV 146.7 1999/
2020OCT 145.6 1999/
2020SEP 145.1 1999/
2020AUG 143.5 1999/
2020JUL 142.8 1999/
2020JUN 143.2 1999/
2020MAY 139.0 1999/
2020APR 137.5 1999/
2020MAR 138.5 1999/
2020FEB 142.9 1999/
2020JAN 143.0 1999/
2019DEC 139.5 1999/
2019NOV 134.1 1999/
2019OCT 131.7 1999/
2019SEP 128.8 1999/
2019AUG 126.8 1999/
2019JUL 126.5 1999/
2019JUN 126.1 1999/
2019MAY 125.1 1999/
2019APR 122.5 1999/
2019MAR 121.4 1999/
2019FEB 122.9 1999/
2019JAN 125.8 1999/
2018DEC 128.4 1999/
2018NOV 128.9 1999/
2018OCT 122.7 1999/
2018SEP 122.8 1999/
2018AUG 126.0 1999/
2018JUL 129.7 1999/
2018JUN 129.9 1999/
2018MAY 125.6 1999/
2018APR 124.0 1999/
2018MAR 124.3 1999/
2018FEB 126.6 1999/
2018JAN 132.2 1999/
2017DEC 134.4 1999/
2017NOV 134.1 1999/
2017OCT 131.4 1999/
2017SEP 128.2 1999/
2017AUG 126.0 1999/
2017JUL 126.7 1999/
2017JUN 129.2 1999/
2017MAY 125.6 1999/
2017APR 124.4 1999/
2017MAR 121.1 1999/
2017FEB 122.1 1999/
2017JAN 121.3 1999/
2016DEC 119.2 1999/
2016NOV 115.9 1999/
2016OCT 114.6 1999/
2016SEP 112.6 1999/
2016AUG 112.4 1999/
2016JUL 117.1 1999/
2016JUN 119.0 1999/
2016MAY 113.6 1999/
2016APR 111.3 1999/
2016MAR 108.9 1999/
2016FEB 110.8 1999/
2016JAN 113.8 1999/
2015DEC 116.5 1999/
2015NOV 114.2 1999/
2015OCT 108.9 1999/
2015SEP 107.4 1999/
2015AUG 107.9 1999/
2015JUL 109.7 1999/
2015JUN 110.6 1999/
2015MAY 108.4 1999/
2015APR 106.1 1999/
2015MAR 108.4 1999/
2015FEB 111.5 1999/
2015JAN 118.8 1999/
2014DEC 113.6 1999/
2014NOV 109.2 1999/
2014OCT 106.5 1999/
2014SEP 106.2 1999/
2014AUG 106.2 1999/
2014JUL 108.3 1999/
2014JUN 106.6 1999/
2014MAY 103.7 1999/
2014APR 101.8 1999/
2014MAR 100.1 1999/
2014FEB 99.8 1999/
2014JAN 100.3 708/ 1999/
2022YEAR 255.6 1999/
2021YEAR 159.2 1999/
2020YEAR 143.1 1999/
2019YEAR 127.6 1999/
2018YEAR 126.8 1999/
2017YEAR 127.0 1999/
2016YEAR 114.1 1999/
2015YEAR 110.7 1999/
2014YEAR 105.2 708/ 1999/
2013YEAR 122.9 981/ 1765/
2012YEAR 113.9 981/ 1765/
2011YEAR 108.8 981/ 1765/
2010YEAR 100.0 981/ 1765/
708/ Marked break in series.
981/ For Colombo only.
1765/ The indices have been calculated by the Statistics Division of the United Nations from national indices.
1999/ Base: 2013=100.
3324/ Base: 2021=100.

UN Home | Department of Economic and Social Affairs | Economic and Social Development Home
United Nations Statistics Division
Copyright © 2024