Monthly Bulletin of Statistics Online

What's new
About MBS
List of MBS tables
By topic & table
By series
View data in PDF
Countries & areas
Data dictionary
References
Technical notes
Questionnaires
Contact us
Web services

 

Data Viewer

       
MBS-online Data Viewer
FINANCE
50. Index numbers of share prices
Finance - Index numbers of share prices
2010 = 100
Kenya Period Data Footnotes
2017APR 71.24 2077/
2017MAR 70.22 2077/
2017FEB 67.56 2077/
2017JAN 63.04 2077/
2016DEC 71.88 2077/
2016NOV 73.26 2077/
2016OCT 72.85 2077/
2016SEP 73.17 2077/
2016AUG 71.71 2077/
2016JUL 78.70 2077/
2016JUN 82.13 2077/
2016MAY 86.36 2077/
2016APR 90.45 2077/
2016MAR 89.84 2077/
2016FEB 87.13 2077/
2016JAN 85.12 2077/
2015DEC 91.16 2077/
2015NOV 90.61 2077/
2015OCT 87.28 2077/
2015SEP 94.16 2077/
2015AUG 94.22 2077/
2015JUL 99.37 2077/
2015JUN 110.68 2077/
2015MAY 108.02 2077/
2015APR 114.86 2077/
2015MAR 118.40 2077/
2015FEB 123.89 2077/
2015JAN 117.59 2077/
2014DEC 115.34 2077/
2014NOV 116.33 2077/
2014OCT 117.20 2077/
2014SEP 118.57 2077/
2014AUG 115.94 2077/
2014JUL 110.68 2077/
2014JUN 110.21 2077/
2014MAY 110.13 2077/
2014APR 111.65 2077/
2014MAR 111.58 2077/
2014FEB 111.30 2077/
2014JAN 109.56 2077/
2013DEC 111.15 2077/
2013NOV 115.08 2077/
2013OCT 112.64 2077/
2013SEP 108.14 2077/
2013AUG 105.98 2077/
2013JUL 108.01 2077/
2013JUN 103.74 2077/
2013MAY 112.96 2077/
2013APR 107.50 2077/
2013MAR 109.66 2077/
2013FEB 101.94 2077/
2013JAN 99.64 2077/
2012DEC 93.24 2077/
2012NOV 92.12 2077/
2012OCT 93.47 2077/
2012SEP 89.61 2077/
2012AUG 87.21 2077/
2012JUL 82.98 2077/
2012JUN 83.56 2077/
2012MAY 82.36 2077/
2012APR 80.01 2077/
2012MAR 75.96 2077/
2012FEB 74.53 2077/
2012JAN 72.74 2077/
2011DEC 71.85 2077/
2011NOV 71.19 2077/
2011OCT 79.13 2077/
2011SEP 74.09 2077/
2011AUG 78.17 2077/
2011JUL 84.34 2077/
2011JUN 89.52 2077/
2011MAY 92.00 2077/
2011APR 90.90 2077/
2011MAR 87.69 2077/
2011FEB 95.66 2077/
2011JAN 100.73 2077/
2010DEC 100.00 2077/
2010NOV 99.16 2077/
2010OCT 105.12 2077/
2010SEP 104.45 2077/
2010AUG 100.50 2077/
2010JUL 100.13 2077/
2010JUN 97.89 2077/
2010MAY 95.70 2077/
2010APR 95.50 2077/
2010MAR 91.89 2077/
2010FEB 81.88 2077/
2010JAN 80.43 2077/
2009DEC 73.26 2077/
2009NOV 71.96 2077/
2009OCT 69.57 2077/
2009SEP 67.80 2077/
2009AUG 70.00 2077/
2009JUL 73.84 2077/
2009JUN 74.33 2077/
2009MAY 64.35 2077/
2009APR 63.17 2077/
2009MAR 63.28 2077/
2009FEB 55.83 2077/
2009JAN 72.17 2077/
2008DEC 79.44 2077/
2008NOV 75.37 2077/
2008OCT 76.40 2077/
2008SEP 94.31 2077/
2008AUG 104.88 2077/
2008JUL 109.83 2077/
2008JUN 116.99 2077/
2008MAY 116.77 2077/
2008APR 120.38 2077/
2008MAR 109.26 2077/
2008FEB 114.43 2077/
2008JAN 106.32 2077/
2007DEC 122.84 2077/
2007NOV 118.09 2077/
2007OCT 112.15 2077/
2007SEP 116.10 2077/
2007AUG 121.19 2077/
2007JUL 120.47 2077/
2007JUN 116.11 2077/
2007MAY 112.84 2077/
2007APR 117.30 2077/
2007MAR 115.82 2077/
2007FEB 121.54 2077/
2007JAN 130.27 2077/
2006DEC 127.37 2077/
2006NOV 126.68 2077/
2006OCT 119.89 2077/
2006SEP 110.09 2077/
2006AUG 101.21 2077/
2006JUL 96.07 2077/
2006JUN 96.12 2077/
2006MAY 98.13 2077/
2006APR 90.81 2077/
2006MAR 92.53 2077/
2006FEB 91.52 2077/
2006JAN 94.12 2077/
2005DEC 89.63 2077/
2005NOV 89.66 2077/
2005OCT 88.87 2077/
2005SEP 86.47 2077/
2005AUG 88.86 2077/
2005JUL 89.83 2077/
2005JUN 89.61 2077/
2005MAY 79.08 2077/
2005APR 72.81 2077/
2005MAR 72.39 2077/
2005FEB 72.48 2077/
2005JAN 69.81 2077/
2004DEC 66.45 2077/
2004NOV 65.84 2077/
2004OCT 63.84 2077/
2004SEP 60.25 2077/
2004AUG 61.11 2077/
2004JUL 61.09 2077/
2004JUN 53.46 2077/
2004MAY 60.67 2077/
2004APR 61.08 2077/
2004MAR 62.51 2077/
2004FEB 71.64 2077/
2004JAN 71.24 2077/
2003DEC 61.76 2077/
2003NOV 61.75 2077/
2003OCT 55.43 2077/
2003SEP 53.69 2077/
2003AUG 47.54 2077/
2003JUL 45.23 2077/
2003JUN 43.65 2077/
2003MAY 46.80 2077/
2003APR 41.66 2077/
2003MAR 36.28 2077/
2003FEB 35.14 2077/
2003JAN 34.08 2077/
2002DEC 30.75 2077/
2002NOV 26.21 2077/
2002OCT 25.19 2077/
2002SEP 23.53 2077/
2002AUG 23.54 2077/
2002JUL 24.76 2077/
2002JUN 24.51 2077/
2002MAY 24.16 2077/
2002APR 25.48 2077/
2002MAR 26.69 2077/
2002FEB 29.63 2077/
2002JAN 30.31 2077/
2001DEC 30.57 2077/
2001NOV 32.05 2077/
2001OCT 33.23 2077/
2001SEP 31.60 2077/
2001AUG 33.96 2077/
2001JUL 36.56 2077/
2001JUN 37.39 2077/
2001MAY 36.92 2077/
2001APR 39.88 2077/
2001MAR 41.30 2077/
2001FEB 43.61 2077/
2001JAN 42.81 2077/
2000DEC 43.17 2077/
2000NOV 43.17 2077/
2000OCT 43.53 2077/
2000SEP 46.10 2077/
2000AUG 45.15 2077/
2000JUL 44.19 2077/
2000JUN 44.36 2077/
2000MAY 45.19 2077/
2000APR 46.31 2077/
2000MAR 48.78 2077/
2000FEB 50.38 2077/
2000JAN 51.39 2077/
2017Q1 70.22 2077/
2016Q4 71.88 2077/
2016Q3 73.17 2077/
2016Q2 82.13 2077/
2016Q1 89.84 2077/
2015Q4 91.16 2077/
2015Q3 94.16 2077/
2015Q2 110.68 2077/
2015Q1 118.40 2077/
2014Q4 115.34 2077/
2014Q3 118.57 2077/
2014Q2 110.21 2077/
2014Q1 111.58 2077/
2013Q4 111.15 2077/
2013Q3 108.14 2077/
2013Q2 103.74 2077/
2013Q1 109.66 2077/
2012Q4 93.24 2077/
2012Q3 89.61 2077/
2012Q2 83.56 2077/
2012Q1 75.96 2077/
2011Q4 71.85 2077/
2011Q3 74.09 2077/
2011Q2 89.52 2077/
2011Q1 87.69 2077/
2010Q4 100.00 2077/
2010Q3 104.45 2077/
2010Q2 97.89 2077/
2010Q1 91.89 2077/
2009Q4 73.26 2077/
2009Q3 67.80 2077/
2009Q2 74.33 2077/
2009Q1 63.28 2077/
2008Q4 79.44 2077/
2008Q3 94.31 2077/
2008Q2 116.99 2077/
2008Q1 109.26 2077/
2007Q4 122.84 2077/
2007Q3 116.10 2077/
2007Q2 116.11 2077/
2007Q1 115.82 2077/
2006Q4 127.37 2077/
2006Q3 110.09 2077/
2006Q2 96.12 2077/
2006Q1 92.53 2077/
2005Q4 89.63 2077/
2005Q3 86.47 2077/
2005Q2 89.61 2077/
2005Q1 72.39 2077/
2004Q4 66.45 2077/
2004Q3 60.25 2077/
2004Q2 53.46 2077/
2004Q1 62.51 2077/
2003Q4 61.76 2077/
2003Q3 53.69 2077/
2003Q2 43.65 2077/
2003Q1 36.28 2077/
2002Q4 30.75 2077/
2002Q3 23.53 2077/
2002Q2 24.51 2077/
2002Q1 26.69 2077/
2001Q4 30.57 2077/
2001Q3 31.60 2077/
2001Q2 37.39 2077/
2001Q1 41.30 2077/
2000Q4 43.17 2077/
2000Q3 46.10 2077/
2000Q2 44.36 2077/
2000Q1 48.78 2077/
2016YEAR 71.88 2077/
2015YEAR 91.16 2077/
2014YEAR 115.34 2077/
2013YEAR 111.15 2077/
2012YEAR 93.24 2077/
2011YEAR 71.85 2077/
2010YEAR 100.00 2077/
2009YEAR 73.26 2077/
2008YEAR 79.44 2077/
2007YEAR 122.84 2077/
2006YEAR 127.37 2077/
2005YEAR 89.63 2077/
2004YEAR 66.45 2077/
2003YEAR 61.76 2077/
2002YEAR 30.75 2077/
2001YEAR 30.57 2077/
2000YEAR 43.17 2077/
2077/ Monthly data: end of period

UN Home | Department of Economic and Social Affairs | Economic and Social Development Home
United Nations Statistics Division
Copyright © 2024