Monthly Bulletin of Statistics Online

What's new
About MBS
List of MBS tables
By topic & table
By series
View data in PDF
Countries & areas
Data dictionary
References
Technical notes
Questionnaires
Contact us
Web services

 

Data Viewer

       
MBS-online Data Viewer
FINANCE
50. Index numbers of share prices
Finance - Index numbers of share prices
2010 = 100
Austria Period Data Footnotes
2017APR 103.64 2077/
2017MAR 97.39 2077/
2017FEB 94.56 2077/
2017JAN 92.15 2077/
2016DEC 90.15 2077/
2016NOV 86.75 2077/
2016OCT 85.17 2077/
2016SEP 82.81 2077/
2016AUG 79.68 2077/
2016JUL 76.90 2077/
2016JUN 72.16 2077/
2016MAY 77.84 2077/
2016APR 80.20 2077/
2016MAR 78.17 2077/
2016FEB 74.17 2077/
2016JAN 74.45 2077/
2015DEC 82.53 2077/
2015NOV 85.68 2077/
2015OCT 83.34 2077/
2015SEP 76.76 2077/
2015AUG 80.05 2077/
2015JUL 86.06 2077/
2015JUN 83.04 2077/
2015MAY 88.44 2077/
2015APR 89.05 2077/
2015MAR 86.41 2077/
2015FEB 85.91 2077/
2015JAN 75.44 2077/
2014DEC 74.37 2077/
2014NOV 78.61 2077/
2014OCT 76.25 2077/
2014SEP 75.88 2077/
2014AUG 79.24 2077/
2014JUL 79.55 2077/
2014JUN 86.10 2077/
2014MAY 87.08 2077/
2014APR 86.94 2077/
2014MAR 86.89 2077/
2014FEB 89.10 2077/
2014JAN 88.13 2077/
2013DEC 87.68 2077/
2013NOV 91.09 2077/
2013OCT 89.62 2077/
2013SEP 87.05 2077/
2013AUG 83.63 2077/
2013JUL 80.49 2077/
2013JUN 76.57 2077/
2013MAY 83.21 2077/
2013APR 83.12 2077/
2013MAR 80.98 2077/
2013FEB 84.92 2077/
2013JAN 84.22 2077/
2012DEC 82.67 2077/
2012NOV 79.26 2077/
2012OCT 75.20 2077/
2012SEP 71.95 2077/
2012AUG 69.43 2077/
2012JUL 69.37 2077/
2012JUN 68.01 2077/
2012MAY 65.31 2077/
2012APR 72.95 2077/
2012MAR 74.34 2077/
2012FEB 75.61 2077/
2012JAN 71.49 2077/
2011DEC 65.13 2077/
2011NOV 63.59 2077/
2011OCT 68.30 2077/
2011SEP 67.06 2077/
2011AUG 78.50 2077/
2011JUL 89.91 2077/
2011JUN 95.26 2077/
2011MAY 95.97 2077/
2011APR 97.99 2077/
2011MAR 99.23 2077/
2011FEB 99.70 2077/
2011JAN 99.36 2077/
2010DEC 100.00 2077/
2010NOV 89.78 2077/
2010OCT 91.86 2077/
2010SEP 87.51 2077/
2010AUG 82.70 2077/
2010JUL 85.52 2077/
2010JUN 78.46 2077/
2010MAY 83.41 2077/
2010APR 91.25 2077/
2010MAR 90.69 2077/
2010FEB 83.97 2077/
2010JAN 85.85 2077/
2009DEC 85.92 2077/
2009NOV 84.71 2077/
2009OCT 85.52 2077/
2009SEP 90.80 2077/
2009AUG 86.21 2077/
2009JUL 77.47 2077/
2009JUN 72.26 2077/
2009MAY 72.49 2077/
2009APR 64.14 2077/
2009MAR 58.41 2077/
2009FEB 51.01 2077/
2009JAN 59.78 2077/
2008DEC 60.28 2077/
2008NOV 62.01 2077/
2008OCT 68.79 2077/
2008SEP 95.29 2077/
2008AUG 124.41 2077/
2008JUL 126.00 2077/
2008JUN 135.76 2077/
2008MAY 151.31 2077/
2008APR 146.84 2077/
2008MAR 129.66 2077/
2008FEB 133.29 2077/
2008JAN 132.28 2077/
2017Q1 97.39 2077/
2016Q4 90.15 2077/
2016Q3 82.81 2077/
2016Q2 72.16 2077/
2016Q1 78.17 2077/
2015Q4 82.53 2077/
2015Q3 76.76 2077/
2015Q2 83.04 2077/
2015Q1 86.41 2077/
2014Q4 74.37 2077/
2014Q3 75.88 2077/
2014Q2 86.10 2077/
2014Q1 86.89 2077/
2013Q4 87.68 2077/
2013Q3 87.05 2077/
2013Q2 76.57 2077/
2013Q1 80.98 2077/
2012Q4 82.67 2077/
2012Q3 71.95 2077/
2012Q2 68.01 2077/
2012Q1 74.34 2077/
2011Q4 65.13 2077/
2011Q3 67.06 2077/
2011Q2 95.26 2077/
2011Q1 99.23 2077/
2010Q4 100.00 2077/
2010Q3 87.51 2077/
2010Q2 78.46 2077/
2010Q1 90.69 2077/
2009Q4 85.92 2077/
2009Q3 90.80 2077/
2009Q2 72.26 2077/
2009Q1 58.41 2077/
2008Q4 60.28 2077/
2008Q3 95.29 2077/
2008Q2 135.76 2077/
2008Q1 129.66 2077/
2016YEAR 90.15 2077/
2015YEAR 82.53 2077/
2014YEAR 74.37 2077/
2013YEAR 87.68 2077/
2012YEAR 82.67 2077/
2011YEAR 65.13 2077/
2010YEAR 100.00 2077/
2009YEAR 85.92 2077/
2008YEAR 60.28 2077/
2077/ Monthly data: end of period

UN Home | Department of Economic and Social Affairs | Economic and Social Development Home
United Nations Statistics Division
Copyright © 2024