Monthly Bulletin of Statistics Online

What's new
About MBS
List of MBS tables
By topic & table
By series
View data in PDF
Countries & areas
Data dictionary
References
Technical notes
Questionnaires
Contact us
Web services

 

Data Viewer

       
MBS-online Data Viewer
PRICE INDICES
8. Retail price indices relating to living expenditures of United Nations officials
Price indices - Exchange rates used for retail price indices (RPI) for UN officials
national currency per US dollar
View the complete current print version of the RPI table in PDF format
Croatia Period Currency Data Footnotes
2024APR Euro 0.93200 50/ 1322/
2024FEB Euro 0.93300 50/ 1322/
2023DEC Euro 0.92700 50/ 1322/
2023OCT Euro 0.94100 50/ 1322/
2023AUG Euro 0.91300 50/ 1322/
2023JUN Euro 0.92700 50/ 1322/
2023APR Euro 0.91100 50/ 1322/
2023FEB Euro 0.93300 50/ 1322/
2022DEC Kuna 7.07300 50/ 1322/
2022OCT Kuna 7.76400 50/ 1322/
2022AUG Kuna 7.25200 50/ 1322/
2022JUN Kuna 7.19800 50/ 1322/
2022APR Kuna 6.94200 50/ 1322/
2022FEB Kuna 6.60500 50/ 1322/
2021DEC Kuna 6.68100 50/ 1322/
2021OCT Kuna 6.43900 50/ 1322/
2021AUG Kuna 6.31100 50/ 1322/
2021JUN Kuna 6.16100 50/ 1322/
2021APR Kuna 6.45500 50/ 1322/
2021FEB Kuna 6.23300 50/ 1322/
2020DEC Kuna 6.32500 50/ 1322/
2020OCT Kuna 6.43000 50/ 1322/
2020AUG Kuna 6.37100 50/ 1322/
2020JUN Kuna 6.87400 50/ 1322/
2020APR Kuna 6.90300 50/ 1322/
2020FEB Kuna 6.74600 50/ 1322/
2019DEC Kuna 6.75800 50/ 1322/
2019OCT Kuna 6.77100 50/ 1322/
2019AUG Kuna 6.62300 50/ 1322/
2019JUN Kuna 6.67200 50/ 1322/
2019APR Kuna 6.61900 50/ 1322/
2019FEB Kuna 6.50200 50/ 1322/
2018DEC Kuna 6.51800 50/ 1322/
2018OCT Kuna 6.35700 50/ 1322/
2018AUG Kuna 6.32300 50/ 1322/
2018JUN Kuna 6.35900 50/ 1322/
2018APR Kuna 6.02800 50/ 1322/
2018FEB Kuna 5.96900 50/ 1322/
2017DEC Kuna 6.36800 50/ 1322/
2017OCT Kuna 6.35200 50/ 1322/
2017AUG Kuna 6.30000 50/ 1322/
2017JUN Kuna 6.62600 50/ 1322/
2017APR Kuna 6.93500 50/ 1322/
2017FEB Kuna 7.00800 50/ 1322/
2016DEC Kuna 7.10000 50/ 1322/
2016OCT Kuna 6.70000 50/ 1322/
2016AUG Kuna 6.74300 50/ 1322/
2016JUN Kuna 6.72000 50/ 1322/
2016APR Kuna 6.64300 50/ 1322/
2016FEB Kuna 7.01100 50/ 1322/
2015DEC Kuna 7.20500 50/ 1322/
2015OCT Kuna 6.82200 50/ 1322/
2015AUG Kuna 6.95100 50/ 1322/
2015JUN Kuna 6.95600 50/ 1322/
2015APR Kuna 7.05300 50/ 1322/
2015FEB Kuna 6.79000 50/ 1322/
2014DEC Kuna 6.13400 50/ 1322/
2014OCT Kuna 6.01000 50/ 1322/
2014AUG Kuna 5.71000 50/ 1322/
2014JUN Kuna 5.58200 50/ 1322/
2014APR Kuna 5.56400 50/ 1322/
2014FEB Kuna 5.64300 50/ 1322/
2013DEC Kuna 5.62300 50/ 1322/
2013OCT Kuna 5.61700 50/ 1322/
2013AUG Kuna 5.65600 50/ 1322/
2013JUN Kuna 5.80000 50/ 1322/
2013APR Kuna 5.94800 50/ 1322/
2013FEB Kuna 5.60000 50/ 1322/
2012DEC Kuna 5.78200 50/ 1322/
2012OCT Kuna 5.56600 50/ 1322/
2012AUG Kuna 6.13000 50/ 1322/
2012JUN Kuna 6.08000 50/ 1322/
2012APR Kuna 5.60000 50/ 1322/
2012FEB Kuna 5.76000 50/ 1322/
2011DEC Kuna 5.62000 50/ 1322/
2011OCT Kuna 5.46600 50/ 1322/
2011AUG Kuna 5.16000 50/ 1322/
2011JUN Kuna 5.23000 50/ 1322/
2011APR Kuna 5.16000 50/ 1322/
2011FEB Kuna 5.54000 50/ 1322/
50/ Zagreb
1322/ Rates are those relevant to calculation of cost-of-living indexes for international officials.
Price indices - Total retail price indices (RPI) living expenditures for UN officials
New York City = 100
View the complete current print version of the RPI table in PDF format
Croatia Period Data Footnotes
2024APR 79.0 50/
2024FEB 78.9 50/
2023DEC 79.3 50/
2023OCT 78.8 50/
2023AUG 79.3 50/
2023JUN 78.8 50/
2023APR 80.3 50/
2023FEB 80.0 50/
2022DEC 79.7 50/
2022OCT 77.9 50/
2022AUG 78.7 50/
2022JUN 78.6 50/
2022APR 79.2 50/
2022FEB 79.8 50/
2021DEC 79.9 50/
2021OCT 80.4 50/
2021AUG 80.8 50/
2021JUN 81.4 50/
2021APR 80.8 50/
2021FEB 81.4 50/
2020DEC 81.2 50/
2020OCT 80.7 50/
2020AUG 80.9 50/
2020JUN 79.6 50/
2020APR 79.3 50/
2020FEB 79.7 50/
2019DEC 80.1 50/
2019OCT 80.0 50/
2019AUG 80.2 50/
2019JUN 81.7 50/
2019APR 82.2 50/
2019FEB 83.0 50/
2018DEC 83.0 50/
2018OCT 84.0 50/
2018AUG 84.0 50/
2018JUN 84.4 50/
2018APR 86.4 50/
2018FEB 86.8 50/
2017DEC 84.8 50/
2017OCT 84.7 50/
2017AUG 85.0 50/
2017JUN 83.0 50/
2017APR 81.5 50/
2017FEB 81.4 50/
2016DEC 80.8 50/
2016OCT 82.7 50/
2016AUG 82.9 50/
2016JUN 83.2 50/
2016APR 83.6 50/
2016FEB 82.6 50/
2015DEC 81.9 50/
2015OCT 83.5 50/
2015AUG 82.7 50/
2015JUN 81.4 50/
2015APR 81.0 50/
2015FEB 82.7 50/
2014DEC 86.9 50/
2014OCT 88.1 50/
2014AUG 90.5 50/
2014JUN 91.7 50/
2014APR 92.1 50/
2014FEB 91.7 50/
2013DEC 92.2 50/
2013OCT 92.4 50/
2013AUG 91.0 50/
2013JUN 90.2 50/
2013APR 90.4 50/
2013FEB 93.2 50/
2012DEC 91.6 50/
2012OCT 92.5 50/
2012AUG 89.4 50/
2012JUN 89.8 50/
2012APR 93.1 50/
2012FEB 92.2 50/
2011DEC 93.5 50/
2011OCT 94.8 50/
2011AUG 97.8 50/
2011JUN 97.6 50/
2011APR 97.9 50/
2011FEB 95.5 50/
50/ Zagreb
Price indices - Retail price indices (RPI) living expenditures for UN officials, excluding housing
New York City = 100
View the complete current print version of the RPI table in PDF format
Croatia Period Data Footnotes
2024APR 86.7 50/ 298/
2024FEB 86.7 50/ 298/
2023DEC 87.2 50/ 298/
2023OCT 86.6 50/ 298/
2023AUG 87.1 50/ 298/
2023JUN 86.5 50/ 298/
2023APR 83.8 50/ 298/
2023FEB 83.7 50/ 298/
2022DEC 83.4 50/ 298/
2022OCT 81.8 50/ 298/
2022AUG 82.7 50/ 298/
2022JUN 82.5 50/ 298/
2022APR 83.1 50/ 298/
2022FEB 83.7 50/ 298/
2021DEC 83.8 50/ 298/
2021OCT 84.2 50/ 298/
2021AUG 84.5 50/ 298/
2021JUN 85.1 50/ 298/
2021APR 84.6 50/ 298/
2021FEB 85.1 50/ 298/
2020DEC 85.0 50/ 298/
2020OCT 84.5 50/ 298/
2020AUG 84.7 50/ 298/
2020JUN 83.6 50/ 298/
2020APR 83.2 50/ 298/
2020FEB 83.6 50/ 298/
2019DEC 84.0 50/ 298/
2019OCT 83.9 50/ 298/
2019AUG 84.0 50/ 298/
2019JUN 83.5 50/ 298/
2019APR 83.7 50/ 298/
2019FEB 84.5 50/ 298/
2018DEC 84.5 50/ 298/
2018OCT 85.3 50/ 298/
2018AUG 85.4 50/ 298/
2018JUN 85.4 50/ 298/
2018APR 86.9 50/ 298/
2018FEB 87.2 50/ 298/
2017DEC 85.4 50/ 298/
2017OCT 85.3 50/ 298/
2017AUG 86.0 50/ 298/
2017JUN 84.0 50/ 298/
2017APR 82.2 50/ 298/
2017FEB 81.9 50/ 298/
2016DEC 81.1 50/ 298/
2016OCT 82.7 50/ 298/
2016AUG 82.7 50/ 298/
2016JUN 82.8 50/ 298/
2016APR 83.2 50/ 298/
2016FEB 81.7 50/ 298/
2015DEC 81.4 50/ 298/
2015OCT 83.0 50/ 298/
2015AUG 82.4 50/ 298/
2015JUN 80.9 50/ 298/
2015APR 80.5 50/ 298/
2015FEB 81.6 50/ 298/
2014DEC 85.0 50/ 298/
2014OCT 85.8 50/ 298/
2014AUG 87.6 50/ 298/
2014JUN 88.5 50/ 298/
2014APR 88.7 50/ 298/
2014FEB 88.3 50/ 298/
2013DEC 88.9 50/ 298/
2013OCT 89.0 50/ 298/
2013AUG 87.6 50/ 298/
2013JUN 87.0 50/ 298/
2013APR 87.6 50/ 298/
2013FEB 89.6 50/ 298/
2012DEC 88.5 50/ 298/
2012OCT 89.8 50/ 298/
2012AUG 86.8 50/ 298/
2012JUN 86.9 50/ 298/
2012APR 89.3 50/ 298/
2012FEB 88.5 50/ 298/
2011DEC 89.5 50/ 298/
2011OCT 90.5 50/ 298/
2011AUG 93.2 50/ 298/
2011JUN 92.8 50/ 298/
2011APR 93.0 50/ 298/
2011FEB 90.9 50/ 298/
50/ Zagreb
298/ Housing consists of rent, utilities and domestic service.

UN Home | Department of Economic and Social Affairs | Economic and Social Development Home
United Nations Statistics Division
Copyright © 2024