Monthly Bulletin of Statistics Online

What's new
About MBS
List of MBS tables
By topic & table
By series
View data in PDF
Countries & areas
Data dictionary
References
Technical notes
Questionnaires
Contact us
Web services

 

Data Viewer

       
MBS-online Data Viewer
FINANCE
50. Index numbers of share prices
Finance - Index numbers of share prices
2010 = 100
Australia Period Data Footnotes
2019AUG 139.18 2077/
2019JUL 143.57 2077/
2019JUN 139.48 2077/
2019MAY 134.81 2077/
2019APR 133.30 2077/
2019MAR 130.25 2077/
2019FEB 130.00 2077/
2019JAN 123.59 2077/
2018DEC 118.99 2077/
2018NOV 119.43 2077/
2018OCT 122.87 2077/
2018SEP 130.82 2077/
2018AUG 133.18 2077/
2018JUL 132.35 2077/
2018JUN 130.55 2077/
2018MAY 126.69 2077/
2018APR 126.08 2077/
2018MAR 121.37 2077/
2018FEB 126.78 2077/
2018JAN 127.24 2077/
2017DEC 127.82 2077/
2017NOV 125.81 2077/
2017OCT 124.53 2077/
2017SEP 119.73 2077/
2017AUG 120.43 2077/
2017JUL 120.56 2077/
2017JUN 120.57 2077/
2017MAY 120.64 2077/
2017APR 124.84 2077/
2017MAR 123.60 2077/
2017FEB 120.38 2077/
2017JAN 118.45 2077/
2016DEC 119.40 2077/
2016NOV 114.65 2077/
2016OCT 112.06 2077/
2016SEP 114.56 2077/
2016AUG 114.49 2077/
2016JUL 117.22 2077/
2016JUN 110.29 2077/
2016MAY 113.35 2077/
2016APR 110.68 2077/
2016MAR 107.11 2077/
2016FEB 102.86 2077/
2016JAN 105.49 2077/
2015DEC 111.61 2077/
2015NOV 108.88 2077/
2015OCT 110.41 2077/
2015SEP 105.82 2077/
2015AUG 109.73 2077/
2015JUL 120.10 2077/
2015JUN 115.04 2077/
2015MAY 121.75 2077/
2015APR 122.02 2077/
2015MAR 124.16 2077/
2015FEB 124.94 2077/
2015JAN 117.77 2077/
2014DEC 114.03 2077/
2014NOV 111.97 2077/
2014OCT 116.47 2077/
2014SEP 111.54 2077/
2014AUG 118.56 2077/
2014JUL 118.71 2077/
2014JUN 113.71 2077/
2014MAY 115.75 2077/
2014APR 115.68 2077/
2014MAR 113.69 2077/
2014FEB 113.90 2077/
2014JAN 109.37 2077/
2013DEC 112.79 2077/
2013NOV 112.11 2077/
2013OCT 114.34 2077/
2013SEP 109.98 2077/
2013AUG 108.21 2077/
2013JUL 106.47 2077/
2013JUN 101.21 2077/
2013MAY 103.82 2077/
2013APR 109.40 2077/
2013MAR 104.66 2077/
2013FEB 107.56 2077/
2013JAN 102.82 2077/
2012DEC 97.97 2077/
2012NOV 94.96 2077/
2012OCT 95.19 2077/
2012SEP 92.45 2077/
2012AUG 90.96 2077/
2012JUL 89.97 2077/
2012JUN 86.29 2077/
2012MAY 85.90 2077/
2012APR 92.65 2077/
2012MAR 91.36 2077/
2012FEB 90.59 2077/
2012JAN 89.83 2077/
2011DEC 85.50 2077/
2011NOV 86.82 2077/
2011OCT 90.58 2077/
2011SEP 84.49 2077/
2011AUG 90.55 2077/
2011JUL 93.25 2077/
2011JUN 97.11 2077/
2011MAY 99.22 2077/
2011APR 101.64 2077/
2011MAR 101.95 2077/
2011FEB 101.80 2077/
2011JAN 100.18 2077/
2010DEC 100.00 2077/
2010NOV 96.61 2077/
2010OCT 98.24 2077/
2010SEP 96.58 2077/
2010AUG 92.81 2077/
2010JUL 94.70 2077/
2010JUN 90.65 2077/
2010MAY 93.35 2077/
2010APR 101.31 2077/
2010MAR 102.75 2077/
2010FEB 97.73 2077/
2010JAN 96.30 2077/
2009DEC 102.64 2077/
2009NOV 99.08 2077/
2009OCT 97.85 2077/
2009SEP 99.97 2077/
2009AUG 94.39 2077/
2009JUL 89.44 2077/
2009JUN 83.35 2077/
2009MAY 80.46 2077/
2009APR 79.67 2077/
2009MAR 75.49 2077/
2009FEB 70.48 2077/
2009JAN 74.62 2077/
2008DEC 78.44 2077/
2008NOV 78.87 2077/
2008OCT 84.68 2077/
2008SEP 96.95 2077/
2008AUG 108.23 2077/
2008JUL 104.89 2077/
2008JUN 109.91 2077/
2008MAY 119.17 2077/
2008APR 117.92 2077/
2008MAR 112.87 2077/
2008FEB 117.43 2077/
2008JAN 119.07 2077/
2007DEC 133.60 2077/
2007NOV 137.68 2077/
2007OCT 142.34 2077/
2007SEP 138.41 2077/
2007AUG 131.65 2077/
2007JUL 129.48 2077/
2007JUN 132.24 2077/
2007MAY 133.05 2077/
2007APR 129.94 2077/
2007MAR 126.34 2077/
2007FEB 122.91 2077/
2007JAN 121.67 2077/
2006DEC 119.49 2077/
2006NOV 115.53 2077/
2006OCT 113.47 2077/
2006SEP 108.62 2077/
2006AUG 107.80 2077/
2006JUL 105.07 2077/
2006JUN 106.93 2077/
2006MAY 105.41 2077/
2006APR 110.82 2077/
2006MAR 108.10 2077/
2006FEB 103.71 2077/
2006JAN 103.89 2077/
2005DEC 100.38 2077/
2005NOV 97.67 2077/
2005OCT 93.98 2077/
2005SEP 97.81 2077/
2005AUG 93.71 2077/
2005JUL 92.49 2077/
2005JUN 90.14 2077/
2005MAY 86.54 2077/
2005APR 83.94 2077/
2005MAR 86.61 2077/
2005FEB 87.94 2077/
2005JAN 86.57 2077/
2004DEC 85.36 2077/
2004NOV 82.85 2077/
2004OCT 79.63 2077/
2004SEP 77.24 2077/
2004AUG 74.87 2077/
2004JUL 74.52 2077/
2004JUN 74.45 2077/
2004MAY 72.92 2077/
2004APR 71.67 2077/
2004MAR 71.97 2077/
2004FEB 70.82 2077/
2004JAN 68.95 2077/
2003DEC 69.54 2077/
2003NOV 67.15 2077/
2003OCT 68.95 2077/
2003SEP 66.79 2077/
2003AUG 67.43 2077/
2003JUL 65.80 2077/
2003JUN 63.79 2077/
2003MAY 63.45 2077/
2003APR 63.38 2077/
2003MAR 60.80 2077/
2003FEB 59.03 2077/
2003JAN 62.31 2077/
2002DEC 63.37 2077/
2002NOV 64.52 2077/
2002OCT 64.13 2077/
2002SEP 62.61 2077/
2002AUG 65.75 2077/
2002JUL 65.04 2077/
2002JUN 67.77 2077/
2002MAY 71.10 2077/
2002APR 70.60 2077/
2002MAR 71.96 2077/
2002FEB 71.95 2077/
2002JAN 73.00 2077/
2001DEC 72.12 2077/
2001NOV 70.33 2077/
2001OCT 68.48 2077/
2001SEP 64.26 2077/
2001AUG 69.03 2077/
2001JUL 70.06 2077/
2001JUN 73.55 2077/
2001MAY 71.21 2077/
2001APR 70.16 2077/
2001MAR 66.32 2077/
2001FEB 70.10 2077/
2001JAN 70.42 2077/
2000DEC 67.57 2077/
2000NOV 69.01 2077/
2000OCT 68.59 2077/
2000SEP 69.52 2077/
2000AUG 69.50 2077/
2000JUL 68.51 2077/
2000JUN 69.78 2077/
2000MAY 64.93 2077/
2000APR 65.66 2077/
2000MAR 66.03 2077/
2000FEB 66.08 2077/
2000JAN 65.24 2077/
2019Q2 139.48 2077/
2019Q1 130.25 2077/
2018Q4 118.99 2077/
2018Q3 130.82 2077/
2018Q2 130.55 2077/
2018Q1 121.37 2077/
2017Q4 127.82 2077/
2017Q3 119.73 2077/
2017Q2 120.57 2077/
2017Q1 123.60 2077/
2016Q4 119.40 2077/
2016Q3 114.56 2077/
2016Q2 110.29 2077/
2016Q1 107.11 2077/
2015Q4 111.61 2077/
2015Q3 105.82 2077/
2015Q2 115.04 2077/
2015Q1 124.16 2077/
2014Q4 114.03 2077/
2014Q3 111.54 2077/
2014Q2 113.71 2077/
2014Q1 113.69 2077/
2013Q4 112.79 2077/
2013Q3 109.98 2077/
2013Q2 101.21 2077/
2013Q1 104.66 2077/
2012Q4 97.97 2077/
2012Q3 92.45 2077/
2012Q2 86.29 2077/
2012Q1 91.36 2077/
2011Q4 85.50 2077/
2011Q3 84.49 2077/
2011Q2 97.11 2077/
2011Q1 101.95 2077/
2010Q4 100.00 2077/
2010Q3 96.58 2077/
2010Q2 90.65 2077/
2010Q1 102.75 2077/
2009Q4 102.64 2077/
2009Q3 99.97 2077/
2009Q2 83.35 2077/
2009Q1 75.49 2077/
2008Q4 78.44 2077/
2008Q3 96.95 2077/
2008Q2 109.91 2077/
2008Q1 112.87 2077/
2007Q4 133.60 2077/
2007Q3 138.41 2077/
2007Q2 132.24 2077/
2007Q1 126.34 2077/
2006Q4 119.49 2077/
2006Q3 108.62 2077/
2006Q2 106.93 2077/
2006Q1 108.10 2077/
2005Q4 100.38 2077/
2005Q3 97.81 2077/
2005Q2 90.14 2077/
2005Q1 86.61 2077/
2004Q4 85.36 2077/
2004Q3 77.24 2077/
2004Q2 74.45 2077/
2004Q1 71.97 2077/
2003Q4 69.54 2077/
2003Q3 66.79 2077/
2003Q2 63.79 2077/
2003Q1 60.80 2077/
2002Q4 63.37 2077/
2002Q3 62.61 2077/
2002Q2 67.77 2077/
2002Q1 71.96 2077/
2001Q4 72.12 2077/
2001Q3 64.26 2077/
2001Q2 73.55 2077/
2001Q1 66.32 2077/
2000Q4 67.57 2077/
2000Q3 69.52 2077/
2000Q2 69.78 2077/
2000Q1 66.03 2077/
2018YEAR 118.99 2077/
2017YEAR 127.82 2077/
2016YEAR 119.40 2077/
2015YEAR 111.61 2077/
2014YEAR 114.03 2077/
2013YEAR 112.79 2077/
2012YEAR 97.97 2077/
2011YEAR 85.50 2077/
2010YEAR 100.00 2077/
2009YEAR 102.64 2077/
2008YEAR 78.44 2077/
2007YEAR 133.60 2077/
2006YEAR 119.49 2077/
2005YEAR 100.38 2077/
2004YEAR 85.36 2077/
2003YEAR 69.54 2077/
2002YEAR 63.37 2077/
2001YEAR 72.12 2077/
2000YEAR 67.57 2077/
2077/ Monthly data: end of period

UN Home | Department of Economic and Social Affairs | Economic and Social Development Home
United Nations Statistics Division
Copyright © 2024