Table 12. Per capita nominal value of final expenditure on GDP at national prices in US dollars, 1985 (conversion by using exchange rate) .

Part III

Part I
Belgium, Denmark, France, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, United Kingdom, Austria, Finland, Norway, Turkey, Australia, Canada
Part II
Japan, New Zealand, United States, Hungary, Poland, Yugoslavia, Bangladesh, Hong Kong, India, Korea, Pakistan, Philippines, Sri Lanka, Thailand, Benin, Botswana, Cameron, Congo

GOTO CONTENTS PAGE

  Category Côte d'Ivoire Egypt Ethiopia Kenya Madagascar Malawi Mali Mauritius Morocco Nigeria Rwanda Senegal Sierra Leone Swaziland Tunisia U.R.Tanzania Zambia Zimbabwe
                                             
1 Final national consumption 445 775 98 210 202 126 115 757 426 777 206 354 206 461 824 255 214 387
                                             
2   Food, beverages, tobacco 220 429 53 96 127 49 70 224 181 402 77 186 125 153 341 172 89 178
3     Food 174 382 48 80 119 38 65 181 163 375 60 174 115 136 301 162 78 154
4       Bread and cereals 40 69 22 31 48 11 24 47 48 77 10 49 44 43 50 64 16 33
5       Meat 32 96 4 5 29 6 22 28 33 66 8 26 13 31 65 14 22 38
6       Fish 5 17 1 0 6 4 2 15 3 35 2 24 30 3 10 8 11 23
7       Milk, cheese and eggs 10 40 5 14 3 4 3 27 13 15 11 8 3 13 33 5 5 11
8       Oils and fats 3 36 3 3 5 2 2 17 12 10 5 26 5 5 21 4 6 12
9       Fruits, vegetables, potatoes 51 82 7 17 17 6 5 28 32 124 18 24 6 16 93 57 12 25
10       Other food 33 43 5 11 10 5 8 19 22 48 6 16 14 24 29 10 6 12
11     Beverages 21 7 4 10 3 10 3 30 6 24 16 8 4 13 10 9 10 20
12       Non-alcoholic beverages 4 6 0 2 1 7 1 9 4 14 2 4 3 5 5 0 1 3
13       Alcoholic beverages 17 1 4 8 2 3 2 22 3 9 14 4 1 8 5 9 8 17
14     Tobacco 25 40 1 5 5 1 2 13 12 3 1 5 6 3 30 1 2 4
                                             
15   Clothing and footwear 42 81 6 15 12 12 7 39 45 37 22 39 8 37 78 26 20 43
16     Clothing 36 67 4 13 10 10 6 31 40 29 19 34 7 28 59 23 17 36
17     Footwear 6 15 1 2 2 2 1 8 6 8 3 5 2 9 20 3 3 7
                                             
18   Gross rents, fuel and power 22 70 13 25 23 11 9 146 37 32 32 40 30 21 107 20 23 48
19     Gross rents 16 51 6 20 10 5 2 123 29 22 19 25 19 11 76 14 14 29
20     Fuel and power 6 20 7 5 13 6 7 23 7 10 13 15 12 10 31 6 9 19
                                             
21   Household equipment and operation 42 32 8 18 10 15 5 47 34 22 27 18 5 70 55 8 10 21
22     Furniture 3 7 2 7 1 2 0 9 11 7 8 3 1 9 20 1 1 2
23     Household textiles 21 1 1 2 1 2 1 2 6 2 4 1 1 6 8 2 2 4
24     Appliances 5 7 0 1 0 1 0 7 1 2 5 2 1 2 8 0 0 1
25     Other household goods and services 13 17 5 9 8 10 3 29 16 12 9 11 3 52 18 4 7 15
                                             
26   Medical care 39 27 3 6 4 5 3 39 20 23 6 10 4 25 54 9 16 15
                                             
27   Transport and communication 44 28 8 16 8 13 12 81 34 23 19 19 25 51 58 5 11 23
28     Transport equipment 12 6 1 2 2 4 1 7 4 6 8 0 7 2 6 1 2 5
29     Operation of equipment 14 4 2 7 2 5 3 23 14 3 8 2 2 27 20 1 2 5
30     Purchased transport services 15 17 3 7 3 3 7 47 16 10 2 16 11 21 29 2 6 12
31     Communication 3 1 1 1 0 1 0 4 1 4 0 1 4 2 2 0 0 1
                                             
32   Recreation, education 27 67 4 27 12 15 7 120 42 47 18 27 6 53 99 9 36 47
33     Equipment for recreation 1 6 0 2 0 1 1 14 3 15 5 2 0 4 9 1 1 9
34     Recreational, cultural, etc., services 0 11 0 1 2 1 0 41 2 5 1 1 0 3 5 0 2 4
35     Books, newspapers, magazines 0 1 0 1 1 1 1 7 1 6 0 3 0 1 5 0 2 6
36     Education 26 49 3 22 9 12 5 58 36 20 12 22 6 45 79 7 31 28
                                             
37   Miscellaneous goods and services 9 50 2 8 7 4 2 38 33 20 6 15 2 51 31 6 7 13
38     Restaurants, cafes, etc. 2 25 0 5 4 2 0 9 17 7 3 2 0 8 19 2 1 0
39     Other goods and services 8 25 2 3 3 3 1 28 16 13 4 13 2 42 12 4 6 13
                                             
40   Net purchases abroad 0 -9 1 0 0 1 1 22 0 172 0 0 0 0 0 0 0 0
                                             
41 Collective consumption of government 83 143 14 28 12 22 10 73 43 50 31 41 11 94 89 19 33 76
                                             
42 Gross fixed capital formation 82 295 12 51 31 21 27 203 112 57 33 59 24 156 302 41 29 100
                                             
43   Construction 42 138 7 27 18 7 17 117 68 37 19 36 18 48 161 18 12 67
44     Residential buildings 20 31 3 9 3 2 5 48 22 5 8 16 3 17 58 5 1 5
45     Non-residential buildings 7 49 1 7 1 4 3 42 15 11 6 5 5 7 94 5 6 19
46     Other construction 15 59 2 11 14 2 9 28 31 21 5 15 10 24 9 8 5 42
47   Machinery and equipment 39 157 5 24 14 14 10 86 44 20 14 23 6 108 141 23 17 33
48     Transport equipment 15 49 2 5 2 4 3 18 8 6 8 5 2 15 35 7 5 12
49     Non electrical machinery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50     Electrical machinery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                             
51 Increase in stocks 8 9 0 8 1 2 19 52 6 5 -45 1 2 7 6 6 7 39
                                             
52 Balance of imports and exports 94 -94 -14 -3 -12 -5 -30 -21 -45 59 23 -45 -2 -201 -82 -26 20 -1
                                             
53 Gross domestics product 712 1129 110 294 235 166 141 1064 542 948 247 410 241 518 1138 295 302 600
United Nations Statistics Division - International Comparison Programme