Table 12. Per capita nominal value of final expenditure on GDP at national prices in US dollars, 1985 (conversion by using exchange rate) .

Part II

Part I
Belgium, Denmark, France, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, United Kingdom, Austria, Finland, Norway, Turkey, Australia, Canada
Part III
Côte d'Ivoire, Egypt, Kenya, Madagascar, Malawi, Mali, Mauritius, Morocco, Nigeria, Rwanda, Senegal, Sierra Leone, Swaziland, Tunisia, U.R.Tanzania, Zambia, Zimbabwe

GOTO CONTENTS PAGE

  Category Japan New Zealand United States Hungary Poland Yugoslavia Bangladesh Hong Kong India Iran Korea Pakistan Philippines Sri Lanka Thailand Benin Botswana Cameroon Congo
                                               
1 Final national consumption 6973 4661 11798 1152 1196 1234 135 4067 194 2406 1291 242 458 284 515 236 464 659 581
                                               
2   Food, beverages, tobacco 1449 766 1501 368 493 439 85 602 108 959 548 103 255 150 197 94 129 181 238
3     Food 1165 549 1162 286 351 327 80 490 100 901 456 89 234 123 152 86 116 158 216
4       Bread and cereals 241 79 177 33 42 54 47 56 33 204 177 28 91 45 36 21 52 27 91
5       Meat 150 156 320 91 102 86 5 149 3 275 71 8 34 3 24 10 23 35 26
6       Fish 247 17 25 3 8 7 7 87 2 15 40 5 39 13 31 20 2 26 39
7       Milk, cheese and eggs 72 74 193 42 50 54 4 25 15 103 28 14 17 6 9 2 11 7 8
8       Oils and fats 14 16 21 15 32 19 4 21 12 27 6 10 5 2 4 6 4 2 11
9       Fruits, vegetables, potatoes 203 111 249 47 58 61 7 93 19 223 90 11 26 33 26 19 12 54 25
10       Other food 238 96 176 55 59 46 6 58 15 54 43 14 22 21 21 8 13 8 15
11     Beverages 182 124 206 60 123 83 0 70 3 4 49 5 10 10 33 6 11 19 15
12       Non-alcoholic beverages 50 16 68 6 5 18 0 31 0 4 14 5 5 0 11 1 2 4 3
13       Alcoholic beverages 132 108 138 55 118 66 0 40 3 0 36 0 5 9 22 5 9 16 12
14     Tobacco 102 94 133 21 19 28 5 41 5 54 42 10 12 18 13 2 3 4 7
                                               
15   Clothing and footwear 412 282 699 101 107 118 10 382 21 211 82 15 18 19 81 33 35 46 32
16     Clothing 369 228 593 77 87 88 9 336 20 168 66 13 14 15 79 27 28 32 28
17     Footwear 42 53 107 25 21 30 1 46 2 43 16 2 4 4 2 6 8 15 4
                                               
18   Gross rents, fuel and power 1216 634 2151 105 77 112 24 599 20 555 136 39 88 16 36 28 38 108 55
19     Gross rents 1008 546 1710 52 59 59 15 524 14 499 76 28 64 7 20 22 29 91 35
20     Fuel and power 209 88 441 52 18 53 9 75 7 56 59 12 24 8 16 6 10 17 19
                                               
21   Household equipment and operation 360 378 621 95 108 104 4 238 6 137 57 10 19 12 29 19 46 33 24
22     Furniture 33 124 214 34 38 33 1 48 1 27 7 1 1 2 7 7 15 7 2
23     Household textiles 51 45 66 9 16 14 1 5 0 29 10 2 1 0 1 2 6 0 1
24     Appliances 98 89 106 20 22 33 0 56 1 37 13 5 5 1 2 3 11 5 8
25     Other household goods and services 177 119 235 32 33 24 2 129 4 44 28 2 11 9 19 8 13 20 13
                                               
26   Medical care 710 419 1629 60 68 76 3 246 6 136 60 2 10 6 28 11 39 77 36
                                               
27   Transport and communication 609 869 1698 104 102 140 4 353 14 143 117 32 18 44 67 33 35 79 85
28     Transport equipment 100 262 629 25 26 29 0 22 0 27 3 15 10 3 3 4 10 5 4
29     Operation of equipment 207 362 757 49 31 85 1 68 4 52 10 9 5 3 16 15 20 21 26
30     Purchased transport services 240 179 118 25 39 20 4 239 9 54 89 6 2 36 46 12 4 35 46
31     Communication 62 67 194 6 5 6 0 24 1 10 15 0 1 1 2 2 1 17 8
                                               
32   Recreation, education 1020 678 1712 164 134 135 3 777 11 141 176 24 19 19 43 11 121 71 52
33     Equipment for recreation 184 179 405 34 33 37 0 326 1 18 27 5 0 3 7 1 5 5 3
34     Recreational, cultural, etc., services 260 157 256 42 10 21 1 191 2 3 27 17 1 5 6 0 7 7 1
35     Books, newspapers, magazines 63 55 94 10 11 10 0 47 0 3 6 1 1 3 4 0 29 1 0
36     Education 512 287 957 79 80 67 2 213 8 118 115 2 16 8 26 10 81 59 47
                                               
37   Miscellaneous goods and services 1166 671 1728 166 108 123 3 971 8 124 121 15 30 9 50 7 20 65 51
38     Restaurants, cafes, etc. 497 395 646 101 74 58 0 516 2 46 37 3 17 3 32 1 2 53 47
39     Other goods and services 669 276 1082 66 34 65 2 455 6 78 84 12 13 6 18 5 17 12 4
                                               
40   Net purchases abroad 32 -36 58 -11 0 -13 0 -101 -1 0 -7 0 0 10 -17 0 0 0 7
                                               
41 Collective consumption of government 558 521 2023 138 162 231 13 394 23 417 168 43 43 33 102 17 125 52 140
                                               
42 Gross fixed capital formation 3067 1737 3074 439 423 438 27 1292 58 603 626 52 88 88 167 44 216 238 354
                                               
43   Construction 1894 806 1694 284 289 207 17 743 29 429 384 28 55 51 91 28 74 145 210
44     Residential buildings 541 309 791 100 72 75 9 382 8 288 97 5 15 22 28 11 18 63 76
45     Non-residential buildings 531 251 487 87 95 59 2 226 6 68 115 10 22 7 23 4 37 21 64
46     Other construction 822 245 417 97 121 73 5 135 16 73 171 13 18 22 40 13 18 61 70
47   Machinery and equipment 1173 886 1380 155 134 231 11 549 29 174 242 24 33 37 76 16 142 93 144
48     Transport equipment 250 328 333 22 26 32 2 78 7 75 66 5 3 12 15 3 37 21 29
49     Non electrical machinery 630 472 845 112 69 131 5 260 10 51 93 17 12 12 34 0 0 0 0
50     Electrical machinery 293 86 202 21 39 68 3 174 8 24 63 1 11 12 11 0 0 0 0
                                               
51 Increase in stocks 89 90 101 8 119 145 1 34 15 163 6 6 -4 1 9 -1 -7 3 22
                                               
52 Balance of imports and exports 377 -215 -501 51 27 -27 -14 342 -7 43 11 -26 18 -45 -4 -13 20 36 145
                                               
53 Gross domestics product 11064 6794 16494 1788 1928 2021 163 6130 283 3631 2102 317 602 360 788 283 817 989 1242
United Nations Statistics Division - International Comparison Programme