Monthly Bulletin of Statistics Online

What's new
About MBS
List of MBS tables
By topic & table
By series
View data in PDF
Countries & areas
Data dictionary
References
Technical notes
Questionnaires
Contact us
Web services

 

Data Viewer

       
MBS-online Data Viewer
PRICE INDICES
7. Producer price indices
Price indices - Producer: domestic supply
2010=100
View the complete current print version of the PPI table in PDF format
Philippines Period Data Footnotes
2024FEB 137.80 1881/ 1958/
2024JAN 137.40 1881/ 1958/
2023DEC 137.20 1881/ 1958/
2023NOV 137.10 1881/ 1958/
2023OCT 136.90 1881/ 1958/
2023SEP 136.80 1881/ 1958/
2023AUG 136.50 1881/ 1958/
2023JUL 135.70 1881/ 1958/
2023JUN 135.30 1881/ 1958/
2023MAY 135.20 1881/ 1958/
2023APR 134.40 1881/ 1958/
2023MAR 134.20 1881/ 1958/
2023FEB 134.00 1881/ 1958/
2023JAN 132.70 1881/ 1958/
2022DEC 131.50 1881/ 1958/
2022NOV 131.60 1881/ 1958/
2022OCT 131.10 1881/ 1958/
2022SEP 131.00 1881/ 1958/
2022AUG 130.00 1881/ 1958/
2022JUL 129.90 1881/ 1958/
2022JUN 130.10 1881/ 1958/
2022MAY 128.80 1881/ 1958/
2022APR 128.90 1881/ 1958/
2022MAR 128.10 1881/ 1958/
2022FEB 125.50 1881/ 1958/
2022JAN 124.00 1881/ 1958/
2021DEC 123.30 1881/ 1958/
2021NOV 122.80 1881/ 1958/
2021OCT 121.80 1881/ 1958/
2021SEP 121.10 1881/ 1958/
2021AUG 120.80 1881/ 1958/
2021JUL 120.30 1881/ 1958/
2021JUN 119.40 1881/ 1958/
2021MAY 119.30 1881/ 1958/
2021APR 119.00 1881/ 1958/
2021MAR 119.00 1881/ 1958/
2021FEB 118.80 1881/ 1958/
2021JAN 118.50 1881/ 1958/
2020DEC 118.40 1881/ 1958/
2020NOV 117.90 1881/ 1958/
2020OCT 117.20 1881/ 1958/
2020SEP 117.20 1881/ 1958/
2020AUG 117.10 1881/ 1958/
2020JUL 116.90 1881/ 1958/
2020JUN 116.80 1881/ 1958/
2020MAY 116.00 1881/ 1958/
2020APR 115.90 1881/ 1958/
2020MAR 115.80 1881/ 1958/
2020FEB 115.90 1881/ 1958/
2020JAN 116.10 1881/ 1958/
2019DEC 115.60 1881/ 1958/
2019NOV 115.20 1881/ 1958/
2019OCT 114.90 1881/ 1958/
2019SEP 114.70 1881/ 1958/
2019AUG 114.30 1881/ 1958/
2019JUL 113.80 1881/ 1958/
2019JUN 113.90 1881/ 1958/
2019MAY 113.80 1881/ 1958/
2019APR 113.30 1881/ 1958/
2019MAR 113.20 1881/ 1958/
2019FEB 112.90 1881/ 1958/
2019JAN 112.80 1881/ 1958/
2018DEC 112.10 1881/ 1958/
2018NOV 112.60 1881/ 1958/
2018OCT 112.70 1881/ 1958/
2018SEP 112.40 1881/ 1958/
2018AUG 112.40 1881/ 1958/
2018JUL 112.10 1881/ 1958/
2018JUN 112.00 1881/ 1958/
2018MAY 124.69 1765/ 1881/
2018APR 123.11 1765/ 1881/
2018MAR 122.03 1765/ 1881/
2018FEB 122.42 1765/ 1881/
2018JAN 121.59 1765/ 1881/
2017DEC 119.37 1765/ 1881/
2017NOV 119.12 1765/ 1881/
2017OCT 117.94 1765/ 1881/
2017SEP 116.51 1765/ 1881/
2017AUG 115.72 1765/ 1881/
2017JUL 114.83 1765/ 1881/
2017JUN 113.90 1765/ 1881/
2017MAY 115.03 1765/ 1881/
2017APR 115.82 1765/ 1881/
2017MAR 115.82 1765/ 1881/
2017FEB 116.76 1765/ 1881/
2017JAN 115.97 1765/ 1881/
2016DEC 115.33 1765/ 1881/
2016NOV 114.10 1765/ 1881/
2016OCT 113.80 1765/ 1881/
2016SEP 112.17 1765/ 1881/
2016AUG 111.48 1765/ 1881/
2016JUL 111.83 1765/ 1881/
2016JUN 112.12 1765/ 1881/
2016MAY 111.29 1765/ 1881/
2016APR 110.15 1765/ 1881/
2016MAR 109.27 1765/ 1881/
2016FEB 108.62 1765/ 1881/
2016JAN 107.98 1765/ 1881/
2015DEC 109.31 1765/ 1881/
2015NOV 110.69 1765/ 1881/
2015OCT 110.45 1765/ 1881/
2015SEP 110.10 1765/ 1881/
2015AUG 110.60 1765/ 1881/
2015JUL 111.58 1765/ 1881/
2015JUN 111.83 1765/ 1881/
2015MAY 110.99 1765/ 1881/
2015APR 110.50 1765/ 1881/
2015MAR 109.86 1765/ 1881/
2015FEB 109.51 1765/ 1881/
2015JAN 107.54 1765/ 1881/
2014DEC 110.10 1765/ 1881/
2014NOV 113.11 1765/ 1881/
2014OCT 114.00 1765/ 1881/
2014SEP 115.03 1765/ 1881/
2014AUG 115.33 1765/ 1881/
2014JUL 115.92 1765/ 1881/
2023YEAR 135.50 1881/ 1958/
2022YEAR 129.20 1881/ 1958/
2021YEAR 120.30 1881/ 1958/
2020YEAR 116.80 1881/ 1958/
2019YEAR 114.00 1881/ 1958/
2018YEAR 112.20 1881/ 1958/
2017YEAR 110.10 1881/ 1958/
2016YEAR 108.00 1881/ 1958/
2015YEAR 107.00 1881/ 1958/
2014YEAR 114.69 1765/ 1881/
2013YEAR 111.63 1765/ 1881/
2012YEAR 109.91 1765/ 1881/
2011YEAR 108.67 1765/ 1881/
2010YEAR 100.00 1765/ 1881/
2009YEAR 94.43 1765/ 1881/
1765/ The indices have been calculated by the Statistics Division of the United Nations from national indices.
1881/ Refers to the "General Wholesale Price Index".
1958/ Base: 2012=100.
Price indices - Producer: industrial products
2010=100
View the complete current print version of the PPI table in PDF format
Philippines Period Data Footnotes
2016MAR 83.08 1607/ 1765/
2016FEB 83.20 1607/ 1765/
2016JAN 83.38 1607/ 1765/
2015DEC 84.84 1607/ 1765/
2015NOV 85.03 1607/ 1765/
2015OCT 84.66 1607/ 1765/
2015SEP 85.09 1607/ 1765/
2015AUG 84.72 1607/ 1765/
2015JUL 84.72 1607/ 1765/
2015JUN 85.39 1607/ 1765/
2015MAY 85.33 1607/ 1765/
2015APR 85.21 1607/ 1765/
2015MAR 87.89 1607/ 1765/
2015FEB 87.58 1607/ 1765/
2015JAN 88.92 1607/ 1765/
2014DEC 91.48 1607/ 1765/
2014NOV 90.57 1607/ 1765/
2014OCT 91.66 1607/ 1765/
2014SEP 92.70 1607/ 1765/
2014AUG 91.97 1607/ 1765/
2014JUL 90.87 1607/ 1765/
2015YEAR 85.82 1607/ 1765/
2014YEAR 91.78 1607/ 1765/
2013YEAR 92.76 1607/ 1765/
2012YEAR 100.37 1607/ 1765/
2011YEAR 100.91 1607/ 1765/
2010YEAR 100.00 1607/ 1765/
2009YEAR 105.23 1607/ 1765/
1607/ Manufacturing industry only.
1765/ The indices have been calculated by the Statistics Division of the United Nations from national indices.

UN Home | Department of Economic and Social Affairs | Economic and Social Development Home
United Nations Statistics Division
Copyright © 2024