Monthly Bulletin of Statistics Online

What's new
About MBS
List of MBS tables
By topic & table
By series
View data in PDF
Countries & areas
Data dictionary
References
Technical notes
Questionnaires
Contact us
Web services

 

Data Viewer

       
MBS-online Data Viewer
PRICE INDICES
6. Consumer price indices
Price indices - Consumer price indices: general (all items)
2010=100
View the print version of the CPI table in PDF format
Philippines Period Data Footnotes
2024MAR 125.6 3249/
2024FEB 125.5 3249/
2024JAN 124.8 3249/
2023DEC 124.1 3249/
2023NOV 123.9 3249/
2023OCT 123.7 3249/
2023SEP 123.9 3249/
2023AUG 122.5 3249/
2023JUL 121.2 3249/
2023JUN 121.1 3249/
2023MAY 120.9 3249/
2023APR 120.9 3249/
2023MAR 121.1 3249/
2023FEB 121.4 3249/
2023JAN 121.4 3249/
2022DEC 119.4 3249/
2022NOV 119.0 3249/
2022OCT 117.9 3249/
2022SEP 116.8 3249/
2022AUG 116.3 3249/
2022JUL 115.8 3249/
2022JUN 114.9 3249/
2022MAY 113.9 3249/
2022APR 113.4 3249/
2022MAR 112.5 3249/
2022FEB 111.8 3249/
2022JAN 111.7 708/ 3249/
2021DEC 130.8 1958/
2021NOV 130.4 1958/
2021OCT 129.5 1958/
2021SEP 129.3 1958/
2021AUG 129.3 1958/
2021JUL 128.5 1958/
2021JUN 128.0 1958/
2021MAY 127.8 1958/
2021APR 127.7 1958/
2021MAR 127.8 1958/
2021FEB 128.1 1958/
2021JAN 127.8 1958/
2020DEC 126.2 1958/
2020NOV 125.1 1958/
2020OCT 123.8 1958/
2020SEP 123.4 1958/
2020AUG 123.3 1958/
2020JUL 123.5 1958/
2020JUN 122.9 1958/
2020MAY 122.3 1958/
2020APR 122.2 1958/
2020MAR 122.3 1958/
2020FEB 122.4 1958/
2020JAN 122.6 1958/
2019DEC 121.9 1958/
2019NOV 121.1 1958/
2019OCT 120.8 1958/
2019SEP 120.6 1958/
2019AUG 120.4 1958/
2019JUL 120.2 1958/
2019JUN 119.9 1958/
2019MAY 119.8 1958/
2019APR 119.6 1958/
2019MAR 119.3 1958/
2019FEB 119.3 1958/
2019JAN 119.1 1958/
2018DEC 118.9 1958/
2018NOV 119.6 1958/
2018OCT 119.8 1958/
2018SEP 119.5 1958/
2018AUG 118.4 1958/
2018JUL 117.4 1958/
2018JUN 116.8 1958/
2018MAY 116.1 1958/
2018APR 116.1 1958/
2018MAR 115.5 1958/
2018FEB 114.9 1958/
2018JAN 114.1 1958/
2017DEC 113.1 1958/
2017NOV 112.8 1958/
2017OCT 112.3 1958/
2017SEP 112.0 1958/
2017AUG 111.3 1958/
2017JUL 111.1 1958/
2017JUN 111.0 1958/
2017MAY 111.0 1958/
2017APR 111.1 1958/
2017MAR 110.7 1958/
2017FEB 110.7 1958/
2017JAN 110.3 1958/
2016DEC 109.9 1958/
2016NOV 109.5 1958/
2016OCT 108.9 1958/
2016SEP 108.7 1958/
2016AUG 108.5 1958/
2016JUL 108.5 1958/
2016JUN 108.3 1958/
2016MAY 107.9 1958/
2016APR 107.7 1958/
2016MAR 107.4 1958/
2016FEB 107.4 1958/
2016JAN 107.6 1958/
2015DEC 107.5 1958/
2015NOV 107.3 1958/
2015OCT 107.0 1958/
2015SEP 106.9 1958/
2015AUG 107.1 1958/
2015JUL 107.1 1958/
2015JUN 106.9 1958/
2015MAY 106.9 1958/
2015APR 107.0 1958/
2015MAR 106.8 1958/
2015FEB 106.9 1958/
2015JAN 106.8 1958/
2014DEC 106.7 1958/
2014NOV 107.0 1958/
2014OCT 107.2 1958/
2014SEP 107.3 1958/
2014AUG 107.1 1958/
2014JUL 106.9 1958/
2023YEAR 122.2 3249/
2022YEAR 115.3 3249/
2021YEAR 108.9 708/ 3249/
2020YEAR 123.3 1958/
2019YEAR 120.2 1958/
2018YEAR 117.3 1958/
2017YEAR 111.5 1958/
2016YEAR 108.4 1958/
2015YEAR 107.0 1958/
2014YEAR 106.3 1958/
2013YEAR 102.6 1958/
2012YEAR 100.0 1958/
708/ Marked break in series.
1958/ Base: 2012=100.
3249/ Base: 2018=100.
Price indices - Consumer price indices: food and non-alcoholic beverages
2010=100
View the print version of the CPI table in PDF format
Philippines Period Data Footnotes
2024MAR 128.9 3249/
2024FEB 129.3 3249/
2024JAN 128.9 3249/
2023DEC 127.9 3249/
2023NOV 127.0 3249/
2023OCT 126.7 3249/
2023SEP 128.0 3249/
2023AUG 125.5 3249/
2023JUL 122.6 3249/
2023JUN 122.0 3249/
2023MAY 121.6 3249/
2023APR 121.4 3249/
2023MAR 122.1 3249/
2023FEB 123.6 3249/
2023JAN 124.6 3249/
2022DEC 121.3 3249/
2022NOV 120.2 3249/
2022OCT 118.4 3249/
2022SEP 116.7 3249/
2022AUG 116.1 3249/
2022JUL 115.3 3249/
2022JUN 114.3 3249/
2022MAY 113.2 3249/
2022APR 112.5 3249/
2022MAR 111.7 3249/
2022FEB 111.6 3249/
2022JAN 112.5 708/ 3249/
2021DEC 138.5 1958/
2021NOV 137.4 1958/
2021OCT 136.1 1958/
2021SEP 136.3 1958/
2021AUG 136.7 1958/
2021JUL 135.1 1958/
2021JUN 135.0 1958/
2021MAY 135.1 1958/
2021APR 135.6 1958/
2021MAR 135.9 1958/
2021FEB 137.3 1958/
2021JAN 137.3 1958/
2020DEC 134.3 1958/
2020NOV 132.2 1958/
2020OCT 129.3 1958/
2020SEP 128.3 1958/
2020AUG 128.4 1958/
2020JUL 128.8 1958/
2020JUN 129.0 1958/
2020MAY 129.2 1958/
2020APR 129.4 1958/
2020MAR 128.4 1958/
2020FEB 128.7 1958/
2020JAN 129.3 1958/
2019DEC 128.2 1958/
2019NOV 126.8 1958/
2019OCT 126.6 1958/
2019SEP 126.4 1958/
2019AUG 126.1 1958/
2019JUL 125.8 1958/
2019JUN 125.6 1958/
2019MAY 125.5 1958/
2019APR 125.2 1958/
2019MAR 125.1 1958/
2019FEB 126.1 1958/
2019JAN 126.5 1958/
2018DEC 126.0 1958/
2018NOV 126.8 1958/
2018OCT 127.7 1958/
2018SEP 127.6 1958/
2018AUG 125.4 1958/
2018JUL 123.4 1958/
2018JUN 122.3 1958/
2018MAY 121.4 1958/
2018APR 121.5 1958/
2018MAR 121.0 1958/
2018FEB 120.4 1958/
2018JAN 119.8 1958/
2017DEC 118.1 1958/
2017NOV 117.4 1958/
2017OCT 116.7 1958/
2017SEP 116.3 1958/
2017AUG 115.6 1958/
2017JUL 115.3 1958/
2017JUN 115.3 1958/
2017MAY 114.8 1958/
2017APR 114.7 1958/
2017MAR 114.3 1958/
2017FEB 114.9 1958/
2017JAN 114.8 1958/
2016DEC 114.1 1958/
2016NOV 114.0 1958/
2016OCT 113.1 1958/
2016SEP 112.6 1958/
2016AUG 112.3 1958/
2016JUL 112.2 1958/
2016JUN 111.9 1958/
2016MAY 111.4 1958/
2016APR 111.0 1958/
2016MAR 111.1 1958/
2016FEB 111.5 1958/
2016JAN 111.9 1958/
2015DEC 111.5 1958/
2015NOV 111.4 1958/
2015OCT 110.6 1958/
2015SEP 110.5 1958/
2015AUG 110.6 1958/
2015JUL 110.3 1958/
2015JUN 109.8 1958/
2015MAY 109.9 1958/
2015APR 110.1 1958/
2015MAR 110.0 1958/
2015FEB 110.5 1958/
2015JAN 110.9 1958/
2014DEC 110.3 1958/
2014NOV 110.3 1958/
2014OCT 110.4 1958/
2014SEP 110.4 1958/
2014AUG 110.2 1958/
2014JUL 109.3 1958/
2023YEAR 124.4 3249/
2022YEAR 115.3 3249/
2021YEAR 109.0 708/ 3249/
2020YEAR 129.6 1958/
2019YEAR 126.2 1958/
2018YEAR 123.6 1958/
2017YEAR 115.7 1958/
2016YEAR 112.3 1958/
2015YEAR 110.5 1958/
2014YEAR 108.5 1958/
2013YEAR 102.5 1958/
2012YEAR 100.0 1958/
708/ Marked break in series.
1958/ Base: 2012=100.
3249/ Base: 2018=100.

UN Home | Department of Economic and Social Affairs | Economic and Social Development Home
United Nations Statistics Division
Copyright © 2024