Table 14. Indices of per capita nominal value, 1985. (US=100); (Conversion by using exchange rate) .

Part II

Part I
Belgium, Denmark, France, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, United Kingdom, Austria, Finland, Norway, Turkey, Australia, Canada
Part III
Côte d'Ivoire, Egypt, Kenya, Madagascar, Malawi, Mali, Mauritius, Morocco, Nigeria, Rwanda, Senegal, Sierra Leone, Swaziland, Tunisia, U.R.Tanzania, Zambia, Zimbabwe

GOTO CONTENTS PAGE

  Category Japan New Zealand United States Hungary Poland Yugoslavia Bangladesh Hong Kong India Iran Korea Pakistan Philippines Sri Lanka Thailand Benin Botswana Cameroon Congo
                                               
1 Final national consumption 59.1 39.5 100.0 9.8 10.1 10.5 1.1 34.5 1.6 20.4 10.9 2.1 3.9 2.4 4.4 2.0 3.9 5.6 4.9
                                               
2   Food, beverages, tobacco 96.5 51.0 100.0 24.5 32.9 29.2 5.7 40.1 7.2 63.9 36.5 6.9 17.0 10.0 13.1 6.3 8.6 12.1 15.9
3     Food 100.2 47.2 100.0 24.6 30.2 28.2 6.9 42.1 8.6 77.5 39.2 7.7 20.1 10.5 13.0 7.4 10.0 13.6 18.6
4       Bread and cereals 135.9 44.8 100.0 18.7 23.6 30.4 26.3 31.9 18.6 114.9 99.8 15.9 51.4 25.2 20.1 12.0 29.2 15.2 51.4
5       Meat 46.8 48.6 100.0 28.5 32.0 27.0 1.7 46.5 1.1 85.7 22.3 2.5 10.5 0.8 7.6 3.1 7.0 10.8 8.1
6       Fish 989.9 69.3 100.0 10.7 33.0 28.8 26.5 350.1 8.7 58.6 160.6 19.4 155.9 52.2 126.2 80.5 8.5 104.5 157.3
7       Milk, cheese and eggs 37.4 38.2 100.0 22.0 25.8 28.2 1.9 13.0 8.0 53.6 14.5 7.1 9.0 3.4 4.8 1.1 5.5 3.6 4.2
8       Oils and fats 65.0 74.0 100.0 67.9 148.9 86.3 19.7 96.2 56.1 127.5 30.2 45.1 23.1 8.2 18.7 29.1 18.5 9.1 51.0
9       Fruits, vegetables, potatoes 81.4 44.5 100.0 18.9 23.3 24.5 3.0 37.2 7.6 89.6 36.1 4.4 10.4 13.4 10.5 7.6 4.7 21.5 10.1
10       Other food 135.0 54.6 100.0 31.0 33.4 26.2 3.3 33.1 8.5 30.4 24.6 7.8 12.5 11.7 11.7 4.4 7.4 4.4 8.6
11     Beverages 88.2 60.1 100.0 29.3 59.5 40.5 0.1 34.2 1.4 1.9 23.9 2.2 4.8 4.7 16.1 2.8 5.3 9.3 7.3
12       Non-alcoholic beverages 73.7 23.6 100.0 8.6 7.1 26.2 0.0 45.2 0.2 5.9 20.2 6.7 6.8 0.3 16.7 1.5 2.3 5.2 4.8
13       Alcoholic beverages 95.3 78.1 100.0 39.5 85.3 47.5 0.1 28.9 1.9 0.0 25.8 0.0 3.9 6.8 15.7 3.5 6.7 11.3 8.5
14     Tobacco 76.9 70.4 100.0 15.9 14.6 20.9 4.1 31.1 3.8 40.9 31.9 7.2 8.7 13.4 9.5 1.5 2.1 3.0 5.4
                                               
15   Clothing and footwear 58.9 40.3 100.0 14.5 15.4 16.8 1.4 54.6 3.1 30.2 11.7 2.2 2.6 2.7 11.5 4.7 5.0 6.6 4.6
16     Clothing 62.3 38.5 100.0 13.0 14.6 14.8 1.5 56.6 3.3 28.3 11.1 2.2 2.4 2.5 13.3 4.6 4.7 5.4 4.8
17     Footwear 39.8 50.1 100.0 23.1 19.5 27.8 0.9 43.2 1.6 40.8 14.9 2.1 3.6 3.6 1.9 5.6 7.1 13.8 3.8
                                               
18   Gross rents, fuel and power 56.5 29.5 100.0 4.9 3.6 5.2 1.1 27.9 0.9 25.8 6.3 1.8 4.1 0.7 1.7 1.3 1.8 5.0 2.5
19     Gross rents 58.9 31.9 100.0 3.1 3.4 3.5 0.9 30.7 0.8 29.2 4.5 1.6 3.7 0.4 1.2 1.3 1.7 5.3 2.1
20     Fuel and power 47.3 19.9 100.0 11.9 4.1 12.0 2.0 17.1 1.5 12.8 13.4 2.7 5.5 1.9 3.7 1.3 2.2 3.8 4.3
                                               
21   Household equipment and operation 58.0 60.9 100.0 15.2 17.4 16.8 0.7 38.3 1.0 22.1 9.2 1.7 3.0 2.0 4.7 3.1 7.4 5.3 3.9
22     Furniture 15.4 57.9 100.0 15.9 17.7 15.4 0.6 22.4 0.3 12.7 3.1 0.6 0.6 0.8 3.1 3.2 7.0 3.2 1.1
23     Household textiles 77.2 68.9 100.0 13.8 23.9 20.6 1.1 8.0 0.0 44.4 15.4 2.7 1.2 0.3 1.6 2.9 9.5 0.5 0.8
24     Appliances 92.7 84.0 100.0 18.4 20.4 31.5 0.4 52.5 1.2 34.9 11.8 5.0 5.2 1.2 1.7 2.7 10.6 5.2 7.6
25     Other household goods and services 75.6 50.8 100.0 13.6 13.9 10.3 0.8 54.9 1.7 18.7 11.9 0.9 4.8 3.9 8.3 3.2 5.7 8.5 5.7
                                               
26   Medical care 43.6 25.7 100.0 3.7 4.2 4.7 0.2 15.1 0.4 8.3 3.7 0.1 0.6 0.4 1.7 0.7 2.4 4.7 2.2
                                               
27   Transport and communication 35.9 51.2 100.0 6.1 6.0 8.3 0.3 20.8 0.8 8.4 6.9 1.9 1.1 2.6 4.0 1.9 2.1 4.6 5.0
28     Transport equipment 15.9 41.6 100.0 4.0 4.2 4.6 0.0 3.5 0.1 4.4 0.5 2.4 1.6 0.4 0.5 0.6 1.6 0.8 0.7
29     Operation of equipment 27.4 47.8 100.0 6.4 4.1 11.2 0.1 9.0 0.5 6.8 1.3 1.3 0.6 0.5 2.1 2.0 2.6 2.8 3.5
30     Purchased transport services 203.5 151.7 100.0 20.9 33.2 17.1 3.1 202.9 8.0 45.6 75.4 5.5 1.8 30.8 39.2 10.3 3.4 29.8 39.2
31     Communication 32.1 34.5 100.0 3.0 2.5 3.2 0.0 12.4 0.4 5.2 7.8 0.2 0.7 0.6 1.0 1.1 0.6 8.9 4.3
                                               
32   Recreation, education 59.6 39.6 100.0 9.6 7.8 7.9 0.2 45.4 0.7 8.3 10.3 1.4 1.1 1.1 2.5 0.6 7.1 4.2 3.1
33     Equipment for recreation 45.5 44.2 100.0 8.3 8.1 9.1 0.1 80.5 0.2 4.4 6.8 1.3 0.1 0.7 1.8 0.1 1.1 1.1 0.8
34     Recreational, cultural, etc., services 101.4 61.0 100.0 16.4 4.1 8.4 0.4 74.6 0.8 1.2 10.5 6.4 0.6 2.0 2.3 0.1 2.9 2.6 0.6
35     Books, newspapers, magazines 67.1 58.6 100.0 10.8 11.8 10.1 0.1 49.8 0.4 3.0 6.3 0.7 1.2 3.1 4.5 0.2 30.3 1.0 0.3
36     Education 53.6 30.0 100.0 8.2 8.4 7.0 0.2 22.3 0.8 12.3 12.1 0.2 1.7 0.8 2.7 1.0 8.5 6.2 4.9
                                               
37   Miscellaneous goods and services 67.5 38.8 100.0 9.6 6.2 7.1 0.1 56.2 0.5 7.2 7.0 0.9 1.8 0.5 2.9 0.4 1.1 3.7 2.9
38     Restaurants, cafes, etc. 76.9 61.2 100.0 15.6 11.4 8.9 0.0 79.8 0.3 7.1 5.8 0.5 2.6 0.4 4.9 0.2 0.4 8.2 7.2
39     Other goods and services 61.8 25.5 100.0 6.1 3.1 6.0 0.2 42.1 0.6 7.2 7.8 1.1 1.2 0.6 1.7 0.5 1.6 1.1 0.4
                                               
40   Net purchases abroad 55.2 -61.6 100.0 -18.6 0.0 -21.8 -0.6 -173.8 -1.7 0.0 -11.4 0.0 0.0 17.4 -30.0 0.0 0.4 0.3 12.3
                                               
41 Collective consumption of government 27.6 25.8 100.0 6.8 8.0 11.4 0.6 19.5 1.2 20.6 8.3 2.1 2.1 1.6 5.0 0.8 6.2 2.6 6.9
                                               
42 Gross fixed capital formation 99.8 56.5 100.0 14.3 13.8 14.3 0.9 42.0 1.9 19.6 20.4 1.7 2.9 2.8 5.4 1.4 7.0 7.7 11.5
                                               
43   Construction 111.8 47.6 100.0 16.8 17.0 12.2 1.0 43.9 1.7 25.3 22.7 1.7 3.2 3.0 5.4 1.7 4.4 8.6 12.4
44     Residential buildings 68.4 39.1 100.0 12.6 9.1 9.5 1.2 48.3 1.0 36.5 12.3 0.7 1.9 2.8 3.5 1.4 2.3 8.0 9.6
45     Non-residential buildings 109.2 51.6 100.0 17.9 19.6 12.1 0.5 46.5 1.2 14.0 23.7 2.0 4.5 1.5 4.7 0.9 7.6 4.3 13.2
46     Other construction 197.1 58.8 100.0 23.3 29.1 17.4 1.2 32.5 3.7 17.5 41.0 3.1 4.4 5.2 9.6 3.0 4.4 14.6 16.9
47   Machinery and equipment 85.0 64.2 100.0 11.2 9.7 16.8 0.8 39.8 2.1 12.6 17.5 1.7 2.4 2.7 5.5 1.1 10.3 6.7 10.4
48     Transport equipment 75.2 98.6 100.0 6.6 7.8 9.7 0.6 23.4 2.0 22.5 20.0 1.6 1.0 3.7 4.4 0.8 11.1 6.4 8.8
49     Non electrical machinery 74.5 55.9 100.0 13.2 8.2 15.5 0.6 30.7 1.2 6.1 11.0 2.0 1.4 1.4 4.1 0.0 0.0 0.0 0.0
50     Electrical machinery 145.0 42.4 100.0 10.3 19.3 33.8 1.5 86.0 4.1 11.9 31.1 0.6 5.5 6.1 5.5 0.0 0.0 0.0 0.0
                                               
51 Increase in stocks 88.2 89.4 100.0 8.3 118.1 143.4 1.2 34.1 14.5 161.2 5.8 5.7 -4.4 0.5 8.8 -0.9 -7.4 3.4 21.7
                                               
52 Balance of imports and exports -75.2 43.0 100.0 -10.2 -5.4 5.3 2.8 -68.3 1.5 -8.5 -2.2 5.2 -3.5 9.0 0.9 2.5 -4.0 -7.2 -29.0
                                               
53 Gross domestic product 67.1 41.2 100.0 10.8 11.7 12.3 1.0 37.2 1.7 22.0 12.7 1.9 3.6 2.2 4.8 1.7 5.0 6.0 7.5
United Nations Statistics Division - International Comparison Programme