Table 14. Indices of per capita nominal value, 1985. (US=100); (Conversion by using exchange rate) .

Part I

Part II
Japan, New Zealand, United States, Hungary, Poland, Yugoslavia, Bangladesh, Hong Kong, India, Korea, Pakistan, Philippines, Sri Lanka, Thailand, Benin, Botswana, Cameron, Congo
Part III
Côte d'Ivoire, Egypt, Kenya, Madagascar, Malawi, Mali, Mauritius, Morocco, Nigeria, Rwanda, Senegal, Sierra Leone, Swaziland, Tunisia, U.R.Tanzania, Zambia, Zimbabwe

GOTO CONTENTS PAGE

  Category Belgium Denmark France Germany Greece Ireland Italy Luxembourg Netherlands Portugal Spain United Kgdm Austria Finland Norway Sweden Turkey Australia Canada
                                               
1 Final national consumption 50.8 69.1 56.5 60.4 20.9 29.7 44.4 53.4 47.9 13.3 25.2 48.3 49.7 64.0 71.5 73.8 6.8 57.9 73.8
                                               
2   Food, beverages, tobacco 74.5 99.9 84.2 74.3 58.0 88.8 78.5 79.5 65.2 40.1 53.9 62.5 78.4 105.6 112.2 100.9 23.3 90.1 92.3
3     Food 79.7 89.5 90.4 71.6 64.0 66.2 87.6 79.2 65.2 46.1 62.3 58.0 78.4 103.2 108.8 98.5 27.5 74.3 83.3
4       Bread and cereals 60.5 70.1 76.8 64.9 34.1 70.3 70.9 72.4 62.7 68.6 48.5 53.7 68.5 113.7 76.0 96.6 36.1 58.2 74.7
5       Meat 110.4 95.4 110.1 83.3 62.6 73.2 101.5 96.0 56.8 53.2 64.5 57.3 78.2 87.9 108.0 77.1 18.5 75.7 89.7
6       Fish 198.4 156.8 229.0 76.5 177.0 105.3 215.1 102.0 86.6 179.3 326.7 98.2 72.3 134.2 366.9 274.3 21.9 83.5 148.3
7       Milk, cheese and eggs 56.8 80.4 80.1 55.5 59.2 54.1 79.1 60.7 67.4 13.3 61.8 51.5 81.6 115.7 109.5 99.8 25.6 59.3 79.7
8       Oils and fats 250.5 208.2 226.9 191.6 253.3 163.4 216.1 311.4 156.4 272.5 188.7 113.0 280.1 379.5 137.1 276.0 95.8 133.3 172.2
9       Fruits, vegetables, potatoes 54.2 59.5 63.0 50.6 80.9 58.6 97.5 68.2 60.8 39.0 57.4 49.4 66.8 73.3 89.0 75.9 34.0 53.9 86.2
10       Other food 66.9 126.7 82.3 89.2 38.5 56.2 41.1 59.6 72.3 9.9 27.0 70.8 77.7 111.0 130.1 123.6 20.4 124.4 60.5
11     Beverages 48.6 126.4 70.6 85.0 26.8 199.2 36.6 58.3 62.4 32.4 22.0 60.3 68.8 129.3 134.8 118.7 3.0 183.3 118.7
12       Non-alcoholic beverages 32.0 53.1 44.7 49.9 23.1 68.5 20.8 42.7 45.7 8.3 17.7 40.8 39.6 48.4 96.1 42.6 3.2 122.6 51.3
13       Alcoholic beverages 56.7 162.4 83.3 102.2 28.6 263.4 44.4 66.0 70.6 44.2 24.1 69.8 83.2 169.0 153.8 156.1 2.9 213.1 151.8
14     Tobacco 69.4 149.3 51.1 81.4 54.4 115.3 63.8 115.2 70.3 0.3 29.7 105.0 93.9 90.4 107.6 93.9 17.9 84.1 129.4
                                               
15   Clothing and footwear 55.2 53.3 54.5 73.3 28.7 26.3 62.8 54.5 49.1 21.5 30.1 49.9 78.8 44.8 71.4 66.1 16.7 48.0 69.8
16     Clothing 53.0 53.2 51.2 71.3 30.5 24.7 56.8 50.7 46.8 18.8 27.5 48.0 78.6 42.5 70.1 65.3 13.6 47.1 70.4
17     Footwear 67.4 54.4 72.9 84.7 18.8 35.5 95.8 75.3 61.8 36.6 44.2 60.9 79.6 57.9 78.8 70.5 34.2 53.0 66.9
                                               
18   Gross rents, fuel and power 47.1 72.8 51.7 59.3 13.6 18.1 33.3 56.2 46.6 6.3 21.4 46.2 45.6 51.0 54.8 76.7 4.6 66.3 83.2
19     Gross rents 36.3 69.0 46.5 53.0 12.4 12.1 29.8 40.9 39.4 4.9 22.1 43.5 40.6 47.6 42.6 74.5 2.7 74.9 86.5
20     Fuel and power 89.0 87.5 71.6 83.6 18.0 41.3 47.2 115.5 74.5 11.8 18.8 56.6 65.1 64.1 101.9 85.1 11.9 33.0 70.6
                                               
21   Household equipment and operation 84.2 70.7 81.4 86.6 30.1 28.7 63.9 87.1 59.7 20.5 32.7 53.1 56.8 65.8 84.2 64.4 16.1 73.9 109.7
22     Furniture 67.7 76.3 86.7 100.7 11.7 20.4 51.9 119.3 71.6 19.1 24.5 47.7 75.8 57.8 93.8 79.6 15.3 52.5 68.2
23     Household textiles 74.2 75.1 63.8 88.0 43.9 30.1 56.1 54.6 43.5 31.9 45.1 45.6 41.6 57.0 96.6 94.0 24.5 69.0 103.1
24     Appliances 75.6 71.2 60.6 72.3 30.4 24.8 47.7 95.0 41.7 19.7 26.9 72.2 69.7 59.0 50.3 39.7 16.1 91.4 99.3
25     Other household goods and services 106.0 64.1 90.9 79.9 42.8 37.6 84.5 63.2 61.5 19.0 39.2 51.5 37.9 78.5 87.3 53.5 14.3 86.8 154.1
                                               
26   Medical care 36.8 42.3 52.5 58.7 9.7 21.9 31.5 28.4 39.1 5.7 13.5 27.6 35.9 41.0 54.2 58.4 1.7 41.8 25.8
                                               
27   Transport and communication 38.9 63.1 49.7 53.7 18.1 23.0 34.4 60.3 32.2 11.8 23.6 47.4 51.8 61.2 68.9 57.6 2.2 53.2 72.5
28     Transport equipment 32.9 61.8 30.1 40.9 7.7 14.5 27.0 57.5 29.8 6.4 12.7 38.2 32.0 50.7 82.4 32.7 0.3 38.3 69.1
29     Operation of equipment 45.5 54.9 61.4 58.2 10.6 25.7 37.9 73.4 29.3 16.7 30.2 40.9 61.1 56.0 45.7 65.5 1.9 54.0 68.6
30     Purchased transport services 51.0 149.8 96.6 91.3 117.3 63.2 67.6 21.7 60.5 19.8 56.2 137.1 110.6 191.3 156.1 151.1 15.6 133.4 124.9
31     Communication 25.1 46.5 38.8 55.1 21.3 15.9 25.0 41.5 34.5 5.8 13.6 47.6 44.0 37.0 62.6 50.4 1.8 50.1 66.6
                                               
32   Recreation, education 52.0 79.3 50.2 59.6 11.9 28.4 43.2 49.5 53.8 7.4 17.8 47.4 43.1 68.4 76.8 97.1 2.0 62.6 93.8
33     Equipment for recreation 42.4 70.6 42.8 69.7 6.6 23.2 44.0 27.4 56.7 6.0 18.1 48.5 30.8 57.1 66.0 75.9 3.1 47.1 83.7
34     Recreational, cultural, etc., services 40.0 93.8 55.3 67.1 15.2 44.9 46.5 27.4 47.9 4.7 18.8 75.4 42.5 84.5 81.8 215.2 1.4 107.3 71.9
35     Books, newspapers, magazines 59.6 94.7 103.7 119.9 20.0 51.7 67.7 40.2 112.5 15.1 24.7 73.7 49.7 131.5 136.1 112.2 7.3 107.6 69.3
36     Education 58.5 77.6 46.7 47.4 12.5 23.9 39.6 65.7 48.4 7.9 16.7 36.8 47.8 62.6 74.2 72.8 1.1 52.7 106.3
                                               
37   Miscellaneous goods and services 46.5 69.0 52.4 41.9 19.8 12.5 45.0 50.8 43.2 8.1 31.6 61.4 51.0 69.7 54.0 57.7 1.9 33.0 62.3
38     Restaurants, cafes, etc. 61.6 48.1 65.6 44.9 40.6 6.8 68.0 50.0 38.9 13.7 63.5 90.9 92.7 94.2 47.5 30.3 0.5 22.9 75.3
39     Other goods and services 37.5 81.5 44.5 40.2 7.5 16.0 31.4 51.3 45.8 4.9 12.5 43.7 26.1 55.1 57.9 74.0 2.8 39.1 54.6
                                               
40   Net purchases abroad -13.1 -69.4 -96.7 123.4 -174.2 -62.0 -192.1 -415.2 168.5 -9.6 -316.0 -70.6 -479.4 106.6 436.6 164.4 0.0 58.6 55.6
                                               
41 Collective consumption of government 33.5 47.3 44.2 38.4 25.0 22.0 27.1 36.8 44.6 8.8 18.9 41.7 38.5 38.5 50.1 39.5 4.0 54.3 89.2
                                               
42 Gross fixed capital formation 41.8 69.9 57.4 65.7 21.5 35.3 51.1 64.5 52.8 15.4 26.6 44.8 63.9 85.9 99.2 75.1 6.1 78.1 86.6
                                               
43   Construction 40.7 67.8 52.6 68.1 23.0 29.1 48.9 64.6 49.7 14.7 29.7 36.6 64.8 96.7 105.7 83.8 5.7 78.2 104.2
44     Residential buildings 28.7 63.0 46.1 67.2 17.3 29.0 57.4 42.2 53.4 15.4 27.8 35.1 58.5 88.8 73.2 84.1 4.2 70.3 92.5
45     Non-residential buildings 55.7 74.3 67.5 74.4 18.2 35.4 36.6 91.7 51.6 6.9 15.4 54.3 78.4 128.1 112.4 94.6 5.1 97.2 81.1
46     Other construction 46.0 69.1 47.7 62.5 39.3 22.0 47.2 75.7 40.5 22.4 49.9 18.9 60.9 75.1 159.6 70.8 9.0 71.1 153.3
47   Machinery and equipment 38.6 72.7 55.9 62.0 19.6 39.9 50.5 58.0 57.0 12.4 20.0 49.7 62.3 72.7 91.3 62.9 6.7 68.9 64.9
48     Transport equipment 36.7 64.3 62.8 50.4 18.4 35.2 44.5 63.9 70.5 14.5 24.1 45.5 42.0 47.5 173.0 55.8 7.4 112.5 82.8
49     Non electrical machinery 34.6 78.1 51.9 55.8 19.7 46.4 51.0 49.5 49.8 12.5 18.0 41.5 63.9 80.1 66.0 65.5 6.5 52.0 59.2
50     Electrical machinery 58.3 63.7 61.1 107.3 21.3 20.3 58.1 83.3 64.9 8.3 21.2 90.8 89.3 83.1 62.6 64.0 6.6 68.1 59.2
                                               
51 Increase in stocks -33.7 120.0 -10.7 42.4 54.7 52.3 102.6 265.3 106.3 -9.0 8.6 12.0 195.2 29.2 447.1 -18.8 13.7 58.3 76.4
                                               
52 Balance of imports and exports -35.4 -6.2 -3.3 -73.4 82.0 -23.6 5.7 -107.4 -85.1 11.0 -19.3 -18.6 -3.2 -25.1 -222.1 -57.9 4.9 53.8 -75.6
                                               
53 Gross domestic product 49.1 69.1 56.6 62.7 19.8 31.5 45.1 59.6 52.8 13.1 25.9 48.6 53.5 67.4 85.3 73.3 6.4 61.4 82.7
United Nations Statistics Division - International Comparison Programme