Table 10. Per capita nominal value of final expenditure on GDP at national prices
in national currencies, 1985.

Part I

Part II
Japan, New Zealand, United States, Hungary, Poland, Yugoslavia, Bangladesh, Hong Kong, India, Korea, Pakistan, Philippines, Sri Lanka, Thailand, Benin, Botswana, Cameron, Congo
Part III
Côte d'Ivoire, Egypt, Kenya, Madagascar, Malawi, Mali, Mauritius, Morocco, Nigeria, Rwanda, Senegal, Sierra Leone, Swaziland, Tunisia, U.R.Tanzania, Zambia, Zimbabwe

GOTO CONTENTS PAGE

  Category Belgium Denmark France Germany Greece Ireland Italy Luxembourg Netherlands Portugal Spain United Kgdm Austria Finland Norway Sweden Turkey Australia Canada
                                               
1 Final national consumption 352438 85631 59394 20798 341138 3280 9937963 370564 18583 268271 502807 4395 120295 46444 72001 74419 416647 9780 11895
                                               
2   Food, beverages, tobacco 65857 15757 11258 3256 120657 1250 2237157 70266 3223 102880 136918 724 24142 9757 14377 12944 182310 1936 1892
3     Food 54532 10933 9358 2429 102999 721 1932772 54167 2492 91410 122561 521 18675 7379 10786 9786 166649 1235 1323
4       Bread and cereals 6309 1306 1211 336 8380 117 238253 7553 366 20744 14533 73 2489 1240 1149 1463 33379 148 181
5       Meat 20804 3212 3140 779 27783 220 616667 18105 599 29106 34950 142 5136 1732 2953 2109 30946 347 392
6       Fish 2913 411 509 56 6120 25 101837 1497 71 7637 13795 19 370 206 781 585 2849 30 51
7       Milk, cheese and eggs 6447 1629 1375 312 15816 98 289189 6886 427 4376 20161 77 3225 1372 1801 1645 25747 164 210
8       Oils and fats 3164 470 433 120 7534 33 88012 3933 110 9981 6856 19 1232 501 251 506 10732 41 50
9       Fruits, vegetables, potatoes 7951 1559 1398 368 27953 137 461432 10004 499 16588 24215 95 3415 1125 1893 1616 44181 192 293
10       Other food 6945 2347 1292 459 9413 93 137383 6188 420 2977 8051 96 2810 1204 1958 1862 18815 314 146
11     Beverages 5892 2737 1295 511 7641 385 143293 7078 423 11395 7662 96 2907 1639 2370 2091 3246 541 334
12       Non-alcoholic beverages 1280 379 270 99 2172 44 26787 1705 102 966 2031 21 551 202 557 247 1131 119 48
13       Alcoholic beverages 4612 2358 1025 412 5468 341 116506 5373 321 10429 5631 74 2356 1437 1813 1844 2116 422 287
14     Tobacco 5433 2087 605 316 10017 144 161092 9021 308 75 6695 108 2559 739 1221 1067 12414 160 235
                                               
15   Clothing and footwear 22717 3921 3394 1496 27824 173 832899 22432 1130 25646 35600 269 11294 1928 4264 3952 60954 480 667
16     Clothing 18486 3312 2703 1233 25044 137 639127 17705 913 18990 27627 219 9556 1548 3547 3310 41943 399 570
17     Footwear 4231 609 692 263 2780 35 193771 4727 217 6657 7973 50 1738 380 716 642 19011 81 97
                                               
18   Gross rents, fuel and power 59653 16459 9895 3723 40470 365 1360762 71156 3301 23266 78040 767 20119 6748 10051 14095 51907 2042 2445
19     Gross rents 36540 12399 7080 2646 29489 194 965392 41150 2219 14407 63993 574 14231 5009 6212 10886 24381 1833 2019
20     Fuel and power 23113 4060 2815 1077 10981 171 395370 30006 1082 8859 14047 193 5888 1739 3840 3209 27526 209 425
                                               
21   Household equipment and operation 30770 4612 4499 1569 25856 167 753171 31816 1219 21725 34326 255 7223 2511 4461 3418 52017 656 930
22     Furniture 8520 1715 1651 628 3463 41 210551 15017 504 6962 8872 79 3320 761 1712 1454 17092 161 199
23     Household textiles 2882 521 375 169 4014 19 70318 2123 95 3595 5041 23 563 231 544 530 8442 65 93
24     Appliances 4725 795 573 224 4470 25 96068 5939 146 3570 4842 59 1516 386 456 360 8911 139 144
25     Other household goods and services 14643 1582 1900 547 13909 83 376234 8738 475 7598 15572 93 1824 1133 1749 1074 17572 291 494
                                               
26   Medical care 35317 7247 7620 2792 21861 334 974399 27252 2098 15827 37117 347 12001 4110 7530 8128 14827 974 575
                                               
27   Transport and communication 38820 11257 7512 2662 42680 366 1109265 60223 1801 34281 67855 621 18038 6395 9979 8350 19914 1293 1680
28     Transport equipment 12170 4087 1686 750 6724 85 321622 21298 616 6863 13538 185 4131 1961 4424 1757 1049 344 593
29     Operation of equipment 20251 4369 4141 1286 11072 182 544379 32682 730 21515 38665 239 9485 2606 2949 4236 7455 585 709
30     Purchased transport services 3533 1854 1014 314 19147 70 151102 1506 235 3978 11199 125 2671 1386 1569 1522 9619 225 201
31     Communication 2866 947 671 312 5736 29 92163 4736 220 1925 4453 71 1751 441 1036 836 1791 139 176
                                               
32   Recreation, education 52420 14269 7652 2979 28274 456 1404702 49890 3032 21569 51538 626 15111 7203 11218 14200 17558 1534 2192
33     Equipment for recreation 10104 3002 1542 823 3696 88 338119 6525 754 4152 12373 151 2550 1420 2277 2625 6595 272 462
34     Recreational, cultural, etc., services 6045 2529 1262 502 5396 108 226372 4137 404 2048 8164 149 2232 1334 1790 4715 1843 394 252
35     Books, newspapers, magazines 3310 938 871 330 2610 46 121272 2234 349 2430 3939 54 960 763 1095 905 3577 145 89
36     Education 32961 7800 3977 1324 16572 214 718938 36993 1524 12938 27062 272 9368 3686 6056 5955 5542 722 1388
                                               
37   Miscellaneous goods and services 47330 12532 8062 2113 47486 203 1476563 51672 2458 24025 92365 819 18055 7413 7966 8519 17161 816 1471
38     Restaurants, cafes, etc. 23422 3267 3771 845 36308 41 832793 19013 827 15061 69470 453 12271 3745 2619 1674 1614 211 664
39     Other goods and services 23908 9265 4290 1268 11178 162 643770 32660 1631 8965 22895 365 5784 3668 5346 6845 15546 605 807
                                               
40   Net purchases abroad -446 -422 -498 208 -13969 -34 -210955 -14142 321 -949 -30952 -32 -5687 379 2155 813 0 49 44
                                               
41 Collective consumption of government 39869 10044 7954 2267 69996 417 1038359 43865 2969 30547 64601 651 15959 4785 8643 6826 42047 1572 2464
                                               
42 Gross fixed capital formation 75549 22570 15710 5888 91414 1017 2982604 116781 5340 80929 138230 1062 40277 16250 26028 19731 98610 3435 3637
                                               
43   Construction 40566 12062 7935 3367 53880 462 1572514 64459 2772 42406 85042 479 22510 10081 15281 12135 50213 1897 2411
44     Residential buildings 13333 5236 3242 1549 18912 215 861063 19622 1389 20762 37164 214 9484 4321 4938 5679 17499 795 999
45     Non-residential buildings 15948 3799 2923 1057 12250 161 337689 26258 827 5720 12650 204 7821 3835 4665 3931 13066 677 539
46     Other construction 11285 3027 1770 761 22717 86 373762 18579 556 15924 35229 61 5205 1926 5678 2524 19647 425 873
47   Machinery and equipment 31348 10537 6867 2497 37534 516 1322360 47063 2587 29114 46632 529 17631 6169 10746 7419 48398 1361 1222
48     Transport equipment 7190 2246 1861 489 8500 110 280989 12505 771 8260 13585 117 2867 973 4910 1588 12833 536 376
49     Non electrical machinery 17225 6937 3904 1375 23067 367 818419 24640 1383 17994 25794 270 11061 4162 4757 4726 28602 628 683
50     Electrical machinery 6934 1354 1101 633 5967 39 222952 9918 432 2860 7253 142 3703 1034 1079 1105 6962 197 163
                                               
51 Increase in stocks -2002 1271 -96 125 7644 49 196304 15740 353 -1555 1473 9 4034 181 3846 -162 7201 84 105
                                               
52 Balance of imports and exports 10448 325 146 1073 -56978 111 -54077 31699 1404 -9432 16419 72 327 774 9500 2482 -12890 -386 517
                                               
53 Gross domestic product 476302 119841 83108 30151 453214 4874 14101153 578650 28649 368760 723530 6190 180892 68434 120018 103296 551616 14485 18618
United Nations Statistics Division - International Comparison Programme