Table 9. Nominal value of final expenditure on GDP at national prices in national currencies, 1985

Part III

Part I
Belgium, Denmark, France, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, United Kingdom, Austria, Finland, Norway, Turkey, Australia, Canada
Part II
Japan, New Zealand, United States, Hungary, Poland, Yugoslavia, Bangladesh, Hong Kong, India, Korea, Pakistan, Philippines, Sri Lanka, Thailand, Benin, Botswana, Cameron, Congo

GOTO CONTENTS PAGE

  Category Côte d'Ivoire Egypt Ethiopia Kenya Madagascar Malawi Mali Mauritius Morocco Nigeria Rwanda Senegal Sierra Leone Swaziland Tunisia U.R.Tanzania Zambia Zimbabwe
                                             
1 Final national consumption 1962343 26320 8778 70234 1338015 1531 422929 11569 94095 65839 126506 1024397 3768 665 4963 96860 4481 5215
                                             
2   Food, beverages, tobacco 970461 14558 4744 31981 838969 600 257446 3430 40055 34063 47261 537890 2285 220 2055 65451 1873 2396
3     Food 766550 12979 4282 26880 786629 462 239401 2759 36054 31803 37026 502739 2107 197 1816 61458 1632 2073
4       Bread and cereals 177096 2344 1973 10228 319579 130 87993 711 10663 6564 6418 142608 809 62 299 24117 328 439
5       Meat 139194 3257 351 1640 194480 74 81460 435 7334 5634 4995 74917 246 45 393 5334 464 507
6       Fish 20878 568 95 166 42140 51 7052 233 605 2939 1163 70586 548 4 63 3164 234 313
7       Milk, cheese and eggs 42803 1357 478 4819 17400 46 9644 412 2760 1278 6943 23664 47 19 200 2038 114 153
8       Oils and fats 14461 1209 303 844 31840 30 5756 258 2628 817 2923 75026 86 8 124 1489 125 167
9       Fruits, vegetables, potatoes 225184 2788 625 5613 113960 72 18459 425 7166 10508 10980 70357 107 24 563 21510 250 334
10       Other food 146935 1456 457 3569 67230 60 29037 286 4899 4063 3604 45582 264 35 175 3807 118 159
11     Beverages 91800 222 403 3377 20610 123 9904 465 1418 2000 9714 22076 75 19 60 3546 201 270
12       Non-alcoholic beverages 15606 197 8 697 8710 84 2956 130 817 1217 1315 10469 53 8 30 84 31 42
13       Alcoholic beverages 76194 24 395 2680 11900 39 6948 335 601 782 8399 11607 23 11 30 3462 170 228
14     Tobacco 112111 1357 60 1724 31730 15 8141 206 2584 261 521 13075 104 4 178 447 39 52
                                             
15   Clothing and footwear 185060 2764 504 4995 78640 143 25926 597 10033 3112 13444 112844 153 53 473 9827 429 575
16     Clothing 157750 2270 379 4285 68620 124 21259 469 8747 2448 11734 98569 120 41 355 8849 361 483
17     Footwear 27310 493 125 710 10020 20 4667 128 1286 664 1710 14275 33 12 118 978 69 92
                                             
18   Gross rents, fuel and power 95524 2393 1196 8199 154680 138 33756 2229 8059 2713 19406 116065 559 30 647 7724 483 647
19     Gross rents 70181 1727 570 6514 68870 65 7778 1875 6415 1852 11549 72955 345 16 460 5258 287 385
20     Fuel and power 25343 666 625 1685 85810 73 25978 354 1644 860 7857 43110 214 14 187 2466 196 263
                                             
21   Household equipment and operation 186954 1086 714 6112 63990 181 17370 724 7525 1904 16320 51447 93 101 329 3100 209 280
22     Furniture 13417 222 161 2273 4070 25 411 144 2370 579 5106 9860 11 14 119 503 16 21
23     Household textiles 94007 25 76 649 7660 23 4345 25 1375 159 2318 4180 9 9 50 847 36 48
24     Appliances 20408 247 11 310 1850 13 1721 108 303 191 3247 5016 12 3 50 177 10 13
25     Other household goods and services 59122 592 466 2879 50410 120 10893 447 3477 975 5650 32392 60 76 110 1573 147 198
                                             
26   Medical care 170223 913 271 2050 25256 65 10083 597 4440 1908 3824 29986 71 37 326 3239 344 198
                                             
27   Transport and communication 192474 938 723 5452 49700 157 42601 1231 7561 1913 11416 56088 452 74 348 1959 237 316
28     Transport equipment 54995 197 120 552 16060 52 5067 104 837 522 4707 1041 135 3 39 372 52 68
29     Operation of equipment 61527 123 222 2312 16440 57 10193 356 3118 223 5025 5674 46 39 120 524 51 69
30     Purchased transport services 64099 568 255 2312 16560 36 26127 716 3442 857 1471 47528 204 30 177 932 125 167
31     Communication 11852 49 126 276 640 12 1214 55 163 311 212 1846 67 2 12 131 9 12
                                             
32   Recreation, education 120379 2281 333 8875 79990 181 25417 1840 9160 3956 11034 77979 119 76 596 3334 753 632
33     Equipment for recreation 4039 197 6 669 3260 13 2937 215 682 1313 3212 4722 1 5 55 465 23 121
34     Recreational, cultural, etc., services 1362 387 6 463 10620 8 1311 630 485 448 312 2175 5 5 32 169 37 49
35     Books, newspapers, magazines 1693 49 13 453 6170 8 2285 111 122 518 257 7482 6 2 31 94 47 82
36     Education 113286 1648 308 7289 59940 151 18883 884 7871 1677 7253 63600 106 64 478 2606 646 380
                                             
37   Miscellaneous goods and services 41268 1703 207 2569 46790 53 5600 580 7262 1729 3801 42097 38 73 189 2227 152 171
38     Restaurants, cafes, etc. 7506 864 32 1525 27970 19 793 145 3673 605 1547 5867 9 12 117 746 25 0
39     Other goods and services 33763 839 175 1044 18820 33 4807 435 3589 1124 2254 36230 29 61 72 1481 127 171
                                             
40   Net purchases abroad 0 -315 86 0 0 14 4730 340 0 14540 0 0 -3 0 0 0 0 0
                                             
41 Collective consumption of government 366383 4860 1278 9338 80225 261 35092 1111 9525 4269 18764 119203 207 136 538 7178 681 1030
                                             
42 Gross fixed capital formation 359339 10020 1046 17058 207940 259 100075 3100 24724 4818 20530 171500 438 225 1820 15729 602 1347
                                             
43   Construction 185916 4698 603 8990 116654 89 63183 1790 14975 3162 11803 104747 329 69 972 6827 256 899
44     Residential buildings 87825 1037 296 3031 16610 22 20203 730 4905 459 4709 45965 46 24 350 1912 22 68
45     Non-residential buildings 33001 1662 103 2396 9865 44 10103 635 3284 917 3924 15155 94 10 565 1740 120 263
46     Other construction 65090 1998 204 3563 90179 22 32876 425 6786 1787 3170 43627 189 35 57 3176 114 568
47   Machinery and equipment 173423 5322 443 8068 91286 170 36892 1310 9749 1656 8727 66753 109 156 848 8902 346 448
48     Transport equipment 66769 1659 159 1679 14930 44 11278 270 1731 530 4653 15202 43 21 214 2761 106 162
49     Non electrical machinery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50     Electrical machinery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                             
51 Increase in stocks 35158 300 0 2728 9550 28 70225 800 1268 403 -27900 2600 30 10 34 2091 154 522
                                             
52 Balance of imports and exports 414369 -3180 -1221 -1071 -82330 -60 -109800 -315 -9954 4980 13845 -130800 -29 -290 -495 -10027 415 -15
                                             
53 Gross domestic product 3137592 38320 9881 98285 1553400 2020 518521 16265 119658 80309 151746 1186900 4413 747 6860 111831 6333 8099
United Nations Statistics Division - International Comparison Programme