Table 9. Nominal value of final expenditure on GDP at national prices in national currencies, 1985

Part II

Part I
Belgium, Denmark, France, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, United Kingdom, Austria, Finland, Norway, Turkey, Australia, Canada
Part III
Côte d'Ivoire, Egypt, Kenya, Madagascar, Malawi, Mali, Mauritius, Morocco, Nigeria, Rwanda, Senegal, Sierra Leone, Swaziland, Tunisia, U.R.Tanzania, Zambia, Zimbabwe

GOTO CONTENTS PAGE

  Category Japan New Zealand United States Hungary Poland Yugoslavia Bangladesh Hong Kong India Iran Korea Pakistan Philippines Sri Lanka Thailand Benin Botswana Cameroon Congo
                                               
1 Final national consumption 199237 30363 2822968 609297 6491234 7514139 414175 173011 1808225 10121135 46280231 376420 469109 122277 716199 416787 960 3018879 454057
                                               
2   Food, beverages, tobacco 41390 4993 359248 194343 2676622 2670239 261350 25590 1007925 4033879 19641016 160276 261697 64520 274609 166103 268 829697 186140
3     Food 33275 3576 278108 151190 1905587 1993186 244381 20832 933180 3788372 16351345 138398 239611 52737 210997 152311 240 723485 168699
4       Bread and cereals 6881 517 42395 17534 226942 327783 142761 2401 308040 856116 6338757 43756 93264 19226 49658 37423 107 123020 71202
5       Meat 4279 1013 76639 48338 555552 525795 16772 6340 31710 1155276 2556298 12697 34496 1109 33858 17560 47 158799 20364
6       Fish 7057 113 5970 1414 44684 43693 20225 3716 20385 61496 1436292 7521 39853 5606 43810 35463 4 119307 30682
7       Milk, cheese and eggs 2060 480 46128 22390 270218 330844 11247 1069 143450 434777 1003216 21194 17822 2787 12876 3606 22 32010 6254
8       Oils and fats 399 103 5135 7708 173398 112835 12924 878 112495 115102 232589 15041 5084 760 5592 11016 8 8971 8563
9       Fruits, vegetables, potatoes 5797 722 59652 24952 314917 371471 22593 3945 176670 939801 3228309 16995 26569 14380 36423 33672 24 245613 19733
10       Other food 6803 627 42189 28854 319877 280766 17956 2483 140430 225805 1556007 21292 22523 8869 28779 13572 27 35763 11901
11     Beverages 5194 807 49318 31983 665479 508081 592 2995 26425 16785 1767538 7032 10168 4149 46067 10344 22 87803 11785
12       Non-alcoholic beverages 1429 104 16244 3100 26063 108353 99 1304 1510 16785 490729 7032 4756 95 15749 1762 3 16209 2563
13       Alcoholic beverages 3765 703 33074 28883 639416 399729 395 1697 24915 0 1276809 0 5467 4054 30267 8583 19 71594 9222
14     Tobacco 2920 610 31822 11170 105556 168972 16476 1762 47565 228722 1522133 14846 11863 7649 17545 3448 6 18408 5656
                                               
15   Clothing and footwear 11766 1834 167351 53618 582639 715900 30881 16249 199320 887581 2927270 23734 18314 8077 112296 58114 73 212635 25335
16     Clothing 10555 1486 141847 40592 469832 535161 27822 14284 182710 704719 2356058 20315 14378 6414 109526 47654 57 145430 22200
17     Footwear 1211 348 25504 13026 112807 180739 3058 1959 15855 182910 571212 3418 3936 1663 2770 10461 16 67204 3135
                                               
18   Gross rents, fuel and power 34756 4128 514752 55315 416310 681697 72219 25497 187995 2334701 4867313 61337 90039 6747 50684 49002 79 493151 42681
19     Gross rents 28787 3555 409120 27614 318080 359242 45285 22294 126085 2097898 2740012 42975 65274 3215 27805 39201 59 416808 27747
20     Fuel and power 5969 573 105632 27701 98230 322455 26934 3203 61910 236803 2127301 18362 24765 3532 22880 9801 20 76344 14934
                                               
21   Household equipment and operation 10282 2461 148532 50016 585006 634208 13220 10110 55115 577519 2052711 16213 19353 5337 40373 34049 95 149718 19059
22     Furniture 943 806 51159 17996 205154 199867 3749 2035 6040 113811 239142 1953 1421 776 9131 12239 31 31631 1888
23     Household textiles 1457 296 15796 4806 85583 83001 2171 224 0 123184 363761 2735 820 95 1488 3426 13 1609 411
24     Appliances 2814 581 25408 10346 117487 203878 1283 2373 12080 155988 448488 8302 5631 570 2565 5109 23 25059 6308
25     Other household goods and services 5069 777 56169 16868 176782 147463 6018 5478 36240 184488 1001362 3223 11535 3896 27138 13275 28 91420 10452
                                               
26   Medical care 20281 2732 389881 31701 366925 462435 8090 10460 53605 570011 2166739 3614 10606 2613 38424 19971 80 350281 28156
                                               
27   Transport and communication 17411 5663 406227 55065 551107 853670 13122 15021 134390 601811 4212321 49323 18533 18814 93623 58158 73 359666 66529
28     Transport equipment 2862 1704 150479 13291 143096 174951 395 944 3775 115198 122435 23929 10278 1172 4668 6336 21 22782 3376
29     Operation of equipment 5921 2358 181135 25724 169983 518069 1579 2886 35485 218010 360505 14748 4756 1489 22008 26672 41 97542 20559
30     Purchased transport services 6849 1164 28191 13000 212107 122350 11050 10170 87580 225996 3185945 10060 2132 15631 64228 21368 8 160555 36134
31     Communication 1779 436 46422 3050 25921 38300 0 1020 6795 42607 543477 684 1367 523 2719 3782 3 78787 6460
                                               
32   Recreation, education 29133 4415 409661 86906 727740 824006 8682 33054 104190 594686 6297671 38091 19571 8014 60380 19428 251 326967 40822
33     Equipment for recreation 5258 1164 96810 17759 177057 225156 789 13859 9060 74599 981869 7911 492 1219 10363 1015 9 20621 2588
34     Recreational, cultural, etc., services 7427 1020 61366 22260 56897 130688 2861 8141 18875 12481 962501 25687 1476 2154 8362 564 15 30307 1172
35     Books, newspapers, magazines 1808 360 22574 5374 60362 58287 197 1997 3775 11716 213344 977 1203 1267 5900 416 59 4297 190
36     Education 14641 1870 228911 41512 433424 409875 4834 9057 73235 495890 4139957 3418 16346 3373 35756 17433 168 271742 36872
                                               
37   Miscellaneous goods and services 33306 4370 413470 88015 584884 748691 7695 41309 74745 521091 4351941 23929 31052 3848 69922 11961 41 296025 39790
38     Restaurants, cafes, etc. 14191 2573 154549 53334 400188 350772 197 21934 17365 194196 1335946 4786 17330 1124 44375 2394 5 242445 36464
39     Other goods and services 19114 1796 258921 34681 184696 397920 7498 19375 57380 326895 3015995 19143 13722 2724 25547 9567 36 53580 3326
                                               
40   Net purchases abroad 912 -232 13846 -5681 0 -76707 -1085 -4278 -9060 0 -236504 0 0 4324 -24162 0 1 739 5545
                                               
41 Collective consumption of government 15938 3394 483966 72831 881118 1405109 39168 16761 218950 1753501 6022223 66806 44063 14348 142101 29703 259 238327 109219
                                               
42 Gross fixed capital formation 87624 11314 735534 231851 2296002 2668758 84058 54955 545110 2537313 22434188 80871 89984 37645 232030 77462 447 1089240 276902
                                               
43   Construction 54107 5249 405373 150162 1566545 1259377 51599 31619 273310 1805576 13763810 43854 56254 21855 126865 49543 153 664035 164430
44     Residential buildings 15446 2016 189189 52706 391636 457680 28513 16238 74745 1212516 3494113 8204 15143 9518 39039 19762 38 289603 59218
45     Non-residential buildings 15185 1636 116418 46079 516960 359283 7400 9625 53605 287014 4138143 15237 22359 3041 32114 7445 77 96534 50208
46     Other construction 23476 1597 99766 51377 657949 442414 15687 5757 145715 306094 6131553 20413 18697 9296 55712 22337 38 277897 55004
47   Machinery and equipment 33517 5772 330161 81690 729458 1409381 32459 23336 272555 731689 8670378 37017 33730 15789 105165 27919 294 425205 112472
48     Transport equipment 7148 2137 79602 11689 141512 196798 6216 3306 62665 314606 2382062 8400 3444 5321 20417 4746 77 96833 22822
49     Non electrical machinery 17993 3076 202170 59012 376403 796961 14306 11049 94375 216384 3320001 26469 12519 4973 47863 0 0 0 0
50     Electrical machinery 8376 559 48389 10989 211543 415623 9274 7399 77765 101282 2256289 1758 11371 5305 15390 0 0 0 0
                                               
51 Increase in stocks 2540 587 24123 4400 645824 880312 3650 1462 136655 683822 208605 8986 -4592 222 12312 -1604 -15 15604 17080
                                               
52 Balance of imports and exports 10775 -1403 -119976 27083 147900 -163197 -43410 14568 -67950 179993 404064 -40240 18041 -19416 -6156 -22500 42 165950 113592
                                               
53 Gross domestic product 316114 44255 3946615 945462 10462078 12305121 497542 260752 2640990 15275716 75348652 492940 616658 155092 1096486 499848 1692 4528000 970850
United Nations Statistics Division - International Comparison Programme