Table 4. Indices per capita real value of final expenditure on GDP at international prices, 1985 (US=100)

Part III

Part I
Belgium, Denmark, France, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, United Kingdom, Austria, Finland, Norway, Turkey, Australia, Canada
Part II
Japan, New Zealand, United States, Hungary, Poland, Yugoslavia, Bangladesh, Hong Kong, India, Korea, Pakistan, Philippines, Sri Lanka, Thailand, Benin, Botswana, Cameron, Congo

GOTO CONTENTS PAGE

  Category Côte d'Ivoire Egypt Ethiopia Kenya Madagascar Malawi Mali Mauritius Morocco Nigeria Rwanda Senegal Sierra Leone Swaziland Tunisia U.R.Tanzania Zambia Zimbabwe
                                             
1 Final national consumption 11.1 19.5 2.3 7.0 4.9 4.5 2.6 44.2 17.3 6.8 5.1 10.4 4.7 16.6 23.8 2.8 6.6 11.5
                                             
2   Food, beverages, tobacco 36.9 48.2 6.2 15.5 14.6 12.4 8.1 50.3 37.4 18.0 10.4 27.1 13.3 25.2 57.9 8.0 10.1 28.8
3     Food 28.5 51.0 6.5 14.5 15.8 9.8 8.6 39.5 40.5 19.5 9.8 29.6 15.4 24.3 58.7 9.2 9.7 26.0
4       Bread and cereals 28.7 91.7 8.3 33.9 31.6 12.5 18.0 62.7 77.3 19.7 5.0 30.6 13.3 33.2 44.8 31.2 7.9 42.6
5       Meat 7.7 15.1 1.7 1.9 11.0 3.9 7.1 8.8 7.0 4.9 2.7 7.3 2.2 12.8 11.6 2.1 7.3 15.9
6       Fish 67.6 91.2 9.9 6.1 106.2 65.9 37.2 201.8 34.0 128.0 10.9 482.5 390.8 80.7 91.2 23.9 56.9 96.7
7       Milk, cheese and eggs 13.4 58.6 14.4 20.7 2.6 6.8 3.2 46.8 23.4 9.0 8.3 12.2 2.0 19.3 63.1 1.9 7.8 19.9
8       Oils and fats 35.9 279.7 23.6 29.2 29.9 25.9 13.0 207.0 267.7 22.9 16.6 182.8 31.9 76.3 491.2 7.5 55.1 193.0
9       Fruits, vegetables, potatoes 62.9 51.4 6.3 18.5 14.8 13.7 4.6 40.1 79.0 44.5 31.6 26.4 4.8 23.8 124.4 16.2 10.5 23.2
10       Other food 43.1 58.8 5.6 15.0 12.1 8.3 9.0 37.5 34.4 16.2 4.7 13.6 13.0 33.8 43.8 3.7 5.4 15.6
11     Beverages 69.6 8.2 9.0 24.7 7.1 38.0 5.8 147.3 22.2 21.7 24.0 20.1 4.8 49.0 30.9 6.1 15.4 64.5
12       Non-alcoholic beverages 19.4 22.7 0.4 16.3 6.5 76.6 2.7 86.6 35.0 36.8 9.0 19.5 7.3 45.7 47.4 0.3 7.7 23.8
13       Alcoholic beverages 93.7 0.9 13.2 28.6 7.3 18.5 7.2 175.8 15.7 14.0 31.2 20.2 3.5 50.1 22.5 8.9 19.1 84.0
14     Tobacco 65.3 60.9 1.5 13.2 11.8 8.0 6.7 38.8 26.8 2.8 1.6 14.2 5.5 10.0 72.9 1.0 7.6 15.8
                                             
15   Clothing and footwear 17.3 33.8 5.4 12.1 8.4 10.6 4.6 35.2 45.8 7.5 11.4 28.2 5.7 35.5 38.4 5.2 14.1 24.2
16     Clothing 16.2 29.4 5.1 12.3 8.6 10.3 4.1 30.0 44.6 7.1 11.3 26.0 5.5 32.0 33.4 5.6 14.4 23.5
17     Footwear 23.7 59.9 6.9 10.5 6.3 12.0 7.6 66.7 51.3 9.6 11.2 40.8 7.0 56.5 68.6 2.5 11.8 27.7
                                             
18   Gross rents, fuel and power 5.5 31.1 3.0 9.7 6.4 2.9 1.7 124.3 17.2 5.3 5.9 13.0 12.7 7.8 25.4 5.1 8.7 19.5
19     Gross rents 7.0 42.7 3.2 13.1 5.8 2.9 1.0 180.6 24.2 6.5 5.6 14.4 16.2 8.1 31.4 6.7 9.7 23.1
20     Fuel and power 2.4 8.8 2.3 3.1 6.7 2.7 2.8 18.6 3.9 2.7 5.8 9.5 5.6 6.5 13.0 2.0 6.1 11.6
                                             
21   Household equipment and operation 16.4 15.2 2.4 8.0 2.9 6.1 1.7 27.3 16.6 3.3 9.6 7.4 1.2 36.9 28.4 0.8 3.4 7.8
22     Furniture 2.7 3.1 2.8 4.7 0.5 2.8 0.1 10.4 10.9 3.1 8.0 3.9 0.6 5.7 14.3 0.3 0.3 0.7
23     Household textiles 100.5 4.4 4.9 9.4 4.3 12.4 7.6 13.1 44.9 4.5 18.6 8.2 1.2 62.4 45.2 3.9 7.7 17.1
24     Appliances 13.7 19.9 0.3 3.9 0.7 3.2 1.0 23.3 3.5 2.6 13.7 6.3 1.0 8.6 19.2 0.4 0.9 1.9
25     Other household goods and services 13.4 28.7 2.2 12.7 6.0 9.3 2.2 49.9 21.3 3.4 7.5 11.4 2.0 75.6 43.1 0.8 6.7 15.7
                                             
26   Medical care 12.5 6.6 0.7 1.6 1.2 1.9 1.3 11.4 6.1 2.1 2.2 2.5 1.0 7.5 14.7 2.1 5.5 2.3
                                             
27   Transport and communication 4.1 4.6 1.3 2.6 1.2 1.4 1.2 19.7 6.8 1.7 1.7 3.5 1.5 9.4 7.8 0.3 2.1 2.8
28     Transport equipment 3.6 1.8 0.3 0.5 1.3 1.3 0.6 3.1 2.3 1.7 1.6 0.2 2.1 0.7 2.1 0.4 2.1 3.7
29     Operation of equipment 2.2 0.6 0.3 1.4 0.4 0.6 0.5 3.5 4.0 0.2 1.3 0.3 0.2 4.5 4.3 0.1 0.3 0.5
30     Purchased transport services 36.6 101.9 24.8 39.8 15.4 13.1 20.2 462.6 91.7 24.4 6.6 92.6 14.3 171.1 116.2 3.5 36.4 38.1
31     Communication 3.4 2.3 2.4 1.4 0.1 1.6 0.5 7.0 1.8 3.2 0.4 0.8 3.3 2.8 3.3 0.3 0.7 1.2
                                             
32   Recreation, education 7.4 21.3 1.2 9.8 5.4 5.5 2.8 65.9 19.0 7.1 5.8 8.5 2.2 22.8 31.3 2.3 12.4 12.0
33     Equipment for recreation 1.2 5.4 0.1 3.4 0.6 2.0 1.0 33.6 6.5 9.9 5.4 3.3 0.0 8.4 19.7 0.8 1.4 11.8
34     Recreational, cultural, etc., services 0.3 16.5 0.2 2.1 3.7 1.0 0.9 132.0 6.7 4.1 0.5 1.0 0.3 12.1 7.5 0.4 1.8 3.1
35     Books, newspapers, magazines 0.8 6.3 1.0 3.1 2.9 1.6 1.3 29.0 1.7 9.6 1.3 4.8 0.4 3.6 8.2 0.5 4.8 16.2
36     Education 14.5 33.9 2.3 17.1 9.0 9.6 4.8 64.7 32.7 6.3 8.6 14.6 4.4 37.3 49.6 4.0 23.4 14.7
                                             
37   Miscellaneous goods and services 0.9 5.6 0.3 1.0 0.8 0.7 0.2 6.7 6.5 1.0 0.6 2.4 0.2 8.2 3.8 0.2 0.7 1.6
38     Restaurants, cafes, etc. 0.5 6.9 0.1 1.4 1.1 0.7 0.0 4.4 7.1 0.7 0.6 0.5 0.1 3.9 5.2 0.2 0.3 0.0
39     Other goods and services 1.3 4.6 0.4 0.7 0.7 0.8 0.3 8.4 6.0 1.2 0.6 3.7 0.2 11.2 2.9 0.2 1.0 2.8
                                             
40   Net purchases abroad 0.0 -13.2 1.4 0.0 0.0 1.6 1.8 31.5 0.0 243.3 0.0 0.0 -0.2 0.0 0.0 0.0 0.0 0.0
                                             
41 Collective consumption of government 7.1 17.2 1.6 3.6 2.2 2.6 1.8 9.5 6.2 2.7 3.9 4.2 3.0 9.4 7.1 2.0 4.2 4.7
                                             
42 Gross fixed capital formation 4.3 8.6 0.4 2.7 0.8 1.5 1.0 12.3 7.4 1.4 1.5 2.5 0.5 13.3 17.3 2.3 1.4 5.4
                                             
43   Construction 3.3 7.0 0.3 2.8 0.5 1.2 0.8 10.2 9.5 1.5 1.3 2.2 0.2 4.7 15.3 1.2 0.7 6.6
44     Residential buildings 2.8 2.8 0.2 1.7 0.2 0.5 0.5 6.6 5.5 0.4 0.8 1.8 0.1 3.3 7.5 0.6 0.1 1.1
45     Non-residential buildings 5.0 19.0 0.4 5.8 0.5 4.2 1.1 25.2 19.0 4.1 3.2 2.9 0.6 5.7 56.1 2.4 2.3 15.6
46     Other construction 2.9 7.2 0.2 3.1 1.2 0.7 1.2 6.7 11.0 2.1 0.9 2.3 0.3 6.7 1.7 1.5 0.8 11.9
47   Machinery and equipment 5.5 10.4 0.6 2.6 1.2 1.7 1.3 14.8 4.8 1.2 1.8 2.8 0.7 23.7 19.7 3.5 2.1 4.0
48     Transport equipment 13.7 18.1 1.2 3.3 1.2 2.0 2.3 16.4 4.9 2.1 5.1 4.6 2.2 18.0 27.8 9.6 5.4 6.5
49     Non electrical machinery 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50     Electrical machinery 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                                             
51 Increase in stocks 11.0 12.2 0.0 11.2 2.0 3.1 26.2 72.1 7.9 6.6 -62.5 1.2 2.3 9.5 7.8 7.6 10.1 53.3
                                             
52 Balance of imports and exports -19.1 19.0 2.8 0.7 2.5 1.0 6.0 4.2 9.2 -11.9 -4.6 9.2 0.3 40.8 16.7 5.4 -4.0 0.2
                                             
53 Gross domestic product 10.4 16.9 1.8 6.0 3.8 3.8 2.2 35.7 14.4 5.9 4.1 8.1 3.8 14.2 20.9 2.5 5.7 10.2
United Nations Statistics Division - International Comparison Programme