Table 4. Indices per capita real value of final expenditure on GDP at international prices, 1985 (US=100)

Part II

Part I
Belgium, Denmark, France, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, United Kingdom, Austria, Finland, Norway, Turkey, Australia, Canada
Part III
Côte d'Ivoire, Egypt, Kenya, Madagascar, Malawi, Mali, Mauritius, Morocco, Nigeria, Rwanda, Senegal, Sierra Leone, Swaziland, Tunisia, U.R.Tanzania, Zambia, Zimbabwe

GOTO CONTENTS PAGE

  Category Japan New Zealand United States Hungary Poland Yugoslavia Bangladesh Hong Kong India Iran Korea Pakistan Philippines Sri Lanka Thailand Benin Botswana Cameroon Congo
                                               
1 Final national consumption 65.7 60.8 100.0 28.5 20.2 27.6 6.0 65.3 5.0 29.1 22.2 8.8 12.9 10.3 16.3 10.3 15.6 19.5 13.8
                                               
2   Food, beverages, tobacco 77.7 77.6 100.0 57.8 43.1 63.2 19.8 66.2 15.3 62.0 50.4 21.7 43.2 27.4 37.6 20.5 21.4 27.4 25.7
3     Food 79.8 78.9 100.0 59.5 41.3 59.3 25.1 73.9 19.6 81.9 54.6 26.0 53.8 33.2 44.2 19.4 18.6 23.5 26.6
4       Bread and cereals 123.7 75.7 100.0 81.2 68.0 107.8 118.2 79.1 47.9 159.9 184.4 65.0 183.6 106.5 118.7 25.2 53.4 17.2 48.4
5       Meat 23.8 78.0 100.0 55.8 47.2 50.5 6.1 60.9 2.3 52.1 19.7 8.2 18.0 2.9 15.9 3.2 8.7 8.0 4.9
6       Fish 845.3 93.6 100.0 24.1 89.9 80.6 118.1 678.3 41.0 39.9 231.8 135.7 657.6 269.3 546.9 245.0 19.3 272.8 509.2
7       Milk, cheese and eggs 29.6 71.5 100.0 68.5 55.2 58.6 4.2 19.9 15.3 46.1 13.4 15.6 14.4 7.2 8.6 3.6 14.6 9.6 7.9
8       Oils and fats 46.0 182.9 100.0 195.1 190.5 151.1 21.8 89.7 49.6 97.6 20.6 66.9 24.9 9.8 21.9 94.6 48.0 15.1 80.8
9       Fruits, vegetables, potatoes 63.7 65.5 100.0 47.6 27.5 49.5 14.0 63.4 21.0 99.5 57.4 16.0 20.9 40.1 40.7 27.2 9.5 52.2 13.0
10       Other food 120.8 95.0 100.0 51.1 26.9 46.2 8.3 46.5 16.6 44.6 29.3 19.2 26.1 26.4 17.9 15.5 22.8 5.6 11.3
11     Beverages 64.1 54.5 100.0 58.3 63.9 103.5 0.1 43.6 1.6 1.7 31.7 4.6 9.6 6.5 21.4 38.7 53.7 76.4 30.1
12       Non-alcoholic beverages 68.0 29.9 100.0 24.1 9.3 44.7 0.1 75.2 0.4 7.2 34.6 19.3 16.9 1.0 39.5 6.7 10.1 23.9 12.3
13       Alcoholic beverages 62.2 66.1 100.0 74.1 89.2 134.1 0.1 33.3 1.9 0.0 30.5 0.0 7.3 8.2 15.5 54.2 74.7 101.6 38.6
14     Tobacco 77.7 96.6 100.0 44.3 26.4 49.9 13.2 42.4 5.8 16.2 47.6 17.6 20.2 18.7 14.0 10.7 12.3 10.6 13.8
                                               
15   Clothing and footwear 58.5 50.0 100.0 26.2 21.0 30.6 6.2 92.0 6.2 36.6 22.4 10.5 7.5 12.5 23.6 30.2 30.9 32.3 15.6
16     Clothing 60.8 48.3 100.0 23.4 19.1 26.7 6.6 92.5 6.7 34.3 21.5 11.3 6.3 12.3 26.6 28.3 29.5 22.1 14.9
17     Footwear 45.4 59.9 100.0 42.7 33.1 53.4 3.7 90.1 3.1 51.1 28.5 5.9 15.1 14.0 5.3 41.0 38.7 95.9 19.8
                                               
18   Gross rents, fuel and power 85.0 60.5 100.0 40.2 26.4 27.6 7.1 33.7 4.7 43.9 13.1 7.2 10.3 3.0 7.9 17.5 13.2 28.5 12.5
19     Gross rents 104.6 62.4 100.0 33.3 24.7 38.5 6.4 38.5 5.3 44.7 10.8 4.9 8.3 1.5 6.3 24.1 17.4 40.1 14.8
20     Fuel and power 35.1 55.8 100.0 48.2 26.3 17.4 7.8 19.9 3.1 37.2 16.2 11.1 13.0 5.7 10.3 4.8 5.0 6.6 7.4
                                               
21   Household equipment and operation 55.7 71.3 100.0 30.5 24.3 33.4 2.5 67.0 2.0 20.4 19.1 4.3 7.8 7.7 13.6 10.8 22.6 10.8 6.8
22     Furniture 7.5 51.2 100.0 25.7 22.8 29.7 1.6 29.5 0.6 9.2 3.6 1.3 1.0 4.1 9.2 10.0 13.1 5.9 1.6
23     Household textiles 89.6 111.2 100.0 24.8 39.5 44.3 2.9 18.4 0.0 53.9 73.7 12.7 1.8 1.5 5.6 17.4 35.5 2.4 2.4
24     Appliances 104.6 121.3 100.0 44.3 23.6 53.6 2.6 107.8 1.5 28.1 18.7 10.4 9.0 2.1 3.7 12.6 43.7 13.1 14.1
25     Other household goods and services 75.0 60.9 100.0 30.9 21.8 23.4 2.8 89.7 3.9 18.6 23.1 2.5 15.7 14.3 22.0 9.4 21.5 16.9 10.4
                                               
26   Medical care 96.5 52.9 100.0 48.1 20.2 41.4 1.3 43.3 2.3 24.3 12.2 3.3 3.2 5.7 13.2 4.6 10.0 19.8 8.1
                                               
27   Transport and communication 30.4 49.3 100.0 9.4 5.9 11.7 1.9 29.1 1.8 13.5 10.5 5.4 1.2 7.7 10.6 4.6 3.6 10.2 10.1
28     Transport equipment 20.1 28.3 100.0 5.6 2.4 6.5 0.0 3.1 0.1 0.6 0.6 2.1 1.1 0.4 0.7 1.4 2.9 1.7 0.7
29     Operation of equipment 10.8 30.0 100.0 4.9 2.7 7.6 0.2 3.6 0.3 4.5 1.0 2.3 0.5 0.7 2.0 3.3 3.0 3.8 3.0
30     Purchased transport services 292.2 305.7 100.0 121.5 103.9 106.7 59.1 788.7 48.1 283.2 269.3 76.7 5.3 232.7 292.7 48.8 16.4 144.2 208.7
31     Communication 49.4 109.4 100.0 8.5 12.2 24.9 0.0 35.8 1.1 11.5 27.0 1.0 2.1 5.8 3.0 3.8 2.0 29.6 8.5
                                               
32   Recreation, education 61.5 83.1 100.0 27.8 19.6 22.7 1.7 79.7 2.4 8.5 18.8 4.5 7.3 7.9 11.6 5.9 35.3 22.8 21.9
33     Equipment for recreation 48.6 36.1 100.0 10.9 5.3 8.5 0.1 116.7 0.2 1.8 11.8 1.7 0.2 0.9 3.6 1.3 5.7 6.2 3.5
34     Recreational, cultural, etc., services 109.5 118.5 100.0 32.3 14.0 32.7 2.9 180.2 2.7 2.1 19.2 17.6 3.8 17.0 5.9 0.7 8.1 7.7 1.6
35     Books, newspapers, magazines 55.6 78.4 100.0 27.4 26.8 22.2 0.2 47.7 0.8 2.6 7.2 1.0 2.6 4.5 8.3 0.6 90.7 2.2 0.8
36     Education 54.2 95.5 100.0 40.5 38.0 32.8 2.5 30.9 3.9 15.3 24.4 2.4 13.1 9.6 18.4 11.0 53.6 40.3 42.4
                                               
37   Miscellaneous goods and services 64.3 48.4 100.0 23.9 12.1 20.6 1.2 123.0 1.3 15.7 19.8 6.0 8.1 2.7 12.2 1.2 2.8 9.9 5.4
38     Restaurants, cafes, etc. 48.5 77.5 100.0 34.1 22.2 26.9 0.1 71.0 0.4 9.0 8.0 2.1 5.2 1.0 9.1 0.5 0.6 20.3 12.2
39     Other goods and services 75.5 27.6 100.0 16.7 5.2 15.4 2.6 174.7 2.2 22.4 32.9 10.4 10.8 4.7 14.4 1.6 4.3 2.4 0.7
                                               
40   Net purchases abroad 59.8 -91.4 100.0 -49.3 0.0 -68.9 -1.7 -168.2 -3.2 0.0 -14.1 0.0 0.0 16.8 -69.8 0.0 0.3 0.2 10.1
                                               
41 Collective consumption of government 36.4 48.8 100.0 35.5 27.8 32.2 13.9 34.2 7.7 36.0 25.9 31.4 23.6 26.8 46.2 3.0 12.3 5.3 18.6
                                               
42 Gross fixed capital formation 85.8 63.9 100.0 30.7 28.5 23.0 1.5 51.4 2.7 20.2 30.6 2.7 3.4 13.0 9.7 2.2 17.8 8.0 12.0
                                               
43   Construction 89.1 65.3 100.0 39.8 40.8 20.3 1.9 56.1 3.3 31.8 39.0 3.3 2.5 21.9 11.7 2.4 11.8 6.0 10.4
44     Residential buildings 40.2 38.5 100.0 26.2 21.3 17.5 1.6 38.2 1.7 38.0 20.2 1.2 0.8 11.1 5.9 2.1 4.7 5.2 7.4
45     Non-residential buildings 95.2 49.9 100.0 47.2 48.4 21.3 1.2 75.6 2.0 18.7 52.7 4.1 5.7 26.4 11.6 3.3 39.2 7.5 24.0
46     Other construction 197.2 149.0 100.0 64.6 84.2 25.9 3.1 67.8 8.3 23.0 65.1 7.4 2.9 41.6 25.3 2.1 7.0 6.4 6.4
47   Machinery and equipment 81.7 58.6 100.0 21.1 17.4 25.9 1.1 46.0 2.1 7.0 21.0 2.1 4.2 2.9 7.5 2.1 25.0 10.4 13.9
48     Transport equipment 84.3 77.1 100.0 13.0 11.3 15.7 0.3 19.4 1.9 6.9 16.3 0.9 0.4 2.6 2.9 2.5 49.0 17.9 17.4
49     Non electrical machinery 65.3 52.9 100.0 21.6 12.4 23.7 1.3 33.7 1.4 4.6 14.5 2.7 2.0 1.9 3.8 0.0 0.0 0.0 0.0
50     Electrical machinery 161.9 53.0 100.0 30.7 67.0 55.5 2.0 122.0 3.9 8.6 45.9 1.2 16.3 8.3 4.3 0.0 0.0 0.0 0.0
                                               
51 Increase in stocks 70.2 92.4 100.0 33.0 169.5 243.6 3.3 45.4 24.6 151.0 7.8 13.6 -8.4 1.6 18.3 -1.3 -10.3 4.7 30.1
                                               
52 Balance of imports and exports -75.2 43.0 100.0 -10.2 -5.4 5.3 2.8 -68.7 1.5 -8.6 -2.3 5.2 -3.5 9.1 0.9 2.6 -4.1 -7.4 -29.5
                                               
53 Gross domestic product 71.5 60.9 100.0 31.2 24.5 29.2 5.0 61.9 4.5 28.0 24.1 8.1 10.9 11.2 16.0 8.1 16.2 16.5 15.5
United Nations Statistics Division - International Comparison Programme