Table 3. Per capita real value of final expenditure on GDP at international prices, 1985 (US=100000)

Part III

 

Part I
Belgium, Denmark, France, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, United Kingdom, Austria, Finland, Norway, Turkey, Australia, Canada
Part II
Japan, New Zealand, United States, Hungary, Poland, Yugoslavia, Bangladesh, Hong Kong, India, Korea, Pakistan, Philippines, Sri Lanka, Thailand, Benin, Botswana, Cameron, Congo

GOTO CONTENTS PAGE

  Category       Côte d'Ivoire Egypt Ethiopia Kenya Madagascar Malawi Mali Mauritius Morocco Nigeria Rwanda Senegal Sierra Leone Swaziland Tunisia U.R.Tanzania Zambia Zimbabwe
                                             
1 Final national consumption 1309 2296 274 827 573 536 304 5210 2045 803 597 1221 558 1953 2810 330 781 1353
                                             
2   Food, beverages, tobacco 554 724 94 232 219 186 122 755 562 270 156 406 200 379 870 121 152 433
3     Food 331 593 76 169 184 114 100 459 471 227 114 343 179 282 682 107 113 302
4       Bread and cereals 51 163 15 60 56 22 32 111 137 35 9 54 24 59 79 55 14 75
5       Meat 25 48 5 6 35 13 23 28 22 16 9 23 7 41 37 7 23 51
6       Fish 17 23 2 2 26 16 9 50 8 32 3 120 98 20 23 6 14 24
7       Milk, cheese and eggs 26 113 28 40 5 13 6 90 45 17 16 24 4 37 122 4 15 38
8       Oils and fats 8 60 5 6 6 6 3 44 57 5 4 39 7 16 105 2 12 41
9       Fruits, vegetables, potatoes 157 128 16 46 37 34 11 100 197 111 79 66 12 59 310 40 26 58
10       Other food 76 104 10 26 21 15 16 66 61 28 8 24 23 60 77 7 9 28
11     Beverages 144 17 19 51 15 78 12 303 46 45 49 41 10 101 64 13 32 133
12       Non-alcoholic beverages 13 15 0 11 4 52 2 59 24 25 6 13 5 31 32 0 5 16
13       Alcoholic beverages 130 1 18 40 10 26 10 243 22 19 43 28 5 69 31 12 26 116
14     Tobacco 87 81 2 18 16 11 9 52 36 4 2 19 7 13 97 1 10 21
                                             
15   Clothing and footwear 121 236 38 85 58 74 32 246 320 52 80 197 40 249 269 37 99 169
16     Clothing 96 175 30 73 51 61 24 178 265 42 67 154 32 190 198 33 85 140
17     Footwear 25 64 7 11 7 13 8 71 55 10 12 43 7 60 73 3 13 30
                                             
18   Gross rents, fuel and power 119 669 65 209 137 62 37 2674 370 113 127 280 273 167 547 110 187 420
19     Gross rents 120 730 56 224 99 49 17 3089 413 111 95 246 276 138 537 114 166 395
20     Fuel and power 11 39 10 14 30 12 12 82 17 12 26 42 25 28 57 9 27 51
                                             
21   Household equipment and operation 102 94 15 50 18 38 10 169 103 20 60 46 8 229 176 5 21 48
22     Furniture 6 7 6 10 1 6 0 22 23 7 17 8 1 12 31 1 1 2
23     Household textiles 66 3 3 6 3 8 5 9 30 3 12 5 1 41 30 3 5 11
24     Appliances 15 21 0 4 1 3 1 25 4 3 15 7 1 9 20 0 1 2
25     Other household goods and services 32 67 5 30 14 22 5 117 50 8 18 27 5 177 101 2 16 37
                                             
26   Medical care 204 107 11 25 20 31 20 186 100 35 36 42 17 123 239 34 89 37
                                             
27   Transport and communication 69 77 22 44 21 23 21 335 115 29 28 60 25 159 133 5 36 48
28     Transport equipment 23 11 2 3 8 8 4 19 15 11 10 1 13 4 13 3 13 23
29     Operation of equipment 16 4 2 10 3 5 4 26 31 2 10 2 2 34 32 1 2 4
30     Purchased transport services 43 120 29 47 18 15 24 545 108 29 8 109 17 202 137 4 43 45
31     Communication 7 4 5 3 0 3 1 14 4 6 1 2 6 5 6 1 1 2
                                             
32   Recreation, education 127 364 21 167 92 93 49 1128 325 122 100 145 38 390 535 39 212 205
33     Equipment for recreation 5 22 0 14 2 8 4 136 26 40 22 13 0 34 80 3 6 48
34     Recreational, cultural, etc., services 1 42 0 5 10 2 2 338 17 11 1 2 1 31 19 1 5 8
35     Books, newspapers, magazines 1 6 1 3 3 1 1 27 2 9 1 5 0 3 8 1 5 15
36     Education 138 325 22 163 86 92 46 619 313 61 83 139 42 357 474 39 224 141
                                             
37   Miscellaneous goods and services 16 96 5 17 14 12 3 116 112 17 10 41 3 142 66 4 12 28
38     Restaurants, cafes, etc. 3 44 1 9 7 4 0 29 46 4 4 3 1 25 33 1 2 0
39     Other goods and services 14 50 4 8 7 8 3 90 65 13 6 40 3 122 31 2 11 30
                                             
40   Net purchases abroad 0 -8 1 0 0 1 1 18 0 141 0 0 0 0 0 0 0 0
                                             
41 Collective consumption of government 144 348 32 73 45 52 35 192 125 55 79 86 61 190 143 40 84 95
                                             
42 Gross fixed capital formation 132 263 13 84 25 45 32 379 228 43 47 76 14 408 533 69 42 167
                                             
43   Construction 56 118 4 48 8 21 14 173 161 26 21 37 4 79 258 20 12 111
44     Residential buildings 22 22 2 13 2 4 4 52 44 3 6 14 1 26 60 5 1 9
45     Non-residential buildings 24 92 2 28 2 20 5 123 92 20 16 14 3 28 273 12 11 76
46     Other construction 12 30 1 13 5 3 5 28 46 9 4 10 1 28 7 6 3 50
47   Machinery and equipment 76 144 9 36 17 24 18 204 66 16 25 39 10 326 272 49 30 55
48     Transport equipment 46 60 4 11 4 7 8 55 16 7 17 15 7 60 92 32 18 22
49     Non electrical machinery 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
50     Electrical machinery 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
                                             
51 Increase in stocks 11 12 0 11 2 3 26 73 8 7 -63 1 2 10 8 8 10 54
                                             
52 Balance of imports and exports 96 -95 -14 -3 -13 -5 -30 -21 -46 60 23 -46 -2 -204 -84 -27 20 -1
                                             
53 Gross domestic product 1710 2794 301 995 631 630 365 5886 2371 980 676 1334 630 2344 3446 418 938 1684
United Nations Statistics Division - International Comparison Programme