Table 3. Per capita real value of final expenditure on GDP at international prices, 1985 (US=100000)

Part II

 

Part I
Belgium, Denmark, France, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, United Kingdom, Austria, Finland, Norway, Turkey, Australia, Canada
Part III
Côte d'Ivoire, Egypt, Kenya, Madagascar, Malawi, Mali, Mauritius, Morocco, Nigeria, Rwanda, Senegal, Sierra Leone, Swaziland, Tunisia, U.R.Tanzania, Zambia, Zimbabwe

GOTO CONTENTS PAGE

  Category       Japan New Zealand United States Hungary Poland Yugoslavia Bangladesh Hong Kong India Iran Korea Pakistan Philippines Sri Lanka Thailand Benin Botswana Cameroon Congo
                                               
1 Final national consumption 7751 7170 11798 3362 2382 3255 708 7710 588 3439 2623 1033 1528 1216 1925 1212 1837 2295 1623
                                               
2   Food, beverages, tobacco 1167 1165 1501 868 647 948 297 993 230 931 757 325 649 411 565 307 322 412 385
3     Food 928 917 1162 692 480 689 292 858 228 952 634 302 625 385 513 226 216 274 309
4       Bread and cereals 219 134 177 144 121 191 209 140 85 283 327 115 325 189 210 45 95 30 86
5       Meat 76 250 320 179 151 162 19 195 7 167 63 26 58 9 51 10 28 26 16
6       Fish 211 23 25 6 22 20 29 169 10 10 58 34 164 67 136 61 5 68 127
7       Milk, cheese and eggs 57 138 193 132 106 113 8 38 30 89 26 30 28 14 17 7 28 18 15
8       Oils and fats 10 39 21 42 41 32 5 19 11 21 4 14 5 2 5 20 10 3 17
9       Fruits, vegetables, potatoes 159 163 249 119 69 123 35 158 52 248 143 40 52 100 101 68 24 130 33
10       Other food 213 168 176 90 47 81 15 82 29 79 52 34 46 46 31 27 40 10 20
11     Beverages 132 112 206 120 132 213 0 90 3 4 65 10 20 13 44 80 111 158 62
12       Non-alcoholic beverages 46 20 68 16 6 30 0 51 0 5 23 13 11 1 27 5 7 16 8
13       Alcoholic beverages 86 91 138 102 123 185 0 46 3 0 42 0 10 11 21 75 103 140 53
14     Tobacco 103 128 133 59 35 66 18 56 8 21 63 23 27 25 19 14 16 14 18
                                               
15   Clothing and footwear 409 350 699 183 147 214 44 644 43 256 157 73 52 88 165 211 216 226 109
16     Clothing 360 286 593 138 113 158 39 549 40 204 127 67 37 73 158 168 175 131 88
17     Footwear 48 64 107 46 35 57 4 96 3 54 30 6 16 15 6 44 41 102 21
                                               
18   Gross rents, fuel and power 1828 1303 2151 864 568 593 153 725 102 944 282 156 221 64 171 377 285 614 268
19     Gross rents 1789 1067 1710 569 422 658 109 659 90 764 185 84 143 25 108 412 297 685 253
20     Fuel and power 155 247 441 213 116 77 34 88 14 164 71 49 58 25 46 21 22 29 33
                                               
21   Household equipment and operation 346 443 621 190 151 207 15 416 12 126 119 27 49 48 84 67 141 67 42
22     Furniture 16 109 214 55 49 63 3 63 1 20 8 3 2 9 20 21 28 13 3
23     Household textiles 59 73 66 16 26 29 2 12 0 36 49 8 1 1 4 12 23 2 2
24     Appliances 111 129 106 47 25 57 3 114 2 30 20 11 10 2 4 13 46 14 15
25     Other household goods and services 176 143 235 73 51 55 7 210 9 44 54 6 37 34 52 22 50 40 24
                                               
26   Medical care 1572 862 1629 784 329 674 21 705 38 396 199 53 52 93 215 75 163 323 132
                                               
27   Transport and communication 516 837 1698 160 100 199 32 493 30 228 178 91 20 130 180 79 62 173 171
28     Transport equipment 127 178 629 35 15 41 0 19 1 4 4 13 7 3 4 9 18 11 4
29     Operation of equipment 82 227 757 37 21 58 2 27 2 34 7 17 3 5 15 25 23 29 23
30     Purchased transport services 344 360 118 143 122 126 70 929 57 334 317 90 6 274 345 57 19 170 246
31     Communication 96 212 194 17 24 48 0 70 2 22 52 2 4 11 6 7 4 57 17
                                               
32   Recreation, education 1052 1423 1712 475 336 389 29 1365 41 145 322 77 124 136 199 100 605 390 375
33     Equipment for recreation 196 146 405 44 21 34 0 472 1 7 48 7 1 3 15 5 23 25 14
34     Recreational, cultural, etc., services 281 304 256 83 36 84 7 462 7 5 49 45 10 44 15 2 21 20 4
35     Books, newspapers, magazines 52 74 94 26 25 21 0 45 1 2 7 1 2 4 8 1 86 2 1
36     Education 519 914 957 387 363 314 24 295 37 146 234 23 125 92 176 105 513 386 406
                                               
37   Miscellaneous goods and services 1111 836 1728 413 209 356 21 2126 22 271 342 103 141 47 211 20 48 170 94
38     Restaurants, cafes, etc. 314 501 646 220 143 174 0 459 3 58 52 13 34 6 59 3 4 131 79
39     Other goods and services 817 299 1082 181 56 166 28 1890 24 242 356 113 116 51 156 18 46 26 7
                                               
40   Net purchases abroad 35 -53 58 -29 0 -40 -1 -97 -2 0 -8 0 0 10 -40 0 0 0 6
                                               
41 Collective consumption of government 737 987 2023 718 562 650 282 691 156 728 525 635 477 542 934 62 248 108 376
                                               
42 Gross fixed capital formation 2637 1964 3074 942 877 706 47 1581 84 620 940 84 103 400 299 69 548 247 368
                                               
43   Construction 1509 1106 1694 674 692 344 32 950 55 539 661 56 43 372 198 40 200 102 175
44     Residential buildings 318 304 791 207 168 138 12 302 14 300 160 10 6 88 46 17 37 41 58
45     Non-residential buildings 463 243 487 230 236 104 6 368 10 91 257 20 28 128 56 16 191 37 117
46     Other construction 822 621 417 269 351 108 13 283 35 96 271 31 12 173 106 9 29 27 27
47   Machinery and equipment 1127 809 1380 291 240 358 16 634 30 96 289 29 59 40 103 28 345 144 191
48     Transport equipment 280 256 333 43 38 52 1 65 6 23 54 3 1 9 10 8 163 60 58
49     Non electrical machinery 552 447 845 183 105 200 11 285 12 39 123 23 17 16 32 0 0 0 0
50     Electrical machinery 327 107 202 62 135 112 4 247 8 17 93 2 33 17 9 0 0 0 0
                                               
51 Increase in stocks 71 93 101 33 171 246 3 46 25 152 8 14 -8 2 18 -1 -10 5 30
                                               
52 Balance of imports and exports 377 -215 -501 51 27 -27 -14 345 -7 43 11 -26 18 -45 -4 -13 21 37 148
                                               
53 Gross domestic product 11795 10047 16494 5140 4039 4810 830 10204 749 4619 3979 1342 1791 1852 2641 1333 2671 2724 2559
United Nations Statistics Division - International Comparison Programme