Table 1. Real value of final expenditure on GDP at international prices in millions of US dollars, 1985

Part II

Part I
Belgium, Denmark, France, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, United Kingdom, Austria, Finland, Norway, Turkey, Australia, Canada
Part III
Côte d'Ivoire, Egypt, Kenya, Madagascar, Malawi, Mali, Mauritius, Morocco, Nigeria, Rwanda, Senegal, Sierra Leone, Swaziland, Tunisia, U.R.Tanzania, Zambia, Zimbabwe

GOTO CONTENTS PAGE

  Category Japan New Zealand United States Hungary Poland Yugoslavia Bangladesh Hong Kong India Iran Korea Pakistan Philippines Sri Lanka Thailand Benin Botswana Cameroon Congo
 
1 Final national consumption 935946 23330 2822968 35806 88604 72785 69804 42094 444226 164432 108112 100894 83517 19255 98759 4763 2002 23387 2823
 
2   Food, beverages, tobacco 140861 3792 359248 9249 24053 21207 29284 5424 173283 44531 31195 31763 35481 6505 28959 1208 351 4197 671
3     Food 112062 2983 278108 7370 17871 15409 28802 4687 172342 45511 26137 29507 34187 6105 26330 888 235 2788 538
4       Bread and cereals 26458 437 42395 1532 4484 4270 20661 765 64112 13544 13462 11245 17786 2989 10793 175 103 310 149
5       Meat 9208 813 76639 1903 5628 3616 1922 1065 5487 7987 2597 2553 3147 149 2615 40 30 260 27
6       Fish 25468 76 5970 64 835 449 2906 924 7731 476 2383 3307 8969 1064 7000 240 5 694 221
7       Milk, cheese and eggs 6889 449 46128 1407 3959 2527 807 209 22283 4245 1061 2940 1514 219 847 27 31 188 26
8       Oils and fats 1193 128 5135 446 1521 725 461 105 8030 1002 182 1402 292 33 241 80 11 33 30
9       Fruits, vegetables, potatoes 19171 532 59652 1263 2549 2757 3444 864 39585 11865 5895 3893 2849 1584 5202 266 26 1327 57
10       Other food 25725 545 42189 960 1764 1822 1437 448 22069 3757 2132 3313 2519 736 1615 107 44 100 35
11     Beverages 15949 366 49318 1279 4898 4772 27 490 2481 171 2695 935 1085 212 2263 314 121 1605 108
12       Non-alcoholic beverages 5578 66 16244 174 235 679 9 279 230 233 967 1277 626 11 1374 18 7 166 14
13       Alcoholic beverages 10385 297 33074 1091 4589 4145 13 252 2024 0 1738 0 553 179 1098 295 113 1431 93
14     Tobacco 12472 418 31822 628 1305 1483 1729 308 5828 1027 2607 2289 1471 394 957 56 18 143 32
 
15   Clothing and footwear 49435 1138 167351 1952 5466 4781 4301 3515 32777 12236 6462 7171 2866 1386 8480 830 235 2304 190
16     Clothing  43506 932 141847 1474 4210 3543 3887 2995 29956 9732 5249 6521 2034 1156 8103 659 190 1334 153
17     Footwear  5847 208 25504 485 1311 1272 394 524 2505 2605 1252 611 883 236 289 172 45 1042 37
 
18   Gross rents, fuel and power 220718 4238 514752 9201 21146 13268 15057 3956 76650 45141 11603 15233 12098 1012 8772 1482 310 6255 467
19     Gross rents 215977 3472 409120 6060 15688 14723 10734 3597 67894 36519 7629 8242 7804 393 5551 1621 324 6981 440
20     Fuel and power 18729 802 105632 2265 4324 1714 3382 481 10248 7860 2944 4798 3147 399 2339 84 24 296 57
 
21   Household equipment and operation 41736 1441 148532 2019 5611 4639 1516 2270 9292 6047 4889 2630 2657 753 4328 264 153 683 73
22     Furniture 1936 356 51159 584 1815 1418 334 345 933 946 314 278 121 138 1007 84 31 127 6
23     Household textiles 7140 239 15796 174 971 654 191 66 0 1701 2005 818 65 16 188 45 26 16 3
24     Appliances 13412 419 25408 501 932 1273 270 625 1221 1429 820 1083 523 35 199 52 51 142 26
25     Other household goods and Services 21247 466 56169 773 1901 1227 649 1149 6915 2085 2232 565 2011 532 2646 86 55 404 43
 
26   Medical care  189873 2804 389881 8347 12252 15078 2043 3848 28619 18930 8214 5195 2850 1468 11046 294 177 3291 230
 
27   Transport and communication 62272 2723 406227 1700 3734 4440 3115 2694 22705 10925 7327 8916 1090 2065 9231 310 67 1763 298
28     Transport equipment 15285 578 150479 378 554 909 10 106 466 195 168 1315 372 42 217 36 20 112 8
29     Operation of equipment 9901 739 181135 396 766 1287 150 147 1783 1643 304 1705 187 78 770 97 25 292 40
30     Purchased transport services 41571 1172 28191 1524 4552 2810 6870 5074 42754 15955 13077 8825 340 4343 17690 226 21 1732 428
31     Communication 11568 691 46422 176 878 1079 0 380 1601 1071 2158 192 219 178 294 29 4 584 29
 
32   Recreation, education 127073 4632 409661 5061 12500 8692 2900 7452 31327 6954 13285 7503 6790 2148 10188 394 659 3971 652
33     Equipment for recreation 23719 476 96810 470 791 769 39 2578 704 340 1970 691 34 55 752 21 25 256 25
34     Recreational, cultural, etc., services 33905 989 61366 882 1335 1876 733 2523 5161 254 2033 4402 528 690 780 7 23 201 7
35     Books, newspapers, magazines 6332 241 22574 275 942 468 22 245 596 116 279 90 134 67 402 2 93 21 1
36     Education 62634 2973 228911 4121 13522 7015 2361 1612 27959 6983 9625 2286 6856 1459 9022 413 559 3931 706
 
37   Miscellaneous goods and services  134140 2720 413470 4398 7790 7969 2060 11608 16360 12982 14089 10108 7683 744 10847 80 52 1735 164
38     Restaurants, cafes, etc. 37865 1629 154549 2344 5325 3891 36 2505 1979 2779 2137 1311 1854 98 3030 14 4 1335 137
39     Other goods and services 98668 972 258921 1929 2093 3717 2796 10319 18209 11594 14658 11041 6368 809 8015 70 50 269 12
 
40   Net purchases abroad 4181 -172 13846 -304 0 -891 -97 -531 -1395 0 -337 0 0 154 -2073 0 0 1 10
 
41 Collective consumption of government 89005 3212 483966 7645 20890 14543 27835 3774 118053 34835 21615 61987 26089 8582 47907 242 271 1099 653
 
42 Gross fixed capital formation 318392 6391 735534 10036 32617 15791 4672 8633 63498 29658 38754 8227 5635 6341 15349 270 598 2518 641
 
43   Construction 182174 3601 405373 7175 25739 7702 3151 5185 41639 25775 27228 5470 2354 5888 10152 157 218 1039 305
44     Residential buildings 38342 990 189189 2209 6256 3092 1225 1650 10335 14351 6589 933 337 1387 2375 65 41 422 102
45     Non-residential buildings 55945 789 116418 2446 8769 2319 586 2009 7482 4353 10571 1955 1515 2033 2896 63 208 374 204
46     Other construction 99267 2022 99766 2866 13053 2417 1291 1544 26200 4577 11177 3009 662 2748 5415 35 32 272 47
47   Machinery and equipment 136107 2632 330161 3102 8919 8004 1559 3463 22344 4604 11928 2816 3204 638 5303 112 377 1467 333
48     Transport equipment 33858 834 79602 462 1401 1165 83 352 4728 1104 2230 286 66 140 503 32 178 608 101
49     Non electrical machinery 66630 1455 202170 1944 3895 4473 1049 1557 9027 1865 5057 2220 930 251 1635 0 0 0 0
50     Electrical machinery 39540 349 48389 661 5039 2512 389 1347 5943 836 3824 230 1803 265 449 0 0 0 0
 
51 Increase in stocks 8542 303 24123 355 6357 5490 331 250 18720 7281 323 1338 -464 25 947 -5 -11 48 53
 
52 Balance of imports and exports 45538 -701 -119976 545 1014 -599 -1409 1881 -5527 2058 467 -2542 969 -719 -228 -51 22 376 257
 
53 Gross domestic product 1424331 32693 3946615 54737 150263 107566 81904 55715 565830 220868 163967 131070 97936 29329 135466 5237 2912 27759 4452
United Nations Statistics Division - International Comparison Programme