Table 1. Real value of final expenditure on GDP at international prices in millions of US dollars, 1985

Part I

Part II
Japan, New Zealand, United States, Hungary, Poland, Yugoslavia, Bangladesh, Hong Kong, India, Korea, Pakistan, Philippines, Sri Lanka, Thailand, Benin, Botswana, Cameron, Congo
Part III
Côte d'Ivoire, Egypt, Kenya, Madagascar, Malawi, Mali, Mauritius, Morocco, Nigeria, Rwanda, Senegal, Sierra Leone, Swaziland, Tunisia, U.R.Tanzania, Zambia, Zimbabwe

GOTO CONTENTS PAGE

  Category Belgium Denmark France Germany Greece Ireland Italy Luxembourg Netherlands Portugal Spain United Kingdom Austria Finland Norway Sweden Turkey Australia Canada
1 Final national consumption 76233 42845 443220 499078 43597 15516 435608 3115 107514 36773 209928 438180 52575 35654 32501 75973 117509 125163 244717
 
2   Food, beverages, tobacco 13925 7057 87635 84158 14534 4866 91562 606 18775 9599 48890 66874 10003 5899 4987 9613 49104 27405 35008
3     Food 11082 5205 69622 61179 11519 3306 76174 423 14191 8431 39947 52094 7639 4673 4002 7505 45723 19778 26392
4       Bread and cereals 1615 754 9433 9747 1160 662 11003 73 2663 2140 5782 9899 1192 822 508 1214 16421 2558 3684
5       Meat 3241 1134 19151 14620 2553 856 18041 104 2362 2285 10002 11434 1640 782 693 1182 5952 5122 7698
6       Fish 620 239 3548 1547 533 133 3237 13 473 724 3923 2206 175 196 365 542 1169 504 1097
7       Milk, cheese and eggs 1393 909 10772 9885 1598 442 11168 61 2809 368 5712 7502 1296 1112 854 1531 3717 2485 3443
8       Oils and fats 735 323 3760 3868 758 215 4853 37 760 896 2603 2336 535 310 145 427 1621 692 1056
9       Fruits, vegetables, potatoes 1673 701 12288 9863 4469 583 24694 94 3041 1888 9654 9669 1713 777 727 1218 15004 3266 6447
10       Other food 1584 1153 9725 11846 779 425 4826 47 2563 227 2235 9633 1241 751 733 1494 4355 5115 2906
11     Beverages 1555 1363 13492 20117 1297 1503 9088 86 3238 1309 5401 9549 1748 794 690 1419 421 6060 5454
12       Non-alcoholic beverages 326 206 2645 3464 310 196 2106 20 759 108 893 2568 307 118 236 214 161 1944 912
13       Alcoholic beverages 1220 1149 10769 16540 979 1299 6928 65 2460 1194 4478 6922 1430 669 454 1194 260 4113 4502
14     Tobacco 1118 574 5062 5400 1388 306 5345 85 1469 5 3128 5106 708 438 308 712 2426 1873 3224
 
15   Clothing and footwear 3809 2055 23138 35080 2661 872 30333 147 6574 2134 9363 27801 4313 1256 1731 3052 11760 5773 12906
16     Clothing  3054 1750 18117 28335 2319 686 22012 115 5275 1538 6866 22349 3564 1008 1420 2509 7571 4884 11325
17     Footwear  757 292 5092 6734 317 188 8655 32 1301 621 2591 5457 736 251 313 547 4311 890 1562
 
18   Gross rents, fuel and power 15707 10651 84462 93583 6155 3173 93542 729 21914 10059 65815 106502 10842 7956 6631 17702 13954 26809 48610
19     Gross rents 11658 9138 73154 68588 5380 2575 90401 451 16359 10613 71455 93833 8599 6148 3691 14039 8020 24867 38342
20     Fuel and power 3252 1678 13015 19748 927 563 10403 189 4497 738 3964 15731 2009 1747 2395 3652 4875 3170 10167
 
21   Household equipment and operation 5889 2237 28621 36967 2581 686 26382 221 6445 2101 11369 20993 3117 1701 2079 3649 12657 8211 18658
22     Furniture 1251 713 8393 13212 298 138 6333 83 2047 425 2464 5164 1325 530 749 1702 3861 1680 4334
23     Household textiles 539 358 3601 4600 617 125 3287 18 609 358 2261 2442 281 261 373 602 3734 954 3006
24     Appliances 921 414 4403 6240 389 110 4272 49 938 221 1660 5981 687 361 258 423 1244 1820 2763
25     Other household goods and Services 3256 773 12321 12616 1442 337 12891 68 2791 1150 5365 8007 755 572 714 904 4198 3901 8881
 
26   Medical care  14617 4917 93517 92175 4205 2176 55237 374 19183 3528 20347 61077 8744 5465 6258 15338 6738 14094 15845
 
27   Transport and communication 5715 3721 37327 47019 4696 948 32099 412 7521 2459 16868 36658 5062 3223 2971 6696 5888 13204 34347
28     Transport equipment 2696 1412 11447 18963 362 274 11400 185 2981 344 3133 13234 1674 1029 1451 1860 134 3699 14062
29     Operation of equipment 1814 1038 12691 14763 569 330 8942 129 1677 1138 6363 10265 1541 936 775 2057 586 4182 13071
30     Purchased transport services 849 1004 9187 8615 4948 277 11281 18 1866 628 6770 14761 1678 1293 681 1649 7159 4135 4478
31     Communication 506 777 6167 7426 1742 124 5621 88 2617 142 1695 4484 792 411 379 1889 360 2735 4058
 
32   Recreation, education 10124 7439 52447 68046 4089 2521 61571 307 15890 5186 18972 60556 5969 5657 5018 14339 8699 20907 43161
33     Equipment for recreation 1666 1367 9433 18564 233 341 11976 43 4393 258 2946 13175 882 945 890 2257 683 3516 9244
34     Recreational, cultural, etc., services 815 1105 7245 10862 1044 538 7020 22 1920 261 2127 12598 877 1109 797 5154 1157 5334 5685
35     Books, newspapers, magazines 632 272 5884 5733 202 157 3308 13 1040 514 1028 4642 310 236 277 632 749 1527 1585
36     Education 7444 4875 29591 30914 2685 1493 40837 248 8418 4528 13591 28552 4071 3406 3085 6187 6215 10401 27019
 
37   Miscellaneous goods and services  8806 5417 52561 44577 4840 848 57275 393 12389 2712 35231 67533 7395 4900 2787 7635 4824 8601 31277
38     Restaurants, cafes, etc. 3806 1152 23892 17874 3298 133 25836 132 3972 1306 23201 33711 4510 1982 685 1146 365 2515 13150
39     Other goods and services 4898 4428 27836 26452 1256 750 30570 264 8536 1349 10108 32180 2550 2889 2172 6822 4739 6223 17843
 
40   Net purchases abroad -96 -206 -3721 5036 -1780 -159 -9120 -123 1869 -120 -12931 -3073 -2534 271 915 764 0 616 906
 
41 Collective consumption of government 10013 6831 67613 60674 10196 2571 57619 360 18639 10727 32842 84064 8390 4928 4563 7620 31984 21829 50149
 
42 Gross fixed capital formation 16695 11739 115912 145037 9276 4901 114491 1006 27266 7733 44677 89782 18677 14065 13109 18673 30413 40211 77152
 
43   Construction 9154 6141 59104 81549 6268 2516 62118 499 13324 5121 30635 37864 10630 9178 8532 10475 17404 19971 55861
44     Residential buildings 2481 1990 20824 28166 1801 1141 30268 124 5113 2574 13120 15677 3238 2957 1968 4100 6144 6976 21566
45     Non-residential buildings 3825 2143 21521 27936 1372 824 14317 203 4561 756 5071 15720 4216 3546 2522 3555 5727 7174 12882
46     Other construction 3341 2271 18204 28158 3680 502 16671 206 3827 1782 13440 5710 3617 2909 4543 2959 5953 6254 22897
47   Machinery and equipment 6732 5605 49735 62850 3032 2190 48957 452 14006 1949 12347 46527 7987 4864 4555 7995 12998 17749 21002
48     Transport equipment 1761 1038 15354 14220 534 452 10746 179 4412 541 3319 9852 1255 582 1856 1549 1824 6147 6703
49     Non electrical machinery 3273 3412 24820 31533 1889 1409 27323 184 6785 1125 6461 20888 4640 3132 2063 5344 6655 8904 11291
50     Electrical machinery 1908 1104 10130 19184 568 257 11218 104 3047 247 2695 18761 2194 1206 694 1052 5045 2883 3132
 
51 Increase in stocks -372 544 -650 2781 687 183 6908 120 1751 -118 422 776 1510 106 1353 -127 1270 996 1984
 
52 Balance of imports and exports 1750 158 907 22451 -4107 419 -1628 197 6181 -533 3745 5268 120 616 4619 2425 -1231 -4248 9614
 
53 Gross domestic product 105195 62565 630833 742579 58543 23861 618678 4910 163070 53722 292956 617402 82311 56184 57712 105872 179474 184665 387239
United Nations Statistics Division - International Comparison Programme