Table 14. Indices of per capita nominal value, 1985. (US=100); (Conversion by using exchange rate) .

Part III

Part I
Belgium, Denmark, France, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, United Kingdom, Austria, Finland, Norway, Turkey, Australia, Canada
Part II
Japan, New Zealand, United States, Hungary, Poland, Yugoslavia, Bangladesh, Hong Kong, India, Korea, Pakistan, Philippines, Sri Lanka, Thailand, Benin, Botswana, Cameron, Congo

GOTO CONTENTS PAGE

  Category Côte d'Ivoire Egypt Ethiopia Kenya Madagascar Malawi Mali Mauritius Morocco Nigeria Rwanda Senegal Sierra Leone Swaziland Tunisia U.R.Tanzania Zambia Zimbabwe
                                             
1 Final national consumption 3.8 6.6 0.8 1.8 1.7 1.1 1.0 6.4 3.6 6.6 1.7 3.0 1.7 3.9 7.0 2.2 1.8 3.3
                                             
2   Food, beverages, tobacco 14.7 28.6 3.5 6.4 8.5 3.3 4.6 14.9 12.1 26.8 5.1 12.4 8.3 10.2 22.7 11.5 6.0 11.8
3     Food 15.0 32.9 4.1 6.9 10.2 3.3 5.6 15.5 14.1 32.3 5.2 15.0 9.9 11.7 25.9 13.9 6.7 13.2
4       Bread and cereals 22.7 39.0 12.4 17.3 27.3 6.0 13.5 26.2 27.3 43.7 5.9 27.8 24.9 24.4 28.0 35.9 8.8 18.4
5       Meat 9.9 30.0 1.2 1.5 9.2 1.9 6.9 8.9 10.4 20.8 2.5 8.1 4.2 9.7 20.4 4.4 6.9 11.7
6       Fish 19.0 67.0 4.3 2.0 25.5 16.9 7.7 61.0 11.0 139.0 7.6 97.8 119.9 12.0 41.8 33.4 44.7 93.0
7       Milk, cheese and eggs 5.0 20.7 2.8 7.5 1.4 2.0 1.4 14.0 6.5 7.8 5.9 4.2 1.3 6.9 17.2 2.8 2.8 5.9
8       Oils and fats 15.3 166.0 15.7 11.8 22.4 11.4 7.3 78.8 55.5 44.9 22.2 120.8 22.0 24.9 95.7 18.3 27.7 57.7
9       Fruits, vegetables, potatoes 20.5 32.9 2.8 6.7 6.9 2.4 2.0 11.1 13.0 49.7 7.2 9.8 2.3 6.6 37.5 22.7 4.8 9.9
10       Other food 18.9 24.3 2.9 6.1 5.8 2.8 4.5 10.6 12.6 27.2 3.3 8.9 8.2 13.6 16.4 5.7 3.2 6.7
11     Beverages 10.1 3.2 2.2 4.9 1.5 4.9 1.3 14.8 3.1 11.4 7.7 3.7 2.0 6.5 4.9 4.5 4.7 9.7
12       Non-alcoholic beverages 5.2 8.6 0.1 3.1 1.9 10.1 1.2 12.5 5.5 21.2 3.2 5.3 4.2 8.0 7.4 0.3 2.2 4.6
13       Alcoholic beverages 12.5 0.5 3.2 5.8 1.3 2.3 1.4 15.8 2.0 6.7 9.9 2.9 0.9 5.8 3.6 6.6 5.9 12.2
14     Tobacco 19.1 30.1 0.5 3.9 3.6 0.9 1.7 10.1 8.8 2.3 0.6 3.4 4.3 2.2 22.3 0.9 1.4 2.9
                                             
15   Clothing and footwear 6.0 11.6 0.8 2.1 1.7 1.7 1.0 5.6 6.5 5.3 3.1 5.6 1.2 5.3 11.2 3.7 2.9 6.1
16     Clothing 6.0 11.3 0.7 2.2 1.8 1.7 1.0 5.2 6.7 4.9 3.2 5.7 1.1 4.8 9.9 3.9 2.9 6.0
17     Footwear 5.8 13.6 1.3 2.0 1.4 1.5 1.2 7.9 5.5 7.4 2.6 4.6 1.7 8.0 18.4 2.4 3.1 6.4
                                             
18   Gross rents, fuel and power 1.0 3.3 0.6 1.1 1.1 0.5 0.4 6.8 1.7 1.5 1.5 1.9 1.4 1.0 5.0 0.9 1.1 2.2
19     Gross rents 0.9 3.0 0.4 1.1 0.6 0.3 0.1 7.2 1.7 1.3 1.1 1.5 1.1 0.6 4.5 0.8 0.8 1.7
20     Fuel and power 1.3 4.4 1.6 1.1 2.9 1.4 1.6 5.3 1.7 2.3 2.9 3.4 2.6 2.2 7.0 1.5 2.1 4.4
                                             
21   Household equipment and operation 6.8 5.2 1.3 2.9 1.6 2.4 0.8 7.6 5.5 3.6 4.3 2.9 0.8 11.3 8.8 1.3 1.6 3.3
22     Furniture 1.4 3.1 0.8 3.2 0.3 1.0 0.1 4.4 5.0 3.2 3.9 1.6 0.3 4.4 9.3 0.6 0.4 0.7
23     Household textiles 32.3 1.1 1.3 2.9 1.8 2.8 1.8 2.5 9.4 2.8 5.7 2.2 0.8 9.7 12.6 3.4 2.6 5.4
24     Appliances 4.4 6.8 0.1 0.9 0.3 1.0 0.4 6.6 1.3 2.1 5.0 1.6 0.6 1.9 7.8 0.4 0.4 0.9
25     Other household goods and services 5.7 7.4 2.2 3.7 3.2 4.2 1.3 12.5 6.7 4.9 3.9 4.8 1.4 22.3 7.8 1.8 3.0 6.2
                                             
26   Medical care 2.4 1.7 0.2 0.4 0.2 0.3 0.2 2.4 1.2 1.4 0.4 0.6 0.2 1.6 3.3 0.5 1.0 0.9
                                             
27   Transport and communication 2.6 1.6 0.5 1.0 0.4 0.8 0.7 4.7 2.0 1.3 1.1 1.1 1.5 3.0 3.4 0.3 0.7 1.4
28     Transport equipment 2.0 0.9 0.2 0.3 0.4 0.7 0.2 1.1 0.6 1.0 1.2 0.1 1.2 0.3 1.0 0.2 0.4 0.8
29     Operation of equipment 1.8 0.5 0.3 0.9 0.3 0.6 0.4 3.1 1.9 0.3 1.1 0.3 0.3 3.6 2.6 0.2 0.3 0.7
30     Purchased transport services 12.3 14.2 2.4 5.9 2.1 2.5 6.0 39.8 13.2 8.6 2.0 13.9 9.5 17.6 24.9 2.1 5.1 10.5
31     Communication 1.4 0.7 0.7 0.4 0.0 0.5 0.2 1.9 0.4 1.9 0.2 0.3 1.9 0.9 1.0 0.2 0.2 0.4
                                             
32   Recreation, education 1.6 3.9 0.2 1.6 0.7 0.9 0.4 7.0 2.4 2.7 1.0 1.6 0.4 3.1 5.8 0.5 2.1 2.7
33     Equipment for recreation 0.2 1.4 0.0 0.5 0.1 0.3 0.2 3.5 0.8 3.8 1.3 0.4 0.0 0.9 2.3 0.3 0.3 2.2
34     Recreational, cultural, etc., services 0.1 4.4 0.0 0.5 0.6 0.3 0.1 16.1 0.9 2.1 0.2 0.3 0.1 1.3 2.0 0.2 0.7 1.4
35     Books, newspapers, magazines 0.4 1.5 0.2 1.4 1.0 0.7 0.7 7.7 0.6 6.5 0.4 2.7 0.4 1.5 5.5 0.3 2.4 6.4
36     Education 2.7 5.1 0.4 2.3 0.9 1.3 0.5 6.0 3.7 2.1 1.2 2.3 0.6 4.7 8.3 0.7 3.2 2.9
                                             
37   Miscellaneous goods and services 0.5 2.9 0.1 0.4 0.4 0.3 0.1 2.2 1.9 1.2 0.4 0.8 0.1 2.9 1.8 0.3 0.4 0.7
38     Restaurants, cafes, etc. 0.3 3.9 0.1 0.7 0.7 0.2 0.0 1.5 2.6 1.1 0.4 0.3 0.1 1.3 3.0 0.3 0.2 0.0
39     Other goods and services 0.7 2.3 0.2 0.3 0.3 0.3 0.1 2.6 1.5 1.2 0.3 1.2 0.1 3.9 1.1 0.4 0.6 1.2
                                             
40   Net purchases abroad 0.0 -16.0 1.7 0.0 0.0 2.0 2.2 38.4 0.0 296.5 0.0 0.0 -0.3 0.0 0.0 0.0 0.0 0.0
                                             
41 Collective consumption of government 4.1 7.1 0.7 1.4 0.6 1.1 0.5 3.6 2.1 2.5 1.5 2.0 0.6 4.7 4.4 0.9 1.6 3.8
                                             
42 Gross fixed capital formation 2.7 9.6 0.4 1.7 1.0 0.7 0.9 6.6 3.6 1.8 1.1 1.9 0.8 5.1 9.8 1.3 0.9 3.2
                                             
43   Construction 2.5 8.2 0.4 1.6 1.0 0.4 1.0 6.9 4.0 2.2 1.1 2.1 1.1 2.8 9.5 1.1 0.7 3.9
44     Residential buildings 2.5 3.9 0.4 1.1 0.3 0.2 0.7 6.0 2.8 0.7 1.0 2.0 0.3 2.1 7.3 0.6 0.1 0.6
45     Non-residential buildings 1.5 10.1 0.2 1.5 0.3 0.8 0.6 8.5 3.1 2.2 1.3 1.1 1.1 1.5 19.3 0.9 1.2 4.0
46     Other construction 3.5 14.1 0.5 2.6 3.3 0.4 2.1 6.7 7.4 5.1 1.2 3.6 2.5 5.8 2.3 2.0 1.3 10.1
47   Machinery and equipment 2.9 11.4 0.4 1.8 1.0 1.0 0.7 6.2 3.2 1.4 1.0 1.7 0.4 7.8 10.2 1.7 1.2 2.4
48     Transport equipment 4.6 14.7 0.5 1.5 0.7 1.1 0.9 5.3 2.4 1.9 2.3 1.6 0.7 4.4 10.7 2.2 1.5 3.6
49     Non electrical machinery 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50     Electrical machinery 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                                             
51 Increase in stocks 7.9 8.8 0.0 8.1 1.4 2.3 18.9 51.9 5.7 4.7 -45.0 0.9 1.6 6.9 5.6 5.5 7.3 38.4
                                             
52 Balance of imports and exports -18.8 18.7 2.7 0.6 2.5 1.0 5.9 4.1 9.0 -11.7 -4.5 9.0 0.3 40.1 16.4 5.3 -4.0 0.2
                                             
53 Gross domestic product 4.3 6.8 0.7 1.8 1.4 1.0 0.9 6.5 3.3 5.7 1.5 2.5 1.5 3.1 6.9 1.8 1.8 3.6
United Nations Statistics Division - International Comparison Programme