Table 8. Relative volume indices, 1985 (GDP=100; US=100)

Part III

Part I
Belgium, Denmark, France, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, United Kingdom, Austria, Finland, Norway, Turkey, Australia, Canada
Part II
Japan, New Zealand, United States, Hungary, Poland, Yugoslavia, Bangladesh, Hong Kong, India, Korea, Pakistan, Philippines, Sri Lanka, Thailand, Benin, Botswana, Cameron, Congo

GOTO CONTENTS PAGE

  Category Côte d'Ivoire Egypt Ethiopia Kenya Madagascar Malawi Mali Mauritius Morocco Nigeria Rwanda Senegal Sierra Leone Swaziland Tunisia U.R.Tanzania Zambia Zimbabwe
                                             
1 Final national consumption 107.1 114.9 127.2 116.2 127.0 118.9 116.4 123.7 120.6 114.5 123.4 128.0 123.8 116.5 114.0 110.3 116.4 112.3
                                             
2   Food, beverages, tobacco 356.1 284.8 341.7 256.7 381.3 325.2 368.2 140.9 260.3 302.5 252.7 334.7 349.2 177.7 277.3 317.3 177.7 282.2
3     Food 274.7 301.0 356.8 240.9 413.1 256.0 387.6 110.6 281.8 328.8 240.1 365.4 403.6 170.8 280.8 364.1 170.9 254.8
4       Bread and cereals 276.4 541.4 456.6 561.7 825.3 327.4 813.4 175.7 537.4 331.0 120.8 378.8 347.6 233.3 214.3 1232.8 139.6 417.3
5       Meat 74.1 89.3 91.0 32.1 287.4 103.2 321.5 24.7 48.9 82.3 65.7 90.2 57.8 90.2 55.5 81.5 128.0 155.6
6       Fish 651.7 538.4 544.3 100.6 2776.1 1724.7 1684.4 565.4 236.7 2152.8 265.1 5965.5 10237.5 568.1 436.6 941.4 1000.4 947.5
7       Milk, cheese and eggs 129.7 345.6 785.5 343.5 66.7 179.2 142.9 131.0 163.1 151.4 202.2 151.1 53.3 135.7 302.1 75.9 136.5 194.7
8       Oils and fats 346.1 1651.1 1293.7 483.4 782.5 679.3 589.2 580.0 1862.1 384.8 405.2 2260.5 836.3 536.9 2350.8 294.9 968.5 1890.7
9       Fruits, vegetables, potatoes 607.0 303.4 342.0 307.2 388.0 360.0 208.5 112.4 549.6 748.9 770.3 326.7 126.7 167.7 595.2 638.5 185.4 226.8
10       Other food 415.9 347.1 307.6 247.9 317.4 218.0 407.9 105.0 239.4 271.9 115.6 168.7 341.5 238.1 209.6 146.8 94.6 153.0
11     Beverages 671.7 48.2 494.0 409.9 184.6 993.9 260.4 412.6 154.6 364.6 585.1 248.0 124.7 344.6 148.0 241.1 270.9 631.7
12       Non-alcoholic beverages 187.6 133.8 20.2 270.8 170.9 2005.0 123.9 242.6 243.5 618.5 219.2 240.5 191.2 321.6 227.0 10.7 135.5 233.5
13       Alcoholic beverages 904.2 5.5 723.2 474.6 189.6 485.2 325.3 492.6 109.2 235.7 760.2 249.3 90.6 352.6 107.6 352.6 335.2 822.3
14     Tobacco 629.8 359.7 84.2 219.1 307.2 210.3 303.8 108.7 186.2 47.3 38.1 175.9 143.7 70.6 348.7 37.8 134.3 154.7
                                             
15   Clothing and footwear 166.7 199.3 295.3 201.2 218.6 277.8 206.4 98.7 318.5 125.6 277.9 348.7 149.3 250.1 183.7 206.8 248.0 237.4
16     Clothing 156.0 173.8 280.1 204.3 226.0 270.3 183.5 84.1 310.5 119.2 276.8 322.0 143.1 225.3 159.8 222.9 252.9 230.6
17     Footwear 228.3 353.4 380.1 173.5 163.5 314.6 344.0 186.8 357.1 161.2 273.8 503.9 183.4 397.4 328.4 96.8 207.6 271.3
                                             
18   Gross rents, fuel and power 53.2 183.5 165.3 160.9 166.1 76.1 78.4 348.4 119.8 88.3 143.6 161.2 332.1 54.6 121.6 201.2 152.6 191.3
19     Gross rents 67.9 251.9 177.7 217.3 150.8 74.8 45.2 506.2 168.2 109.0 136.1 178.0 423.1 56.9 150.2 262.4 170.4 226.4
20     Fuel and power 23.4 51.7 128.1 51.2 174.8 70.5 125.6 52.0 27.5 45.3 141.6 117.1 148.0 45.4 62.0 79.5 107.7 113.8
                                             
21   Household equipment and operation 158.0 89.8 131.7 132.8 75.3 160.1 75.3 76.4 115.2 55.4 233.9 91.8 31.9 259.4 135.8 31.4 59.5 76.5
22     Furniture   25.7 18.2 155.0 78.6 13.0 73.9 5.6 29.1 75.7 52.4 194.2 47.8 15.3 40.2 68.4 13.4 5.1 7.2
23     Household textiles 969.2 26.3 267.6 156.2 113.2 324.4 344.5 36.7 312.1 75.5 453.8 101.6 32.6 439.0 216.2 153.4 135.3 167.7
24     Appliances   132.3 117.6 14.8 65.4 17.3 84.7 46.8 65.3 24.4 43.3 334.6 78.0 26.0 60.8 91.9 14.0 15.5 18.3
25     Other household goods and services 129.7 169.4 118.8 210.4 156.2 244.2 101.4 139.7 147.9 57.6 183.8 141.1 51.7 532.1 206.1 30.1 118.3 153.3
                                             
26   Medical care 121.0 38.9 36.4 25.8 32.5 49.3 56.6 31.9 42.7 35.8 54.5 31.5 27.5 53.0 70.2 82.1 96.3 22.4
                                             
27   Transport and communication 39.4 26.9 70.9 42.6 31.7 36.2 56.5 55.3 47.2 29.0 40.9 43.5 38.7 66.1 37.5 12.0 37.4 27.9
28     Transport equipment 35.0 10.4 17.3 8.9 32.9 33.3 27.8 8.6 16.2 29.2 40.0 2.7 54.0 4.8 10.0 15.8 37.2 36.4
29     Operation of equipment 21.0 3.3 14.3 22.4 11.3 16.6 22.1 9.7 28.1 3.8 32.7 3.8 5.7 31.3 20.5 2.8 5.2 5.0
30     Purchased transport services 352.7 601.2 1357.4 659.8 402.7 343.6 913.5 1296.4 637.7 410.6 160.0 1144.9 373.8 1204.2 556.0 136.8 639.4 373.5
31     Communication 33.1 13.5 130.7 22.6 3.7 42.1 21.4 19.7 12.8 53.0 10.7 10.3 86.8 19.9 15.7 10.3 11.9 11.7
                                             
32   Recreation, education 71.7 125.7 67.8 161.8 141.1 143.0 128.6 184.6 131.9 120.0 141.8 104.5 58.4 160.2 149.6 90.1 218.1 117.4
33     Equipment for recreation 11.2 32.0 4.8 55.5 15.5 52.2 47.1 94.0 45.5 165.9 131.3 40.4 0.9 59.0 94.2 33.0 25.0 115.7
34     Recreational, cultural, etc., services 2.6 97.3 9.1 34.2 97.5 25.3 40.6 369.8 46.7 69.7 12.3 12.0 7.9 84.9 36.0 14.4 31.0 30.0
35     Books, newspapers, magazines 7.8 37.2 52.7 51.3 75.5 40.9 58.8 81.2 11.9 161.5 31.1 59.8 10.2 25.3 39.3 21.6 84.2 158.8
36     Education 139.4 200.3 126.1 282.8 235.7 250.5 215.5 181.4 227.7 106.8 210.7 179.9 115.4 262.8 237.3 158.9 411.9 144.1
                                             
37   Miscellaneous goods and services 9.1 32.8 15.2 16.7 21.8 18.7 8.8 18.9 45.2 17.0 14.3 29.3 5.0 57.7 18.3 9.0 12.4 16.0
38     Restaurants, cafes, etc. 4.8 40.6 6.5 23.0 27.5 17.4 2.2 12.5 49.7 11.7 14.8 6.4 3.1 27.6 24.7 8.9 5.7 0.0
39     Other goods and services 12.1 27.2 21.3 12.2 17.7 19.7 13.4 23.4 41.9 20.8 13.9 45.6 6.3 79.0 13.7 9.1 17.2 27.3
                                             
40   Net purchases abroad 0.0 -77.7 74.5 0.0 0.0 42.0 82.1 88.4 0.0 4092.8 0.0 0.0 -5.9 0.0 0.0 0.0 0.0 0.0
                                             
41 Collective consumption of government 68.6 101.6 86.8 59.7 58.8 66.9 79.3 26.6 43.1 46.0 95.6 52.3 79.0 66.1 33.8 77.6 73.3 46.2
                                             
42 Gross fixed capital formation 41.5 50.5 23.3 45.2 21.5 38.2 47.5 34.5 51.5 23.3 37.0 30.7 12.2 93.3 82.9 88.8 23.8 53.1
                                             
43   Construction     31.6 41.1 14.4 46.6 12.9 32.3 36.5 28.6 66.0 26.0 30.8 26.8 6.5 32.8 73.0 46.8 12.3 64.2
44     Residential buildings 27.2 16.5 12.7 27.7 5.1 12.9 24.6 18.6 38.4 7.2 18.6 22.5 2.0 23.4 36.1 24.1 1.8 10.8
45     Non-residential buildings 48.5 112.0 20.1 96.0 12.3 108.8 47.9 70.6 131.9 68.4 78.0 35.4 16.2 40.2 268.4 96.1 41.3 152.6
46     Other construction 27.9 42.5 13.5 50.6 30.3 17.9 53.2 18.8 76.6 36.1 22.1 29.0 9.0 47.2 8.4 59.5 13.8 116.8
47   Machinery and equipment 53.2 61.5 34.0 43.1 32.0 45.0 60.5 41.5 33.3 19.7 44.2 35.2 19.1 166.5 94.3 139.3 37.6 38.9
48     Transport equipment 132.6 107.0 66.0 54.9 32.3 52.5 104.0 45.9 34.0 35.1 123.6 56.8 58.5 126.8 132.9 377.0 95.0 63.9
49     Non electrical machinery 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50     Electrical machinery 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                                             
51 Increase in stocks 106.1 71.9 0.0 186.4 51.9 82.3 1186.4 202.1 55.0 110.3 -1525.7 15.3 59.2 67.2 37.2 299.6 177.8 522.1
                                             
52 Balance of imports and exports -184.1 112.2 151.1 10.8 66.1 26.1 273.2 11.7 63.7 -200.7 -111.5 113.4 8.5 286.9 79.8 211.5 -70.7 2.2
                                             
53 Gross domestic product 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
United Nations Statistics Division - International Comparison Programme