- Created by UNSD_KH, last modified by Ana Mendoza on May 14, 2021
Conversion from volume (code 7) and number (code 5) to weight (code 8)
Conversion factors used by UNSD to convert volume (code 7) and number (code 5) to weight (code 8) for selected HS Codes.
Converting quantity using specific gravity (volume or number into weight) of a particular commodity can be problematic since it is based on empirical rather than mathematical relationships. The conversion is best done at the national or even sub-national level. In general, broad-based conversions at the national or international level are less accurate by definition and can only serve more general purposes (especially weight) such as transport analysis. Most of the conversion factors shown in the table below were taken from the Food and Agricultural Organization (FAO).
HS Code | Description | From | To | Conversion Factor |
040110 | Milk not concentrated nor sweetened < 1% fat | 7 | 8 | 1.03 |
040120 | Milk not concentrated nor sweetened 1-6% fat | 7 | 8 | 1.01 |
040130 | Milk and cream not concentrated nor sweetened | 7 | 8 | 0.99 |
040291 | Milk and cream unsweetened, concentrated | 7 | 8 | 0.99 |
040299 | Milk and cream nes sweetened or concentrated | 7 | 8 | 0.97 |
040310 | Yogurt | 7 | 8 | 0.97 |
040390 | Buttermilk, curdled milk, cream, kephir, etc. | 7 | 8 | 1.02 |
040410 | Whey | 7 | 8 | 1 |
040490 | Natural milk products nes | 7 | 8 | 1 |
040700 | Birds eggs, in shell, fresh, preserved or cooked | 5 | 8 | 0.058 |
040811 | Egg yolks dried | 5 | 8 | 0.244 |
040819 | Egg yolks except dried | 5 | 8 | 0.073 |
040891 | Eggs, bird, not in shell, dried | 5 | 8 | 0.244 |
040899 | Eggs, bird, not in shell not dried | 5 | 8 | 0.073 |
200911 | Orange juice, frozen, not fermented or spirited | 7 | 8 | 1 |
200919 | Orange juice, not fermented, spirited, or frozen | 7 | 8 | 1 |
200920 | Grapefruit juice, not fermented or spirited | 7 | 8 | 1 |
200930 | Citrus juice nes (one fruit) not fermented or spirited | 7 | 8 | 1 |
200940 | Pineapple juice, not fermented or spirited | 7 | 8 | 1 |
200950 | Tomato juice not fermented or spirited | 7 | 8 | 1 |
200960 | Grape juice or must not fermented or spirited | 7 | 8 | 1 |
200970 | Apple juice not fermented or spirited | 7 | 8 | 1 |
200980 | Single fruit, veg juice nes, not fermented or spirited | 7 | 8 | 1 |
200990 | Mixtures of juices not fermented or spirited | 7 | 8 | 1 |
210500 | Ice cream and other edible ice | 7 | 8 | 0.7 |
220110 | Mineral and aerated waters not sweetened or flavoured | 7 | 8 | 1 |
220190 | Ice, snow and potable water not sweetened or flavoured | 7 | 8 | 1 |
220210 | Beverage waters, sweetened or flavoured | 7 | 8 | 1 |
220290 | Non-alcoholic beverages nes, except fruit, veg juices | 7 | 8 | 1 |
220300 | Beer made from malt | 7 | 8 | 1 |
220410 | Grape wines, sparkling | 7 | 8 | 1 |
220421 | Grape wines nes, fortified wine or must, pack < 2l | 7 | 8 | 1 |
220429 | Grape wines, alcoholic grape must nes | 7 | 8 | 1 |
220430 | Grape must, unfermented, except as fruit juice | 7 | 8 | 1 |
220510 | Vermouth and other flavoured grape wines - pack < 2l | 7 | 8 | 1 |
220590 | Vermouth and other flavoured grape wines - pack > 2l | 7 | 8 | 1 |
220600 | Fermented beverages nes (eg cider, perry, mead, etc) | 7 | 8 | 1 |
220820 | Spirits obtained by distillation | 7 | 8 | 0.925 |
220830 | Whiskies | 7 | 8 | 0.925 |
220840 | Rum and tafia | 7 | 8 | 0.925 |
220850 | Gin and Geneva | 7 | 8 | 0.925 |
220860 | Vodka | 7 | 8 | 0.925 |
220870 | Liqueurs and cordials | 7 | 8 | 0.925 |
220890 | Alcoholic liqueurs nes | 7 | 8 | 0.925 |
240220 | Cigarettes containing tobacco | 5 | 8 | 0.001 |
270600 | Tar from coal, lignite or peat, other mineral tars | 7 | 8 | 1 |
270710 | Benzol | 7 | 8 | 0.88 |
270720 | Toluole | 7 | 8 | 0.88 |
270730 | Xylole | 7 | 8 | 0.88 |
270740 | Naphthalene | 7 | 8 | 0.735 |
270750 | Aromatic hydrocarbon mixtures from coal tar, nes | 7 | 8 | 0.735 |
270760 | Phenols | 7 | 8 | 0.735 |
270791 | Creosote oils | 7 | 8 | 0.735 |
270799 | Coal tar distillation products nes | 7 | 8 | 0.735 |
270810 | Pitch | 7 | 8 | 1.14 |
270820 | Pitch coke | 7 | 8 | 1.14 |
270900 | Petroleum oils, crude | 7 | 8 | 0.86 |
271000 | Petroleum oils other than crude | 7 | 8 | 0.86 |
271210 | Petroleum jelly | 7 | 8 | 0.8 |
271220 | Paraffin wax containing <0.75% oil | 7 | 8 | 0.8 |
271290 | Mineral waxes nes | 7 | 8 | 0.8 |
271311 | Petroleum coke, not calcined | 7 | 8 | 1.14 |
271312 | Petroleum coke, calcined | 7 | 8 | 1.14 |
271320 | Petroleum bitumen | 7 | 8 | 1.01 |
271390 | Residues of petroleum oils etc. nes | 7 | 8 | 1.01 |
271500 | Bituminous mix, mastic from asphalt, bitumen/tar/pitch | 7 | 8 | 1.04 |
340311 | Lubricant <70% petroleum oil, textile or leather use | 7 | 8 | 0.9 |
340319 | Lubricating oil etc containing <70% petroleum oil nes | 7 | 8 | 0.9 |
340391 | Lubricants etc, no petroleum oil, textile, leather use | 7 | 8 | 0.9 |
340399 | Lubricating preparations, zero petroleum content, nes | 7 | 8 | 0.9 |
440110 | Fuel wood | 7 | 8 | 0.725 |
440121 | Wood in chips, coniferous | 7 | 8 | 0.7 |
440122 | Wood in chips, non-coniferous | 7 | 8 | 0.7 |
440130 | Sawdust, wood waste or scrap | 7 | 8 | 0.7 |
440200 | Wood charcoal (including shell or nut charcoal) | 7 | 8 | 0.4 |
440310 | Poles, treated or painted with preservatives | 7 | 8 | 0.7 |
440320 | Logs, poles, coniferous not treated or painted | 7 | 8 | 0.7 |
440341 | Logs, Meranti Red | 7 | 8 | 0.75 |
440349 | Logs, tropical woods nes | 7 | 8 | 0.75 |
440391 | Logs, Oak (Quercus spp) | 7 | 8 | 0.75 |
440392 | Logs, Beech (Fagus spp) | 7 | 8 | 0.75 |
440399 | Logs, non-coniferous nes | 7 | 8 | 0.75 |
440610 | Ties, railway or tramway, wood not impregnated | 7 | 8 | 0.78 |
440690 | Ties, railway or tramway, impregnated wood | 7 | 8 | 0.78 |
440710 | Lumber, coniferous (softwood) thickness < 6 mm | 7 | 8 | 0.6 |
440724 | Lumber, Virola, Mahogany | 7 | 8 | 0.7 |
440725 | Lumber, Meranti Red | 7 | 8 | 0.7 |
440726 | Lumber, White Lauan, White | 7 | 8 | 0.7 |
440729 | Lumber, tropical wood nes | 7 | 8 | 0.7 |
440791 | Lumber, Oak (Quercus spp) | 7 | 8 | 0.7 |
440792 | Lumber, Beech (Fagus spp) | 7 | 8 | 0.7 |
440799 | Lumber, non-coniferous nes | 7 | 8 | 0.7 |
440910 | Coniferous wood continuously shaped | 7 | 8 | 0.6 |
440920 | Non-conifer wood continuously shaped | 7 | 8 | 0.7 |
450110 | Natural cork, raw or simply prepared | 7 | 8 | 0.24 |
450190 | Waste cork, crushed, granulated or ground | 7 | 8 | 0.24 |
450200 | Natural cork, debacked, roughly squared, in blocks etc | 7 | 8 | 0.24 |
Similar Pages:
-
Page:
-
Page:
-
Page:
-
Page:
-
Page:
-
Page:
-
Page:
-
Page:
-
Page:
-
Page:
-
Page:
-
Page:
-
Page:
-
Page:
-
Page: