Table 7. Relative price indices, 1985 (GDP=100; US=100)

Part II

Part I
Belgium, Denmark, France, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, United Kingdom, Austria, Finland, Norway, Turkey, Australia, Canada
Part III
Côte d'Ivoire, Egypt, Kenya, Madagascar, Malawi, Mali, Mauritius, Morocco, Nigeria, Rwanda, Senegal, Sierra Leone, Swaziland, Tunisia, U.R.Tanzania, Zambia, Zimbabwe

GOTO CONTENTS PAGE

  Category Japan New Zealand United States Hungary Poland Yugoslavia Bangladesh Hong Kong India Iran Korea Pakistan Philippines Sri Lanka Thailand Benin Botswana Cameroon Congo
                                               
1 Final national consumption 95.9 96.1 100.0 98.5 105.2 90.2 97.7 87.8 87.2 89.0 93.2 99.2 89.2 120.1 89.6 91.7 82.5 79.1 73.7
                                               
2   Food, beverages, tobacco 132.4 97.3 100.0 121.7 159.8 110.1 146.9 100.8 124.6 131.0 137.0 134.2 117.1 187.6 117.2 144.1 131.5 121.2 127.3
3     Food 133.8 88.5 100.0 118.8 153.1 113.1 139.7 95.0 116.0 120.4 136.1 124.7 111.3 163.4 99.0 179.7 175.5 159.1 143.8
4       Bread and cereals 117.2 87.5 100.0 66.3 72.7 67.1 113.7 67.0 102.9 91.4 102.5 103.5 83.3 121.6 56.8 223.6 178.9 243.1 218.9
5       Meat 209.4 92.0 100.0 147.1 141.8 127.1 143.7 127.2 123.8 209.2 214.2 132.2 174.1 141.0 159.9 456.8 264.9 374.4 343.5
6       Fish 124.8 109.5 100.0 127.6 76.9 85.0 114.6 85.9 56.5 186.9 131.1 60.5 70.6 99.6 77.3 154.7 144.6 105.4 63.6
7       Milk, cheese and eggs 134.7 79.0 100.0 92.2 98.0 114.4 229.6 109.2 137.9 148.1 205.7 191.7 187.0 240.9 187.7 138.9 122.5 104.4 108.4
8       Oils and fats 150.6 59.8 100.0 100.1 163.8 136.0 461.2 178.6 300.1 166.2 278.3 285.2 276.6 431.7 286.7 144.7 125.8 167.0 130.2
9       Fruits, vegetables, potatoes 136.2 100.4 100.0 114.4 177.4 117.8 108.0 97.6 95.6 114.5 119.2 116.1 148.1 171.6 86.5 132.5 163.7 113.5 159.9
10       Other food 119.2 85.0 100.0 174.1 260.5 134.7 205.8 118.4 136.3 86.9 158.8 170.9 142.0 227.8 220.1 132.8 105.4 218.5 157.8
11     Beverages 146.7 163.1 100.0 144.8 195.1 93.1 360.9 130.5 228.2 142.3 142.7 199.9 148.9 369.8 251.5 34.5 32.0 33.5 50.1
12       Non-alcoholic beverages 115.4 117.0 100.0 103.2 159.3 139.5 172.1 100.0 141.0 104.2 110.4 146.4 120.6 170.4 141.6 104.0 75.6 60.0 81.1
13       Alcoholic beverages 163.4 174.7 100.0 153.3 200.1 84.3 494.0 144.2 263.7 0.0 159.8 0.0 156.9 428.4 340.7 30.5 29.3 30.7 45.6
14     Tobacco 105.5 107.7 100.0 103.1 116.1 99.6 156.9 122.2 174.9 321.9 127.1 172.5 128.0 367.5 226.5 64.8 56.2 78.8 81.0
                                               
15   Clothing and footwear 107.2 119.1 100.0 159.0 153.1 130.9 118.2 98.8 130.3 104.9 98.6 88.0 101.5 110.2 163.6 73.4 53.3 56.6 61.1
16     Clothing 109.3 117.8 100.0 159.4 160.3 132.0 117.8 101.9 130.7 104.7 97.7 82.8 112.3 105.0 167.0 75.7 51.7 66.8 66.4
17     Footwear 93.3 123.8 100.0 155.6 123.6 124.2 127.7 79.8 135.6 101.5 99.3 148.7 70.8 133.3 118.4 63.7 60.5 39.5 39.1
                                               
18   Gross rents, fuel and power 71.0 72.0 100.0 34.8 28.3 44.9 79.0 137.7 52.5 74.8 91.3 107.1 118.2 126.1 71.4 34.7 44.0 48.3 41.9
19     Gross rents 60.1 75.7 100.0 26.4 29.1 21.3 69.4 132.4 39.8 83.1 78.2 138.6 132.8 154.7 61.9 25.3 31.6 36.6 28.9
20     Fuel and power 143.6 52.8 100.0 70.8 32.6 164.4 131.1 142.4 129.4 43.6 157.3 101.8 125.0 167.3 120.8 122.1 141.0 158.2 121.0
                                               
21   Household equipment and operation 111.0 126.2 100.0 143.4 149.7 119.5 143.5 95.2 127.1 138.1 91.4 163.9 115.7 134.1 115.2 135.1 106.6 134.5 119.1
22     Furniture 219.5 167.2 100.0 178.3 162.3 123.2 184.7 126.2 138.8 174.0 165.7 186.9 186.0 106.7 112.0 152.9 174.3 152.1 142.2
23     Household textiles 91.9 91.6 100.0 159.5 126.6 111.0 187.5 72.2 0.0 104.7 39.5 88.9 200.6 113.0 97.7 79.3 87.5 61.0 67.1
24     Appliances 94.5 102.5 100.0 119.6 181.1 140.0 78.3 81.1 211.9 157.9 119.0 203.8 171.0 307.2 159.3 102.1 79.3 108.0 111.4
25     Other household goods and services 107.5 123.3 100.0 126.4 133.6 105.1 152.8 101.9 112.3 128.0 97.6 151.5 91.1 138.5 126.7 161.2 86.9 138.7 112.7
                                               
26   Medical care 48.1 72.0 100.0 22.0 43.0 26.8 65.2 58.1 40.1 43.5 57.4 18.5 59.1 33.7 43.0 71.2 77.4 65.2 56.1
                                               
27   Transport and communication 126.0 153.6 100.0 187.5 212.0 168.1 69.3 119.1 126.8 79.6 125.1 147.1 269.9 172.3 125.3 196.6 186.2 125.1 102.5
28     Transport equipment 84.4 217.7 100.0 203.7 371.0 168.3 680.4 189.9 173.6 854.5 159.0 483.9 438.2 523.2 266.0 186.5 183.2 124.7 204.0
29     Operation of equipment 269.4 235.6 100.0 375.8 318.6 351.8 173.2 419.3 426.4 191.8 258.0 230.0 403.4 358.9 353.1 288.4 287.4 204.5 237.8
30     Purchased transport services 74.2 73.4 100.0 49.4 66.9 38.1 26.5 42.8 43.9 20.5 53.0 30.3 99.6 68.1 44.9 99.2 67.0 56.8 38.7
31     Communication 69.3 46.6 100.0 100.5 42.4 31.0 148.6 57.4 90.9 57.5 54.8 94.7 99.1 55.5 114.1 136.8 104.5 82.6 103.2
                                               
32   Recreation, education 103.3 70.4 100.0 99.4 83.6 82.9 49.3 94.8 71.3 123.6 103.2 135.0 45.8 70.5 73.2 51.6 65.6 50.5 28.7
33     Equipment for recreation 99.9 180.8 100.0 218.6 321.3 256.0 335.1 114.9 275.7 316.8 108.5 304.3 227.3 421.8 170.4 50.0 65.5 49.3 47.7
34     Recreational, cultural, etc., services 98.7 76.2 100.0 146.1 61.2 60.9 64.3 69.0 78.4 71.0 103.0 155.1 44.4 59.1 132.5 79.2 116.1 92.5 76.1
35     Books, newspapers, magazines 128.6 110.5 100.0 113.0 92.0 108.8 144.7 173.8 135.7 145.5 166.6 288.1 142.6 356.4 181.3 196.6 109.2 126.9 65.8
36     Education 105.3 46.5 100.0 58.3 46.0 51.1 33.7 120.1 56.1 102.7 93.6 39.8 37.9 43.7 49.0 44.2 51.5 42.4 23.9
                                               
37   Miscellaneous goods and services 111.9 118.7 100.0 115.9 107.8 82.1 61.5 76.0 97.9 58.0 67.2 62.9 64.2 97.8 79.6 155.7 134.7 104.6 111.4
38     Restaurants, cafes, etc. 168.9 116.7 100.0 131.8 107.9 78.8 90.0 187.1 188.0 101.0 136.0 97.1 148.5 216.5 180.9 184.4 182.7 111.3 122.0
39     Other goods and services 87.3 136.5 100.0 104.1 126.7 93.6 44.1 40.1 67.5 40.8 44.8 46.1 34.2 63.7 39.4 143.3 122.9 122.3 124.0
                                               
40   Net purchases abroad 98.3 99.7 100.0 108.4 24.2 75.2 183.6 172.0 139.2 0.0 152.8 0.0 0.0 530.7 144.0 0.0 400.8 338.6 251.2
                                               
41 Collective consumption of government 80.7 78.1 100.0 55.2 60.6 84.5 23.2 94.9 39.7 72.8 60.6 28.7 26.8 31.6 36.6 128.6 164.4 133.0 76.6
                                               
42 Gross fixed capital formation 124.0 130.8 100.0 133.7 101.1 147.7 296.2 136.0 183.9 123.7 126.0 261.4 253.6 112.3 186.8 300.2 128.6 265.2 198.1
                                               
43   Construction 133.8 107.7 100.0 121.2 87.4 142.9 269.6 130.3 140.6 101.3 110.0 213.2 379.6 70.2 154.4 330.0 120.9 392.0 247.1
44     Residential buildings 181.5 150.4 100.0 138.1 89.9 129.4 383.3 210.3 154.9 122.2 115.4 233.8 713.7 129.8 203.0 316.2 161.5 420.8 266.8
45     Non-residential buildings 122.3 153.1 100.0 109.1 84.7 135.4 207.8 102.4 153.5 95.3 85.2 207.2 234.3 28.3 137.0 123.3 63.4 158.4 113.1
46     Other construction  106.6 58.3 100.0 103.8 72.4 160.0 200.1 79.7 119.2 96.7 119.4 180.4 448.4 64.0 127.1 666.5 208.6 626.1 539.9
47   Machinery and equipment 111.0 162.0 100.0 152.4 117.5 153.9 342.8 144.0 261.3 229.8 158.2 349.5 167.2 467.6 245.0 261.5 134.2 177.7 155.0
48     Transport equipment 95.1 189.2 100.0 146.5 145.1 147.6 1239.4 200.4 283.9 412.1 232.5 781.9 822.5 720.7 501.1 154.3 74.2 97.6 104.1
49     Non electrical machinery 121.7 156.2 100.0 175.7 138.8 155.8 224.5 151.7 224.0 167.7 142.9 317.0 213.8 374.3 361.7 0.0 0.0 0.0 0.0
50     Electrical machinery 95.4 118.3 100.0 96.2 60.3 144.6 392.0 117.4 280.4 175.1 128.4 203.1 100.1 378.6 423.3 0.0 0.0 0.0 0.0
                                               
51 Increase in stocks 134.0 143.1 100.0 71.8 145.9 140.2 181.3 124.9 156.4 135.8 140.3 178.6 157.3 165.9 160.6 338.3 235.1 198.2 148.3
                                               
52 Balance of imports and exports 106.6 147.9 100.0 287.5 209.4 238.0 507.3 165.5 263.4 126.4 188.2 421.0 295.8 510.5 333.2 462.7 321.2 270.7 202.5
                                               
53 Gross domestic product 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

United Nations Statistics Division - International Comparison Programme