Table 6. Price level indices of final expenditure on GDP, 1985
(Purchasing power parity / exchange rate); (US=100)

Part III

Part I
Belgium, Denmark, France, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, United Kingdom, Austria, Finland, Norway, Turkey, Australia, Canada
Part II
Japan, New Zealand, United States, Hungary, Poland, Yugoslavia, Bangladesh, Hong Kong, India, Korea, Pakistan, Philippines, Sri Lanka, Thailand, Benin, Botswana, Cameron, Congo

GOTO CONTENTS PAGE

  Category Côte d'Ivoire Egypt Ethiopia Kenya Madagascar Malawi Mali Mauritius Morocco Nigeria Rwanda Senegal Sierra Leone Swaziland Tunisia U.R.Tanzania Zambia Zimbabwe
                                             
1 Final national consumption 34.0 33.8 35.7 25.4 35.3 23.5 37.7 14.5 20.8 96.8 34.5 29.0 36.9 23.6 29.3 77.4 27.4 28.6
                                             
2   Food, beverages, tobacco 39.7 59.2 56.4 41.2 57.9 26.5 57.1 29.7 32.3 148.9 49.4 45.7 62.3 40.3 39.2 142.8 58.9 41.0
3     Food 52.6 64.5 63.0 47.7 64.8 33.5 65.2 39.4 34.7 165.2 52.7 50.6 64.2 48.4 44.2 151.0 69.0 50.8
4       Bread and cereals 79.1 42.5 148.7 51.0 86.4 48.3 74.9 41.9 35.3 222.2 119.0 90.8 187.7 73.6 62.6 114.8 111.2 43.1
5       Meat 128.5 198.1 73.4 79.3 83.5 48.1 97.0 100.5 147.7 424.1 94.3 110.9 189.9 76.0 175.8 212.3 95.0 73.9
6       Fish 28.1 73.5 42.8 32.9 24.1 25.7 20.6 30.2 32.3 108.6 69.8 20.3 30.7 14.9 45.8 140.0 78.6 96.1
7       Milk, cheese and eggs 37.5 35.4 19.3 36.1 53.5 28.6 42.9 29.9 27.7 86.9 70.7 34.7 65.6 35.8 27.3 144.7 36.5 29.7
8       Oils and fats 42.6 59.3 66.5 40.4 75.0 44.1 55.8 38.1 20.7 196.5 133.4 66.1 68.8 32.7 19.5 244.6 50.4 29.9
9       Fruits, vegetables, potatoes 32.6 64.1 44.7 36.4 46.6 17.4 43.5 27.8 16.5 111.7 22.7 36.9 48.2 27.5 30.1 140.5 45.3 42.9
10       Other food 43.9 41.4 51.3 40.5 47.5 33.4 49.5 28.3 36.6 168.3 70.2 65.5 62.6 40.2 37.5 152.9 59.6 42.7
11     Beverages 14.5 38.8 24.1 19.8 21.4 12.9 22.6 10.0 14.0 52.8 32.0 18.5 41.9 13.2 15.7 74.2 30.3 15.1
12       Non-alcoholic beverages 26.8 37.8 33.7 18.8 29.7 13.2 43.1 14.5 15.6 57.6 35.1 27.4 57.9 17.4 15.6 120.0 28.5 19.2
13       Alcoholic beverages 13.3 55.5 24.1 20.3 18.0 12.6 18.9 9.0 12.5 47.7 31.7 14.4 25.9 11.5 16.1 73.8 30.9 14.6
14     Tobacco 29.3 49.3 32.4 29.4 30.7 11.4 24.7 26.1 32.9 82.3 40.8 23.9 77.5 21.8 30.6 92.4 18.4 18.5
                                             
15   Clothing and footwear 34.7 34.5 14.9 17.6 20.3 15.9 22.0 15.9 14.2 70.3 27.5 19.8 20.9 14.8 29.2 70.6 20.8 25.1
16     Clothing 37.3 38.3 13.9 17.6 20.3 16.7 24.0 17.2 15.0 68.8 28.4 22.1 20.3 15.0 29.7 69.6 20.2 25.7
17     Footwear 24.6 22.8 18.7 19.1 22.7 12.6 15.6 11.8 10.7 76.8 23.3 11.4 24.0 14.2 26.7 98.5 26.1 23.1
                                             
18   Gross rents, fuel and power 18.3 10.5 20.5 11.8 17.1 18.2 24.5 5.5 9.9 28.3 24.9 14.3 11.2 12.4 19.6 18.6 12.4 11.4
19     Gross rents 13.2 7.0 11.4 8.7 10.6 11.0 12.3 4.0 7.0 19.7 19.7 10.2 6.8 7.9 14.2 12.2 8.3 7.2
20     Fuel and power 53.6 50.7 67.4 37.0 44.0 50.4 57.4 28.3 42.7 85.4 49.9 35.6 46.8 34.4 54.2 73.0 34.6 38.0
                                             
21   Household equipment and operation 41.7 33.9 53.3 36.8 54.1 39.2 45.6 28.0 33.2 110.0 44.6 38.6 67.0 30.7 31.0 165.3 47.5 42.9
22     Furniture 53.5 99.0 29.6 67.2 57.8 33.8 42.2 42.3 46.2 102.5 48.8 41.2 49.4 77.4 64.8 181.8 121.8 100.5
23     Household textiles 32.2 24.7 26.3 31.3 40.5 22.9 23.4 18.7 21.0 63.3 30.7 26.6 61.8 15.5 27.9 86.9 33.8 31.7
24     Appliances 31.8 34.3 42.1 22.2 39.7 30.9 42.5 28.5 37.0 82.6 36.3 25.9 62.1 21.9 40.5 123.6 49.3 48.9
25     Other household goods and services 42.5 25.9 102.0 28.9 54.4 45.2 56.1 25.0 31.6 143.1 52.0 41.8 71.1 29.6 18.0 231.2 44.6 39.8
                                             
26   Medical care 18.9 25.1 27.9 24.2 18.8 17.5 13.4 21.0 20.1 64.9 17.1 25.0 22.8 20.7 22.6 25.2 18.4 39.3
                                             
27   Transport and communication 63.0 35.7 36.6 37.4 36.5 55.3 54.4 24.1 29.7 77.1 65.3 32.5 98.4 32.2 43.4 100.0 31.4 48.5
28     Transport equipment 54.7 52.6 67.0 48.9 30.7 53.4 35.5 35.2 25.9 56.4 74.2 25.8 57.0 47.6 49.2 39.0 18.8 21.7
29     Operation of equipment 84.9 86.7 124.8 67.6 75.8 98.1 74.7 88.5 46.2 155.4 80.7 84.6 152.7 79.8 61.5 259.1 109.0 130.8
30     Purchased transport services 33.8 13.9 9.7 14.8 13.8 19.2 29.8 8.6 14.4 35.2 31.0 15.1 66.3 10.3 21.4 60.1 13.9 27.6
31     Communication 40.3 32.7 30.4 31.3 35.1 32.2 35.8 26.3 20.7 60.0 40.5 39.5 56.8 31.3 30.6 68.6 31.6 37.2
                                             
32   Recreation, education 21.5 18.4 17.5 15.9 13.1 15.9 14.2 10.7 12.8 38.2 18.0 18.6 17.0 13.6 18.5 22.5 16.9 22.8
33     Equipment for recreation 19.5 26.5 18.7 14.8 20.6 13.5 18.9 10.4 11.7 38.8 24.0 12.3 30.7 10.7 11.5 36.2 18.9 18.7
34     Recreational, cultural, etc., services 45.4 27.0 15.5 26.2 16.8 27.0 15.4 12.2 12.8 49.7 39.4 30.3 36.5 10.8 27.2 47.5 38.9 46.7
35     Books, newspapers, magazines 50.5 24.5 15.8 46.4 34.3 43.6 50.5 26.5 34.1 67.5 34.8 56.6 92.4 41.7 67.2 47.8 49.9 39.7
36     Education 18.6 15.0 15.6 13.4 10.5 13.6 11.2 9.3 11.4 32.6 14.3 15.8 13.8 12.5 16.7 17.8 13.8 20.0
                                             
37   Miscellaneous goods and services 57.7 52.2 48.0 44.2 49.2 35.1 45.2 32.6 29.3 116.9 61.2 35.5 62.9 35.8 47.5 149.1 59.7 45.0
38     Restaurants, cafes, etc. 53.2 57.2 45.8 50.8 62.3 36.8 68.0 33.0 36.1 158.9 64.1 60.9 64.3 32.3 58.1 135.3 56.7 0.0
39     Other goods and services 56.4 49.5 46.2 39.2 38.9 33.9 40.5 31.5 25.0 99.4 59.7 31.4 60.4 35.0 38.6 157.1 57.7 42.0
                                             
40   Net purchases abroad 0.0 121.9 122.3 0.0 0.0 122.1 122.1 121.9 0.0 121.9 0.0 0.0 123.2 0.0 0.0 0.0 0.0 0.0
                                             
41 Collective consumption of government 57.8 41.1 44.4 38.4 26.7 41.7 26.8 37.9 34.5 91.1 38.5 48.1 18.5 49.7 62.4 47.5 38.6 80.1
                                             
42 Gross fixed capital formation 61.6 112.2 89.0 60.9 124.1 47.7 84.1 53.5 49.2 133.6 71.6 77.7 166.4 38.3 56.7 59.9 69.2 59.9
                                             
43   Construction 75.9 117.2 150.6 56.5 211.7 35.1 125.4 67.8 42.2 142.4 89.7 98.7 428.2 60.9 62.4 89.5 103.3 59.9
44     Residential buildings 89.4 138.5 180.1 68.6 163.5 47.2 127.3 91.0 50.9 160.6 127.1 110.5 410.4 64.0 97.5 104.1 128.3 57.7
45     Non-residential buildings 30.6 53.0 64.4 25.5 65.2 18.1 53.2 33.9 16.1 54.7 41.0 37.6 170.1 25.9 34.3 38.7 50.1 25.7
46     Other construction 122.5 196.3 220.2 83.8 282.1 64.3 181.7 99.3 66.9 235.8 136.7 154.4 717.1 85.9 130.2 133.1 165.7 84.7
47   Machinery and equipment 51.7 109.1 57.6 67.4 81.9 59.2 54.2 42.0 66.8 120.9 56.8 58.8 58.8 33.2 51.8 48.2 56.1 60.7
48     Transport equipment 33.1 81.0 44.1 45.7 55.0 54.9 40.0 32.4 48.3 90.2 44.9 34.4 31.9 24.4 38.4 22.9 28.1 55.4
49     Non electrical machinery 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50     Electrical machinery 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                                             
51 Increase in stocks 72.0 72.0 0.0 72.0 72.2 72.0 72.0 72.0 72.1 72.0 72.0 71.9 71.9 72.0 72.0 72.0 71.9 72.0
                                             
52 Balance of imports and exports 98.3 98.3 98.3 98.2 98.3 98.4 98.3 98.3 98.3 98.3 98.3 98.3 98.5 98.3 98.3 98.3 98.3 98.4
                                             
53 Gross domestic product 41.6 40.4 36.5 29.6 37.2 26.4 38.5 18.1 22.9 96.7 36.5 30.8 38.2 22.1 33.0 70.5 32.2 35.6

United Nations Statistics Division - International Comparison Programme