
Twenty-ninth session
11-14 February 1997
Item 2 of the provisional agenda*
1. The proposed organization of work for the Statistical Commission at its twenty-ninth session (see annex) has been prepared pursuant to relevant decisions of the General Assembly and the Economic and Social Council in order to facilitate the consideration of agenda items within the time and services allocated to the Commission.
2. The first meeting of the Commission will be convened on Tuesday, 11 February 1997, at 10 a.m. Facilities will be available for two formal meetings each day. The meeting hours (Tuesday to Friday, inclusive) will normally be from 10 a.m. to 1 p.m. and from 3 p.m. to 6 p.m.
3. In response to concerns expressed by the Working Group on International Statistical Programmes and Coordination at its sixteenth session (Geneva, 13-16 September 1993) about the organization of the session (E/CN.3/1994/2, para. 67), a proposal on the time to be spent on each item is provided.
| Date | Agenda item and documentation | Proposed time to be spent on each item |
| Tuesday, 11 February Morning | ||
| Opening of the session | 0.5 h | |
| Item 1 | Election of officers | |
| Item 2 | Adoption of the agenda and other organizational matters | |
| For information: | E/CN.3/1997/L.2; E/CN.3/1997/19, paras. 48 and 49; and E/CN.3/1997/21,para. 31 | |
| For discussion: | E/CN.3/1997/1 and E/CN.3/1997/L.1 | |
| Item 4 | International economic and social classifications | 2.0 h
|
| For discussion: | E/CN.3/1997/4 and E/CN.3/1997/5 and PROV/ST/ESA/STAT/SER.M/77/Rev.1 | |
| For information:
| E/CN.3/AC.1/1996/R.12, para. 18; andE/CN.3/1997/19, paras. 32 and 33 | |
| Item 7 | Industrial and construction statistics | 0.5 h |
| For discussion: | E/CN.3/1997/8, E/CN.3/1997/9 and PROV/ST/ESA/STAT/SER.M/47/Rev.1 | |
| For information: | E/CN.3/AC.1/1996/R.12, paras. 8 and12; E/CN.3/1997/19, paras. 16 and 17;and E/CN.3/1997/21, para. 19 | |
| Afternoon | ||
| Item 8 | International trade statistics | 2.0 h |
| For discussion: | E/CN.3/1997/10, E/CN.3/1997/11 andPROV/ST/ESA/STAT/SER.M/52/Rev.2 | |
| For information: | E/CN.3/AC.1/1996/R.12, paras. 11 and12; E/CN.3/1997/19, paras. 10 and 11;and E/CN.3/1997/21, para. 17 | |
| Item 11 (a) | 2000 World Population and Housing Census Programme | 1.0 h
|
| For discussion: | E/CN.3/1997/14 and PROV/ST/ESA/STAT/SER.M/67/Rev.1 | |
| For information: | E/CN.3/AC.1/1996/R.12, para. 22; and E/CN.3/1997/21, para. 3 | |
| Wednesday, 12 February Morning | ||
| Item 11 (a) | Continued | 1.5 h |
| Item 11 (b) | Demographic, social and migration statistics | 1.5 h
|
| For discussion:
| E/CN.3/1997/15/Add.1 and Add.2; and PROV/ST/ESA/STAT/SER.M/58/Rev.1 | |
| For information: | E/CN.3/1997/15; E/CN.3/AC.1/1996/R.12,para. 23; E/CN.3/1997/19, paras. 42 and 43; and E/CN.3/1997/21, para. 4 | |
| Afternoon | ||
| Item 11 (b) | Continued | 1.0 h |
| Item 11 © | Statistical implications of recent major United Nations conferences | 2.0 h |
| For discussion:
| E/CN.3/1997/16, E/CN.3/AC.1/1996/R.4 and E/CN.3/1997/17 | |
| For information: | E/CN.3/AC.1/1996/R.12, paras. 10, 12, 17 and 19; E/CN.3/1997/19, paras. 28-31; and E/CN.3/1997/21, paras. 13-15 | |
| Thursday, 13 February
Morning | ||
| Item 3 | Critical problems in economic statistics | 2.0 h
|
| For discussion: | E/CN.3/1997/2, E/CN.3/1997/3 and E/CN.3/1997/3/Add.1 | |
| For information:
| E/CN.3/AC.1/1996/R.12, paras. 9, 12, 20 and 24; E/CN.3/1997/19, paras. 21-27 and table; and E/CN.3/1997/21, paras. 23-28 | |
| Item 5 | Environment statistics | 1.0 h |
| For discussion: | E/CN.3/1997/6 | |
| For information:
| E/CN.3/AC.1/1996/R.12, paras. 4 and 2; E/CN.3/1997/19, paras. 18 and 19; and E/CN.3/1997/21, para. 20 | |
| Afternoon | ||
| Item 6 | Service statistics | 0.5 h |
| For discussion: | E/CN.3/1997/7 | |
| For information: | E/CN.3/AC.1/1996/R.12, paras. 6 and 12; E/CN.3/1997/19, paras. 12 and 13; and E/CN.3/1997/21, para. 18 | |
| Item 9 | National accounts | 2.0 h |
| For discussion: | E/CN.3/1997/12 | |
| For information: | E/CN.3/AC.1/1996/R.12, paras. 7 and 12; E/CN.3/1997/19, paras. 6-9; and E/CN.3/1997/21, para. 12 | |
| Item 10 | Finance statistics | 0.5 h |
| For discussion: | E/CN.3/1997/13 | |
| For information:
| E/CN.3/AC.1/1996/R.12, paras. 5 and 12; E/CN.3/1997/19, paras. 14 and 15; and E/CN.3/1997/21, para. 21 | |
Friday, 14 February
Morning | ||
| Item 12 | Technical cooperation in statistics | 1.0 h |
| For discussion: | E/CN.3/1997/18 and Add.1 and Add.2 | |
| For information: | E/CN.3/AC.1/1996/R.12, para. 21; E/CN.3/1997/19, paras. 34-36; and E/CN.3/1997/21, para. 11 | |
| Item 13 | Coordination and integration of international statistical programmes | 1.5 h
|
| For discussion: | E/CN.3/1997/19, para. 50 (c);E/CN.3/1997/22; E/CN.3/1997/23; E/CN.3/1997/24; and E/CN.3/1997/25 | |
| For information: | E/CN.3/AC.1/1996/R.12, paras. 13,15, 16 and 27-30; E/CN.3/1997/19, paras. 20, 37-41, 44 and 45; E/CN.3/1997/20; and E/CN.3/1997/21, paras. 8-10 and 23-28 | |
| Item 14 | World statistics day | 0.5 h |
| For discussion: | E/CN.3/1997/26 and E/CN.3/AC.1/1996/R.11 | |
| For information: | E/CN.3/AC.1/1996/R.12, para. 25; E/CN.3/1997/19, paras. 46 and 47; and E/CN.3/1997/21, para. 30 | |
| Afternoon | ||
| Item 14 | Continued | 0.5 h |
| Item 15 | Programme questions and
related matters
| 0.5 h |
| For discussion: | E/CN.3/1997/27, E/CN.3/1997/28, E/CN.3/1997/CRP.1 and E/CN.3/1997/CRP.2 | |
| Item 16 | Provisional agenda for the thirtieth session of the Commission | 0.5 h |
| For discussion: | E/CN.3/1997/L.3 | |
| Item 17 | Report of the Commission on its twenty-ninth session | 1.5 h |
| For discussion: | E/CN.3/1997/L.4 and addenda | |
| Adoption of the report |