Table 13. Indices of nominal value in US dollars, 1985. (US=100000);
(Conversion by using exchange rates) .

Part II

Part I
Belgium, Denmark, France, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, United Kingdom, Austria, Finland, Norway, Turkey, Australia, Canada
Part III
Côte d'Ivoire, Egypt, Kenya, Madagascar, Malawi, Mali, Mauritius, Morocco, Nigeria, Rwanda, Senegal, Sierra Leone, Swaziland, Tunisia, U.R.Tanzania, Zambia, Zimbabwe

  Category Japan New Zealand United States Hungary Poland Yugoslavia Bangladesh Hong Kong India Iran Korea Pakistan Philippines Sri Lanka Thailand Benin Botswana Cameroon Congo
                                               
1 Final national consumption 29828 537 100000 435 1577 977 473 787 5178 4076 1884 837 887 159 935 33 18 238 36
                                               
2   Food, beverages, tobacco 48692 694 100000 1090 5109 2730 2347 914 22681 12765 6284 2801 3888 661 2818 103 39 514 115
3     Food 50567 642 100000 1095 4699 2632 2835 961 27126 15485 6758 3124 4598 698 2796 122 45 579 135
4       Bread and cereals 68596 610 100000 833 3671 2839 10863 727 58738 22956 17185 6480 11740 1670 4317 196 133 646 374
5       Meat 23599 660 100000 1270 4971 2519 706 1062 3345 17136 3834 1040 2402 53 1628 51 32 461 59
6       Fish 499544 942 100000 477 5132 2688 10928 7989 27604 11710 27653 7909 35626 3457 27049 1322 39 4448 1144
7       Milk, cheese and eggs 18874 520 100000 978 4017 2634 787 297 25140 10715 2500 2885 2062 222 1029 17 25 154 30
8       Oils and fats 32808 1006 100000 3023 23155 8069 8119 2195 177102 25481 5206 18390 5284 545 4014 477 84 389 371
9       Fruits, vegetables, potatoes 41069 605 100000 842 3620 2287 1222 849 23942 17910 6220 1789 2377 888 2251 126 22 916 74
10       Other food 68148 742 100000 1378 5199 2444 1373 755 26909 6084 4239 3169 2849 774 2514 72 34 189 63
11     Beverages 44512 818 100000 1306 9253 3783 39 779 4332 387 4119 895 1100 310 3443 47 24 396 53
12       Non-alcoholic beverages 37183 321 100000 384 1100 2450 20 1030 751 1175 3472 2718 1563 22 3574 24 11 222 35
13       Alcoholic beverages 48111 1062 100000 1759 13257 4438 39 659 6090 0 4437 0 882 451 3373 58 31 482 62
14     Tobacco 38783 957 100000 707 2275 1950 1670 711 12083 8171 5498 2929 1989 885 2032 24 10 129 40
                                               
15   Clothing and footwear 29714 547 100000 645 2387 1571 595 1246 9628 6029 2010 890 584 178 2473 77 23 283 34
16     Clothing 31448 523 100000 576 2271 1385 633 1293 10413 5648 1909 899 541 166 2846 75 21 228 35
17     Footwear 20069 681 100000 1029 3033 2602 387 986 5026 8153 2574 841 824 240 400 91 33 587 27
                                               
18   Gross rents, fuel and power 28536 401 100000 216 555 486 453 636 2952 5156 1087 748 933 48 363 21 8 213 18
19     Gross rents 29737 434 100000 136 533 322 357 699 2491 5829 770 659 851 29 251 21 8 227 15
20     Fuel and power 23882 271 100000 528 638 1121 823 389 4738 2548 2315 1091 1251 123 798 21 10 161 31
                                               
21   Household equipment and operation 29256 828 100000 678 2701 1568 287 874 3000 4420 1588 685 695 132 1002 51 34 224 29
22     Furniture 7793 787 100000 708 2750 1435 236 511 954 2529 537 240 148 56 658 53 32 138 8
23     Household textiles 38970 937 100000 613 3715 1930 443 182 0 8865 2647 1087 277 22 347 48 43 23 6
24     Appliances 46802 1143 100000 820 3171 2947 163 1199 3843 6979 2029 2051 1183 83 372 45 48 220 55
25     Other household goods and services 38136 691 100000 605 2158 964 346 1252 5216 3734 2049 360 1096 255 1781 53 26 362 41
                                               
26   Medical care 21985 350 100000 164 645 436 67 344 1111 1662 639 58 145 25 363 11 11 200 16
                                               
27   Transport and communication 18113 696 100000 273 930 772 104 475 2674 1684 1192 762 243 171 850 32 9 197 36
28     Transport equipment 8039 566 100000 178 652 427 8 81 203 870 94 998 365 29 114 9 7 34 5
29     Operation of equipment 13814 650 100000 286 644 1050 28 205 1584 1368 229 511 140 30 448 33 12 120 25
30     Purchased transport services 102671 2063 100000 929 5159 1594 1264 4630 25115 9113 12990 2240 404 2041 8398 169 15 1268 285
31     Communication 16197 469 100000 132 383 303 0 282 1183 1043 1346 93 157 41 216 18 3 378 31
                                               
32   Recreation, education 30055 538 100000 427 1218 739 68 1036 2056 1650 1767 584 255 72 543 11 32 178 22
33     Equipment for recreation 22955 601 100000 369 1254 854 26 1837 757 876 1166 513 27 46 395 2 5 47 6
34     Recreational, cultural, etc., services 51148 830 100000 731 636 782 150 1703 2487 231 1803 2628 128 129 502 2 13 110 4
35     Books, newspapers, magazines 33840 797 100000 479 1834 948 28 1135 1352 590 1086 272 284 207 963 4 138 42 2
36     Education 27030 408 100000 365 1298 658 68 508 2586 2463 2079 94 381 54 576 17 39 264 36
                                               
37   Miscellaneous goods and services 34043 528 100000 429 970 665 60 1282 1461 1433 1210 363 401 34 623 6 5 159 21
38     Restaurants, cafes, etc. 38807 832 100000 695 1776 833 4 1822 908 1428 994 194 598 27 1058 3 2 349 53
39     Other goods and services 31200 347 100000 270 489 564 93 960 1792 1435 1339 464 283 39 364 8 7 46 3
                                               
40   Net purchases abroad 27833 -838 100000 -826 0 -2034 -253 -3966 -5290 0 -1963 0 0 1150 -6432 0 2 12 89
                                               
41 Collective consumption of government 13918 350 100000 303 1248 1066 261 445 3657 4119 1430 867 486 109 1082 14 28 110 50
                                               
42 Gross fixed capital formation 50347 768 100000 635 2141 1332 369 959 5991 3921 3506 690 653 188 1163 23 32 330 84
                                               
43   Construction 56410 647 100000 746 2650 1141 411 1001 5450 5063 3903 679 741 199 1154 27 20 365 90
44     Residential buildings 34504 532 100000 561 1419 888 486 1102 3194 7286 2123 272 427 185 761 23 11 341 70
45     Non-residential buildings 55125 702 100000 797 3045 1133 205 1061 3722 2803 4086 822 1025 96 1017 14 35 185 96
46     Other construction 99448 800 100000 1037 4522 1628 507 741 11807 3488 7064 1285 1000 343 2058 50 20 620 123
47   Machinery and equipment 42904 873 100000 498 1515 1568 317 907 6674 2519 3018 704 545 176 1174 19 47 287 76
48     Transport equipment 37950 1341 100000 296 1219 908 252 533 6364 4493 3440 663 231 246 945 13 51 271 64
49     Non electrical machinery 37613 760 100000 588 1277 1448 228 701 3774 1217 1888 822 330 91 873 0 0 0 0
50     Electrical machinery 73155 577 100000 457 2998 3154 618 1963 12992 2379 5359 228 1254 404 1172 0 0 0 0
                                               
51 Increase in stocks 44500 1216 100000 367 18358 13401 488 778 45796 32225 994 2339 -1016 34 1881 -15 -34 144 158
                                               
52 Balance of imports and exports -37956 584 100000 -455 -845 500 1167 -1559 4579 -1705 -387 2106 -802 596 189 42 -18 -308 -211
                                               
53 Gross domestic product 33851 560 100000 483 1818 1145 407 848 5410 4400 2194 784 834 145 1024 28 23 255 55
United Nations Statistics Division - International Comparison Programme