Table 9. Nominal value of final expenditure on GDP at national prices in national currencies, 1985

Part I

Part II
Japan, New Zealand, United States, Hungary, Poland, Yugoslavia, Bangladesh, Hong Kong, India, Korea, Pakistan, Philippines, Sri Lanka, Thailand, Benin, Botswana, Cameron, Congo
Part III
Côte d'Ivoire, Egypt, Kenya, Madagascar, Malawi, Mali, Mauritius, Morocco, Nigeria, Rwanda, Senegal, Sierra Leone, Swaziland, Tunisia, U.R.Tanzania, Zambia, Zimbabwe

GOTO CONTENTS PAGE

  Category Belgium Denmark France Germany Greece Ireland Italy Luxembourg Netherlands Portugal Spain United Kgdm Austria Finland Norway Sweden Turkey Australia Canada
                                               
1 Final national consumption 3474333 437918 3276947 1269158 3407625 11610 567865 135626 269225 2588279 19409344 248859 908831 227622 298660 621398 20778200 154054 301881
                                               
2   Food, beverages, tobacco 649214 80581 621147 198700 1205241 4424 127833 25717 46700 992583 5285297 40999 182391 47821 59637 108082 9091800 30499 48012
3     Food 537580 55912 516308 148250 1028854 2553 110441 19825 36110 881923 4731086 29471 141092 36163 44740 81714 8310800 19460 33569
4       Bread and cereals 62190 6677 66815 20477 83712 413 13614 2765 5300 200141 561010 4154 18801 6075 4765 12215 1664600 2325 4584
5       Meat 205081 16425 173235 47523 277521 778 35237 6626 8680 280814 1349136 8013 38802 8487 12247 17612 1543300 5464 9958
6       Fish 28714 2102 28066 3397 61133 87 5819 548 1030 73682 532528 1071 2792 1009 3240 4883 142100 469 1282
7       Milk, cheese and eggs 63552 8331 75875 19063 157990 346 16525 2520 6190 42222 778250 4337 24364 6726 7472 13732 1284000 2579 5325
8       Oils and fats 31196 2402 23917 7319 75253 116 5029 1439 1600 96301 264644 1059 9308 2455 1041 4227 535200 645 1281
9       Fruits, vegetables, potatoes 78380 7974 77115 22460 279219 484 26367 3661 7230 160044 934749 5381 25797 5511 7854 13493 2203300 3031 7445
10       Other food 68467 12002 71284 28010 94027 329 7850 2265 6080 28719 310770 5456 21226 5900 8121 15551 938300 4946 3694
11     Beverages 58080 13996 71446 31188 76322 1362 8188 2591 6130 109940 295757 5427 21965 8034 9831 17461 161900 8516 8479
12       Non-alcoholic beverages 12619 1936 14901 6029 21698 154 1531 624 1480 9322 78386 1210 4164 991 2309 2065 56400 1877 1206
13       Alcoholic beverages 45461 12060 56545 25159 54624 1208 6657 1967 4650 100619 217371 4218 17802 7043 7522 15396 105500 6640 7273
14     Tobacco 53554 10673 33393 19262 100065 509 9205 3302 4460 720 258453 6100 19334 3624 5066 8907 619100 2523 5964
                                               
15   Clothing and footwear 223940 20050 187277 91294 277929 611 47593 8210 16370 247435 1374233 15258 85324 9448 17686 32999 3039800 7565 16927
16     Clothing 182231 16935 149112 75224 250162 485 36520 6480 13230 183211 1066465 12423 72192 7588 14714 27635 2091700 6292 14456
17     Footwear 41708 3115 38165 16070 27768 126 11072 1730 3140 64223 307768 2835 13132 1860 2972 5364 948100 1273 2471
                                               
18   Gross rents, fuel and power 588059 84172 545930 227193 404252 1293 77755 26043 47820 224473 3012507 43402 151999 33072 41693 117690 2588600 32165 62041
19     Gross rents 360213 63408 390605 161452 294565 687 55163 15061 32150 139002 2470268 32485 107517 24547 25766 90895 1215900 28880 51245
20     Fuel and power 227845 20763 155326 65740 109687 605 22592 10982 15670 85471 542239 10917 44482 8525 15927 26796 1372700 3285 10796
                                               
21   Household equipment and operation 303330 23588 248244 95722 258275 591 43037 11645 17660 209600 1325047 14410 54567 12306 18503 28539 2594100 10335 23600
22     Furniture 83989 8771 91089 38346 34592 145 12031 5496 7300 67171 342467 4459 25082 3728 7100 12138 852400 2529 5054
23     Household textiles 28412 2665 20698 10339 40095 66 4018 777 1370 34682 194580 1316 4251 1134 2258 4427 421000 1026 2358
24     Appliances 46583 4064 31624 13665 44655 87 5489 2174 2110 34442 186906 3349 11456 1890 1892 3004 444400 2189 3653
25     Other household goods and services 144346 8088 104833 33373 138933 293 21498 3198 6880 73305 601095 5286 13777 5554 7253 8969 876300 4591 12535
                                               
26   Medical care 348159 37060 420431 170355 218373 1182 55678 9974 30400 152700 1432806 19633 90667 20144 31233 67872 739400 15340 14594
                                               
27   Transport and communication 382691 57568 414433 162425 426328 1296 63385 22041 26090 330747 2619335 35132 136279 31341 41391 69722 993100 20371 42634
28     Transport equipment 119973 20901 93011 45789 67171 302 18378 7795 8930 66211 522590 10493 31208 9613 18349 14669 52300 5425 15057
29     Operation of equipment 199637 22341 228463 78446 110599 645 31106 11962 10570 207578 1492565 13543 71662 12772 12234 35368 371800 9213 18000
30     Purchased transport services 34830 9482 55940 19161 191261 247 8634 551 3400 38383 432298 7060 20176 6794 6509 12706 479700 3543 5099
31     Communication 28251 4844 37018 19029 57297 102 5266 1733 3190 18575 171882 4036 13232 2162 4299 6978 89300 2190 4478
                                               
32   Recreation, education 516760 72970 422204 181806 282430 1613 80266 18260 43932 208097 1989470 35458 114165 35302 46534 118572 875600 24159 55630
33     Equipment for recreation 99609 15350 85075 50201 36919 312 19320 2388 10930 40062 477631 8572 19268 6960 9444 21919 328900 4291 11735
34     Recreational, cultural, etc., services 59590 12932 69654 30657 53905 382 12935 1514 5860 19763 315151 8454 16863 6536 7425 39374 91900 6205 6392
35     Books, newspapers, magazines 32627 4799 48052 20142 26070 162 6930 818 5060 23441 152049 3036 7256 3739 4544 7554 178400 2289 2266
36     Education 324934 39889 219423 80807 165536 757 41081 13540 22082 124830 1044640 15396 70778 18066 25121 49726 276400 11374 35237
                                               
37   Miscellaneous goods and services 466581 64090 444779 128946 474337 719 84372 18912 35606 231797 3565460 46350 136402 36330 33042 71133 855800 12855 37328
38     Restaurants, cafes, etc. 230892 16709 208068 51585 362679 145 47587 6959 11980 145308 2681678 25668 92707 18353 10865 13976 80500 3327 16849
39     Other goods and services 235689 47381 236711 77361 111657 574 36786 11953 23626 86490 883782 20682 43695 17977 22177 57156 775300 9527 20479
                                               
40   Net purchases abroad -4400 -2159 -27497 12716 -139540 -119 -12054 -5176 4647 -9152 -1194810 -1784 -42963 1859 8941 6790 0 764 1115
                                               
41 Collective consumption of government 393025 51366 438846 138342 699186 1477 59333 16055 43017 294721 2493713 36879 120568 23450 35851 56998 2096900 24758 62525
                                               
42 Gross fixed capital formation 744759 115423 866773 359300 913130 3599 170429 42742 77369 780800 5335948 60118 304296 79643 107963 164757 4917700 54102 92292
                                               
43   Construction 399901 61686 437784 205450 538204 1636 89855 23592 40158 409133 3282806 27099 170061 49408 63387 101324 2504100 29874 61185
44     Residential buildings 131437 26776 178879 94540 188915 760 49202 7182 20131 200314 1434586 12115 71648 21176 20482 47421 872700 12525 25352
45     Non-residential buildings 157219 19428 161258 64486 122367 571 19296 9610 11977 55186 488326 11543 59086 18794 19351 32828 651600 10662 13679
46     Other construction 111245 15482 97647 46424 226922 304 21357 6800 8050 153634 1359894 3441 39327 9438 23554 21075 979800 6687 22154
47   Machinery and equipment 309029 53885 378846 152400 374926 1826 75561 17225 37477 280890 1800085 29954 133200 30235 44576 61950 2413600 21440 31018
48     Transport equipment 70876 11487 102702 29850 84902 388 16056 4577 11174 79690 524395 6617 21657 4769 20368 13258 640000 8438 9546
49     Non electrical machinery 169801 35476 215408 83934 230421 1301 46765 9018 20042 173607 995718 15313 83569 20399 19731 39462 1426400 9897 17324
50     Electrical machinery 68352 6922 60736 38616 59603 136 12740 3630 6261 27593 279972 8024 27974 5067 4477 9230 347200 3105 4148
                                               
51 Increase in stocks -19735 6500 -5302 7610 76360 175 11217 5761 5110 -15000 56877 528 30476 888 15953 -1354 359100 1326 2671
                                               
52 Balance of imports and exports 103000 1662 8074 65500 -569150 393 -3090 11602 20340 -91000 633813 4066 2469 3791 39408 20723 -642800 -6079 13129
                                               
53 Gross domestic product 4695382 612869 4585338 1839910 4527150 17254 805754 211786 415061 3557800 27929695 350450 1366640 335394 497835 862522 27509100 228161 472498
United Nations Statistics Division - International Comparison Programme