Table 7. Relative price indices, 1985 (GDP=100; US=100)

Part I

Part II
Japan, New Zealand, United States, Hungary, Poland, Yugoslavia, Bangladesh, Hong Kong, India, Korea, Pakistan, Philippines, Sri Lanka, Thailand, Benin, Botswana, Cameron, Congo
Part III
Côte d'Ivoire, Egypt, Kenya, Madagascar, Malawi, Mali, Mauritius, Morocco, Nigeria, Rwanda, Senegal, Sierra Leone, Swaziland, Tunisia, U.R.Tanzania, Zambia, Zimbabwe

GOTO CONTENTS PAGE

  Category Belgium Denmark France Germany Greece Ireland Italy Luxembourg Netherlands Portugal Spain United Kgdm Austria Finland Norway Sweden Turkey Australia Canada
                                               
1 Final national consumption 102.1 104.3 101.7 102.6 101.1 103.5 100.1 101.0 98.4 106.3 97.0 100.1 104.1 106.9 106.5 100.4 115.4 99.6 101.1
                                               
2   Food, beverages, tobacco 104.4 116.6 97.5 95.3 107.2 125.7 107.2 98.4 97.7 156.1 113.4 108.0 109.8 135.8 138.6 138.0 120.8 90.1 112.4
3     Food 108.7 109.7 102.0 97.8 115.5 106.8 111.3 108.6 100.0 157.9 124.2 99.7 111.2 129.6 129.6 133.6 118.6 79.6 104.2
4       Bread and cereals 86.3 90.4 97.5 84.8 93.3 86.3 95.0 87.8 78.2 141.2 101.8 73.9 95.0 123.9 108.8 123.5 66.1 73.6 102.0
5       Meat 141.8 147.9 124.4 131.2 140.6 125.7 150.0 148.3 144.4 185.5 141.5 123.5 142.5 181.8 205.0 182.8 169.2 86.3 106.0
6       Fish 103.8 89.9 108.8 88.6 148.4 90.4 138.0 95.1 85.5 153.6 142.4 85.5 96.3 86.1 102.9 110.6 79.3 75.5 95.8
7       Milk, cheese and eggs 102.2 93.6 96.9 77.8 127.8 108.3 113.6 95.1 86.6 173.0 142.9 101.9 113.2 101.3 101.4 110.1 225.3 84.0 126.8
8       Oils and fats 95.1 76.0 87.5 76.4 128.4 74.9 79.6 90.8 82.7 162.2 106.6 79.9 104.9 132.5 83.4 121.5 215.4 75.5 99.5
9       Fruits, vegetables, potatoes 105.0 116.2 86.3 91.9 80.8 114.9 82.0 90.7 93.4 128.0 101.6 98.1 90.7 118.8 125.3 136.0 95.8 75.1 94.6
10       Other food 96.8 106.3 100.8 95.4 156.1 107.0 124.9 110.9 93.2 191.4 145.8 99.8 103.0 131.5 128.4 127.8 140.6 78.3 104.2
11     Beverages 83.7 104.8 72.9 62.6 76.1 125.3 69.2 69.6 74.4 126.8 57.4 100.1 75.7 169.4 165.2 151.0 251.2 113.7 127.4
12       Non-alcoholic beverages 86.7 95.9 77.5 70.2 90.6 109.0 55.8 70.8 76.6 130.7 92.1 83.0 81.6 140.2 113.5 118.2 228.2 78.1 108.4
13       Alcoholic beverages 83.5 107.1 72.2 61.4 72.1 128.5 73.8 69.8 74.3 127.2 50.9 107.3 75.0 176.2 191.9 158.3 264.5 130.6 132.4
14     Tobacco 107.3 190.0 90.8 144.0 93.3 229.6 132.2 89.6 119.2 199.4 86.7 210.5 164.5 138.7 190.8 153.6 166.5 109.0 151.6
                                               
15   Clothing and footwear 131.7 99.6 111.4 105.0 135.1 96.9 120.5 129.4 97.8 175.1 153.9 96.7 119.1 126.0 118.4 132.7 168.6 106.1 107.5
16     Clothing 133.7 98.8 113.2 107.1 139.5 97.8 127.4 130.2 98.5 179.9 162.9 97.9 122.0 126.2 120.1 135.2 180.3 104.3 104.6
17     Footwear 123.4 108.9 103.1 96.3 113.2 92.4 98.2 124.6 94.8 156.0 124.6 91.5 107.4 124.1 110.0 120.4 143.5 115.8 129.7
                                               
18   Gross rents, fuel and power 83.9 80.7 88.9 98.0 84.9 56.4 63.8 82.8 85.7 33.7 48.0 71.8 84.4 69.6 72.9 81.6 121.0 97.1 104.6
19     Gross rents 69.2 70.8 73.5 95.0 70.8 36.9 46.9 77.4 77.2 19.8 36.3 61.0 75.3 66.9 80.9 79.5 98.9 94.0 109.5
20     Fuel and power 157.0 126.3 164.2 134.4 153.0 148.8 166.7 134.5 136.9 174.9 143.5 122.3 133.4 81.7 77.1 90.1 183.7 83.9 87.0
                                               
21   Household equipment and operation 115.4 107.6 119.3 104.5 129.4 119.1 125.3 121.9 107.7 150.6 122.2 120.9 105.5 121.2 103.2 96.0 133.7 101.9 103.7
22     Furniture 150.5 125.6 149.3 117.1 150.3 145.1 145.9 153.3 140.1 238.4 145.8 152.1 114.0 117.8 109.8 87.6 144.0 121.9 95.6
23     Household textiles 118.0 75.9 79.1 90.7 84.1 72.8 93.9 101.8 88.4 146.5 90.3 95.0 91.2 72.7 70.2 90.2 73.6 87.0 64.3
24     Appliances 113.4 100.2 98.8 88.4 148.5 109.6 98.7 102.8 88.4 235.8 118.1 98.6 100.5 87.7 85.1 87.2 233.1 97.3 108.4
25     Other household goods and services 99.3 106.8 117.1 106.8 124.6 120.2 128.1 108.3 96.8 96.2 117.5 116.3 109.9 162.6 117.7 121.7 136.2 95.3 115.7
                                               
26   Medical care 53.4 76.9 61.9 74.6 67.2 75.1 77.4 61.9 62.3 65.4 73.9 56.6 62.4 61.8 57.9 54.3 71.6 88.1 75.5
                                               
27   Transport and communication 150.0 157.9 152.7 139.4 117.4 189.0 151.6 124.1 136.3 203.1 162.9 168.8 162.1 162.9 161.5 127.8 110.0 124.9 101.7
28     Transport equipment 99.7 151.1 111.8 97.5 239.8 152.5 123.8 97.9 117.7 290.8 174.9 139.7 112.3 156.6 146.6 96.8 254.2 118.7 87.8
29     Operation of equipment 246.5 219.7 247.7 214.5 251.4 270.4 267.1 214.8 247.6 275.4 246.1 232.4 280.0 228.5 183.0 211.1 414.0 178.3 112.9
30     Purchased transport services 91.9 96.4 83.8 89.8 50.0 123.2 58.8 71.9 71.6 92.2 67.0 84.3 72.4 88.0 110.7 94.6 43.7 69.3 93.3
31     Communication 125.2 63.7 82.6 103.4 42.5 114.1 71.9 45.7 47.9 197.6 106.4 158.6 100.7 88.0 131.6 45.3 161.9 64.8 90.4
                                               
32   Recreation, education 114.4 100.1 110.8 107.8 89.3 88.5 100.1 137.8 108.6 60.6 110.0 103.2 115.2 104.5 107.5 101.5 65.7 93.5 105.6
33     Equipment for recreation 133.9 114.7 124.1 109.1 205.2 126.3 123.9 128.1 97.7 234.5 170.1 114.6 131.5 123.4 123.1 119.2 314.0 98.8 104.0
34     Recreational, cultural, etc., services 163.8 119.5 132.3 113.9 66.8 98.2 141.5 160.0 119.9 114.5 155.4 118.2 115.8 98.7 108.0 93.8 51.8 94.2 92.2
35     Books, newspapers, magazines 115.6 180.2 112.4 141.8 167.2 142.1 160.8 146.0 191.1 68.9 155.1 115.2 141.1 265.8 190.4 146.6 155.5 121.4 117.2
36     Education 97.8 83.5 102.0 105.5 79.7 70.1 77.2 126.4 103.1 41.6 80.6 95.0 104.7 88.9 94.4 98.7 29.0 88.5 106.9
                                               
37   Miscellaneous goods and services 118.7 120.8 116.4 116.7 126.7 117.4 113.1 111.7 112.9 129.1 106.2 120.9 111.1 124.2 137.4 114.4 115.7 121.0 97.8
38     Restaurants, cafes, etc. 135.9 148.1 119.8 116.5 142.2 151.0 141.4 122.4 118.5 168.0 121.2 134.1 123.8 155.1 183.9 149.8 143.8 107.1 105.0
39     Other goods and services 107.8 109.2 117.0 118.0 114.9 106.0 92.4 105.2 108.7 96.8 91.7 113.2 103.2 104.2 118.4 102.8 106.7 123.9 94.1
                                               
40   Net purchases abroad 102.3 107.0 101.7 101.9 101.4 103.3 101.5 97.8 97.7 115.6 96.9 102.3 102.1 115.0 113.3 109.1 0.0 100.4 100.8
                                               
41 Collective consumption of government 87.9 76.8 89.3 92.0 88.7 79.5 79.1 103.4 90.7 41.5 79.6 77.3 86.6 79.7 91.1 91.8 42.8 91.8 102.2
                                               
42 Gross fixed capital formation 99.9 100.4 102.9 100.0 127.3 101.6 114.3 98.5 111.5 152.5 125.3 118.0 98.1 94.9 95.5 108.3 105.5 108.9 98.0
                                               
43   Construction 97.9 102.5 101.9 101.7 111.0 89.9 111.1 109.5 118.4 120.6 112.4 126.1 96.4 90.2 86.1 118.7 93.9 121.1 89.8
44     Residential buildings 118.7 137.4 118.2 135.5 135.6 92.1 124.8 134.3 154.7 117.5 114.7 136.1 133.3 120.0 120.7 142.0 92.7 145.3 96.3
45     Non-residential buildings 92.1 92.5 103.1 93.2 115.3 95.9 103.5 109.5 103.2 110.2 101.0 129.4 84.4 88.8 89.0 113.3 74.2 120.3 87.0
46     Other construction  74.6 69.6 73.8 66.5 79.7 83.9 98.4 76.5 82.6 130.2 106.1 106.2 65.5 54.3 60.1 87.4 107.4 86.5 79.3
47   Machinery and equipment 102.8 98.1 104.8 97.9 159.9 115.3 118.5 88.4 105.1 217.6 152.9 113.4 100.4 104.1 113.4 95.1 121.1 97.8 121.0
48     Transport equipment 90.2 113.0 92.0 84.7 205.8 118.8 114.7 59.3 99.5 222.6 165.7 118.3 104.0 137.2 127.2 105.0 228.9 111.1 116.7
49     Non electrical machinery 116.2 106.2 119.4 107.4 157.7 127.6 131.4 113.8 116.1 233.1 161.7 129.2 108.5 109.1 110.9 90.6 139.8 90.0 125.7
50     Electrical machinery 80.3 64.0 82.5 81.2 135.8 73.5 87.2 80.8 80.7 168.8 109.0 75.4 76.8 70.4 74.8 107.7 44.9 87.2 108.5
                                               
51 Increase in stocks 118.7 122.0 112.3 110.4 143.8 132.4 124.7 111.4 114.6 192.1 141.2 119.9 121.5 140.9 136.7 130.8 184.5 107.8 110.3
                                               
52 Balance of imports and exports 131.9 107.3 122.5 117.7 179.2 129.6 145.7 136.5 129.3 257.7 177.5 136.0 123.5 103.1 98.9 104.9 340.6 115.8 111.9
                                               
53 Gross domestic product 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

United Nations Statistics Division - International Comparison Programme