Table 4. Indices per capita real value of final expenditure on GDP at international prices, 1985 (US=100)

Part I

Part II
Japan, New Zealand, United States, Hungary, Poland, Yugoslavia, Bangladesh, Hong Kong, India, Korea, Pakistan, Philippines, Sri Lanka, Thailand, Benin, Botswana, Cameron, Congo
Part III
Côte d'Ivoire, Egypt, Kenya, Madagascar, Malawi, Mali, Mauritius, Morocco, Nigeria, Rwanda, Senegal, Sierra Leone, Swaziland, Tunisia, U.R.Tanzania, Zambia, Zimbabwe

GOTO CONTENTS PAGE

  Category Belgium Denmark France Germany Greece Ireland Italy Luxembourg Netherlands Portugal Spain United Kgdm Austria Finland Norway Sweden Turkey Australia Canada
                                               
1 Final national consumption 65.5 71.0 68.1 69.3 37.0 37.2 64.6 72.1 62.9 32.3 46.1 65.6 59.0 61.7 66.4 77.1 20.0 67.4 81.7
                                               
2   Food, beverages, tobacco 94.1 91.9 105.8 91.9 96.9 91.5 106.7 110.3 86.3 66.3 84.4 78.7 88.2 80.2 80.1 76.7 65.6 115.9 91.9
3     Food 96.7 87.6 108.6 86.3 99.2 80.4 114.7 99.5 84.3 75.2 89.0 79.2 87.0 82.0 83.0 77.3 78.9 108.0 89.5
4       Bread and cereals 92.5 83.3 96.5 90.2 65.5 105.5 108.7 112.5 103.7 125.2 84.5 98.7 89.1 94.6 69.1 82.1 185.9 91.7 81.9
5       Meat 102.6 69.2 108.4 74.8 79.8 75.5 98.6 88.4 50.9 74.0 80.9 63.1 67.8 49.8 52.1 44.2 37.3 101.5 94.7
6       Fish 252.0 187.1 257.8 101.6 213.8 150.9 227.0 146.4 130.9 300.9 407.3 156.1 92.7 160.6 352.8 260.2 93.9 128.1 173.2
7       Milk, cheese and eggs 73.3 92.2 101.3 84.0 83.0 64.7 101.4 87.0 100.6 19.8 76.8 68.7 89.0 117.7 106.8 95.1 38.7 81.8 70.4
8       Oils and fats 347.5 293.9 317.6 295.4 353.6 282.5 395.8 468.2 244.4 432.9 314.2 192.2 329.7 295.2 162.6 238.3 151.5 204.6 193.8
9       Fruits, vegetables, potatoes 68.1 55.0 89.3 64.8 179.4 66.0 173.4 102.6 84.2 78.5 100.3 68.5 91.0 63.6 70.3 58.5 120.7 83.2 101.9
10       Other food 91.1 127.8 100.0 110.1 44.2 68.1 47.9 73.4 100.3 13.3 32.8 96.5 93.2 87.0 100.3 101.5 49.5 184.2 64.9
11     Beverages 76.5 129.3 118.6 159.9 63.0 206.0 77.2 114.3 108.4 65.8 67.9 81.8 112.2 78.6 80.7 82.5 4.1 186.7 104.3
12       Non-alcoholic beverages 48.7 59.4 70.6 83.6 45.7 81.5 54.3 82.3 77.1 16.4 34.1 66.8 59.9 35.6 83.8 37.8 4.8 181.8 52.9
13       Alcoholic beverages 89.5 162.6 141.2 196.1 70.9 265.6 87.7 129.1 122.8 89.6 83.9 88.4 137.0 98.8 79.2 103.4 3.8 188.9 128.3
14     Tobacco 85.3 84.3 69.0 66.5 104.4 65.1 70.3 175.4 76.3 0.4 60.9 67.8 70.5 67.2 55.8 64.1 36.6 89.4 95.5
                                               
15   Clothing and footwear 55.2 57.5 60.0 82.2 38.1 35.2 75.9 57.5 64.9 31.6 34.7 70.2 81.6 36.6 59.7 52.3 33.7 52.4 72.7
16     Clothing 52.3 57.7 55.4 78.3 39.2 32.7 65.0 53.2 61.4 26.9 30.0 66.6 79.6 34.7 57.8 50.7 25.6 52.3 75.3
17     Footwear 72.1 53.6 86.6 103.5 29.8 49.8 142.1 82.5 84.3 60.4 63.0 90.4 91.4 48.1 70.9 61.5 81.1 53.0 57.7
                                               
18   Gross rents, fuel and power 74.1 96.8 71.2 71.3 28.6 41.7 76.1 92.6 70.3 48.5 79.3 87.4 66.7 75.5 74.3 98.5 13.0 79.1 89.0
19     Gross rents 69.2 104.5 77.5 65.7 31.5 42.5 92.5 72.1 66.0 64.3 108.3 96.9 66.6 73.4 52.0 98.3 9.4 92.3 88.4
20     Fuel and power 74.7 74.3 53.4 73.3 21.0 36.0 41.2 117.2 70.3 17.3 23.3 62.9 60.2 80.8 130.8 99.1 22.1 45.6 90.7
                                               
21   Household equipment and operation 96.2 70.5 83.6 97.6 41.6 31.2 74.4 97.5 71.7 35.1 47.4 59.7 66.5 55.9 80.7 70.4 40.9 84.0 118.4
22     Furniture 59.3 65.2 71.2 101.3 13.9 18.2 51.8 106.2 66.1 20.6 29.9 42.7 82.0 50.6 84.5 95.3 36.2 49.9 79.9
23     Household textiles 82.9 106.1 98.9 114.2 93.5 53.7 87.1 73.3 63.6 56.1 88.7 65.3 56.3 80.7 136.2 109.3 113.4 91.8 179.4
24     Appliances 88.0 76.2 75.2 96.3 36.7 29.3 70.4 126.1 61.0 21.5 40.5 99.5 85.6 69.4 58.6 47.7 23.5 108.8 102.5
25     Other household goods and services 140.7 64.4 95.1 88.1 61.5 40.5 96.1 79.7 82.1 50.8 59.2 60.2 42.6 49.7 73.4 46.1 35.9 105.5 149.1
                                               
26   Medical care 91.0 59.0 104.0 92.7 25.8 37.7 59.3 62.6 81.3 22.4 32.3 66.2 71.0 68.4 92.6 112.7 8.3 54.9 38.3
                                               
27   Transport and communication 34.2 42.9 39.9 45.4 27.7 15.8 33.1 66.3 30.6 15.0 25.7 38.1 39.5 38.7 42.2 47.2 7.0 49.4 79.7
28     Transport equipment 43.5 43.9 33.0 49.4 5.8 12.3 31.7 80.2 32.7 5.7 12.9 37.2 35.2 33.4 55.6 35.4 0.4 37.3 88.1
29     Operation of equipment 24.3 26.8 30.4 32.0 7.5 12.3 20.7 46.6 15.3 15.6 21.8 24.0 27.0 25.2 24.7 32.5 1.6 35.1 68.0
30     Purchased transport services 73.1 166.6 141.3 119.8 420.4 66.4 167.6 41.2 109.3 55.3 148.9 221.3 188.5 223.9 139.4 167.6 121.8 222.8 149.8
31     Communication 26.4 78.3 57.6 62.7 89.9 18.0 50.7 123.9 93.1 7.6 22.6 40.8 54.0 43.3 47.1 116.6 3.7 89.5 82.4
                                               
32   Recreation, education 60.0 85.0 55.5 65.1 23.9 41.6 62.9 49.0 64.1 31.4 28.7 62.5 46.1 67.4 70.7 100.3 10.2 77.5 99.3
33     Equipment for recreation 41.8 66.1 42.3 75.2 5.8 23.8 51.8 29.2 74.9 6.6 18.9 57.5 28.9 47.7 53.0 66.8 3.4 55.2 90.0
34     Recreational, cultural, etc., services 32.2 84.2 51.2 69.4 40.7 59.2 47.9 23.4 51.7 10.5 21.5 86.8 45.2 88.3 74.9 240.7 9.0 132.0 87.3
35     Books, newspapers, magazines 68.0 56.4 113.0 99.6 21.4 47.1 61.4 37.6 76.1 56.4 28.2 86.9 43.5 51.0 70.7 80.3 15.9 102.7 66.2
36     Education 78.9 99.6 56.1 53.0 28.1 44.1 74.7 71.0 60.7 49.1 36.8 52.7 56.3 72.6 77.7 77.5 13.0 69.0 111.3
                                               
37   Miscellaneous goods and services 51.7 61.3 55.1 42.3 28.0 13.9 58.0 62.1 49.5 16.3 52.8 69.0 56.6 57.9 38.9 52.9 5.6 31.6 71.3
38     Restaurants, cafes, etc. 59.8 34.9 67.0 45.3 51.1 5.8 70.0 55.8 42.4 21.0 93.1 92.2 92.4 62.6 25.6 21.2 1.1 24.7 80.2
39     Other goods and services 45.9 80.0 46.6 40.1 11.6 19.6 49.4 66.5 54.5 12.9 24.2 52.5 31.2 54.5 48.4 75.5 8.8 36.5 65.0
                                               
40   Net purchases abroad -16.9 -69.6 -116.6 142.6 -307.9 -77.8 -275.8 -579.3 222.9 -21.4 -578.9 -93.8 -579.6 95.5 381.0 158.2 0.0 67.6 61.7
                                               
41 Collective consumption of government 50.2 66.0 60.6 49.2 50.5 35.9 49.9 48.6 63.6 55.0 42.1 73.4 54.9 49.7 54.4 45.1 31.7 68.5 97.7
                                               
42 Gross fixed capital formation 55.1 74.7 68.3 77.3 30.2 45.0 65.2 89.4 61.2 26.1 37.7 51.6 80.4 93.4 102.8 72.7 19.8 83.0 98.9
                                               
43   Construction 54.8 70.9 63.2 78.9 37.0 41.9 64.2 80.5 54.3 31.3 46.8 39.5 83.1 110.5 121.4 74.1 20.6 74.8 129.9
44     Residential buildings 31.8 49.2 47.7 58.4 22.8 40.8 67.0 42.8 44.6 33.7 43.0 35.0 54.2 76.3 60.0 62.1 15.6 56.0 107.5
45     Non-residential buildings 79.8 86.1 80.2 94.1 28.2 47.8 51.5 114.3 64.7 16.1 27.0 57.1 114.7 148.7 125.0 87.5 23.6 93.6 104.3
46     Other construction 81.3 106.5 79.1 110.7 88.4 34.0 70.0 135.1 63.4 44.3 83.5 24.2 114.8 142.4 262.7 85.0 28.6 95.2 216.4
47   Machinery and equipment 49.5 79.4 65.3 74.6 22.0 44.8 62.1 89.5 70.1 14.6 23.2 59.6 76.6 71.9 79.6 69.4 18.9 81.7 60.0
48     Transport equipment 53.7 61.0 83.7 70.0 16.1 38.4 56.5 147.1 91.5 16.8 25.8 52.3 49.9 35.7 134.5 55.8 11.0 117.3 79.4
49     Non electrical machinery 39.3 79.0 53.2 61.2 22.4 47.1 56.6 59.4 55.4 13.8 19.8 43.7 72.7 75.6 58.9 75.7 15.8 66.9 52.7
50     Electrical machinery 95.7 106.8 90.8 155.5 28.1 35.9 97.1 140.7 104.0 12.7 34.5 163.9 143.6 121.6 82.7 62.3 50.0 90.5 61.0
                                               
51 Increase in stocks -37.5 105.5 -11.7 45.2 68.2 51.2 119.9 325.1 119.9 -12.1 10.9 13.6 198.3 21.4 323.5 -15.1 25.3 62.7 77.6
                                               
52 Balance of imports and exports -35.4 -6.2 -3.3 -73.4 82.0 -23.6 5.7 -107.4 -85.1 11.0 -19.3 -18.6 -3.2 -25.1 -222.1 -57.9 4.9 53.8 -75.6
                                               
53 Gross domestic product 64.7 74.2 69.3 73.8 35.5 40.9 65.6 81.3 68.2 33.8 46.0 66.1 66.1 69.5 84.4 76.9 21.8 71.1 92.5
United Nations Statistics Division - International Comparison Programme