Monthly Bulletin of Statistics Online

What's new
About MBS
List of MBS tables
By topic & table
By series
View data in PDF
Countries & areas
Data dictionary
References
Technical notes
Questionnaires
Contact us
Web services

 

Data Viewer

       
MBS-online Data Viewer
PRICE INDICES
8. Retail price indices relating to living expenditures of United Nations officials
Price indices - Exchange rates used for retail price indices (RPI) for UN officials
national currency per US dollar
View the complete current print version of the RPI table in PDF format
Philippines Period Currency Data Footnotes
2023DEC Philippine Peso 56.05700 199/ 1322/
2023OCT Philippine Peso 56.74000 199/ 1322/
2023AUG Philippine Peso 56.31300 199/ 1322/
2023JUN Philippine Peso 55.92200 199/ 1322/
2023APR Philippine Peso 55.22000 199/ 1322/
2023FEB Philippine Peso 54.74000 199/ 1322/
2022DEC Philippine Peso 55.89000 199/ 1322/
2022OCT Philippine Peso 58.95000 199/ 1322/
2022AUG Philippine Peso 55.28000 199/ 1322/
2022JUN Philippine Peso 53.29000 199/ 1322/
2022APR Philippine Peso 52.10000 199/ 1322/
2022FEB Philippine Peso 51.31500 199/ 1322/
2021DEC Philippine Peso 50.36400 199/ 1322/
2021OCT Philippine Peso 50.85000 199/ 1322/
2021AUG Philippine Peso 50.30500 199/ 1322/
2021JUN Philippine Peso 48.00000 199/ 1322/
2021APR Philippine Peso 48.54000 199/ 1322/
2021FEB Philippine Peso 48.10600 199/ 1322/
2020DEC Philippine Peso 48.07200 199/ 1322/
2020OCT Philippine Peso 48.49000 199/ 1322/
2020AUG Philippine Peso 49.19000 199/ 1322/
2020JUN Philippine Peso 50.69000 199/ 1322/
2020APR Philippine Peso 50.90000 199/ 1322/
2020FEB Philippine Peso 50.97700 199/ 1322/
2019DEC Philippine Peso 50.83800 199/ 1322/
2019OCT Philippine Peso 51.90900 199/ 1322/
2019AUG Philippine Peso 50.90600 199/ 1322/
2019JUN Philippine Peso 52.20200 199/ 1322/
2019APR Philippine Peso 52.80700 199/ 1322/
2019FEB Philippine Peso 52.33700 199/ 1322/
2018DEC Philippine Peso 52.41900 199/ 1322/
2018OCT Philippine Peso 54.15100 199/ 1322/
2018AUG Philippine Peso 53.19300 199/ 1322/
2018JUN Philippine Peso 52.63600 199/ 1322/
2018APR Philippine Peso 52.34600 199/ 1322/
2018FEB Philippine Peso 51.41000 199/ 1322/
2017DEC Philippine Peso 50.22700 199/ 1322/
2017OCT Philippine Peso 50.93500 199/ 1322/
2017AUG Philippine Peso 50.54300 199/ 1322/
2017JUN Philippine Peso 49.77800 199/ 1322/
2017APR Philippine Peso 50.16300 199/ 1322/
2017FEB Philippine Peso 49.79600 199/ 1322/
2016DEC Philippine Peso 49.78500 199/ 1322/
2016OCT Philippine Peso 48.31200 199/ 1322/
2016AUG Philippine Peso 47.09100 199/ 1322/
2016JUN Philippine Peso 46.65500 199/ 1322/
2016APR Philippine Peso 46.02000 199/ 1322/
2016FEB Philippine Peso 47.76700 199/ 1322/
2015DEC Philippine Peso 47.14300 199/ 1322/
2015OCT Philippine Peso 46.92000 199/ 1322/
2015AUG Philippine Peso 45.64000 199/ 1322/
2015JUN Philippine Peso 44.60000 199/ 1322/
2015APR Philippine Peso 44.79000 199/ 1322/
2015FEB Philippine Peso 44.09000 199/ 1322/
2014DEC Philippine Peso 44.95000 199/ 1322/
2014OCT Philippine Peso 45.09000 199/ 1322/
2014AUG Philippine Peso 43.41000 199/ 1322/
2014JUN Philippine Peso 43.90000 199/ 1322/
2014APR Philippine Peso 44.89000 199/ 1322/
2014FEB Philippine Peso 45.32000 199/ 1322/
2013DEC Philippine Peso 43.69000 199/ 1322/
2013OCT Philippine Peso 43.37000 199/ 1322/
2013AUG Philippine Peso 43.39000 199/ 1322/
2013JUN Philippine Peso 42.28000 199/ 1322/
2013APR Philippine Peso 40.80000 199/ 1322/
2013FEB Philippine Peso 40.63000 199/ 1322/
2012DEC Philippine Peso 40.81000 199/ 1322/
2012OCT Philippine Peso 41.83000 199/ 1322/
2012AUG Philippine Peso 41.80000 199/ 1322/
2012JUN Philippine Peso 43.48000 199/ 1322/
2012APR Philippine Peso 43.03000 199/ 1322/
2012FEB Philippine Peso 43.40000 199/ 1322/
2011DEC Philippine Peso 43.74000 199/ 1322/
2011OCT Philippine Peso 43.84000 199/ 1322/
2011AUG Philippine Peso 42.43000 199/ 1322/
2011JUN Philippine Peso 43.42000 199/ 1322/
2011APR Philippine Peso 43.41000 199/ 1322/
2011FEB Philippine Peso 44.41000 199/ 1322/
199/ Manila
1322/ Rates are those relevant to calculation of cost-of-living indexes for international officials.
Price indices - Total retail price indices (RPI) living expenditures for UN officials
New York City = 100
View the complete current print version of the RPI table in PDF format
Philippines Period Data Footnotes
2023DEC 80.2 199/
2023OCT 79.7 199/
2023AUG 80.0 199/
2023JUN 79.9 199/
2023APR 80.3 199/
2023FEB 80.8 199/
2022DEC 80.2 199/
2022OCT 79.6 199/
2022AUG 81.7 199/
2022JUN 82.6 199/
2022APR 83.7 199/
2022FEB 85.0 199/
2021DEC 86.1 199/
2021OCT 85.8 199/
2021AUG 86.2 199/
2021JUN 88.5 199/
2021APR 88.5 199/
2021FEB 89.3 199/
2020DEC 89.0 199/
2020OCT 88.5 199/
2020AUG 87.8 199/
2020JUN 86.2 199/
2020APR 85.9 199/
2020FEB 86.2 199/
2019DEC 86.2 199/
2019OCT 85.2 199/
2019AUG 87.5 199/
2019JUN 86.4 199/
2019APR 85.9 199/
2019FEB 86.8 199/
2018DEC 86.2 199/
2018OCT 85.1 199/
2018AUG 84.9 199/
2018JUN 84.9 199/
2018APR 84.8 199/
2018FEB 85.1 199/
2017DEC 85.6 199/
2017OCT 84.8 199/
2017AUG 85.0 199/
2017JUN 85.0 199/
2017APR 85.5 199/
2017FEB 85.6 199/
2016DEC 85.3 199/
2016OCT 86.4 199/
2016AUG 87.1 199/
2016JUN 87.7 199/
2016APR 88.1 199/
2016FEB 86.7 199/
2015DEC 87.0 199/
2015OCT 87.0 199/
2015AUG 88.0 199/
2015JUN 88.7 199/
2015APR 88.6 199/
2015FEB 85.4 199/
2014DEC 84.3 199/
2014OCT 84.2 199/
2014AUG 85.3 199/
2014JUN 84.6 199/
2014APR 84.1 199/
2014FEB 83.8 199/
2013DEC 84.8 199/
2013OCT 89.7 199/
2013AUG 89.6 199/
2013JUN 90.7 199/
2013APR 92.3 199/
2013FEB 92.5 199/
2012DEC 92.4 199/
2012OCT 91.5 199/
2012AUG 91.2 199/
2012JUN 89.0 199/
2012APR 89.5 199/
2012FEB 89.1 199/
2011DEC 88.8 199/
2011OCT 88.4 199/
2011AUG 89.6 199/
2011JUN 88.8 199/
2011APR 89.3 199/
2011FEB 88.4 199/
199/ Manila
Price indices - Retail price indices (RPI) living expenditures for UN officials, excluding housing
New York City = 100
View the complete current print version of the RPI table in PDF format
Philippines Period Data Footnotes
2023DEC 84.0 199/ 298/
2023OCT 83.7 199/ 298/
2023AUG 83.9 199/ 298/
2023JUN 83.6 199/ 298/
2023APR 83.9 199/ 298/
2023FEB 84.3 199/ 298/
2022DEC 84.0 199/ 298/
2022OCT 86.1 199/ 298/
2022AUG 87.6 199/ 298/
2022JUN 87.9 199/ 298/
2022APR 88.8 199/ 298/
2022FEB 90.2 199/ 298/
2021DEC 91.0 199/ 298/
2021OCT 91.0 199/ 298/
2021AUG 91.2 199/ 298/
2021JUN 93.1 199/ 298/
2021APR 93.1 199/ 298/
2021FEB 93.9 199/ 298/
2020DEC 93.5 199/ 298/
2020OCT 92.9 199/ 298/
2020AUG 92.3 199/ 298/
2020JUN 90.8 199/ 298/
2020APR 90.4 199/ 298/
2020FEB 90.7 199/ 298/
2019DEC 90.6 199/ 298/
2019OCT 89.7 199/ 298/
2019AUG 90.3 199/ 298/
2019JUN 89.6 199/ 298/
2019APR 89.2 199/ 298/
2019FEB 90.1 199/ 298/
2018DEC 89.4 199/ 298/
2018OCT 88.5 199/ 298/
2018AUG 86.0 199/ 298/
2018JUN 86.1 199/ 298/
2018APR 86.0 199/ 298/
2018FEB 86.2 199/ 298/
2017DEC 86.5 199/ 298/
2017OCT 86.0 199/ 298/
2017AUG 86.0 199/ 298/
2017JUN 86.0 199/ 298/
2017APR 85.7 199/ 298/
2017FEB 86.1 199/ 298/
2016DEC 85.8 199/ 298/
2016OCT 86.5 199/ 298/
2016AUG 86.8 199/ 298/
2016JUN 87.0 199/ 298/
2016APR 87.3 199/ 298/
2016FEB 86.5 199/ 298/
2015DEC 86.5 199/ 298/
2015OCT 86.5 199/ 298/
2015AUG 87.2 199/ 298/
2015JUN 87.8 199/ 298/
2015APR 88.0 199/ 298/
2015FEB 88.3 199/ 298/
2014DEC 87.3 199/ 298/
2014OCT 87.3 199/ 298/
2014AUG 88.0 199/ 298/
2014JUN 87.2 199/ 298/
2014APR 87.0 199/ 298/
2014FEB 86.9 199/ 298/
2013DEC 87.5 199/ 298/
2013OCT 94.2 199/ 298/
2013AUG 94.2 199/ 298/
2013JUN 95.2 199/ 298/
2013APR 96.6 199/ 298/
2013FEB 96.8 199/ 298/
2012DEC 96.7 199/ 298/
2012OCT 96.1 199/ 298/
2012AUG 95.8 199/ 298/
2012JUN 93.8 199/ 298/
2012APR 94.4 199/ 298/
2012FEB 94.2 199/ 298/
2011DEC 94.0 199/ 298/
2011OCT 93.8 199/ 298/
2011AUG 94.7 199/ 298/
2011JUN 94.3 199/ 298/
2011APR 94.6 199/ 298/
2011FEB 94.3 199/ 298/
199/ Manila
298/ Housing consists of rent, utilities and domestic service.

UN Home | Department of Economic and Social Affairs | Economic and Social Development Home
United Nations Statistics Division
Copyright © 2024