Monthly Bulletin of Statistics Online

What's new
About MBS
List of MBS tables
By topic & table
By series
View data in PDF
Countries & areas
Data dictionary
References
Technical notes
Questionnaires
Contact us
Web services

 

Data Viewer

       
MBS-online Data Viewer
PRICE INDICES
8. Retail price indices relating to living expenditures of United Nations officials
Price indices - Exchange rates used for retail price indices (RPI) for UN officials
national currency per US dollar
View the complete current print version of the RPI table in PDF format
Hungary Period Currency Data Footnotes
2023DEC Forint 353.45000 103/ 1322/
2023OCT Forint 363.71000 103/ 1322/
2023AUG Forint 349.78000 103/ 1322/
2023JUN Forint 343.44000 103/ 1322/
2023APR Forint 341.02000 103/ 1322/
2023FEB Forint 357.81000 103/ 1322/
2022DEC Forint 383.96000 103/ 1322/
2022OCT Forint 445.72000 103/ 1322/
2022AUG Forint 380.05000 103/ 1322/
2022JUN Forint 384.16000 103/ 1322/
2022APR Forint 347.41000 103/ 1322/
2022FEB Forint 310.54000 103/ 1322/
2021DEC Forint 326.51000 103/ 1322/
2021OCT Forint 309.61000 103/ 1322/
2021AUG Forint 301.38000 103/ 1322/
2021JUN Forint 285.30000 103/ 1322/
2021APR Forint 310.11000 103/ 1322/
2021FEB Forint 294.72000 103/ 1322/
2020DEC Forint 302.94000 103/ 1322/
2020OCT Forint 310.50000 103/ 1322/
2020AUG Forint 293.04000 103/ 1322/
2020JUN Forint 303.39000 103/ 1322/
2020APR Forint 324.92000 103/ 1322/
2020FEB Forint 306.32000 103/ 1322/
2019DEC Forint 305.40000 103/ 1322/
2019OCT Forint 306.80000 103/ 1322/
2019AUG Forint 293.82000 103/ 1322/
2019JUN Forint 292.08000 103/ 1322/
2019APR Forint 285.42000 103/ 1322/
2019FEB Forint 277.21000 103/ 1322/
2018DEC Forint 284.32000 103/ 1322/
2018OCT Forint 276.86000 103/ 1322/
2018AUG Forint 275.16000 103/ 1322/
2018JUN Forint 275.21000 103/ 1322/
2018APR Forint 253.07000 103/ 1322/
2018FEB Forint 250.01000 103/ 1322/
2017DEC Forint 263.13000 103/ 1322/
2017OCT Forint 263.46000 103/ 1322/
2017AUG Forint 259.03000 103/ 1322/
2017JUN Forint 275.45000 103/ 1322/
2017APR Forint 288.03000 103/ 1322/
2017FEB Forint 291.22000 103/ 1322/
2016DEC Forint 293.38000 103/ 1322/
2016OCT Forint 275.06000 103/ 1322/
2016AUG Forint 281.04000 103/ 1322/
2016JUN Forint 281.92000 103/ 1322/
2016APR Forint 277.57000 103/ 1322/
2016FEB Forint 287.03000 103/ 1322/
2015DEC Forint 295.05000 103/ 1322/
2015OCT Forint 279.80000 103/ 1322/
2015AUG Forint 282.50000 103/ 1322/
2015JUN Forint 283.70000 103/ 1322/
2015APR Forint 276.20000 103/ 1322/
2015FEB Forint 274.30000 103/ 1322/
2014DEC Forint 245.10000 103/ 1322/
2014OCT Forint 245.60000 103/ 1322/
2014AUG Forint 232.80000 103/ 1322/
2014JUN Forint 222.20000 103/ 1322/
2014APR Forint 224.30000 103/ 1322/
2014FEB Forint 228.40000 103/ 1322/
2013DEC Forint 220.40000 103/ 1322/
2013OCT Forint 220.40000 103/ 1322/
2013AUG Forint 225.90000 103/ 1322/
2013JUN Forint 225.10000 103/ 1322/
2013APR Forint 238.40000 103/ 1322/
2013FEB Forint 218.00000 103/ 1322/
2012DEC Forint 215.00000 103/ 1322/
2012OCT Forint 221.00000 103/ 1322/
2012AUG Forint 228.20000 103/ 1322/
2012JUN Forint 241.30000 103/ 1322/
2012APR Forint 221.40000 103/ 1322/
2012FEB Forint 225.00000 103/ 1322/
2011DEC Forint 232.00000 103/ 1322/
2011OCT Forint 213.00000 103/ 1322/
2011AUG Forint 188.00000 103/ 1322/
2011JUN Forint 188.30000 103/ 1322/
2011APR Forint 189.80000 103/ 1322/
2011FEB Forint 199.70000 103/ 1322/
103/ Budapest
1322/ Rates are those relevant to calculation of cost-of-living indexes for international officials.
Price indices - Total retail price indices (RPI) living expenditures for UN officials
New York City = 100
View the complete current print version of the RPI table in PDF format
Hungary Period Data Footnotes
2023DEC 84.2 103/
2023OCT 84.2 103/
2023AUG 85.1 103/
2023JUN 86.0 103/
2023APR 78.1 103/
2023FEB 76.1 103/
2022DEC 73.0 103/
2022OCT 68.5 103/
2022AUG 70.9 103/
2022JUN 70.0 103/
2022APR 72.5 103/
2022FEB 75.9 103/
2021DEC 74.4 103/
2021OCT 75.8 103/
2021AUG 76.4 103/
2021JUN 78.2 103/
2021APR 75.7 103/
2021FEB 77.1 103/
2020DEC 76.0 103/
2020OCT 75.5 103/
2020AUG 77.2 103/
2020JUN 75.8 103/
2020APR 73.3 103/
2020FEB 74.9 103/
2019DEC 74.9 103/
2019OCT 74.5 103/
2019AUG 75.7 103/
2019JUN 75.7 103/
2019APR 74.1 103/
2019FEB 75.0 103/
2018DEC 73.9 103/
2018OCT 74.6 103/
2018AUG 74.7 103/
2018JUN 74.7 103/
2018APR 77.3 103/
2018FEB 77.8 103/
2017DEC 75.9 103/
2017OCT 75.7 103/
2017AUG 76.0 103/
2017JUN 74.0 103/
2017APR 72.7 103/
2017FEB 72.5 103/
2016DEC 72.1 103/
2016OCT 73.9 103/
2016AUG 73.2 103/
2016JUN 73.0 103/
2016APR 73.4 103/
2016FEB 72.6 103/
2015DEC 71.7 103/
2015OCT 73.3 103/
2015AUG 73.1 103/
2015JUN 73.0 103/
2015APR 73.8 103/
2015FEB 73.5 103/
2014DEC 74.4 103/
2014OCT 74.3 103/
2014AUG 76.3 103/
2014JUN 78.7 103/
2014APR 78.8 103/
2014FEB 78.3 103/
2013DEC 79.8 103/
2013OCT 80.2 103/
2013AUG 79.0 103/
2013JUN 79.7 103/
2013APR 77.2 103/
2013FEB 81.5 103/
2012DEC 82.0 103/
2012OCT 80.5 103/
2012AUG 79.7 103/
2012JUN 77.3 103/
2012APR 80.9 103/
2012FEB 79.7 103/
2011DEC 81.8 103/
2011OCT 85.2 103/
2011AUG 91.5 103/
2011JUN 92.1 103/
2011APR 91.9 103/
2011FEB 89.4 103/
103/ Budapest
Price indices - Retail price indices (RPI) living expenditures for UN officials, excluding housing
New York City = 100
View the complete current print version of the RPI table in PDF format
Hungary Period Data Footnotes
2023DEC 91.7 103/ 298/
2023OCT 91.7 103/ 298/
2023AUG 92.6 103/ 298/
2023JUN 93.2 103/ 298/
2023APR 86.4 103/ 298/
2023FEB 84.6 103/ 298/
2022DEC 81.5 103/ 298/
2022OCT 77.5 103/ 298/
2022AUG 80.1 103/ 298/
2022JUN 79.0 103/ 298/
2022APR 81.4 103/ 298/
2022FEB 84.5 103/ 298/
2021DEC 83.1 103/ 298/
2021OCT 84.5 103/ 298/
2021AUG 85.0 103/ 298/
2021JUN 86.7 103/ 298/
2021APR 84.7 103/ 298/
2021FEB 86.0 103/ 298/
2020DEC 85.0 103/ 298/
2020OCT 84.7 103/ 298/
2020AUG 86.3 103/ 298/
2020JUN 84.9 103/ 298/
2020APR 82.7 103/ 298/
2020FEB 84.3 103/ 298/
2019DEC 84.3 103/ 298/
2019OCT 84.0 103/ 298/
2019AUG 85.1 103/ 298/
2019JUN 85.5 103/ 298/
2019APR 83.8 103/ 298/
2019FEB 84.8 103/ 298/
2018DEC 83.7 103/ 298/
2018OCT 84.4 103/ 298/
2018AUG 84.5 103/ 298/
2018JUN 84.5 103/ 298/
2018APR 86.9 103/ 298/
2018FEB 87.4 103/ 298/
2017DEC 85.6 103/ 298/
2017OCT 85.4 103/ 298/
2017AUG 86.0 103/ 298/
2017JUN 84.0 103/ 298/
2017APR 82.7 103/ 298/
2017FEB 82.7 103/ 298/
2016DEC 82.3 103/ 298/
2016OCT 83.9 103/ 298/
2016AUG 83.2 103/ 298/
2016JUN 83.2 103/ 298/
2016APR 83.6 103/ 298/
2016FEB 82.8 103/ 298/
2015DEC 82.0 103/ 298/
2015OCT 83.5 103/ 298/
2015AUG 83.3 103/ 298/
2015JUN 83.2 103/ 298/
2015APR 83.8 103/ 298/
2015FEB 83.9 103/ 298/
2014DEC 82.2 103/ 298/
2014OCT 82.1 103/ 298/
2014AUG 84.0 103/ 298/
2014JUN 85.7 103/ 298/
2014APR 85.8 103/ 298/
2014FEB 85.3 103/ 298/
2013DEC 86.4 103/ 298/
2013OCT 86.9 103/ 298/
2013AUG 85.8 103/ 298/
2013JUN 85.7 103/ 298/
2013APR 83.4 103/ 298/
2013FEB 87.2 103/ 298/
2012DEC 87.5 103/ 298/
2012OCT 86.2 103/ 298/
2012AUG 85.3 103/ 298/
2012JUN 83.0 103/ 298/
2012APR 86.3 103/ 298/
2012FEB 85.1 103/ 298/
2011DEC 87.6 103/ 298/
2011OCT 90.7 103/ 298/
2011AUG 96.3 103/ 298/
2011JUN 96.8 103/ 298/
2011APR 96.6 103/ 298/
2011FEB 94.4 103/ 298/
103/ Budapest
298/ Housing consists of rent, utilities and domestic service.

UN Home | Department of Economic and Social Affairs | Economic and Social Development Home
United Nations Statistics Division
Copyright © 2024