| 3699-04 | Abrasives, agglomerated or not (mill-stones, grindstones etc.) |
| 2909-04 | Abrasives, natural (pozzolan, pumice, volcanic cinder etc.) |
| 3839-13 | Accumulators, electric, for motor vehicles |
| 3511-30 | Acetaldehyde |
| 3511-34 | Acetates - methyl, ethyl, butyl |
| 3511-35 | Acetic acid |
| 3511-33 | Acetone |
| 3511-05 | Acetylene |
| 3511-43 | Acrylonitrile |
| 3511-79 | Activated carbon |
| 3829-25A | Air-conditioning machines |
| 3513-10 | Alkyd resins |
| 3720-21 | Alumina, calcined equivalent |
| 3720-25 | Aluminium bars, rods, angles, shapes, sections |
| 3511-61 | Aluminium oxide, excl. natural alumina |
| 3720-31 | Aluminium plates, sheets, strip, foil |
| 3511-63 | Aluminium sulphate |
| 3720-34 | Aluminium tubes and pipes |
| 3720-28 | Aluminium wire |
| 3720-22 | Aluminium, unwrought |
| 3720-221 | Aluminium, unwrought, primary |
| 3720-222 | Aluminium, unwrought, secondary |
| 3720-23 | Aluminium-base alloys |
| 3513-13 | Aminoplastic resins |
| 3511-58 | Ammonia (N content) |
| 2901-194 | Andalusite, kyanite and sillimanite |
| 3710-35 | Angles, shapes and sections (total) |
| 3710-36 | Angles, shapes and sections, 80 mm or more (heavy
sections) |
| 3710-37 | Angles, shapes and sections, less than 80 mm
(light sections) |
| 3511-42 | Aniline |
| 2302-34M | Antimony-bearing ores, Sb content |
| 2902-25 | Arsenic (Arsenic trioxide) |
| 2909-10 | Asbestos |
| 3699-01A | Asbestos-cement articles |
| 3530-01A | Aviation gasolene |
| 3111-16 | Bacon, ham and other dried, salted or smoked
pig meat |
| 2902-19 | Barytes, whether or not calcined |
| 3839-10 | Batteries and cells, primary |
| 230-207 | Bauxite |
| 3212-04 | Bed linen, articles (e.g. bed sheets, pillow
cases, mattress covers etc.) |
| 3111-011 | Beef and veal, fresh (industrial production only) |
| 3111-01 | Beef and veal, fresh (total production) |
| 3133-04 | Beer and stout |
| 2901-191 | Bentonite |
| 3511-07 | Benzene (benzol) |
| 3844-04 | Bicycles |
| 3852-01 | Binoculars and refracting telescopes |
| 3117-07 | Biscuits |
| 3530-34A | Bitumen (asphalt) |
| 3212-01 | Blankets |
| 3311-13 | Blockboard |
| 3220-16 | Blouses, women's and girls' |
| 2902-22 | Borate minerals, crude natural |
| 3117-04 | Bread, ships' biscuits and other ordinary bakers'
wares |
| 3540-04 | Brown-coal briquettes |
| 3691-01B | Building bricks, made of clay |
| 3691-01A | Building bricks, made of clay |
| 3824-22A | Bulldozers |
| 3112-071 | Butter (industrial production only) |
| 3112-07 | Butter (total production) |
| 3511-22 | Butyl alcohols (butanols) |
| 3511-09 | Butylenes, butadiene |
| 3819-10 | Cables |
| 3720-52 | Cadmium, unwrought |
| 3511-73 | Calcium carbide |
| 3825-04 | Calculating machines |
| 3852-07 | Cameras, photographic |
| 3511-53 | Carbon bisulphide |
| 3529-01 | Carbon black |
| 3214-01 | Carpets and rugs of wool, knotted |
| 3214-04 | Carpets and rugs, other |
| 3511-59 | Caustic soda |
| 3513-40 | Cellulosic continuous filaments |
| 3513-07 | Cellulosic staple and tow |
| 3692-04 | Cement |
| 3819-19 | Central heating apparatus, non-electric (boilers,
radiators etc.) |
| 3116-10 | Cereal breakfast food |
| 2901-25 | Chalk |
| 3112-101 | Cheese (industrial production only) |
| 3112-10 | Cheese (total production) |
| 3511-45 | Chlorine |
| 3119-13 | Chocolate and chocolate products |
| 2302-22M1 | Chromium-bearing ores, Cr content |
| 3411-28 | Cigarette paper |
| 3140-07 | Cigarettes |
| 3140-04 | Cigars, cigarillos and cheroots |
| 2901-19 | Clays (total production) |
| 3853-04 | Clocks with watch movements |
| 3853-07 | Clocks, instrument-panel & similar type |
| 3853-10 | Clocks, other, electric and non-electric |
| 3220-19 | Coats, women's and girls' |
| 2302-37M | Cobalt-bearing ores, Co content |
| 3119-10 | Cocoa butter |
| 3119-07 | Cocoa powder |
| 3121-01 | Coffee extracts, essences and concentrates (including
instant coffee) |
| 3540-07 | Coke |
| 3540-13B | Coke-oven gas |
| 3822-32 | Combine harvester-threshers |
| 3845-07 | Commercial passenger and cargo planes |
| 3819-07A | Compressed gas cylinders |
| 3829-46 | Compressors |
| 3699-10A | Concrete blocks and bricks |
| 3699-10B | Concrete blocks and bricks |
| 3824-34 | Concrete mixers for use at construction sites |
| 3699-13B | Concrete pipes |
| 3699-13A | Concrete pipes |
| 3819-16A | Containers, one cubic metre and over |
| 3720-10 | Copper bars, rods, angles, shapes, sections |
| 3720-16 | Copper plates, sheets, strip, foil |
| 3511-65 | Copper sulphate |
| 3720-19 | Copper tubes and pipes |
| 3720-13 | Copper wire |
| 3720-01 | Copper, blister and other unrefined |
| 3720-041 | Copper, primary, refined |
| 3720-04 | Copper, refined, unwrought |
| 3720-042 | Copper, secondary, refined |
| 3720-07 | Copper-base alloys |
| 2302-01M | Copper-bearing ores, Cu content |
| 3215-01 | Cordage, rope and twine |
| 3211-10 | Cotton yarn, mixed |
| 3211-13 | Cotton yarn, pure |
| 3211-09 | Cotton yarn, pure and mixed (total) |
| 3115-16 | Cotton-seed oil, crude |
| 3115-19 | Cotton-seed oil, refined |
| 3829-49 | Cranes |
| 2200-01A | Crude petroleum |
| 2902-07 | Crude potash salts, K2O content |
| 3710-16 | Crude steel for castings |
| 3710-19 | Crude steel, ingots (including continuously-cast
blooms, billets and slabs) |
| 3822-02 | Cultivators, scarifiers, etc. |
| 2909-19 | Diamonds, gem |
| 2909-01 | Diamonds, industrial |
| 3821-04A | Diesel engines, excluding engines for motor vehicles |
| 3131-01 | Distilled alcoholic beverages, excluding ethyl
alcohol |
| 3909-01 | Dolls |
| 3220-22 | Dresses, women's and girls' |
| 3823-01 | Drilling and boring machines |
| 3829-07 | Drying machines, household |
| 3511-74 | Dyestuffs, synthetic (60 per cent) |
| 3831-25 | Electric furnaces |
| 3831-07A | Electric motors, fractional horsepower |
| 3831-07B | Electric motors, fractional horsepower |
| 3831-10B | Electric motors, one horsepower and over |
| 3831-10A | Electric motors, one horsepower and over |
| 3833-07 | Electric space heaters |
| 4101-01 | Electricity (total production) |
| 4101-02 | Electricity production by public utilities |
| 3831-19 | Electricity-supply meters |
| 3823-43 | Electro-mechanical hand tools |
| 3832-25 | Electronic tubes |
| 3829-52 | Elevators (lifts), for lifting goods andpersons |
| 3511-23 | Ethanediol (ethylene glycol) |
| 3131-04 | Ethyl alcohol for all purposes |
| 3511-10 | Ethylene |
| 3511-29 | Ethylene oxide |
| 3824-25 | Excavating machines |
| 3529-07 | Explosives |
| 3117-13 | Farinaceous preparations (e.g. ravioli, tortellini
etc.) |
| 3710-131 | Ferro-chromium (including ferro-silico-chromium
and charge chrome) |
| 3710-132 | Ferro-nickel |
| 3710-134 | Ferro-silicon |
| 3822-63 | Fertilizer distributors, animal, hand ortractor-operated |
| 3411-34A | Fibreboard, compressed |
| 3114-07 | Fish, canned |
| 3114-01 | Fish, frozen |
| 3114-04 | Fish, salted, dried or smoked |
| 3211-16 | Flax, ramie and true hemp yarn |
| 3219-01 | Floor covering |
| 3116-07 | Flour, cereal, other than wheat |
| 3116-01 | Flour, wheat |
| 2902-16 | Fluorspar, excluding precious stones |
| 3240-00 | Footwear, excluding rubber (total production) |
| 3240-13 | Footwear, house (e.g. slippers) |
| 3823-07 | Forging, stamping and die-stamping machines |
| 3829-55 | Fork-lift trucks |
| 3511-37 | Formic acid |
| 3909-04 | Fountain pens, ball-point pens, propelling pencils,
etc. |
| 3113-07 | Fruit & vegetable juices, concentrated, frozen
or not |
| 3113-10 | Fruit & vegetable juices, unconcentrated,
frozen or not |
| 3119-01 | Fruit, glace or crystallized |
| 3113-16 | Fruits, canned or bottled |
| 3113-01 | Fruits, dried (raisins, dates, prunes, dried
figs, apricots, peaches etc.) |
| 3113-13 | Fruits, frozen |
| 2901-192 | Fuller's earth |
| 3839-01 | Fuses, electrical |
| 3710-58 | Galvanized sheets |
| 3822-58A | Garden tractors |
| 3530-19A | Gas-diesel oil (distillate fuel oil) |
| 4102-02B | Gasworks gas |
| 3811-07A | General hardware |
| 3831-01B | Generators for hydraulic turbines |
| 3831-01A | Generators for hydraulic turbines |
| 3831-04B | Generators for steam turbines |
| 3620-10B | Glass bottles and other containers of common
glass |
| 3620-10A | Glass bottles and other containers of common
glass |
| 3620-05 | Glass fibres (including glass wool) |
| 3620-04B | Glass, cast, rolled, drawn or blown |
| 3620-04A | Glass, cast, rolled, drawn or blown |
| 3620-01B | Glass, drawn or blown, in rectangles, unworked |
| 3620-01A | Glass, drawn or blown, in rectangles, unworked |
| 3511-25 | Glycerine |
| 2302-55M | Gold-bearing ores, Au content |
| 3842-10A | Goods wagons and vans |
| 3824-28 | Graders and levellers |
| 3832-40 | Gramophone records |
| 2901-07 | Granite, porphyry, sandstone, etc. |
| 2909-07 | Graphite, natural |
| 2901-16 | Gravel and crushed stone |
| 3823-10 | Grinding and sharpening machines |
| 3115-22 | Groundnut oil, crude |
| 2909-02 | Gypsum, crude |
| 2100-01 | Hard Coal |
| 3540-01 | Hard-coal briquettes |
| 3822-08 | Harrows, rotary, animal or tractor-operated |
| 3231-01A | Heavy leather |
| 3710-40 | Heavy plates, over 4.75 mm |
| 3111-341 | Hides, cattle and horse, undressed (industrial
production only) |
| 3111-34 | Hides, cattle and horse, undressed (total production) |
| 3710-61 | Hoop and strip, cold-reduced |
| 3710-64 | Hoop and strip, hot-rolled |
| 3411-24 | Household and sanitary paper |
| 3610-04B | Household ware of other ceramic materials |
| 3610-01B | Household ware of porcelain or china |
| 3610-01A | Household ware of porcelain or china |
| 3511-62 | Hydrated alumina, in terms of Al2O3 |
| 3821-16A | Hydraulic turbines |
| 351-146 | Hydrochloric acid |
| 3511-71 | Hydrogen peroxide |
| 3112-13 | Ice-cream |
| 2302-271 | Ilmenite |
| 3829-28 | Industrial refrigerators and freezers |
| 3710-22 | Ingots for tubes |
| 3551-02 | Inner tubes, rubber, for bicycles and motorcycles |
| 3551-01 | Inner tubes, rubber, for motor vehicles |
| 3512-16 | Insecticides, fungicides, herbicides and disinfectants |
| 3411-37A | Insulating board |
| 3821-08B | Internal combustion engines, excluding engines
for motor vehicles |
| 3821-08A | Internal combustion engines, gasolene, excluding
engines for motor vehicles |
| 2902-13 | Iron pyrites, unroasted |
| 2301-01M | Iron-bearing ores, Fe content |
| 3833-10 | Irons, electric smoothing, all types |
| 3220-01 | Jackets, men's and boys' |
| 3113-04 | Jams, marmalades and fruit jellies |
| 3530-04A | Jet fuels |
| 3211-40 | Jute fabrics |
| 3211-40A | Jute fabrics |
| 3211-40B | Jute fabrics |
| 3211-22 | Jute yarn |
| 2901-193 | Kaolin |
| 3530-13A | Kerosene |
| 3213-01 | Knitted fabrics |
| 3213-13 | Knitted sports shirts |
| 3213-16 | Knitted sweaters |
| 3213-10 | Knitted undergarments, excluding elastic |
| 3824-07 | Knitting machines |
| 3839-16 | Lamps, electric (excluding fluorescent tubes) |
| 3111-311 | Lard (industrial production only) |
| 3823-13 | Lathes |
| 3511-57 | Lead oxides |
| 3720-40 | Lead tubes and pipes |
| 3720-371A | Lead, primary, refined soft |
| 3720-373A | Lead, secondary, refined soft |
| 3720-37 | Lead, unwrought |
| 3720-38 | Lead-base alloys |
| 2302-10M | Lead-bearing ores, Pb content |
| 3240-01 | Leather footwear, children's |
| 3240-04 | Leather footwear, men's |
| 3240-07 | Leather footwear, women's |
| 3231-04B | Light leather |
| 2100-04 | Lignite |
| 2901-10 | Limestone flux and calcareous stone |
| 3211-37B | Linen fabrics |
| 3211-37 | Linen fabrics |
| 3211-37A | Linen fabrics |
| 3530-371A | Liquefied petroleum gas from natural gas plants |
| 3530-372A | Liquefied petroleum gas from petroleum refineries |
| 3511-78 | Lithopone |
| 3811-04B | Locksmiths' wares - locks, padlocks, keys |
| 3811-04A | Locksmiths' wares - locks, padlocks, keys |
| 3842-04A | Locomotives, Diesel |
| 3842-01A | Locomotives, electric |
| 3824-10 | Looms |
| 3843-15 | Lorries, including articulated vehicles, assembled |
| 3843-16 | Lorries, including articulated vehicles, produced |
| 3530-25A | Lubricants |
| 3117-01 | Macaroni and noodle products, uncooked |
| 3824-13 | Machinery for making or finishing cellulosic
pulp etc. |
| 3823-40 | Machine-tools for working wood |
| 2901-22 | Magnesite |
| 3720-55 | Magnesium, unwrought |
| 3133-01 | Malt |
| 2302-19M | Manganese-bearing ores, Mn content |
| 2901-04 | Marble, travertines, etc. |
| 3115-011 | Margarine only |
| 3115-01 | Margarine, imitation lard and other prepared
fats |
| 3521-10 | Mastics |
| 3320-01 | Mattresses |
| 3116-04 | Meal and groats of all cereals |
| 3111-25 | Meals, frozen prepared |
| 3111-28 | Meat, canned |
| 3710-43 | Medium plates, 3 to 4.75 mm |
| 2302-40M | Mercury, Hg recovered |
| 3819-01 | Metal cans for packing food etc. (cap. less than
300 ltrs.) |
| 3823-28 | Metal-working presses |
| 3511-31 | Methanal (formaldehyde) |
| 3511-21 | Methyl alcohol (methanol) |
| 2909-131 | Mica in book form (sheets and splittings) |
| 2909-132 | Mica waste and powder |
| 3112-011 | Milk and cream, condensed (industrial production
only) |
| 3112-01 | Milk and cream, condensed (total production) |
| 3112-041 | Milk and cream, dried (industrial production) |
| 3112-04 | Milk and cream, dried (total production) |
| 3822-55 | Milking machines |
| 3823-16 | Milling machines (cutters) |
| 3134-01 | Mineral waters |
| 2302-28M | Molybdenum-bearing ores, Mo content |
| 3843-12 | Motor coaches and buses, assembled |
| 3843-13 | Motor coaches and buses, produced |
| 3530-07A | Motor gasolene |
| 3843-01A | Motor vehicle engines, compression-ignition (Diesel
engines) |
| 3843-04A | Motor vehicle engines, spark-ignition (gasolene
fueled) |
| 3844-01 | Motorcycles, scooters, etc. |
| 3822-38 | Mowers, animal or tractor-operated and self-propelled |
| 3512-13C | Multinutrient fertilizers, K2O content |
| 3512-13A | Multinutrient fertilizers, N content |
| 3512-13B | Multinutrient fertilizers, P2O5 content |
| 3902-04 | Musical instruments, string |
| 3902-10 | Musical instruments, wind |
| 3111-041 | Mutton and lamb (including goats), fresh (industrial
production only) |
| 3111-04 | Mutton and lamb, fresh (Total production) |
| 3819-13 | Nails, screws, nuts, bolts, rivets, etc. |
| 3511-11 | Naphthalene |
| 3530-10A | Naphthas |
| 2200-10B | Natural gas |
| 2200-07A | Natural gasolene |
| 2902-04 | Natural phosphates, gross weight |
| 2902-04M | Natural phosphates, P2O5 content |
| 3411-19 | Newsprint |
| 3720-20 | Nickel, unwrought |
| 2302-04M | Nickel-bearing ores, Ni content |
| 2302-291M | Niobium (Colombium) concentrates |
| 3511-49 | Nitric acid |
| 3512-00 | Nitrogenous fertilizers (total production) |
| 3512-01 | Nitrogenous fertilizers, N content |
| 3513-37 | Non-cellulosic continuous fibres |
| 3513-04 | Non-cellulosic staple and tow |
| 3115-28 | Oil, olive, crude |
| 3115-07 | Oils and fats of animals, unprocessed |
| 3115-04 | Oils and fats of aquatic animal origin |
| 3115-34 | Oils of other vegetable origin, crude |
| 3115-37 | Oils of other vegetable origin, refined |
| 3902-07 | Organs |
| 3699-16A | Other concrete products |
| 3699-16B | Other concrete products |
| 3710-13 | Other ferro-alloys |
| 3240-10 | Other footwear (with soles of wood/cork, &
sports & orthopedic shoes of leather) |
| 3213-19 | Other knitted outer garments |
| 3411-31 | Other machine-made paper and paperboard, simply
finished |
| 3111-19 | Other meat and edible offals, dried salted or
smoked |
| 3111-131 | Other meat, fresh (industrial production only) |
| 3111-13 | Other meat, fresh (Total production) |
| 3823-19 | Other metal-cutting machine-tools |
| 3823-31 | Other metal-forming machine-tools |
| 3512-07 | Other phosphatic fertilizers, P2O5 content |
| 3411-22 | Other printing and writing paper |
| 3841-16A | Other sea-going merchant vessels, launched |
| 3841-16B | Other sea-going merchant vessels, launched |
| 3829-01 | Ovens, household, electric & non-electric |
| 3220-04 | Overcoats, men's and boys' |
| 3412-01 | Packing containers of paper or paper-board |
| 3521-01A | Paints, cellulose |
| 3521-07A | Paints, other |
| 3521-04A | Paints, water |
| 3824-16 | Paper-cutting, trimming, stacking machines etc. |
| 3311-22 | Particle board |
| 3843-07 | Passenger cars, assembled |
| 3843-10 | Passenger cars, produced |
| 3117-10 | Pastry, cakes, and other fine bakers' wares |
| 2909-18 | Peat for agricultural use |
| 2909-17 | Peat for fuel |
| 3909-07 | Pencils, crayons etc. |
| 3849-01 | Perambulators and push-chairs for babies |
| 3530-31 | Petroleum coke |
| 3530-28 | Petroleum wax (paraffin) |
| 3511-26 | Phenol |
| 3513-16 | Phenolic and cresylic plastics |
| 3512-03 | Phosphate fertilizers (total production) |
| 3511-50 | Phosphoric acid |
| 3529-16 | Photographic film, sensitized, in rolls |
| 3529-19 | Photographic paper |
| 3511-38 | Phthalic anhydride |
| 3902-01 | Pianos |
| 3710-07 | Pig iron, foundry |
| 3710-10 | Pig iron, steel-making |
| 3823-22 | Planing, shaping and slotting machines |
| 3560-03 | Plastic footwear |
| 3822-18 | Ploughs |
| 3311-16 | Plywood |
| 3513-19 | Polyethylene |
| 3513-22 | Polypropylene |
| 3513-25 | Polystyrene |
| 3513-28 | Polyvinyl chloride |
| 3111-071 | Pork, fresh (industrial production only) |
| 3111-07 | Pork, fresh (Total production) |
| 3512-09 | Potassic fertilizers (total production) |
| 3512-10 | Potassic fertilizers, K2O content |
| 3111-101 | Poultry, dressed, fresh (industrial production
only) |
| 3111-10 | Poultry, dressed, fresh (Total production) |
| 3122-01 | Prepared animal feeds |
| 3529-04 | Printers' ink |
| 3824-19 | Printing presses |
| 3511-13 | Propylene |
| 3411-04 | Pulp of fibres other than wood |
| 3829-42 | Pumps for liquids |
| 3692-01 | Quicklime |
| 3832-04 | Radio receivers |
| 3842-07A | Rail motor passenger vehicles |
| 3842-13 | Rail passenger carriages |
| 3710-67 | Railway track material |
| 3220-07 | Raincoats, men's and boys' |
| 3220-25 | Raincoats, women's and girls' |
| 3822-44 | Rakes, animal or tractor-operated and self-propelled |
| 3118-01 | Raw sugar |
| 3811-01 | Razor blades |
| 3118-04 | Refined sugar |
| 3829-58 | Refrigerators, domestic |
| 3513-31 | Regenerated cellulose |
| 3530-22A | Residual fuel oils |
| 3843-19 | Road tractors for tractor-trailer combinations,
produced |
| 3823-37 | Rolling mills for rolling metals |
| 3559-16 | Rubber footwear |
| 3559-10 | Rubber, hardened (ebonite and vulcanite in blocks,
plates, sheets etc.) |
| 3559-01 | Rubber, reclaimed |
| 3559-13 | Rubber, transmission, conveyor, elevatorbelts
etc. |
| 3559-07 | Rubber, unhardened vulcanized piping andtubing |
| 3559-04 | Rubber, unhardened vulcanized plates, sheets
etc. |
| 2903-01 | Salt, unrefined |
| 2901-13 | Sand, silica and quartz |
| 3240-16 | Sandals and similar light footwear (e.g. tennis
shoes and bathing slippers) |
| 3610-07A | Sanitary ceramic fittings (e.g. sinks, wash basins etc.) |
| 3610-07B | Sanitary ceramic fittings (e.g. sinks, wash basins etc.) |
| 3111-22 | Sausages |
| 3311-07 | Sawnwood, broadleaved |
| 3311-04 | Sawnwood, coniferous |
| 3825-13 | Scales, industrial |
| 3825-16 | Scales, other than industrial (retail, commercial and household scales) |
| 3824-31 | Scrapers |
| 3822-26 | Seeders, planters, transplanters |
| 3710-25 | Semis for tubes |
| 3829-10 | Sewing machines |
| 3833-04 | Shavers and hair clippers, electric |
| 3710-49 | Sheets under 3 mm, cold-rolled, uncoated |
| 3710-52 | Sheets under 3 mm, hot-rolled |
| 3710-46 | Sheets, electrical |
| 3220-34 | Shirts, men's and boys' |
| 3211-31 | Silk fabrics |
| 3211-31A | Silk fabrics |
| 2302-46M | Silver-bearing ores, Ag content |
| 3111-37 | Skins, goat and sheep, undressed (total production) |
| 3220-28 | Skirts, slacks and shorts, women's and girls' |
| 2901-01 | Slate |
| 3909-10 | Slide fasteners (zippers) |
| 3523-01 | Soap |
| 3213-04 | Socks and other stockings |
| 3511-66 | Soda ash |
| 3511-69 | Sodium silicates |
| 3134-04 | Soft drinks |
| 3832-34 | Sound recorders (e.g. tape recorders) |
| 3832-37 | Sound reproducers (e.g. gramophones, record players etc.) |
| 3115-10 | Soya bean oil, crude |
| 3115-13 | Soya bean oil, refined |
| 3710-04 | Spiegeleisen and ferro-manganese |
| 3824-04 | Spinning machines |
| 3813-04A | Steam generating boilers |
| 3813-04B | Steam generating boilers |
| 3821-01A | Steam turbines |
| 3821-01B | Steam turbines |
| 3710-85 | Steel castings in the rough state |
| 3710-88 | Steel forgings |
| 3829-04 | Stoves, ranges and cookers, household |
| 3511-03 | Styrene |
| 3119-04 | Sugar confectionery |
| 3220-10 | Suits, men's and boys' |
| 3220-31 | Suits, women's and girls' |
| 2902-10 | Sulphur, native, (S content) |
| 3511-01 | Sulphur, recovered as by-product |
| 3511-02 | Sulphur, recovered from pyrites |
| 3511-47 | Sulphuric acid |
| 3512-04 | Superphosphates, P2O5 content |
| 3839-04 | Switches, electrical |
| 3513-01 | Synthetic rubber |
| 2909-14 | Talc, powdered steatite |
| 3841-13B | Tankers, launched |
| 3841-13A | Tankers, launched |
| 3813-01A | Tanks and vats for storage (capacity over 300 litres) |
| 2302-29 | Tantalum and niobium (colombium) minerals |
| 2302-292M | Tantalum concentrates |
| 3540-16 | Tars |
| 3832-10 | Telephones |
| 3832-01 | Television receivers (total production) |
| 3710-01 | Thomas (basic) slag |
| 3822-49 | Threshing machines |
| 3691-07B | Tiles, floor and wall |
| 3691-07A | Tiles, floor and wall |
| 3691-04B | Tiles, roofing, made of clay |
| 3691-04A | Tiles, roofing, made of clay |
| 3720-49 | Tin, unwrought |
| 3720-491 | Tin, unwrought, primary |
| 3720-492 | Tin, unwrought, secondary |
| 2302-16M | Tin-bearing ores, Sn content |
| 3710-55 | Tinplate |
| 3551-04 | Tires for agricultural and other off-the-road vehicles |
| 3551-07 | Tires for bicycles and motorcycles |
| 3551-10 | Tires for road motor vehicles, excluding bicycle and motorcycle tires |
| 3511-55 | Titanium oxides |
| 3140-10 | Tobacco, manufactured (smoking tobacco, chewing tobacco, snuff) |
| 3140-01 | Tobacco, prepared leaf |
| 3511-14 | Toluene |
| 3620-07A | Toughened or laminated safety glass |
| 3620-07B | Toughened or laminated safety glass |
| 3212-07 | Towelling |
| 3822-61A | Tractors of 10 HP and over, other than industrial and road tractors |
| 3843-22 | Trailers and semi-trailers |
| 3831-13A | Transformers less than 5 KVA |
| 3831-16A | Transformers, 5 KVA and over |
| 3831-16B | Transformers, 5 KVA and over |
| 3832-28 | Transistors (semi-conductor crystals, crystal diodes etc.) |
| 3511-19 | Trichloroethylene |
| 3220-13 | Trousers, men's and boys' |
| 3839-19A | Tubes, fluorescent |
| 3710-76 | Tubes, seamless |
| 3710-79 | Tubes, welded |
| 2302-25M1 | Tungsten-bearing ores, W content |
| 3832-011 | TV receivers: black and white |
| 3832-012 | TV receivers: colour |
| 3825-01 | Typewriters |
| 3220-37 | Underwear, men's and boys' |
| 3220-40 | Underwear, women's and girls' |
| 2302-52M | Uranium-bearing ores |
| 3833-01 | Vacuum cleaners |
| 2302-31M | Vanadium-bearing ores, V content |
| 3511-75 | Vegetable tanning extracts |
| 3113-22 | Vegetables, canned or bottled |
| 3113-19 | Vegetables, frozen |
| 3311-10 | Veneer sheets |
| 3121-04 | Vinegar |
| 3829-64 | Washing machines, household |
| 3523-04 | Washing powder and detergents |
| 3853-01 | Watches |
| 3710-91 | Wheels, wheel centres, tires and axles |
| 3530-16A | White spirit/industrial spirit |
| 3132-04 | Wine |
| 3839-07 | Wire and cable, insulated |
| 3710-28 | Wire rods |
| 3710-70 | Wire, plain |
| 3213-07 | Women's stockings |
| 3411-07 | Wood pulp, dissolving grades |
| 3411-01 | Wood pulp, mechanical |
| 3411-16 | Wood pulp, semi-chemical |
| 3411-10 | Wood pulp, sulphate and soda |
| 3411-13 | Wood pulp, sulphite |
| 3211-04 | Wool yarn, mixed |
| 3211-07 | Wool yarn, pure |
| 3211-03 | Wool yarn, pure and mixed (total) |
| 3211-28A | Woven cotton fabrics |
| 3211-28 | Woven cotton fabrics |
| 3211-28B | Woven cotton fabrics |
| 3211-43A | Woven fabrics of cellulosic fibres |
| 3211-43B | Woven fabrics of cellulosic fibres |
| 3211-43 | Woven fabrics of cellulosic fibres |
| 3211-46B | Woven fabrics of non-cellulosic fibres |
| 3211-46 | Woven fabrics of non-cellulosic fibres |
| 3211-46A | Woven fabrics of non-cellulosic fibres |
| 3211-34B | Woven woollen fabrics |
| 3211-34A | Woven woollen fabrics |
| 3211-34 | Woven woollen fabrics |
| 3411-25 | Wrapping and packaging paper and paperboard |
| 3511-15 | Xylenes (orthoxylene, metaxylene and paraxylene) |
| 3211-19 | Yarn of discontinuous (or waste) man-made fibres |
| 3211-25 | Yarn of other vegetable textile fibres |
| 3511-54 | Zinc oxide |
| 3720-46 | Zinc plates, sheets, strip, foil |
| 3720-43 | Zinc, unwrought (total production) |
| 3720-431 | Zinc, unwrought, primary |
| 3720-432 | Zinc, unwrought, secondary |
| 3720-44 | Zinc-base alloys |
| 2302-13M | Zinc-bearing ores, Zn content |
| 2302-32 | Zirconium ore |